GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 52F05SW0128
Please contact the following RGP offices for information about these drill core holdings:
Kenora Resident Geologist Program Office
| Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Drill Hole | 92730 | DO-73-3 | Dogpaw Lake Area | NAD27 | 15 | 438585 | 5464112 | -59 | 354 | 2.74 | 61.89 | M | Presence Of Gold: At Least 3000 ppb | ||
| Diamond Drill Hole | 92731 | DO-73-5 | Dogpaw Lake Area | NAD27 | 15 | 438647 | 5464106 | -60 | 354 | 4.88 | 75.61 | M | |||
| Diamond Drill Hole | 92732 | DO-74-1 | Dogpaw Lake Area | NAD27 | 15 | 438569 | 5464151 | -56 | 174 | 4.27 | 63.41 | M | Presence Of Gold: At Least 3000 ppb | ||
| Diamond Drill Hole | 92733 | DO-74-2 | Dogpaw Lake Area | NAD27 | 15 | 438585 | 5464194 | -50 | 174 | 4.27 | 99.39 | M | Presence Of Gold: At Least 3000 ppb | ||
| Diamond Drill Hole | 92734 | DO-74-3 | Dogpaw Lake Area | NAD27 | 15 | 438614 | 5464197 | -58 | 174 | 11.89 | 148.48 | M | Presence Of Gold: At Least 3000 ppb | ||
| Diamond Drill Hole | 92735 | DO-74-4 | Dogpaw Lake Area | NAD27 | 15 | 438678 | 5464179 | -53 | 174 | 3.05 | 93.9 | M | Presence Of Gold: At Least 3000 ppb | ||
| Diamond Drill Hole | 92736 | DO-74-7 | Dogpaw Lake Area | NAD27 | 15 | 438774 | 5464113 | -50 | 354 | 6.71 | 63.11 | M | Presence Of Gold: At Least 3000 ppb | ||
| Diamond Drill Hole | 92737 | DO-74-8 | Dogpaw Lake Area | NAD27 | 15 | 439065 | 5464185 | -48 | 174 | 5.49 | 62.8 | M | Presence Of Gold: Between 500 and 3000 ppb | ||
| Diamond Drill Hole | 92738 | DO-74-9 | Dogpaw Lake Area | NAD27 | 15 | 438589 | 5464050 | -60 | 354 | 0 | 136.28 | M | Presence Of Gold: At Least 3000 ppb | No overburden. Hole on bedrock.Hole extended from 418' to 447' in July 1974. | |
| Diamond Drill Hole | 92739 | DO-74-11 | Dogpaw Lake Area | NAD27 | 15 | 438554 | 5464067 | -67 | 354 | 2.44 | 138.41 | M | |||
| Diamond Drill Hole | 92740 | DO-74-12 | Dogpaw Lake Area | NAD27 | 15 | 438631 | 5464093 | -60 | 354 | 4.27 | 81.4 | M | Presence Of Gold: Between 500 and 3000 ppb | ||
| Diamond Drill Hole | 92741 | DO-74-13 | Dogpaw Lake Area | NAD27 | 15 | 438568 | 5464092 | -60 | 354 | 3.05 | 142.07 | M | Presence Of Gold: At Least 3000 ppb | Hole extended from 363' to 466' in June 1974. | |
| Diamond Drill Hole | 92742 | DO-74-14 | Dogpaw Lake Area | NAD27 | 15 | 438568 | 5464112 | -51 | 354 | 2.44 | 91.16 | M | Presence Of Gold: At Least 3000 ppb | ||
| Diamond Drill Hole | 92743 | DO-74-15 | Dogpaw Lake Area | NAD27 | 15 | 438641 | 5464055 | -60 | 354 | 1.22 | 130.18 | M | Presence Of Gold: Between 500 and 3000 ppb | ||
| Diamond Drill Hole | 92744 | DO-74-16 | Dogpaw Lake Area | NAD27 | 15 | 438583 | 5464020 | -60 | 354 | 1.83 | 160.67 | M | Presence Of Gold: Between 500 and 3000 ppb | ||
| Diamond Drill Hole | 92745 | DO-74-17 | Dogpaw Lake Area | NAD27 | 15 | 438772 | 5464091 | -59 | 354 | 3.66 | 99.7 | M | Presence Of Gold: At Least 3000 ppb | ||
| Diamond Drill Hole | 92746 | DO-74-18 | Dogpaw Lake Area | NAD27 | 15 | 438805 | 5464113 | -51 | 354 | 5.49 | 63.11 | M | Presence Of Gold: Between 500 and 3000 ppb | ||
| Diamond Drill Hole | 92747 | DO-74-19 | Dogpaw Lake Area | NAD27 | 15 | 438835 | 5464114 | -51 | 354 | 3.05 | 63.11 | M | Presence Of Gold: Between 500 and 3000 ppb | ||
| Diamond Drill Hole | 92748 | DO-74-20 | Dogpaw Lake Area | NAD27 | 15 | 439078 | 5464116 | -51 | 354 | 1.83 | 84.76 | M | Presence Of Gold: Between 500 and 3000 ppb | ||
| Diamond Drill Hole | 92749 | DO-74-21 | Dogpaw Lake Area | NAD27 | 15 | 438589 | 5464031 | -62 | 354 | .61 | 151.22 | M | Presence Of Gold: At Least 3000 ppb | ||
| Diamond Drill Hole | 92750 | DO-73-4 | Dogpaw Lake Area | NAD27 | 15 | 438616 | 5464096 | -60 | 354 | 3.96 | 77.13 | M | Presence Of Gold: At Least 3000 ppb |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770