GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 52F16NW0019
Please contact the following RGP offices for information about these drill core holdings:
Kenora Resident Geologist Program Office
| Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Drill Hole | 96458 | TB85-1 | Pickerel | NAD27 | 15 | 552270 | 5530526 | -45 | 139 | 0 | 142.99 | No overburden. Hole on bedrock | |||
| Diamond Drill Hole | 96459 | TB85-2 | Pickerel | NAD27 | 15 | 556457 | 5532778 | -45 | 150 | 0 | 66.46 | No overburden. Hole on bedrock. Azimuth relative to magnetic north | |||
| Diamond Drill Hole | 96460 | TB85-3 | Pickerel | NAD27 | 15 | 556435 | 5532759 | -45 | 150 | 4.27 | 103.35 | ||||
| Diamond Drill Hole | 96461 | TB85-4 | Pickerel | NAD27 | 15 | 556397 | 5532783 | -45 | 150 | .61 | 75.3 | Azimuth relative to magnetic north | |||
| Diamond Drill Hole | 96462 | TB85-5 | Pickerel | NAD27 | 15 | 556414 | 5532716 | -45 | 55 | 1.22 | 54.27 | Presence Of Gold: At Least 3000 ppb | |||
| Diamond Drill Hole | 96463 | TB85-6 | Pickerel | NAD27 | 15 | 556448 | 5532738 | -45 | 52 | 1.22 | 66.46 | Presence Of Gold: At Least 3000 ppb | |||
| Diamond Drill Hole | 96464 | TB85-7 | Pickerel | NAD27 | 15 | 556370 | 5532737 | -65 | 142 | 0 | 112.2 | No overburden. Hole on bedrock. Sampling indicated. No results given. Azimuth relative to magnetic north | |||
| Diamond Drill Hole | 96465 | JP 1 | Pickerel | NAD27 | 15 | 556313 | 5532663 | 145 | 2.44 | Presence Of Gold: At Least 3000 ppb | Logs not available. Data (date, overburden, assay data) obtained from maps, and report. Azimuth estimated from map. Dip, depth unavailable. Date plotted on Tarbush Lode 'geology - east sheet 1981'. | ||||
| Diamond Drill Hole | 96466 | JP 2 | Pickerel | NAD27 | 15 | 556272 | 5532632 | 125 | 2.13 | Presence Of Gold: Between 500 and 3000 ppb | Logs not available. Data (date, overburden, assay data) obtained from maps, and report. Azimuth estimated from map. Dip, depth unavailable. Date plotted on Tarbush Lode 'geology - east sheet 1981'. | ||||
| Diamond Drill Hole | 96467 | JP 3 | Pickerel | NAD27 | 15 | 556238 | 5532617 | 150 | 1.52 | Logs not available. Data (date, overburden, assay data) obtained from maps, and report. Azimuth estimated from map. Dip, depth unavailable. Date plotted on Tarbush Lode 'geology - east sheet 1981'. Hole 3&4 possible location switch. | |||||
| Diamond Drill Hole | 96468 | JP 4 | Pickerel | NAD27 | 15 | 556240 | 5532653 | 140 | Logs not available. Data (date) obtained from maps, and report. Azimuth estimated from map. Dip, depth, ob unavailable. Date plotted on Tarbush Lode 'geology - east sheet 1981'. Hole 3&4 possible location switch. Sampling indicated. No results given | ||||||
| Diamond Drill Hole | 96469 | JP 5 | Pickerel | NAD27 | 15 | 556005 | 5532494 | 150 | 3.66 | Presence Of Gold: Between 500 and 3000 ppb | Logs not available. Data (date, overburden, assay data) obtained from maps, and report. Azimuth estimated from map. Dip, depth unavailable. Date plotted on Tarbush Lode 'geology - east sheet 1981'. | ||||
| Diamond Drill Hole | 96470 | JP 6 | Pickerel | NAD27 | 15 | 555959 | 5532477 | 150 | 6.1 | Presence Of Gold: Between 500 and 3000 ppb | Logs not available. Data (date, overburden, assay data) obtained from maps, and report. Azimuth estimated from map. Dip, depth unavailable. Date plotted on Tarbush Lode 'geology - east sheet 1981'. | ||||
| Diamond Drill Hole | 96471 | JP 7 | Pickerel | NAD27 | 15 | 555917 | 5532452 | 150 | 4.57 | Logs not available. Data (date, overburden, assay data) obtained from maps, and report. Azimuth estimated from map. Dip, depth unavailable. Date plotted on Tarbush Lode 'geology - east sheet 1981'. | |||||
| Diamond Drill Hole | 96472 | J.P. #8 | Pickerel | NAD27 | 15 | 556358 | 5532563 | -45 | 50 | 1.83 | 92.99 | Presence Of Gold: At Least 3000 ppb | Assay value in log in gold $, Map value in oz/t entered. Assays from AFRI file:52F16NW0024 | ||
| Diamond Drill Hole | 96473 | JP 9 | Pickerel | NAD27 | 15 | 556322 | 5532536 | 142 | 1.83 | Presence Of Gold: At Least 3000 ppb | Logs not available. Data (date, overburden, assay data) obtained from maps, and report. Azimuth estimated from map. Dip, depth unavailable. Date plotted on Tarbush Lode 'geology - east sheet 1981'. | ||||
| Diamond Drill Hole | 111745 | N8 | Pickerel | NAD27 | 15 | 554368 | 5533014 | 155 | Logs not available. Data obtained from maps (Plan No. 2 compilation). Dip, depth, ob, year not avaialble. Azimuth estimated from map. | ||||||
| Diamond Drill Hole | 111746 | N9 | Pickerel | NAD27 | 15 | 554550 | 5532899 | 335 | Logs not available. Data obtained from maps (Plan No. 2 compilation). Dip, depth, ob, year not avaialble. Azimuth estimated from map. | ||||||
| Diamond Drill Hole | 111747 | W-18 | Echo | NAD27 | 15 | 545316 | 5526845 | 90 | Logs not available. Data obtained from maps (Plan No. 2 compilation). Dip, depth, ob, not avaialble. Year as stated on map. Azimuth estimated from map. | ||||||
| Diamond Drill Hole | 111748 | W-19 | Echo | NAD27 | 15 | 545279 | 5526831 | 90 | Logs not available. Data obtained from maps (Plan No. 2 compilation). Dip, depth, ob, not avaialble. Year as stated on map. Azimuth estimated from map. | ||||||
| Diamond Drill Hole | 111749 | 19 | Echo | NAD27 | 15 | 544538 | 5526397 | 255 | 6.1 | Hole is believed to be part of Conecho drilling program 1950. Logs not available. Data obtained from maps (Plan No. 2 compilation). Dip, depth, not avaialble. Year as per holes #18 and lower (AFRI 52F16NW8414). Azimuth estimated from map | |||||
| Diamond Drill Hole | 111750 | 20 | Echo | NAD27 | 15 | 544776 | 5526434 | 255 | 18.29 | Hole is believed to be part of Conecho drilling program 1950. Logs not available. Data obtained from maps (Plan No. 2 compilation). Dip, depth, not avaialble. Year as per holes #18 and lower (AFRI 52F16NW8414). Azimuth estimated from map |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770