GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 52G14SE0009
Please contact the following RGP offices for information about these drill core holdings:
Kenora Resident Geologist Program Office
| Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Drill Hole | 100132 | SL-15-70.7 | Valora Lake Area | NAD27 | 15 | 643527 | 5525782 | -45 | 170 | 8.54 | 235.67 | M | File defines 'Mine South' as 170 degrees. Hole also identified as SL-16-70-136. Holes plotted from survey data. | ||
| Diamond Drill Hole | 100133 | SL-15-70.8 | Valora Lake Area | NAD27 | 15 | 642860 | 5526491 | -45 | 170 | 9.76 | 252.74 | M | File defines 'Mine South' as 170 degrees. Fiche missing last page of log. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Hole also identified as SL-16-70-138.. Holes plotted from survey data. | ||
| Diamond Drill Hole | 100134 | SL-15-70-9 | Valora Lake Area | NAD27 | 15 | 643149 | 5525794 | -50 | 170 | 15.85 | 265.24 | M | File defines 'Mine South' as 170 degrees. Holes plotted from survey data. | ||
| Diamond Drill Hole | 100135 | SL-15-70-10 | Valora Lake Area | NAD27 | 15 | 642208 | 5525883 | -45 | 170 | 24.39 | 56.4 | M | File defines 'Mine South' as 170 degrees. Holes plotted from survey data. | ||
| Diamond Drill Hole | 100136 | SL-15-70-11 | Valora Lake Area | NAD27 | 15 | 642736 | 5525672 | -45 | 170 | 11.59 | 278.05 | M | File defines 'Mine South' as 170 degrees. Holes plotted from survey data. | ||
| Diamond Drill Hole | 100137 | SL-15-70-12 | Valora Lake Area | NAD27 | 15 | 642207 | 5525897 | -50 | 170 | 32.32 | M | File defines 'Mine South' as 170 degrees. Overburden not available. Hole abandoned in fault or shear zone. Holes plotted from survey data. | |||
| Diamond Drill Hole | 100138 | SL-15-70-13 | Valora Lake Area | NAD27 | 15 | 641686 | 5524940 | -45 | 170 | 23.17 | M | File defines 'Mine South' as 170 degrees. Overburden not available. Hole abandoned - casing jammed. Holes plotted from survey data. | |||
| Diamond Drill Hole | 100139 | SL-15-70-14 | Valora Lake Area | NAD27 | 15 | 642691 | 5525853 | -45 | 170 | 21.95 | 321.34 | M | File defines 'Mine South' as 170 degrees. Holes plotted from survey data. | ||
| Diamond Drill Hole | 100140 | SL-15-70-15 | Valora Lake Area | NAD27 | 15 | 641686 | 5524935 | -50 | 170 | 36.59 | 310.06 | M | Presence Of Copper: At Least 0.1% | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Holes plotted from survey data. | |
| Diamond Drill Hole | 100141 | SL-15-70-16 | Valora Lake Area | NAD27 | 15 | 641830 | 5525795 | -45 | 170 | 14.63 | 304.27 | M | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Holes plotted from survey data. | ||
| Diamond Drill Hole | 100142 | SL-15-70-17 | Valora Lake Area | NAD27 | 15 | 642227 | 5525616 | -50 | 170 | 37.8 | M | File defines 'Mine South' as 170 degrees. Overburden not available. Hole abandoned - casing broke. Holes plotted from survey data. | |||
| Diamond Drill Hole | 100143 | SL-15-70-18 | Valora Lake Area | NAD27 | 15 | 642227 | 5525611 | -50 | 170 | 44.51 | M | File defines 'Mine South' as 170 degrees. Overburden not available. Hole abandoned - broken casing. Holes plotted from survey data. | |||
| Diamond Drill Hole | 100144 | SL-15-70-19 | Valora Lake Area | NAD27 | 15 | 641726 | 5524697 | -50 | 170 | 26.83 | 306.71 | M | File defines 'Mine South' as 170 degrees. Holes plotted from survey data. | ||
| Diamond Drill Hole | 100145 | SL-15-70-22 | Valora Lake Area | NAD27 | 15 | 642281 | 5525290 | -50 | 350 | 4.27 | 381.71 | M | Presence Of Copper: At Least 0.1% | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Holes plotted from survey data. | |
| Diamond Drill Hole | 100146 | SL-15-70-23 | Valora Lake Area | NAD27 | 15 | 642481 | 5525677 | -50 | 170 | 9.76 | 271.95 | M | File defines 'Mine South' as 170 degrees. Holes plotted from survey data. | ||
| Diamond Drill Hole | 100147 | SL-15-72-24 | Valora Lake Area | NAD27 | 15 | 642069 | 5524954 | -50 | 170 | 13.41 | 219.82 | M | Presence Of Gold: Between 500 and 3000 ppb , Presence Of Copper: At Least 0.1% | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Unidentified assay results assumed to (left to right) Au, Ag, Zn, Cu, Pb. Holes plotted from survey data. | |
| Diamond Drill Hole | 100148 | SL-15-72-25 | Valora Lake Area | NAD27 | 15 | 641942 | 5524961 | -50 | 170 | 17.07 | 201.22 | M | Presence Of Zinc: At Least 0.25% | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Holes plotted from survey data. | |
| Diamond Drill Hole | 100149 | SL-15-72-26 | Valora Lake Area | NAD27 | 15 | 642193 | 5524994 | -50 | 170 | 18.9 | 175.61 | M | Presence Of Zinc: At Least 0.25% , Presence Of Copper: At Least 0.1% | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Holes plotted from survey data. | |
| Diamond Drill Hole | 100150 | SL-15-72-27 | Valora Lake Area | NAD27 | 15 | 642055 | 5525058 | -50 | 170 | 5.49 | 275 | M | Presence Of Copper: At Least 0.1% | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Holes plotted from survey data. | |
| Diamond Drill Hole | 100151 | SL-15-72/30 | Valora Lake Area | NAD27 | 15 | 642580 | 5524836 | -50 | 170 | 18.29 | 240.24 | M | Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25% | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Ag, % for Zn, Cu, Pb. Holes plotted from survey data. | |
| Diamond Drill Hole | 100152 | SL-15-72-31 | Valora Lake Area | NAD27 | 15 | 642791 | 5526229 | -50 | 170 | 30.49 | 203.66 | M | Presence Of Zinc: At Least 0.25% , Presence Of Copper: At Least 0.1% | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Holes plotted from survey data. | |
| Diamond Drill Hole | 100153 | SL-15-72-33 | Valora Lake Area | NAD27 | 15 | 642186 | 5526022 | -50 | 170 | 12.2 | 612.5 | M | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Holes plotted from survey data. | ||
| Diamond Drill Hole | 100154 | SL-15-72/34 | Valora Lake Area | NAD27 | 15 | 643002 | 5524741 | -50 | 170 | 12.8 | 183.54 | M | File defines 'Mine South' as 170 degrees. Holes plotted from survey data. | ||
| Diamond Drill Hole | 100155 | SL-15-72/35 | Valora Lake Area | NAD27 | 15 | 642966 | 5524952 | -50 | 170 | 4.27 | 220.73 | M | File defines 'Mine South' as 170 degrees. Holes plotted from survey data. | ||
| Diamond Drill Hole | 100156 | SL-15-72-37 | GTP Block 7 | NAD27 | 15 | 641574 | 5525799 | -60 | 170 | 10.37 | 289.02 | M | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Holes plotted from survey data. | ||
| Diamond Drill Hole | 100157 | SL-15-72-39 | GTP Block 7 | NAD27 | 15 | 641530 | 5526081 | -60 | 170 | 6.71 | 270.73 | M | Presence Of Zinc: At Least 0.25% , Presence Of Copper: At Least 0.1% | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Holes plotted from survey data. | |
| Diamond Drill Hole | 100158 | SL-15-73/41 | Valora Lake Area | NAD27 | 15 | 641598 | 5526506 | -60 | 170 | 6.71 | 567.38 | M | Presence Of Zinc: At Least 0.25% , Presence Of Copper: At Least 0.1% | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Holes plotted from survey data. | |
| Diamond Drill Hole | 100159 | SL-15-73-45 | Valora Lake Area | NAD27 | 15 | 642009 | 5526425 | -50 | 170 | 15.85 | 501.52 | M | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Holes plotted from survey data. | ||
| Diamond Drill Hole | 100160 | SL-15-73/49 | Valora Lake Area | NAD27 | 15 | 641721 | 5526584 | -65 | 170 | 5.49 | 632.93 | M | Presence Of Zinc: At Least 0.25% | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Holes plotted from survey data. | |
| Diamond Drill Hole | 100161 | SL-15-73/52 | Valora Lake Area | NAD27 | 15 | 642367 | 5526391 | -50 | 170 | 33.23 | 356.1 | M | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Holes plotted from survey data. | ||
| Diamond Drill Hole | 100162 | SL-15-74/62 | Valora Lake Area | NAD27 | 15 | 642583 | 5526181 | -50 | 170 | 21.34 | 240.85 | M | File defines 'Mine South' as 170 degrees. Assay units assumed to be oz/t for Au, Ag, % for Zn, Cu, Pb. Holes plotted from survey data. |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770