GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 52G14SE0053
Please contact the following RGP offices for information about these drill core holdings:
Kenora Resident Geologist Program Office
| Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Drill Hole | 100167 | SL-F-70-4 | Valora Lake Area | NAD27 | 15 | 640953 | 5525698 | -55 | 170 | 5.49 | 214.94 | Presence Of Zinc: At Least 0.25% , Presence Of Copper: At Least 0.1% | Assay units assumed to be oz/t for Au and Ag, % for Cu, Zn, and Pb. | ||
| Diamond Drill Hole | 100168 | SL-F-70/5 | Valora Lake Area | NAD27 | 15 | 640949 | 5525743 | -45 | 170 | 5.49 | 264.33 | Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25% | Assay units assumed to be oz/t for Au and Ag, % for Cu, Zn, and Pb. | ||
| Diamond Drill Hole | 100169 | SL-F-70/6 | Valora Lake Area | NAD27 | 15 | 640973 | 5525548 | -45 | 350 | 16.46 | 112.8 | Presence Of Zinc: At Least 0.25% | Assay units assumed to be oz/t for Au and Ag, % for Cu, Zn, and Pb. | ||
| Diamond Drill Hole | 100170 | SL-F-70/7 | Valora Lake Area | NAD27 | 15 | 641023 | 5525473 | -45 | 350 | 3.05 | 269.51 | Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25% | Assay units assumed to be oz/t for Au and Ag, % for Cu, Zn, and Pb. | ||
| Diamond Drill Hole | 100171 | SL-F-70/8 | Valora Lake Area | NAD27 | 15 | 640956 | 5525456 | -45 | 350 | 4.88 | 251.83 | Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25% | Assay units assumed to be oz/t for Au and Ag, % for Cu, Zn, and Pb. | ||
| Diamond Drill Hole | 100172 | SL-F-70/9 | Valora Lake Area | NAD27 | 15 | 640962 | 5525655 | -45 | 170 | 6.1 | 192.38 | Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25% | Assay units assumed to be oz/t for Au and Ag, % for Cu, Zn, and Pb. | ||
| Diamond Drill Hole | 100173 | SL-F-70/10 | Valora Lake Area | NAD27 | 15 | 641113 | 5525308 | -45 | 170 | 7.32 | 247.26 | Presence Of Zinc: At Least 0.25% , Presence Of Copper: At Least 0.1% | Azimuth estimated from map. Assay units assumed to be oz/t for Au and Ag, % for Cu, Zn, and Pb. | ||
| Diamond Drill Hole | 100174 | SL-F-70/11 | Valora Lake Area | NAD27 | 15 | 641003 | 5525287 | -45 | 170 | 7.93 | 130.79 | Presence Of Zinc: At Least 0.25% | Assay units assumed to be oz/t for Au and Ag, % for Cu, Zn, and Pb. | ||
| Diamond Drill Hole | 100175 | SL-F-70/12 | Valora Lake Area | NAD27 | 15 | 640973 | 5525291 | -45 | 170 | 20.12 | 158.54 | Presence Of Silver: At Least 35 grams per ton , Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25% | Assay units assumed to be oz/t for Au and Ag, % for Cu, Zn, and Pb. | ||
| Diamond Drill Hole | 100176 | SL-F-70-23 | Valora Lake Area | NAD27 | 15 | 641460 | 5525714 | -45 | 170 | 9.15 | 265.85 | Azimuth estimated from map. Assay units assumed to be oz/t for Au and Ag, % for Cu, Zn, and Pb. Log below 580' found in AFRI 52G14SE0009 / Fiche 52G14SE-0035. | |||
| Diamond Drill Hole | 100178 | SL-F-70-1 | GTP Block 7 | NAD27 | 15 | 641603 | 5526259 | -60 | 168 | 213.41 | Estimated year. Drill hole series date. Logs not available. Data obtained from maps. | ||||
| Diamond Drill Hole | 100179 | SL-F-70-2 | Valora Lake Area | NAD27 | 15 | 641389 | 5526144 | -55 | 180 | 265.55 | Estimated year. Drill hole series date. Logs not available. Data obtained from maps. | ||||
| Diamond Drill Hole | 100180 | SL-F-70-3 | Valora Lake Area | NAD27 | 15 | 641895 | 5526012 | -55 | 180 | 252.44 | Estimated year. Drill hole series date. Logs not available. Data obtained from maps. |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770