GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 52G15NW0100
Please contact the following RGP offices for information about these drill core holdings:
Kenora Resident Geologist Program Office
| Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Drill Hole | 106473 | SL-23-69-1 | Six Mile Lake Area | NAD27 | 15 | 651699 | 5527557 | -45 | 225 | 24.39 | 246.95 | M | Presence Of Zinc: At Least 0.25% | ||
| Diamond Drill Hole | 106528 | SL-23-69-3 | Six Mile Lake Area | NAD27 | 15 | 651449 | 5527365 | -45 | 45 | 8.54 | 155.49 | M | |||
| Diamond Drill Hole | 106529 | SL-23-71-14 | Six Mile Lake Area | NAD27 | 15 | 651649 | 5526910 | -45 | 195 | 18.9 | 229.27 | M | No map source. Hole plotted from survey data. | ||
| Diamond Drill Hole | 106530 | SL-23-71-17 | Six Mile Lake Area | NAD27 | 15 | 651669 | 5527046 | -45 | 15 | 18.9 | 296.34 | M | No map source. Hole plotted from survey data. | ||
| Diamond Drill Hole | 106531 | SL-23-71-20 | Six Mile Lake Area | NAD27 | 15 | 651896 | 5527048 | -50 | 15 | 15.85 | 358.23 | M | No map source. Hole plotted from survey data. | ||
| Diamond Drill Hole | 106532 | SL-23-71/24 | Six Mile Lake Area | NAD27 | 15 | 651895 | 5527037 | -50 | 195 | 17.07 | 397.56 | M | No map source. Hole plotted from survey data. | ||
| Diamond Drill Hole | 106533 | SL-23-71-36 | Six Mile Lake Area | NAD27 | 15 | 652214 | 5526839 | -90 | 18.29 | 189.94 | M | Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25% | No map source. Hole plotted from survey data. | ||
| Diamond Drill Hole | 106534 | SL-23-71-38 | Six Mile Lake Area | NAD27 | 15 | 652245 | 5526834 | -90 | 25.61 | 281.71 | M | Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25% | No map source. Hole plotted from survey data. | ||
| Diamond Drill Hole | 106535 | SL-23-71-42 | Six Mile Lake Area | NAD27 | 15 | 652270 | 5526834 | -90 | 19.51 | 214.63 | M | ||||
| Diamond Drill Hole | 106536 | SL-23-71-44 | Six Mile Lake Area | NAD27 | 15 | 652450 | 5526762 | -90 | 13.41 | 214.33 | M | ||||
| Diamond Drill Hole | 106537 | SL-23-71-51 | Six Mile Lake Area | NAD27 | 15 | 652195 | 5526717 | -90 | 21.34 | 167.38 | M | Presence Of Zinc: At Least 0.25% , Presence Of Copper: At Least 0.1% |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770