GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 52G15SW9152
Please contact the following RGP offices for information about these drill core holdings:
Kenora Resident Geologist Program Office
| Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Drill Hole | 106544 | SL-16-70-122 | Bell Lake Area | NAD27 | 15 | 644565 | 5526042 | -45 | 180 | 3.05 | 220.43 | Hole also called sl-15-70-3. Additional holes indicated | |||
| Diamond Drill Hole | 106545 | SL-16-70-127 | Bell Lake Area | NAD27 | 15 | 644266 | 5525598 | -45 | 180 | 3.66 | 198.48 | Hole also called sl-15-70-4. Additional holes indicated | |||
| Diamond Drill Hole | 106546 | SL-15-70-5 | Bell Lake Area | NAD27 | 15 | 644081 | 5526295 | -45 | 180 | 9.15 | 207.16 | Hole also called sl-15-70-130. Additional holes indicated | |||
| Diamond Drill Hole | 106547 | SL-15-70-6 | Bell Lake Area | NAD27 | 15 | 643969 | 5525824 | -45 | 180 | 10.37 | 252.13 | Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25% | Hole also called sl-16-70-131. Additional holes indicated | ||
| Diamond Drill Hole | 106549 | SL-15-70-1 | Bell Lake Area | NAD27 | 15 | 644386 | 5526603 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106550 | SL-15-70-2 | Bell Lake Area | NAD27 | 15 | 644024 | 5526542 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106555 | SL-15-70-7 | Bell Lake Area | NAD27 | 15 | 643628 | 5525732 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106556 | SL-15-70-9 | Bell Lake Area | NAD27 | 15 | 643292 | 5525692 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps . Additional holes indicated | ||||||
| Diamond Drill Hole | 106557 | SL-15-70-10 | Bell Lake Area | NAD27 | 15 | 642372 | 5525629 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106558 | SL-15-70-33 | Bell Lake Area | NAD27 | 15 | 642317 | 5525689 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106559 | SL-15-70-37 | Bell Lake Area | NAD27 | 15 | 641765 | 5525396 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106560 | SL-15-70-39 | Bell Lake Area | NAD27 | 15 | 641644 | 5525636 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106561 | SL-15-70-45 | Bell Lake Area | NAD27 | 15 | 642124 | 5526014 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106562 | SL-15-70-49 | Bell Lake Area | NAD27 | 15 | 641815 | 5526112 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106563 | SL-15-70-36 | Bell Lake Area | NAD27 | 15 | 643550 | 5526790 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106564 | SL-15-70-38 | Bell Lake Area | NAD27 | 15 | 643806 | 5526804 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106565 | SL-15-70-40 | Bell Lake Area | NAD27 | 15 | 644275 | 5526934 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106566 | SL-15-70-42 | Bell Lake Area | NAD27 | 15 | 644032 | 5527714 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106567 | SL-15-70-43 | Bell Lake Area | NAD27 | 15 | 643142 | 5527660 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106568 | SL-15-70-44 | Bell Lake Area | NAD27 | 15 | 643735 | 5527542 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106569 | SL-15-70-46 | Bell Lake Area | NAD27 | 15 | 642802 | 5527471 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106570 | SL-15-70-47 | Bell Lake Area | NAD27 | 15 | 642432 | 5527427 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106571 | SL-15-70-48 | Bell Lake Area | NAD27 | 15 | 642064 | 5527358 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106572 | SL-15-70-50 | Bell Lake Area | NAD27 | 15 | 641731 | 5527437 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106573 | SL--15-70-15 | Bell Lake Area | NAD27 | 15 | 642522 | 5527131 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106574 | SL-15-70-51 | Bell Lake Area | NAD27 | 15 | 642343 | 5526416 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106575 | SL-15-70-52 | Bell Lake Area | NAD27 | 15 | 641798 | 5527010 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106576 | SL-15-70-54 | Bell Lake Area | NAD27 | 15 | 656841 | 5525357 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106577 | SL-15-70-55 | Bell Lake Area | NAD27 | 15 | 644062 | 5527378 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106578 | SL-15-70-56 | Bell Lake Area | NAD27 | 15 | 643236 | 5527335 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106579 | SL-15-70-58 | Bell Lake Area | NAD27 | 15 | 641903 | 5526675 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106580 | SL-15-70-60 | Bell Lake Area | NAD27 | 15 | 642621 | 5526787 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106581 | SL-15-70-61 | Bell Lake Area | NAD27 | 15 | 643821 | 5527095 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106582 | SL-15-70-62 | Bell Lake Area | NAD27 | 15 | 642938 | 5526060 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated | ||||||
| Diamond Drill Hole | 106583 | SL-15-70-63 | Bell Lake Area | NAD27 | 15 | 643188 | 5526631 | 165 | Azimuth estimated from map. Estimated year. Drill hole series date. Logs not available. Data obtained from maps. Additional holes indicated |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770