GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 52K14NE0046
Please contact the following RGP offices for information about these drill core holdings:
Red Lake Resident Geologist Program Office
| Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Drill Hole | 205365 | BL96-1 | Gerry Lake Area | NAD27 | 15 | 495086 | 5637940 | -64 | 155 | 8 | 270.4 | Location map from AFRI file. Logs from AFRI file. Assays from AFRI file. Data available for other elements. | |||
| Diamond Drill Hole | 205366 | BL96-2 | Gerry Lake Area | NAD27 | 15 | 492171 | 5637371 | -65 | 155 | 11.3 | 309.4 | Presence Of Silver: At Least 35 grams per ton , Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25% | Location map from AFRI file. Logs from AFRI file. Assays from AFRI file. Data available for other elements. | ||
| Diamond Drill Hole | 205367 | BL96-3 | Gerry Lake Area | NAD27 | 15 | 491157 | 5636468 | -65 | 155 | 12.9 | 325.2 | Presence Of Copper: At Least 0.1% , Presence Of Gold: Between 500 and 3000 ppb | Location map from AFRI file. Logs from AFRI file. Assays from AFRI file. Data available for other elements. | ||
| Diamond Drill Hole | 205368 | BL96-4 | Gerry Lake Area | NAD27 | 15 | 492129 | 5637437 | -65 | 155 | 17.3 | 410.6 | Presence Of Silver: At Least 35 grams per ton , Presence Of Copper: At Least 0.1% , Presence Of Gold: Between 500 and 3000 ppb , Presence Of Zinc: At Least 0.25% | Location map from AFRI file. Logs from AFRI file. Assays from AFRI file. Data available for other elements. | ||
| Diamond Drill Hole | 205369 | BL96-5 | Gerry Lake Area | NAD27 | 15 | 492230 | 5637468 | -65 | 155 | 9.9 | 401.4 | Presence Of Zinc: At Least 0.25% , Presence Of Copper: At Least 0.1% | Location map from AFRI file. Logs from AFRI file. Assays from AFRI file. Data available for other elements. | ||
| Diamond Drill Hole | 205370 | BL96-6 | Gerry Lake Area | NAD27 | 15 | 494920 | 5637833 | -65 | 155 | 7.2 | 279.5 | Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25% | Location map from AFRI file. Logs from AFRI file. Assays from AFRI file. Data available for other elements. | ||
| Diamond Drill Hole | 205371 | BL96-7 | Gerry Lake Area | NAD27 | 15 | 492030 | 5637592 | -65 | 155 | 11.4 | 627 | Presence Of Copper: At Least 0.1% | Location map from AFRI file. Logs from AFRI file. Assays from AFRI file. Data available for other elements. | ||
| Diamond Drill Hole | 205372 | BL96-8 | Gerry Lake Area | NAD27 | 15 | 494523 | 5638333 | -74 | 155 | 11 | 406.3 | Location map from AFRI file. Logs from AFRI file. Assays from AFRI file. Data available for other elements. |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770