Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 52P15SE0007

Drill Hole Summary for Assessment File / Technical Report 52P15SE0007

Company
Dome Exploration (Canada) Ltd
NTS
52P15SE
Township or Area
North Bay Area
Resident Geologist District
Thunder Bay North
Years Drilled
1987
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay North Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 116585 282-2 North Bay Area NAD27 16 390596 5737332 -45 325 3 101 M Sampling indicated. No results given.
Diamond Drill Hole 116586 282-3 North Bay Area NAD27 16 391477 5738701 -45 355 6.08 136 M Sampling indicated. No results given.
Diamond Drill Hole 116587 282-4 North Bay Area NAD27 16 392619 5738466 -45 325 15.15 165 M Sampling indicated. No results given.
Diamond Drill Hole 116588 282-5 North Bay Area NAD27 16 392951 5738487 -45 325 6.6 149 M Sampling indicated. No results given.
Diamond Drill Hole 116589 282-6 North Bay Area NAD27 16 393260 5743519 -45 30 17 155 M Sampling indicated. No results given.
Diamond Drill Hole 116590 282-7 North Bay Area NAD27 16 393242 5743536 -45 30 4.7 140 M Sampling indicated. No results given.
Diamond Drill Hole 116591 282-8 North Bay Area NAD27 16 392630 5743552 -45 30 6.85 146 M Sampling indicated. No results given.
Diamond Drill Hole 116592 282-009 North Bay Area NAD27 16 392240 5738389 -45 348 14.9 161 M
Diamond Drill Hole 116593 282-10 North Bay Area NAD27 16 392671 5738441 -50 325 15.85 149 M Sampling indicated. No results given.
Diamond Drill Hole 116594 282-011 North Bay Area NAD27 16 392696 5738487 -45 303 15.24 140 M
Diamond Drill Hole 116595 282-12 North Bay Area NAD27 16 392340 5738589 -45 280 12.19 110 M
Diamond Drill Hole 116596 282-13 North Bay Area NAD27 16 393236 5738624 -45 325 17 159 M
Diamond Drill Hole 116597 282-14 North Bay Area NAD27 16 393212 5738772 -45 325 21.2 152 M
Diamond Drill Hole 116598 282-15 North Bay Area NAD27 16 390713 5737428 -45 325 3.01 122 M Sampling indicated. No results given.
Diamond Drill Hole 116599 282-16 North Bay Area NAD27 16 390597 5737065 -45 325 16.1 98 M Sampling indicated. No results given.
Diamond Drill Hole 116600 282-17 North Bay Area NAD27 16 391355 5738018 -45 325 28.18 101 M Sampling indicated. No results given.
Diamond Drill Hole 116601 282-018 North Bay Area NAD27 16 392190 5738489 -45 325 3.1 113 M Sampling indicated. No results given.
Diamond Drill Hole 116602 282-19 North Bay Area NAD27 16 392784 5738628 -45 280 21 149 M Sampling indicated. No results given.
Diamond Drill Hole 116603 282-020 North Bay Area NAD27 16 392898 5738572 -45 280 11.19 137 M Sampling indicated. No results given.

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770