GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 53B09NW0030
Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay North Resident Geologist Program Office
Kirkland Lake Resident Geologist Program Office
Thunder Bay South Resident Geologist Program Office
Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamond Drill Hole | 203593 | 506-944 | Zeemel Lake Area | NAD27 | 15 | 677362 | 5832314 | -55 | 226 | 18 | 100.82 | Presence Of Gold: At Least 3000 ppb | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | ||
Diamond Drill Hole | 203847 | 506-718 | Zeemel Lake Area | NAD27 | 15 | 677229 | 5833214 | -69 | 226 | 11 | 789.2 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203855 | 506-719 | Zeemel Lake Area | NAD27 | 15 | 677229 | 5833214 | -70 | 230 | 9.37 | 730.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203856 | 506-730 | Zeemel Lake Area | NAD27 | 15 | 677229 | 5833214 | -65 | 228 | 7.92 | 749.8 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203857 | 506-733 | Zeemel Lake Area | NAD27 | 15 | 677229 | 5833214 | -66 | 224 | 14.63 | 651.7 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203858 | 706-720 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -70 | 230 | 5.49 | 731.75 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203859 | 506-728 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -71 | 235 | 8.53 | 656 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203860 | 506-731 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -66 | 234 | 9.14 | 664.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203861 | 506-738 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -69 | 228 | 11.6 | 553.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203862 | 506-740 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -63 | 230 | 15.24 | 624.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203863 | 506-742 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -66 | 226 | 12.8 | 151.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203864 | 506-743 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -66 | 226 | 12 | 574.5 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203865 | 506-748 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -66 | 228 | 14 | 655.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203866 | 506-749 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -69 | 226 | 8.23 | 658.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203867 | 506-750 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -69 | 228 | 9.4 | 617.4 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203868 | 506-752 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -64 | 228 | 9.14 | 565.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203869 | 506-755 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -66 | 226 | 12.5 | 616.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203870 | 506-757 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -70 | 228 | 12.19 | 21.79 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203871 | 506-758 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -69 | 230 | 14.63 | 584 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203872 | 506-759 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -66 | 228 | 12.95 | 17.5 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203873 | 506-766 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -64 | 228 | 11.58 | 140.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203874 | 506-768 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -66 | 227 | 14.02 | 655.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203875 | 506-770 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -65 | 229 | 11.58 | 638.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203876 | 560-779 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -68 | 228 | 13 | 699.6 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203877 | 506-950 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -63 | 48 | 13 | 171.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203878 | 506-953 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -65 | 48 | 8.6 | 211 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203879 | 506-955 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -64 | 48 | 17 | 85.45 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203880 | 506-956 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -66 | 48 | 17 | 202.16 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203882 | 506-959 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -60 | 48 | 9.6 | 14.83 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203883 | 506-960 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -62 | 48 | 9.6 | 247 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203884 | 506-963 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -63 | 48 | 10.72 | 213.89 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim | |||
Diamond Drill Hole | 203885 | 560-965 | Zeemel Lake Area | NAD27 | 15 | 677629 | 5833200 | -59 | 48 | 12.2 | 205.1 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203886 | 506-724 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -45 | 41 | 32 | 98 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203887 | 506-725 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -45 | 41 | 28.95 | 83 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203888 | 506-726 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -45 | 41 | 29.26 | 133 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203889 | 506-729 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -48 | 41 | 29.56 | 101 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203890 | 506-734 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -48 | 41 | 29.87 | 107 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203891 | 506-735 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -48 | 41 | 27.74 | 107 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203892 | 506-736 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -48 | 41 | 28.95 | 125 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203893 | 506-739 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -48 | 41 | 28.95 | 116 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203894 | 506-744 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -48 | 41 | 23.77 | 72.5 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203895 | 506-746 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -48 | 41 | 21.94 | 62 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203896 | 506-747 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -48 | 41 | 20.12 | 110 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203897 | 506-761 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -45 | 41 | 22.55 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. Overburden not available. Hole abandoned. | ||||
Diamond Drill Hole | 203898 | 506-762 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -48 | 41 | 15.2 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. Overburden not available. Hole abandoned. | ||||
Diamond Drill Hole | 203899 | 506-763 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -49 | 41 | 15.2 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. Overburden not available. Hole abandoned. | ||||
Diamond Drill Hole | 203900 | 506-764 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -51 | 41 | 15.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. Overburden not available. Hole abandoned. | ||||
Diamond Drill Hole | 203901 | 506-765 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -51 | 41 | 19 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. Overburden not available. Hole abandoned. | ||||
Diamond Drill Hole | 203902 | 506-767 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -48 | 41 | 25.89 | 55.72 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203903 | 506-769 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -54 | 41 | 23.91 | 94 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203904 | 506-771 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -54 | 41 | 17.16 | 100 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203905 | 506-773 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -54 | 41 | 17.4 | 39.18 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203906 | 506-774 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -54 | 41 | 11.88 | 40 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203907 | 506-775 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -55 | 41 | 11 | 31.4 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203908 | 506-776 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -55 | 41 | 7.92 | 19 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203909 | 506-777 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -56 | 41 | 3.22 | 31 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203910 | 506-778 | Zeemel Lake Area | NAD27 | 15 | 674931 | 5832667 | -55 | 41 | 26 | 70 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203911 | 506-745 | Zeemel Lake Area | NAD27 | 15 | 678028 | 5833242 | -62 | 227 | 13.41 | 544.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203912 | 506-754 | Zeemel Lake Area | NAD27 | 15 | 678028 | 5833242 | -64 | 228 | 21.34 | 523.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203913 | 506-756 | Zeemel Lake Area | NAD27 | 15 | 678028 | 5833242 | -69 | 228 | 13 | 589.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203914 | 506-741 | Zeemel Lake Area | NAD27 | 15 | 674522 | 5832729 | -48 | 41 | 29.56 | 124 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203915 | 506-903 | Zeemel Lake Area | NAD27 | 15 | 674522 | 5832729 | -50 | 41 | 21.72 | 48.4 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203916 | 506-906 | Zeemel Lake Area | NAD27 | 15 | 674522 | 5832729 | -50 | 41 | 21.9 | 211.66 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203917 | 506-909 | Zeemel Lake Area | NAD27 | 15 | 674522 | 5832729 | -50 | 41 | 16.7 | 164 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203918 | 506-911 | Zeemel Lake Area | NAD27 | 15 | 674522 | 5832729 | -50 | 41 | 18 | 176.23 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203919 | 506-913 | Zeemel Lake Area | NAD27 | 15 | 674522 | 5832729 | -50 | 41 | 19.16 | 160.87 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203920 | 506-915 | Zeemel Lake Area | NAD27 | 15 | 674522 | 5832729 | -50 | 41 | 18 | 181.32 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203921 | 506-917 | Zeemel Lake Area | NAD27 | 15 | 674522 | 5832729 | -52 | 41 | 18.17 | 160.7 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203922 | 506-918 | Zeemel Lake Area | NAD27 | 15 | 674522 | 5832729 | -53 | 41 | 21.55 | 185.1 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203923 | 506-919 | Zeemel Lake Area | NAD27 | 15 | 674522 | 5832729 | -51 | 41 | 28.6 | 193.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203924 | 506-920 | Zeemel Lake Area | NAD27 | 15 | 674522 | 5832729 | -51 | 41 | 29.48 | 185 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203925 | 506-780 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -50 | 228 | 24.66 | 80 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203926 | 506-784 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -50 | 228 | 18.06 | 107 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203927 | 506-825 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -50 | 228 | 12.2 | 80 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203928 | 506-840 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -53 | 226 | 28 | 166.76 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203929 | 506-841 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -53 | 230 | 28.45 | 196 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203930 | 506-843 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -45 | 230 | 29.38 | 143 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203931 | 506-845 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -76 | 44 | 19.51 | 149 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203932 | 506-846 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -55 | 46 | 31.7 | 179 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203933 | 506-847 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -69 | 51 | 19.59 | 132.7 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203934 | 506-848 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -49 | 45 | 31.2 | 157.57 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203935 | 506-854 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -62 | 54 | 32.9 | 142.86 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203936 | 506-856 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -60 | 46 | 24.7 | 170.14 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203937 | 506-859 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -60 | 58 | 27.85 | 145.52 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203938 | 506-861 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -60 | 52 | 25.58 | 170 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203939 | 506-863 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -55 | 223 | 23.5 | 116 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203940 | 506-781 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -50 | 228 | 12.88 | 128 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203941 | 506-782 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -50 | 228 | 38 | 38 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203942 | 506-783 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -50 | 228 | 30.5 | 81.4 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203943 | 506-838 | Zeemel Lake Area | NAD27 | 15 | 678420 | 5832203 | -50 | 41 | 15.4 | 50 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203944 | 506-787 | Zeemel Lake Area | NAD27 | 15 | 677671 | 5832088 | -50 | 48 | 16.25 | 161 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203945 | 506-788 | Zeemel Lake Area | NAD27 | 15 | 677671 | 5832088 | -50 | 228 | 35.7 | 92 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203946 | 506-789 | Zeemel Lake Area | NAD27 | 15 | 677671 | 5832088 | -50 | 235 | 29 | 29 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203947 | 506-792 | Zeemel Lake Area | NAD27 | 15 | 677671 | 5832088 | -50 | 48 | 15.3 | 168.3 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203948 | 506-827 | Zeemel Lake Area | NAD27 | 15 | 677671 | 5832088 | -50 | 48 | 5.7 | 92 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203949 | 506-829 | Zeemel Lake Area | NAD27 | 15 | 677671 | 5832088 | -60 | 228 | 23.3 | 80 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203950 | 506-790 | Zeemel Lake Area | NAD27 | 15 | 677362 | 5832314 | -50 | 228 | 18.75 | 80 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203951 | 506-828 | Zeemel Lake Area | NAD27 | 15 | 677362 | 5832314 | -50 | 228 | 20 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. Overburden not available. Hole abandoned. | ||||
Diamond Drill Hole | 203952 | 506-830 | Zeemel Lake Area | NAD27 | 15 | 677362 | 5832314 | -50 | 48 | 7 | 101 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203954 | 506-793 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -50 | 43 | 11 | 137 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203955 | 506-794 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -50 | 228 | 14.2 | 122 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203956 | 506-797 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -50 | 228 | 8.31 | 83 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203957 | 506-808 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -50 | 228 | 3.3 | 59 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203958 | 506-810 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -55 | 226 | 8.75 | 92 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203959 | 506-869 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -55 | 219 | 9.14 | 122 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203960 | 506-871 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -65 | 224 | 9.6 | 152.05 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203961 | 506-872 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -63 | 230 | 7.2 | 205.82 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203962 | 506-873 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -60 | 225 | 6.3 | 158 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203963 | 506-874 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -60 | 227 | 4.2 | 176 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203964 | 506-875 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -60 | 230 | 3.49 | 155 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203965 | 506-876 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -55 | 226 | 12.53 | 62 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203966 | 506-877 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -60 | 225 | 9.43 | 210.6 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203967 | 506-879 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -65 | 229 | 9.54 | 221 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203968 | 506-882 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -55 | 229 | 10.02 | 44 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203969 | 506-883 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -55 | 226 | 12.68 | 55.93 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203970 | 506-884 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -60 | 228 | 9.1 | 209 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203971 | 506-886 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -60 | 230 | 6.7 | 146 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203972 | 506-888 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -50 | 229 | 11 | 65 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203973 | 506-890 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -55 | 229 | 9.03 | 149.13 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203974 | 506-892 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -55 | 225 | 13.14 | 92 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
Diamond Drill Hole | 203975 | 506-902 | Zeemel Lake Area | NAD27 | 15 | 679550 | 5831407 | -70 | 230 | 12.45 | 176 | Logs from AFRI file. Sampling indicated. No results given. Approx. DH location centred on claim. | |||
