GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 42E15SE0011
Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay North Resident Geologist Program Office
Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamond Drill Hole | 78029 | 1 | Oakes | NAD27 | 16 | 529483 | 5516741 | -35 | 315 | 0 | 10.67 | M | No overburden. Hole on bedrock. Note: logs give dip in percent rather than degrees. Claim 39849 | ||
Diamond Drill Hole | 78030 | 2 | Oakes | NAD27 | 16 | 529672 | 5517143 | -45 | 360 | 0 | 9.76 | M | Presence Of Gold: Between 500 and 3000 ppb | No overburden. Hole on bedrock. Estimated year. Submitted 1951. Note: logs give dip in percent rather than degrees. Claim 39852 | |
Diamond Drill Hole | 78031 | 5 | Oakes | NAD27 | 16 | 529020 | 5517171 | -45 | 360 | 0 | 24.39 | M | No overburden. Hole on bedrock. Note: logs give dip in percent rather than degrees. Claim 35471 | ||
Diamond Drill Hole | 78032 | 7 | Oakes | NAD27 | 16 | 528797 | 5517138 | -45 | 360 | 0 | 11.89 | M | No overburden. Hole on bedrock. Note: logs give dip in percent rather than degrees. Claim 35472 | ||
Diamond Drill Hole | 78033 | 9 | Oakes | NAD27 | 16 | 528876 | 5517151 | -45 | 360 | 0 | 21.1 | M | No overburden. Hole on bedrock. Estimated year. Submitted 1951. Note: logs give dip in percent rather than degrees. Claim 35472 | ||
Diamond Drill Hole | 78034 | 1 | Oakes | NAD27 | 16 | 528832 | 5517152 | -40 | 360 | 0 | 22.87 | M | Presence Of Gold: At Least 3000 ppb | No overburden. Hole on bedrock. Estimated year. Submitted 1950. Note: logs give dip in percent rather than degrees. Claim 35472 | |
Diamond Drill Hole | 78035 | 1 | Oakes | NAD27 | 16 | 529598 | 5516739 | -45 | 360 | 0 | 15.85 | M | No overburden. Hole on bedrock. Estimated year. Submitted 1951. Note: logs give dip in percent rather than degrees. Claim 39849 | ||
Diamond Drill Hole | 78036 | 2 | Oakes | NAD27 | 16 | 528787 | 5517185 | -45 | 360 | 0 | 30.49 | M | No overburden. Hole on bedrock. Estimated year. Submitted 1950. Note: logs give dip in percent rather than degrees. Claim 35472 | ||
Diamond Drill Hole | 78037 | 3 | Oakes | NAD27 | 16 | 528845 | 5516960 | -45 | 360 | 0 | 22.87 | M | Presence Of Gold: At Least 3000 ppb | No overburden. Hole on bedrock. Estimated year. Submitted 1950. Note: logs give dip in percent rather than degrees. Claim 35473 | |
Diamond Drill Hole | 78038 | 4 | Oakes | NAD27 | 16 | 528905 | 5516895 | -45 | 360 | 0 | 19.82 | M | Presence Of Gold: At Least 3000 ppb | No overburden. Hole on bedrock. Estimated year. Submitted 1950. Note: logs give dip in percent rather than degrees. Claim 35473 | |
Diamond Drill Hole | 78039 | 2 | Oakes | NAD27 | 16 | 529684 | 5516761 | -45 | 360 | 0 | 16.77 | M | No overburden. Hole on bedrock. Note: logs give dip in percent rather than degrees. Claim 39849 | ||
Diamond Drill Hole | 78040 | 1 | Oakes | NAD27 | 16 | 526617 | 5516090 | -45 | 360 | 0 | 19.82 | M | No overburden. Hole on bedrock. Estimated year. Submitted 1949. Note: logs give dip in percent rather than degrees. Claim 35475 | ||
Diamond Drill Hole | 78041 | 3 | Oakes | NAD27 | 16 | 529967 | 5516908 | -46 | 0 | 18.9 | M | No overburden. Hole on bedrock. Estimated year. Submitted 1951. Note: logs give dip in percent rather than degrees. Claim 39850. Azimuth not available | |||
Diamond Drill Hole | 78042 | 4 | Oakes | NAD27 | 16 | 530055 | 5516759 | -45 | 0 | 19.51 | M | No overburden. Hole on bedrock. Estimated year. Submitted 1951. Note: logs give dip in percent rather than degrees. Claim 39850. Azimuth not available. |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770