GeologyOntario has moved. You will be redirected to the new site in 10 seconds. If you are not immediately redirected please follow the below link to the new GeologyOntario platform. For assistance please contact us.
Ontario Geological Survey
Permanent Link to this Record:
MDI41P11NE00057
Record Name(s) | Folly Showing - 1995 |
---|---|
Related Record Type | Simple |
Related Record(s) | |
Record Status | Occurrence |
Date Created | 2003-May-26 |
Date Last Modified | 2023-Feb-02 |
Created By | |
Revised By |
Primary Commodities: Gold
Township or Area: Tyrrell
Latitude: 47° 39' 17.33" Longitude: -81° 3' 25.09"
UTM Zone: 17 Easting: 495722 Northing: 5277937 UTM Datum: NAD83
Resident Geologist District: Kirkland Lake
NTS Grid: 41P11NE
Point Location Description: Outcrop
Location Method: Field Visit with GPS
Access Description: South of Hwy 560 near the western boundary of Tyrrell Twp.
1968: Timiskaming Nickel Limited flew and airborne magnetic and electromagnetic survey over the area. 1995: Strike Minerals Inc. completed stripping, sampling and prospecting. Two insignificant outcrops were sampled, near Hwy 560, that returned 3.5 and 1.6 g/t gold. Haddington Resources channel sampled the outcrop and collected 24 samples.. 1996: Strike Minerals completed ground magnetic and VLF-EM surveys over the property. 2003: S. Swain prospected and collected samples over 1 claim, including the occurrence. 2006: S. Swain prospected the portion of the claim north of Hwy 560. 2007: S. Swain stripped and washed an area. 2008: S. Swain stripped and mapped one area and tested pitted 3 others. 2009: S. Swain collected 16 1-m chip samples on 2 outcrops. Best assay was 0.738 ounce per ton gold. 2010: T. Young completed a ground magnetic survey
Office File Number | Online Assessment File Identifier | Online Assessment File Directory |
---|---|---|
CO-2155 | 41P11NE0409 | 41P11NE0409 |
CO-2211 | 41P14NE0035 | 41P14NE0035 |
CO-2213 | 41P11NE0019 | 41P11NE0019 |
CO-2929 | 41P11NE2044 | 41P11NE2044 |
CO-3116 | 20000001452 | 20000001452 |
CO-3224 | 20000002262 | 20000002262 |
CO-3299 | 20000002727 | 20000002727 |
CO-3348 | 20000003097 | 20000003097 |
CO-3474 | 20000000117 | 20000000117 |
CO-3536 | 20000004517 | 20000004517 |
CO-2213 | 41P11NE0061 | 41P11NE0061 |
Province: Superior
Subprovince: Abitibi
Terrane: Wawa-Abitibi
Belt: Abitibi
Geological Age: Archean
Rock Type | Rank | Composition | Texture | Relationship | Syenite | 1 | Syenite | Host |
---|
Rank | Mineral Name | Class | Economic Mineral Type | Alteration Mineral Type | Alteration Ranking | Alteration Intensity | Alteration Style |
---|---|---|---|---|---|---|---|
1 | Gold | Economic | Ore | ||||
2 | Pyrite | Economic | Gangue |
Commodity | Analytical Method | Digestion Method | Result | Unit | Limit | Qualifier |
---|---|---|---|---|---|---|
Aluminum | Unknown | 70171 | ppm | |||
Aluminum | Unknown | 60582 | ppm | |||
Barium | Unknown | 238 | ppm | |||
Barium | Unknown | 770 | ppm | |||
Calcium | Unknown | 37401 | ppm | |||
Calcium | Unknown | 46390 | ppm | |||
Chromium | Unknown | 33 | ppm | |||
Chromium | Unknown | 35 | ppm | |||
Cobalt | Unknown | 13 | ppm | |||
Cobalt | Unknown | 7 | ppm | |||
Copper | Unknown | 72 | ppm | |||
Copper | Unknown | 95 | ppm | |||
Gold | Unknown | 2460.67 | ppb | |||
Gold | Unknown | 115.5 | ppb | |||
Iron | Unknown | 25761 | ppm | |||
Iron | Unknown | 29242 | ppm | |||
Lead | Unknown | ppm | BDL | |||
Lead | Unknown | ppm | BDL | |||
Lithium | Unknown | 10 | ppm | |||
Lithium | Unknown | 4 | ppm | |||
Magnesium | Unknown | 9616 | ppm | |||
Magnesium | Unknown | 11103 | ppm | |||
Manganese | Unknown | 269 | ppm | |||
Manganese | Unknown | 422 | ppm | |||
Nickel | Unknown | 20 | ppm | |||
Nickel | Unknown | 15 | ppm | |||
Palladium | Unknown | 1.53 | ppb | |||
Palladium | Unknown | .23 | ppb | |||
Platinum | Unknown | .86 | ppb | |||
Platinum | Unknown | 2.45 | ppb | |||
Potassium | Unknown | 18230 | ppm | |||
Potassium | Unknown | 11839 | ppm | |||
Scandium | Unknown | 7 | ppm | |||
Scandium | Unknown | 8 | ppm | |||
Sodium | Unknown | 30055 | ppm | NA2O | ||
Sodium | Unknown | 26103 | ppm | NA2O | ||
Strontium | Unknown | 284 | ppm | |||
Strontium | Unknown | 275 | ppm | |||
Titanium | Unknown | 2163 | ppm | |||
Titanium | Unknown | 2449 | ppm | |||
Vanadium | Unknown | 73 | ppm | |||
Vanadium | Unknown | 193 | ppm | |||
Yttrium | Unknown | 5 | ppm | |||
Yttrium | Unknown | 7 | ppm | |||
Zinc | Unknown | 47 | ppm | |||
Zinc | Unknown | 45 | ppm |
Date: Sep 30, 2010
Geologist: D Guidon
Notes: Property visited with G. Grabowski, September 30, 2010. Sample Number 10356 10357 NAME Folly 1 Folly 2 TOWNSHIP Tyrrell Tyrrell NAD UTM Zone 17 17 UTM East 495722 495722 UTM North 5277937 5277937 PROPERTY Folly Folly MDI Number ANALYSES Au, BM, WR Au, BM DESCRIPT syenite syenite 3% py - expect Au Photos Photo Number Description 731669 Folly - Gary Grabowski on red coloured trachyte or syenite 731670 Folly - broken rock in zone of minor qtz veining
Map - Precambrian Geology, Shining Tree South Area
Publication Number: P3531 Scale: 1:50,000 Date: 2003
Author: Johns G.W.
Publisher Name: Ontario Geological Survey
Location:
We are continuously updating our assessment file / technical report information. If you notice errors in the data, please contact us.
Please review our Terms of Use agreement for this data product.
For detailed information regarding this mineral record please contact the Kirkland Lake Resident Geologist District Office