GeologyOntario has moved. You will be redirected to the new site in 10 seconds. If you are not immediately redirected please follow the below link to the new GeologyOntario platform. For assistance please contact us.
Ontario Geological Survey
Permanent Link to this Record:
MDI41P15SE00011
Record Name(s) | Maralgo - 1991 |
---|---|
Related Record Type | Simple |
Related Record(s) | |
Record Status | Prospect |
Date Created | 1991-Feb-23 |
Date Last Modified | 2024-Jun-03 |
Created By | |
Revised By |
Primary Commodities: Copper
Secondary Commodities: Gallium
Township or Area: Yarrow
Latitude: 47° 50' 54.02" Longitude: -80° 40' 53.66"
UTM Zone: 17 Easting: 523822.93 Northing: 5299492.88 UTM Datum: NAD83
Resident Geologist District: Kirkland Lake
NTS Grid: 41P15SE
Point Location Description: Diamond drill holes and surface trenches.
Location Method: Field Visit with GPS
Access Description: Approximately 5.8 km south of the junction of Hwy 66 and 65, a gravel roads leads west from Hwy 65. The road is not marked on the present claim maps (2002). It is approximately 7.6 km to a landing on the east side of Sisseney Lake. It is approximately 1 km southwest on the lake to the opposite shore and about 700 m inland to the west to trench 1.
Pre-1957: Indications from the Maralgo report that the area had been staked several times and probably prsopected. 1957- Maralgo- 23 DD (2975 ft)- best assay 11.5% Cu over 4.0 fet; 2004- Temex Resources Corp. Line cutting, Mag, IP and soil Geochem, identified 6 anomalous zone/trending; 2008- Temex Resources Corp. 6 DD (1254 m), Gold assay, best value between 1.30-1.40 g/T. 2002-Sampling by Leahy, M- unknown results.
Office File Number | Online Assessment File Identifier | Online Assessment File Directory |
---|---|---|
KL-5456/2.29971 | 20000000418 | 20000000418 |
KL-6018/2.39308 | 20000003496 | 20000003496 |
KL-1733 | 41P15SE0001 | 41P15SE0001 |
Province: Southern
Subprovince: Cobalt Basin
Supergroup: Huronian Supergroup
Geological Age: Paleoproterozoic
Dec 07, 2005 (D Guidon) - The Sisseney Lake Fault separates the Huronian Supergroup from the Round Lake Batholith. The Huronian Supergroup, in the area, is composed of wackes and siltstones of the Cobalt Group Gowganda Formation. The rocks of the Round Lake Batholith, in the area, have been mapped as foliated leucocratic granite.
Rock Type | Rank | Composition | Texture | Relationship | Vein | 1 | Quartz | Brecciated | Host |
---|---|---|---|---|
Terrigenous-Clastic-Unsubdivided | 2 | Wacke | Near |
Dec 07, 2005 (D Guidon) - The prospect is hosted by quartz veining within brecciated wackes of the Gowganda Formation. As exposed on surface, it appears that the brecciated zone may be about 5 m wide with individual veins to about 0.5 m. The Gowganda Formation is a fine grained grey green wacke with local chlorite spots to 1 mm. In some areas the wacke appears pinkish in colour, possibly due to albite alteration.
Rank | Mineral Name | Class | Economic Mineral Type | Alteration Mineral Type | Alteration Ranking | Alteration Intensity | Alteration Style |
---|---|---|---|---|---|---|---|
1 | Bornite | Economic | Ore | ||||
2 | Chalcopyrite | Economic | Ore | ||||
1 | Quartz | Economic | Gangue | ||||
2 | Hematite | Economic | Gangue | ||||
Quartz | Alteration | Silicification | 1 | Strong | Veins | ||
Chlorite | Alteration | Chloritic | 2 | Medium | Disseminated |
Aug 27, 2012 (Nazha Sabiri) - Sulphide minerals are generally blotchy and composed of about 1 mm anhedral grains forming blotches of over 1 cm in the longest axis. Sulphides are within the vein and in the wall rock near the vein. Hematite and magnetite are alos present. The main zone strikes 060-85. On surface the zone of veining appears to be about 5 m wide but, looking at the assessment work drilling, there may be more than 1 zone or it is much wider. There is up to 15% chalcopyrite and 50% specular hematite hosted in the quartz-chlorite vein, this vein appears to trend North-Northeast and dip steeply to the north. On surface, its width varies from 0.5 to 1.5 m. Other veins composed of barren quartz trend approximately 060 northeast and appear to dip steeply to the north (85 degrees). On surface, after clear-cut logging, these veins appears as parallel structures 0.5 to 2 m wide.
Dec 07, 2005 (D Guidon) - Strong quartz veining approximately 060-85 hosts the mineralization. Very weak disseminated chlorite alteration is found in the wackes away from the veins but is much stronger adjacent to them. To the northeast sample 02317 displays a pinkinsh colouration that may be a result of albitization.
Commodity | Analytical Method | Digestion Method | Result | Unit | Limit | Qualifier |
---|---|---|---|---|---|---|
Aluminum | Unknown | 9854.41 | ppm | |||
Aluminum | Unknown | 4047.86 | ppm | |||
Aluminum | Unknown | 65128.5 | ppm | |||
Aluminum | Unknown | 64068.5 | ppm | |||
Aluminum | Unknown | 82100.7 | ppm | |||
Aluminum | Unknown | 79665 | ppm | |||
Aluminum | Unknown | 3847.51 | ppm | |||
Barium | Unknown | 22.83 | ppm | |||
Barium | Unknown | 120.32 | ppm | |||
Barium | Unknown | 52.67 | ppm | |||
Barium | Unknown | 21.01 | ppm | |||
Barium | Unknown | 177.04 | ppm | |||
Barium | Unknown | 181.16 | ppm | |||
Beryllium | Unknown | 2.27 | ppm | |||
Calcium | Unknown | 2897.55 | ppm | |||
Calcium | Unknown | 1579.86 | ppm | |||
Calcium | Unknown | 484.69 | ppm | |||
Calcium | Unknown | 5859.5 | ppm | |||
Calcium | Unknown | 5918.97 | ppm | |||
Calcium | Unknown | 198.47 | ppm | |||
Cerium | Unknown | 23.85 | ppm | |||
Cerium | Unknown | 15.5 | ppm | |||
Cerium | Unknown | .57 | ppm | |||
Cerium | Unknown | 69.83 | ppm | |||
Cerium | Unknown | 2.68 | ppm | |||
Cerium | Unknown | 51.73 | ppm | |||
Cerium | Unknown | 73.93 | ppm | |||
Cesium | Unknown | .46 | ppm | |||
Cesium | Unknown | -.1 | ppm | |||
Cesium | Unknown | .22 | ppm | |||
Cesium | Unknown | .25 | ppm | |||
Cesium | Unknown | .48 | ppm | |||
Chromium | Unknown | 125.33 | ppm | |||
Chromium | Unknown | 15.09 | ppm | |||
Chromium | Unknown | 9.27 | ppm | |||
Chromium | Unknown | 9.5 | ppm | |||
Chromium | Unknown | 80.14 | ppm | |||
Chromium | Unknown | 127.77 | ppm | |||
Chromium | Unknown | 148.33 | ppm | |||
Cobalt | Unknown | 10.11 | ppm | |||
Cobalt | Unknown | 15.29 | ppm | |||
Cobalt | Unknown | 5.57 | ppm | |||
Cobalt | Unknown | 13.29 | ppm | |||
Cobalt | Unknown | 5.13 | ppm | |||
Cobalt | Unknown | 15.32 | ppm | |||
Cobalt | Unknown | 2.4 | ppm | |||
Copper | Unknown | 66.34 | ppm | |||
Copper | Unknown | 37502 | ppm | |||
Copper | Unknown | 50.58 | ppm | |||
Copper | Unknown | 1464 | ppm | |||
Copper | Unknown | 246.95 | ppm | |||
Copper | Unknown | 114.08 | ppm | |||
Copper | Unknown | 321.88 | ppm | |||
Dysprosium | Unknown | 2.11 | ppm | |||
Dysprosium | Unknown | 1.11 | ppm | |||
Dysprosium | Unknown | 2.09 | ppm | |||
Dysprosium | Unknown | 2.76 | ppm | |||
Erbium | Unknown | .11 | ppm | |||
Erbium | Unknown | 1.42 | ppm | |||
Erbium | Unknown | .64 | ppm | |||
Erbium | Unknown | 1.02 | ppm | |||
Erbium | Unknown | 1.13 | ppm | |||
Europium | Unknown | 1.14 | ppm | |||
Europium | Unknown | .4 | ppm | |||
Europium | Unknown | 1.26 | ppm | |||
Europium | Unknown | .9 | ppm | |||
Europium | Unknown | .3 | ppm | |||
Gadolinium | Unknown | 1.44 | ppm | |||
Gadolinium | Unknown | 3.02 | ppm | |||
Gadolinium | Unknown | 4.29 | ppm | |||
Gadolinium | Unknown | 3.93 | ppm | |||
Gadolinium | Unknown | .94 | ppm | |||
Gallium | Unknown | 11.56 | ppm | |||
Gallium | Unknown | 18.34 | ppm | |||
Gallium | Unknown | 20.84 | ppm | |||
Gallium | Unknown | 17.78 | ppm | |||
Gallium | Unknown | 2.95 | ppm | |||
Gallium | Unknown | 11.68 | ppm | |||
Gallium | Unknown | 2.19 | ppm | |||
Holmium | Unknown | .42 | ppm | |||
Holmium | Unknown | .24 | ppm | |||
Holmium | Unknown | .4 | ppm | |||
Holmium | Unknown | .54 | ppm | |||
Iron | Unknown | 42162.7 | ppm | |||
Iron | Unknown | 12302.9 | ppm | |||
Iron | Unknown | 33454.9 | ppm | |||
Iron | Unknown | 13590.2 | ppm | |||
Iron | Unknown | 40245 | ppm | |||
Iron | Unknown | 33555.7 | ppm | |||
Iron | Unknown | 7357.42 | ppm | |||
Lanthanum | Unknown | .3 | ppm | |||
Lanthanum | Unknown | 1.57 | ppm | |||
Lanthanum | Unknown | 24.71 | ppm | |||
Lanthanum | Unknown | 12.31 | ppm | |||
Lanthanum | Unknown | 39.31 | ppm | |||
Lanthanum | Unknown | 32.55 | ppm | |||
Lanthanum | Unknown | 8.18 | ppm | |||
Lead | Unknown | 2.89 | ppm | |||
Lead | Unknown | 2.07 | ppm | |||
Lead | Unknown | 1.04 | ppm | |||
Lead | Unknown | 1.24 | ppm | |||
Lead | Unknown | 1.46 | ppm | |||
Lead | Unknown | 6.96 | ppm | |||
Lead | Unknown | 5.43 | ppm | |||
Lithium | Unknown | 33.24 | ppm | |||
Lithium | Unknown | 14.1 | ppm | |||
Lithium | Unknown | 41.6 | ppm | |||
Lithium | Unknown | 19.14 | ppm | |||
Lithium | Unknown | 51.14 | ppm | |||
Lithium | Unknown | 10.69 | ppm | |||
Lithium | Unknown | 26.86 | ppm | |||
Lutetium | Unknown | .16 | ppm | |||
Lutetium | Unknown | .02 | ppm | |||
Lutetium | Unknown | .01 | ppm | |||
Lutetium | Unknown | .11 | ppm | |||
Lutetium | Unknown | .17 | ppm | |||
Lutetium | Unknown | .19 | ppm | |||
Magnesium | Unknown | 14395.7 | ppm | |||
Magnesium | Unknown | 3495.39 | ppm | |||
Magnesium | Unknown | 7246.18 | ppm | |||
Magnesium | Unknown | 20106.4 | ppm | |||
Magnesium | Unknown | 26132.3 | ppm | |||
Magnesium | Unknown | 21835.4 | ppm | |||
Magnesium | Unknown | 3722.36 | ppm | |||
Manganese | Unknown | 42.99 | ppm | |||
Manganese | Unknown | 20.68 | ppm | |||
Manganese | Unknown | 105.69 | ppm | |||
Manganese | Unknown | 142.79 | ppm | |||
Manganese | Unknown | 18.52 | ppm | |||
Manganese | Unknown | 137.45 | ppm | |||
Manganese | Unknown | 135.51 | ppm | |||
Molybdenum | Unknown | 1.41 | ppm | |||
Neodymium | Unknown | 1.37 | ppm | |||
Neodymium | Unknown | 7.58 | ppm | |||
Neodymium | Unknown | 21.62 | ppm | |||
Neodymium | Unknown | 28.44 | ppm | |||
Neodymium | Unknown | 33.64 | ppm | |||
Neodymium | Unknown | 11.68 | ppm | |||
Nickel | Unknown | 46.74 | ppm | |||
Nickel | Unknown | 15.92 | ppm | |||
Nickel | Unknown | 39.39 | ppm | |||
Nickel | Unknown | 6.45 | ppm | |||
Nickel | Unknown | 54.36 | ppm | |||
Nickel | Unknown | 7.08 | ppm | |||
Nickel | Unknown | 40.07 | ppm | |||
Niobium | Unknown | .14 | ppm | |||
Niobium | Unknown | 7.78 | ppm | |||
Niobium | Unknown | .18 | ppm | |||
Niobium | Unknown | .25 | ppm | |||
Niobium | Unknown | 6.45 | ppm | |||
Niobium | Unknown | 4.21 | ppm | |||
Niobium | Unknown | 6.15 | ppm | |||
Praseodymium | Unknown | .34 | ppm | |||
Praseodymium | Unknown | 3.29 | ppm | |||
Praseodymium | Unknown | 1.99 | ppm | |||
Praseodymium | Unknown | 7.79 | ppm | |||
Praseodymium | Unknown | 6.01 | ppm | |||
Praseodymium | Unknown | 8.96 | ppm | |||
Rubidium | Unknown | 1.72 | ppm | |||
Rubidium | Unknown | 10.13 | ppm | |||
Rubidium | Unknown | 8.37 | ppm | |||
Rubidium | Unknown | 22.28 | ppm | |||
Rubidium | Unknown | 25.63 | ppm | |||
Samarium | Unknown | 4.7 | ppm | |||
Samarium | Unknown | 1.58 | ppm | |||
Samarium | Unknown | 1.58 | ppm | |||
Samarium | Unknown | 3.65 | ppm | |||
Samarium | Unknown | 5.6 | ppm | |||
Scandium | Unknown | 11.54 | ppm | |||
Scandium | Unknown | 1.16 | ppm | |||
Scandium | Unknown | .58 | ppm | |||
Scandium | Unknown | 9.67 | ppm | |||
Scandium | Unknown | 9.55 | ppm | |||
Scandium | Unknown | 6.16 | ppm | |||
Scandium | Unknown | 5.45 | ppm | |||
Strontium | Unknown | 169.01 | ppm | |||
Strontium | Unknown | 165.84 | ppm | |||
Strontium | Unknown | 7.37 | ppm | |||
Strontium | Unknown | 74.16 | ppm | |||
Strontium | Unknown | 7.36 | ppm | |||
Strontium | Unknown | 22.36 | ppm | |||
Strontium | Unknown | 4.86 | ppm | |||
Tantalum | Unknown | .62 | ppm | |||
Tantalum | Unknown | .77 | ppm | |||
Tantalum | Unknown | .66 | ppm | |||
Terbium | Unknown | .55 | ppm | |||
Thorium | Unknown | 10.36 | ppm | |||
Thorium | Unknown | .56 | ppm | |||
Thorium | Unknown | 7.38 | ppm | |||
Thorium | Unknown | .66 | ppm | |||
Thorium | Unknown | 11.67 | ppm | |||
Thorium | Unknown | 12.68 | ppm | |||
Thorium | Unknown | .65 | ppm | |||
Tin | Unknown | .46 | ppm | |||
Tin | Unknown | .58 | ppm | |||
Tin | Unknown | 1.11 | ppm | |||
Tin | Unknown | 1.07 | ppm | |||
Tin | Unknown | 1.47 | ppm | |||
Tin | Unknown | .43 | ppm | |||
Tin | Unknown | .22 | ppm | |||
Titanium | Unknown | 52.73 | ppm | |||
Titanium | Unknown | 36.81 | ppm | |||
Titanium | Unknown | 2071.58 | ppm | |||
Titanium | Unknown | 59.39 | ppm | |||
Titanium | Unknown | 2726.84 | ppm | |||
Titanium | Unknown | 2422.46 | ppm | |||
Titanium | Unknown | 1453.06 | ppm | |||
Tungsten | Unknown | .1 | ppm | |||
Tungsten | Unknown | .65 | ppm | |||
Tungsten | Unknown | .6 | ppm | |||
Tungsten | Unknown | .27 | ppm | |||
Tungsten | Unknown | .6 | ppm | |||
Tungsten | Unknown | .28 | ppm | |||
Uranium | Unknown | .51 | ppm | |||
Uranium | Unknown | 3.66 | ppm | |||
Uranium | Unknown | .3 | ppm | |||
Uranium | Unknown | 1.41 | ppm | |||
Uranium | Unknown | 3.69 | ppm | |||
Uranium | Unknown | .12 | ppm | |||
Uranium | Unknown | 1.82 | ppm | |||
Vanadium | Unknown | 10.13 | ppm | |||
Vanadium | Unknown | 93.61 | ppm | |||
Vanadium | Unknown | 78.97 | ppm | |||
Vanadium | Unknown | 64.26 | ppm | |||
Vanadium | Unknown | 56.33 | ppm | |||
Vanadium | Unknown | 44.54 | ppm | |||
Vanadium | Unknown | 4.84 | ppm | |||
Ytterbium | Unknown | 1.12 | ppm | |||
Ytterbium | Unknown | .62 | ppm | |||
Ytterbium | Unknown | .99 | ppm | |||
Ytterbium | Unknown | 1.37 | ppm | |||
Yttrium | Unknown | 6.71 | ppm | |||
Yttrium | Unknown | 14.96 | ppm | |||
Yttrium | Unknown | 1.73 | ppm | |||
Yttrium | Unknown | 1.37 | ppm | |||
Yttrium | Unknown | 11.54 | ppm | |||
Yttrium | Unknown | 11.46 | ppm | |||
Yttrium | Unknown | .52 | ppm | |||
Zinc | Unknown | 21.56 | ppm | |||
Zinc | Unknown | 25.26 | ppm | |||
Zinc | Unknown | 18.51 | ppm | |||
Zinc | Unknown | 15.64 | ppm | |||
Zinc | Unknown | 10.52 | ppm | |||
Zircon | Unknown | 118.14 | ppm | |||
Zircon | Unknown | 3.3 | ppm | |||
Zircon | Unknown | 103.11 | ppm | |||
Zircon | Unknown | 5.67 | ppm | |||
Zircon | Unknown | 3.95 | ppm | |||
Zircon | Unknown | 122.39 | ppm | |||
Zircon | Unknown | 117.19 | ppm |
Rank | Characteristic |
---|---|
1 | Vein |
Shape | Length | Thickness | Depth | Strike | Dip | Plunge | Trend | Age | Reference |
---|---|---|---|---|---|---|---|---|---|
Unknown | 30 | 5 | 20 |
Date: Aug 30, 2002
Geologist: D Guidon
Notes: Property visited with Mike Leahy on August 20, 2002 . Samples collected: 02311 - qtz vein with chloritized wall rock and blotchy cpy. 02312 - wacke with disseminated chlorite and possibly some albite. 02313 - grey wacke. 02314 - qtz vein with disseminated sulphides and hematite staining. 02315 - unaltered wacke north of zone . 02316 - wacke with chlorite spots north of zone. 02317 - pink albite alteration? of wacke northeast of zone. Photos: 730277 - trench 1 - mineralization. 730278 - close up of mineralization. 730279 - close up of mineralization. 730280 - trench 1. 730281 - stripped area between trench 1 and trench 2 showing brittle fracture of wacke. 730282 - stripped area between trench 1 and trench 2 showing specular hematite.
Map - Precambrian geology, Yarrow and Doon townships
Publication Number: M2546 Scale: 1:20,000 Date: 1990
Author: Junnila R.M.
Publisher Name: Ontario Geological Survey
Location:
Map - Geological Compilation of the Matachewan Area, Abitibi Greenstone Belt
Publication Number: P3527 Scale: 1:100,000 Date: 2003
Author: Ayer J.A., Trowell N.F., Josey S.D., Nevills M., Valade L.
Publisher Name: Ontario Geological Survey
Location:
Mono - Copper, nickel, lead and zinc deposits of Ontario
Publication Number: MDC012 Page: 394 Date: 1969
Author: Shklanka R.
Publisher Name: Ontario Dept. of Mines
Location:
MonoMap - Precambrian geology, Yarrow and Doon townships
Publication Number: R277 Date: 1990
Author: Junnila R.M.
Publisher Name: Ontario Geological Survey
Location:
We are continuously updating our assessment file / technical report information. If you notice errors in the data, please contact us.
Please review our Terms of Use agreement for this data product.
For detailed information regarding this mineral record please contact the Kirkland Lake Resident Geologist District Office