Company | Property | Township or Area | Commodity | Work Type |
---|---|---|---|---|
Agnico Eagle Mines Ltd | AK Deposit | Teck | Gold | Drilling Results, Reserve/Resource Calculations |
Agnico Eagle Mines Ltd | Macassa | Teck | Gold | Drilling Results, Exploration Update, Production Update, Reserve/Resource Calculations |
Agnico Eagle Mines Ltd | Upper Beaver Project | Gauthier | Copper, Gold | Exploration Update, Reserve/Resource Calculations |
Alamos Gold Inc | Young-Davidson | Powell | Gold | Diamond Drilling, Production Update, Reserve/Resource Calculations |
Atacama Resources International Inc | Tannahill Gold Property | Tannahill | Gold | Induced Polarization, Magnetic / Magnetometer Survey |
Canada Silver Cobalt Works Inc | Castle Mine | Haultain | Cobalt, Silver | Assay Results, Metallurgical Testing and Bulk Sampling |
Canadian Nickel Company Inc | Bannockburn Nickel | Bannockburn | Nickel | Diamond Drilling, Drilling Results |
Cleghorn Minerals Ltd | Meech Lake | McNeil, Robertson | Copper, Nickel, Platinum Metals | Assay Results |
Fulcrum Metals Ltd | Sylvanite Gold Tailings | Teck | Copper, Gold, Molybdenum, Silver | Assaying and Analyses, Boring Other Than Core Drilling, Metallurgical Testing and Bulk Sampling, Microscopic Studies, Soil/Till Sampling |
Fulcrum Metals Ltd | Tech-Hughes Gold Tailings | Teck | Copper, Gold, Molybdenum, Silver | Assaying and Analyses, Boring Other Than Core Drilling, Metallurgical Testing and Bulk Sampling, Microscopic Studies, Soil/Till Sampling |
GFG Resources Inc | Aljo Mine | Copper, Gold, Silver, Zinc | Diamond Drilling, Drilling Results | |
GFG Resources Inc | Montclerg | Clergue, Stock, Walker | Gold | Compilation and Interpretation - Geology, Drilling Results |
Harfang Exploration Inc | Blakelock Gold Property | Blakelock | Gold | Agreement |
Harfang Exploration Inc | Egan Gold Property | Egan | Gold | Property Transaction |
Harfang Exploration Inc | North Abitibi | Hoblitzell | Gold | Property Transaction |
Kirkland Lake Discoveries Corp | KL West | Bernhardt, Lebel, Morrisette, Teck | Gold | Diamond Drilling, Financing, Soil/Till Sampling |
Kirkland Lake Discoveries Corp | Lucky Strike | Ossian, Teck | Gold | Diamond Drilling, Drilling Results |
Kuya Silver Corp | Kerr Lake | Coleman | Cobalt, Silver | Exploration Update |
Kuya Silver Corp | Silver Kings | Coleman, Gillies Limit, Lorrain, South Lorrain | Cobalt, Silver | Drilling Results |
Mag Silver Corp | Cheminis | McVittie | Gold | Diamond Drilling |
Mag Silver Corp | Bear | McVittie | Gold | Diamond Drilling |
Mayfair Gold Corp | Fenn-Gib | Guibord, Munro | Gold | Drilling Results, Environmental Studies, Metallurgical Testing and Bulk Sampling, Pre-Feasibility Study |
McEwen Mining Inc | Fox Complex | Hislop | Gold | Production Update |
McEwen Mining Inc | Grey Fox | Hislop | Gold | Drilling Results |
Metals Creek Resources Corp | Tillex | Currie | Copper, Silver | Diamond Drilling, Drilling Results |
Mistango River Resources Inc | Omega Project | McVittie | Gold | Diamond Drilling, Drilling Results, Exploration Update |
New Break Resources | Moray Gold Project | Hincks, Zavitz | Gold | Exploration Update, Induced Polarization |
Nord Precious Metals Mining Inc | Beaver Mine | Coleman | Cobalt, Silver | Assay Results, Metallurgical Testing and Bulk Sampling |
Nord Precious Metals Mining Inc | Castle East | Haultain | Cobalt, Silver | Drilling Results, Exploration Update |
Nord Precious Metals Mining Inc | Castle Mine | Haultain | Cobalt, Silver | Benefication Studies, Mechanical |
Nord Precious Metals Mining Inc | St. Denis | Bowyer, Findlay, Henley, Marathon, Pliny, Sherring, Stimson, Sweatman | Cesium, Lithium, Tantalum | Agreement |
Northstar Gold Corp | Miller Gold Property | Boston, Catharine, McElroy, Pacaud | Gold | Diamond Drilling |
Northstar Gold Corp | Cam Copper Mine | Pacaud | Copper | Agreement, Assay Results, Electromagnetic, Metallurgical Testing and Bulk Sampling |
Northstar Gold Corp | Rosegrove | Gold, Tellurium | Exploration Update | |
Onyx Gold Corp | Munro-Croesus | Beatty, Guibord, Hislop, Munro | Gold | Diamond Drilling, Drilling Results, Exploration Update, Property Transaction |
PTX Metals Inc | Shining Tree Gold | Asquith, Churchill, Fawcett, MacMurchy | Gold | Assay Results, Channel Sampling, Overburden Stripping |
Platinex Inc | Shining Tree Gold | Asquith, Churchill, Fawcett, MacMurchy | Gold | Assay Results, Channel Sampling, Mechanical, Overburden Stripping |
Plato Gold Corp | Marriott | Marriott | Gold | Drilling Results |
Power Metals Corp | Case Lake | Steele | Cesium, Lithium, Tantalum | Airborne Magnetometer, Diamond Drilling, Drilling Results, Environmental Studies, Exploration Update, Metallurgical Testing and Bulk Sampling |
STLLR Gold Inc | Tower Gold | Garrison, Michaud | Gold | Drilling Results, Property Transaction |
STLLR Gold Inc | Tower Gold (Windjammer Central) | Michaud | Gold | Drilling Results |
STLLR Gold Inc | Tower Gold (Windjammer South) | Michaud | Gold | Drilling Results |
Sparton Resources Inc | Pense Project | Powell | Copper, Gold, Silver, Zinc | Airborne Electromagnetic, Airborne Magnetometer, Drilling Results, Linecutting |
Company | Property | Assessment File | Township or Area | Work Type |
---|---|---|---|---|
1154077 Ontario Ltd | Clifford "C-14" Claims |
20000021718 | Clifford | Assaying and Analyses, Digging Pits, Manual Labour, Rock Sampling, Soil/Till Sampling |
2628860 Ontario Ltd | Currie Property |
20000021801 | Currie | Air Photo and Remote Imagery Interpretations, Compilation and Interpretation - Airborne Geophysics |
2628860 Ontario Ltd | Currie Property |
20000021837 | Currie | Air Photo and Remote Imagery Interpretations, Miscellaneous Compilation and Interpretation |
9640355 Canada Corp | Powell Property |
20000021883 | Powell | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Abitibi North Metals Inc | Challies East Property |
20000021956 | Challies | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Agnico Eagle Mines Ltd | Upper Canada Property |
20000021767 20000021771 20000021838 | Gauthier | Diamond Drilling |
Alamos Gold Inc | Young Davidson Property |
20000021656 | Powell, Yarrow | Assaying and Analyses, Diamond Drilling |
Alan Kon | Claim 730977 |
20000022471 | Gillies Limit | Prospecting By Licence Holder |
Alan Kon | Claim 782811 |
20000022215 | Coleman | Prospecting By Licence Holder |
Alan Kon | Kon Property |
20000022111 | Gillies Limit | Diamond Drilling, Geological Survey / Mapping |
Alan Kon | Portage Bay Claims 71202 782811 |
20000022305 | Coleman | Prospecting By Licence Holder |
Alberta Gold Exploration Corp | Harker Heritage Property - Newmont-16 |
20000021978 | Elliott, Harker | Compilation and Interpretation - Ground Geophysics, Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
Alberta Gold Exploration Corp | Tiger Gold Iris Property |
20000021830 | Harker | Air Photo and Remote Imagery Interpretations, Geological Survey / Mapping |
Alberta Gold Exploration Corp | Tiger Gold Iris Property |
20000021889 | Harker | Assaying and Analyses, Channel Sampling, Prospecting By Licence Holder |
Alberta Gold Exploration Corp | Tiger Gold Iris Property |
20000021811 | Harker | Assaying and Analyses, Drill Core Relogging, Drill Core Resampling |
Alexandria Minerals Corp | Wydee Property |
20000022065 | Bannockburn, Powell | Induced Polarization, Linecutting |
Ashley Gold Mines Ltd | Powell Property |
20000022363 | Powell | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
Axies Canada Inc | Black Township Property |
20000022177 | Black | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Barrick Gold Inc | Norris Project |
20000022474 | Blain, Eby | Assaying and Analyses, Rock Sampling |
Ben Nevis Resources Inc | Interprovincial Property |
20000021660 | Ben Nevis | Prospecting By Licence Holder, Rock Sampling |
Brandy Brook Mines Ltd |
20000021701 | Holloway, Tannahill | Assaying and Analyses, Microscopic Studies, Prospecting By Licence Holder, Rock Sampling, Scanning Electron Microscopy | |
CJP Exploration Inc | Tannahill Gold Property |
20000021918 | Tannahill | Assaying and Analyses, Drill Core Relogging, Drill Core Resampling, Prospecting By Licence Holder |
CJP Exploration Ltd | Long Lake Project |
20000022381 | Robillard | Air Photo and Remote Imagery Interpretations, Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Canada Nickel Company Inc | Bannockburn Property |
20000022004 | Bannockburn | Assaying and Analyses, Diamond Drilling |
Canada Nickel Company Inc | Galna Project |
20000021715 | Galna, Moody | Airborne Electromagnetic, Airborne Magnetometer, Compilation and Interpretation - Airborne Geophysics |
Canada Nickel Company Inc | Moody-Sherring-Marathon Project |
20000021661 | Marathon, Moody, Sherring, Wesley | Airborne Electromagnetic |
Canada Nickel Company Inc | Powell Property |
20000022009 | Powell | Airborne Electromagnetic, Airborne Magnetometer |
Canada Nickel Company Inc | Stimson-Mortimer Project |
20000021662 | Mortimer, Sherring, Stimson | Airborne Electromagnetic |
Canadian Gold Miner Corp | South Kirkland Project |
20000021742 | Hearst, McElroy, McFadden, Skead | Assaying and Analyses, Bedrock Trenching, Induced Polarization, Rock Sampling, Soil/Till Sampling |
Cobaltech Mining Inc, Kuya Silver Corp | Kerr Project, Silver Kings Project |
20000022163 | Coleman | Assaying and Analyses, Diamond Drilling, Rock Sampling |
Don Fudge | Pense Property |
20000021590 | Pense | LiDAR |
E Marion | CELL 32D05F194 |
20000022378 | Elliott | Overburden Stripping, Rock Sampling |
Edward Shynkorenko | Claim 742978 |
20000022460 | Cane | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Edward Shynkorenko | Claim 847760 |
20000022264 | Cleaver | Prospecting By Licence Holder, Rock Sampling |
Edward Shynkorenko | Claim 847760, subject property |
20000022236 | Cleaver | Prospecting By Licence Holder, Rock Sampling |
Edward Shynkorenko | Claim 852744 |
20000022269 | Best | Prospecting By Licence Holder, Rock Sampling |
Edward Shynkorenko | claim 866812 |
20000022388 | Best, Strathy | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
Eric Marion | Dokis Property |
20000021710 | Dokis | Magnetic / Magnetometer Survey |
Eric Marion |
20000021696 | Elliott | Bedrock Trenching, Geological Survey / Mapping, Other Physical, Overburden Stripping, Rock Sampling | |
FNX Mining Company Inc | Buried Treasure Project |
20000022477 | Doon, Yarrow | Airborne Magnetometer, Assaying and Analyses, Diamond Drilling |
FNX Mining Company Inc | Buried Treasure Project |
20000021597 | Doon, Yarrow | Assaying and Analyses, Compilation and Interpretation - Diamond Drilling, Diamond Drilling |
Falcon Mining Inc | Bloom Lake Property |
20000022459 | Haultain | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Frank Ploeger | Hwy 101 Gold Property |
20000021963 | Frecheville | Compilation and Interpretation - Ground Geophysics, Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
Fred Kiernicki | Heighington Project |
20000022439 | Heighington | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
Fred Swain |
20000021708 | Tyrrell | Prospecting By Licence Holder | |
GFG Resources Inc | Goldarm Project |
20000021761 | Beatty, Clergue, Coulson, Stock, Wilkie | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Gatling Exploration Inc | Larder Project |
20000022450 | McGarry | Assaying and Analyses, Diamond Drilling |
Global GenX Resources Ltd | Abitibi East Property |
20000022059 | Aurora, Edwards | Induced Polarization |
Goldcorp Canada Ltd | Guibord/Michaud Townships Property |
20000022482 | Guibord, Michaud | Airborne Magnetometer |
Goldenfire Minerals Inc | Kenzie Property |
20000022119 | Boston, Pacaud | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Goldenfire Minerals Inc | SZ Property |
20000022027 | Ben Nevis, Pontiac | Prospecting By Licence Holder |
Gravel Ridge Resources Ltd, Perry English | Kerrs Property |
20000022504 | Chesney Bay Area, Rayner Lake Area | Airborne Magnetometer |
Harfang Exploration Inc | Egan Property |
20000021924 | Currie, Egan, McEvay, Sheraton | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
Insight Exploration Inc | Burt Gold Property |
20000021894 | Burt | Compilation and Interpretation - Airborne Geophysics, Diamond Drilling |
International Explorers & Prospectors Inc | Abitibi Lake Property |
20000022235 20000022261 | Mistaken Islands Area | Airborne Magnetometer, Compilation and Interpretation - Airborne Geophysics |
International Explorers & Prospectors Inc | Goose Egg Lake Property |
20000021797 | Maisonville | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Jadeite Capital Corp | La Sarre Area Project |
20000022335 | Hepburn | Miscellaneous Compilation and Interpretation, Soil/Till Sampling |
James Reed | Reed Robinson Property |
20000021754 | Eby, Otto | Airborne Magnetometer, Channel Sampling, Geological Survey / Mapping, Magnetic Susceptibility, Overburden Stripping |
James Tinney | AM-47 Property |
20000022473 | Morrisette | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
James Tinney | Dokis Property |
20000022174 20000022503 | Dokis | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
James Tinney | Pipe Dream Treasure |
20000021589 | Arnold | Prospecting By Licence Holder |
John Peter Rapski | Flavelle North Grid, Lucky Irish Property |
20000021619 | Flavelle | Assaying and Analyses, Soil/Till Sampling |
Joshua Gold Resources Inc | Boundary Claim 150877 |
20000022302 | Benoit | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Kirkland Lake Discoveries Corp | Lucky Strike Property |
20000022268 | Arnold, Gauthier, Katrine, McVittie, Ossian | Airborne Electromagnetic Very Low Frequency, Airborne Radiometric |
Lamella Gold Corp | Hislop Property |
20000021576 | Hislop, Playfair | LiDAR |
Lost Hope Mine Ltd | Kirkland West Gold Project |
20000021796 | Eby | Assaying and Analyses, Electromagnetic, Linecutting, Rock Sampling, Soil/Till Sampling |
Lost Hope Mine Ltd | Lost Hope Mine Project |
20000021577 | Burt, Eby | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Martyn Harrington | Harrington Property |
20000021931 | Skead | Assaying and Analyses, Compilation and Interpretation - Geology, Prospecting By Licence Holder, Rock Sampling |
McFarlane Lake Mining Inc | Munro Property |
20000022506 | Munro | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Michael Opara | HWY 560 Claim Group |
20000021877 | Fawcett, MacMurchy, Tyrrell | Compilation and Interpretation - Airborne Geophysics, Resistivity |
Mistango River Resources Inc | Eby Property |
20000021699 | Eby | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Mistango River Resources Inc | Kirkland West Property |
20000021726 | Eby, Grenfell, Teck | Assaying and Analyses, Diamond Drilling |
Northstar Gold Corp | Bryce Gold Property |
20000021694 | Bryce | Assaying and Analyses, Geological Survey / Mapping, Rock Sampling |
Northstar Gold Corp | Rosegrove Property |
20000021875 | Boston | Compilation and Interpretation - Airborne Geophysics, Compilation and Interpretation - Ground Geophysics, LiDAR |
Patrick A Rosko | Rosko Property - Shillington Township |
20000022498 | Shillington | Soil/Till Sampling |
Power Metals Corp | Case Lake Property |
20000022384 | Abbotsford, Challies, Steele | Assaying and Analyses, Diamond Drilling, Geobotanical and Biogeochemical Survey, Geological Survey / Mapping, Rock Sampling |
RT Minerals Corp | Nordica Property |
20000021737 | Nordica | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Robert Vien | Abitibi dike |
20000022020 | Milligan | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
STLLR Gold Inc | Gold Pike Island North Property |
20000022181 | Hislop | Prospecting By Licence Holder |
STTLR Gold Inc | Gold Pike Island South Property |
20000022180 | Hislop, Playfair | Prospecting By Licence Holder |
Sherry Swain | Claims 700853 and 702784 |
20000021804 | Burrows | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Sherry Swain | Miller Lake East Claim 122435 |
20000022470 | Nicol | Prospecting By Licence Holder |
Sherry Swain | Nicol Township Property |
20000022216 | Nicol | Prospecting By Licence Holder, Rock Sampling |
Sherry Swain |
20000021580 | Morel, Rankin | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling | |
Skead Holdings Ltd | Cairo Property |
20000021794 | Cairo | Assaying and Analyses, Rock Sampling |
Skead Holdings Ltd | Gold Dollar property |
20000022176 | Hearst, McVittie | Induced Polarization, Linecutting, Magnetotelluric |
Skead Holdings Ltd | Hearst Property |
20000022175 | Hearst | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
South Timmins Mining Inc | Shining Tree Gold Property |
20000021626 | Asquith, Churchill, Kelvin, MacMurchy | Assaying and Analyses, Soil/Till Sampling |
South Timmins Mining Inc | Shining Tree Gold Property |
20000022511 | Asquith, Churchill, MacMurchy | Assaying and Analyses, Rock Sampling, Soil/Till Sampling |
South Timmins Mining Inc | Shining Tree Gold Property |
20000022484 | Churchill, Kelvin, Leonard, MacMurchy, Natal | Assaying and Analyses, Soil/Till Sampling |
Steven Anderson | Coulson Project |
20000022317 | Warden | Prospecting By Licence Holder, Rock Sampling |
Steven Anderson | Strathcona Project |
20000022318 | Riddell, Strathcona | Prospecting By Licence Holder, Rock Sampling |
Terry Link | Link-Catharine Project |
20000021627 | Catharine | Induced Polarization, Linecutting |
Tiger Gold Exploration Corp | Bradette Property |
20000022156 | Bradette, Kingroy Lake Area | Airborne Electromagnetic Very Low Frequency, Airborne Magnetometer, Compilation and Interpretation - Airborne Geophysics |
Tiger Gold Exploration Corp | Harker Heritage Property |
20000022398 | Clifford, Thackeray | Air Photo and Remote Imagery Interpretations, Prospecting By Licence Holder |
Tiger Gold Exploration Corp | Harker Heritage Property - Newmont-16 |
20000021977 | Harker, Holloway | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
Tiger Gold Exploration Corp | Harker Heritage Property - PG101 Area |
20000021732 | Holloway, Marriott | Prospecting By Licence Holder, Rock Sampling |
Tiger Gold Exploration Corp | Rat Lake Property |
20000021765 | Clifford | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Val D'Or Mining Corp | Baden Project |
20000021764 | Argyle, Baden | Assaying and Analyses, Soil/Till Sampling |
Val D'Or Mining Corp | Claw Lake Property |
20000021970 | Cabot | Assaying and Analyses, Soil/Till Sampling |
Val D'Or Mining Corp | Cook Lake Property |
20000021972 | Grenfell, Teck | Assaying and Analyses, Soil/Till Sampling |
Val D'Or Mining Corp | Murdoch Creek Property |
20000022069 | Arnold, Lebel, Morrisette | Assaying and Analyses, Soil/Till Sampling |
Val D'Or Mining Corp | Plumber Property |
20000022154 | Cairo | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Val D'Or Mining Corp | Recession Larder Property |
20000021768 | McGarry | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Val D'Or Mining Corp | Victoria Creek Property |
20000021958 | Bernhardt, Morrisette | Assaying and Analyses, Soil/Till Sampling |
Val D'Or Mining Corporation | Island 27 Property |
20000022267 | Burt, Flavelle, Gross, Holmes | Airborne Gradiometer |
Val-d'Or Mining Corporation | Blue Mountain Property |
20000022442 | Bernhardt | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Val-d'Or Mining Corporation | Island 27 Property |
20000022304 | Holmes | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Val-d'Or Mining Corporation | Jonsmith Property |
20000022443 | Cabot | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Val-d'Or Mining Corporation | Matachewan Property |
20000022303 | Cairo | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Victor Warford | Warford Property |
20000021654 | Cleaver | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
iMetal Resources Inc | Kerrs Gold Project |
20000021998 | Chesney Bay Area, Kerrs, Rayner Lake Area | Air Photo and Remote Imagery Interpretations, LiDAR, Prospecting By Licence Holder |
iMetal Resources Inc | Pear Lake Property |
20000021824 | Tyrrell | Airborne Magnetometer, LiDAR |
iMetal Resources Inc | Pigeon Lake Property |
20000021876 | Knight | Airborne Magnetometer, Compilation and Interpretation - Airborne Geophysics, LiDAR |
Deposit Name | MDI Identifier | Township or Area | Primary Commodity | Secondary Commodity | Mineral Deposit Status |
---|---|---|---|---|---|
A. Miron Topsoil | MDI31M12NE00005 | Harley | Dolomite (Structural Material) | Limestone (Chemical/Flux) | Past Producing Mine Without Reserves or Resources |
Adams | MDI32D04SW00013 | Boston | Iron | Past Producing Mine With Reserves or Resources | |
Anderson | MDI32D04SW00369 | Boston | Copper | Occurrence | |
Annett-Salo Property | MDI41P06NE00012 | North Williams | Copper | Barite | Occurrence |
Annett-Tindale Property | MDI41P06NE00010 | Sheard | Copper, Lead | Gold, Silver, Zinc | Occurrence |
Armsher Resources Inc. | MDI31M05NE00213 | Bucke | Silver | Copper | Occurrence |
Arthur Lake | MDI41P11NE00044 | Knight | Nickel | Cobalt, Copper, Gold, Silver, Zinc | Occurrence |
BAL21-024 | MDI000000003879 | Grenfell | Gold | Occurrence | |
Bannockburn F Zone | MDI000000003179 | Bannockburn | Cobalt, Copper, Nickel | Palladium, Platinum | Prospect |
Battery Mineral Gold-Copper Showing | MDI000000003936 | Nicol | Copper, Gold | Occurrence | |
Bidgood | MDI32D04SW00073 | Lebel | Gold, Uranium | Silver | Past Producing Mine With Reserves or Resources |
Bidgood Uranium | MDI32D04SW00337 | Lebel | Uranium | Occurrence | |
Big Four | MDI41P10NW00020 | Nicol | Cobalt, Copper, Gold, Iron, Nickel, Silver | Prospect | |
Black Fox Mine | MDI42A09SW00165 | Hislop | Gold | Copper | Producing Mine |
Boston Creek | MDI32D04SW00216 | Boston | Gold | Copper, Lead, Molybdenum | Occurrence |
Burda | MDI41P11NE00051 | Knight | Copper | Gold | Occurrence |
Byberg | MDI41P10NE00046 | Nicol | Silver | Occurrence | |
Cam Copper Mine | MDI31M13NW00015 | Pacaud | Copper | Silver | Developed Prospect Without Reported Reserves or Resources |
Canadian Gold Miner Gold Showing | MDI000000003876 | Boston | Gold | Occurrence | |
Canadian Gold Miner Iron Showing | MDI000000003877 | Boston | Iron | Nickel | Occurrence |
Castle Silver Gold Prospect | MDI000000003939 | Haultain | Copper, Gold, Nickel | Prospect | |
Castlebar-Brunhurst | MDI41P10NW00036 | Nicol | Cobalt, Silver | Occurrence | |
Cobalt Silver Queen Ltd. | MDI31M05NE00076 | Coleman | Cobalt, Silver | Copper, Lead, Nickel, Zinc | Past Producing Mine Without Reserves or Resources |
Coleroy | MDI41P10NE00038 | Nicol | Silver | Cobalt, Copper, Nickel | Prospect |
Crystal Kirkland | MDI32D04SW00276 | Lebel | Gold, Uranium | Occurrence | |
Curry | MDI31M05NE00019 | Bucke | Cobalt, Silver, Uranium | Copper, Nickel | Occurrence |
Davidor Mines Ltd. | MDI42A08SE00009 | Benoit | Gold | Copper, Lead, Molybdenum, Silver | Developed Prospect Without Reported Reserves or Resources |
Downey Group Property | MDI41P09NW00050 | James | Bismuth, Cobalt, Copper, Nickel, Silver | Occurrence | |
Durham - South | MDI42A08NW00144 | Hislop | Gold | Occurrence | |
East Boundary | MDI32D04SW00185 | Boston | Gold | Discretionary Occurrence | |
Eastward | MDI32D04SW00079 | Gauthier | Gold | Discretionary Occurrence | |
Empire | MDI32D04SW00223 | Boston | Lead, Uranium | Copper | Occurrence |
Erickson | MDI32D04SW00051 | McElroy | Gold, Kimberlite | Discretionary Occurrence | |
Evoy Radiometric | MDI32D04SW00378 | Boston | Uranium | Occurrence | |
G. Gill | MDI32D04SW00177 | Boston | Gold | Discretionary Occurrence | |
Gagne | MDI000000003899 | McElroy | Nickel, Silver, Zinc | Copper, Gold | Occurrence |
Garrcon Mine | MDI32D12SW00004 | Garrison | Gold | Developed Prospect With Reported Reserves or Resources | |
Gordon Lebel | MDI32D04SW00070 | Lebel | Gold, Uranium | Developed Prospect Without Reported Reserves or Resources | |
Grenfell-Kirkland | MDI42A01NE00002 | Grenfell | Gold | Occurrence | |
Harrison-Hibbert | MDI31M05NE00021 | Bucke | Cobalt, Copper, Nickel, Silver | Lead, Zinc | Past Producing Mine With Reserves or Resources |
Hart | MDI41P10NE00040 | Nicol | Silver | Cobalt, Copper, Nickel | Occurrence |
Hecmac | MDI42A01SE00165 | Grenfell | Gold | Molybdenum | Occurrence |
Hislop Gold Mine | MDI42A08NW00154 | Hislop | Gold | Copper, Molybdenum | Past Producing Mine With Reserves or Resources |
Holloway Mine | MDI32D12SE00186 | Holloway | Gold | Past Producing Mine With Reserves or Resources | |
Holt Mine | MDI32D12SE00005 | Holloway | Gold | Past Producing Mine With Reserves or Resources | |
Iris Mine | MDI32D05NW00158 | Harker | Gold | Tungsten | Developed Prospect With Reported Reserves or Resources |
Iroquois Kirkland | MDI42A01NE00137 | Teck | Gold | Copper, Lead, Molybdenum, Silver | Prospect |
Jackpot | MDI41P09NW00046 | Tudhope | Cobalt, Copper, Gold, Silver | Nickel | Prospect |
John and Roy Newman | MDI32D04SW00248 | McElroy | Molybdenum | Gold | Prospect |
Kanichee Mine | MDI31M04SW00022 | Strathy | Copper, Nickel | Gold, Palladium, Platinum, Silver | Past Producing Mine With Reserves or Resources |
Kaplan | MDI32D04SW00274 | Lebel | Gold, Uranium | Occurrence | |
Kenzie Vein | MDI32D04SW00217 | Boston | Gold | Copper, Lead, Molybdenum | Occurrence |
Kerr Lake Mine | MDI31M05NE00047 | Coleman | Cobalt, Silver | Copper, Nickel, Uranium | Past Producing Mine Without Reserves or Resources |
Kerrigan | MDI32D04NE00027 | McGarry | Gold | Copper, Molybdenum | Occurrence |
King Kirkland | MDI32D04SW00040 | Lebel | Gold | Developed Prospect Without Reported Reserves or Resources | |
Kosy - Salo South | MDI31M13NE00019 | Catharine | Copper, Gold | Occurrence | |
Laguerre | MDI32D04SE00027 | Hearst | Gold | Silver | Developed Prospect Without Reported Reserves or Resources |
Lebel | MDI32D04SW00273 | Lebel | Uranium | Occurrence | |
M. Lunge | MDI32D04SW00221 | Boston | Copper, Iron, Lead, Zinc | Silver | Prospect |
M. Shulman | MDI41P10NE00044 | Nicol | Copper, Nickel, Silver | Bismuth, Cobalt | Occurrence |
Macassa | MDI42A01SE00020 | Teck | Gold | Copper, Molybdenum, Silver | Producing Mine |
Maralgo | MDI41P15SE00011 | Yarrow | Copper | Gallium | Prospect |
Mark Lake | MDI31L13NW00021 | Briggs | Copper, Gold | Silver | Occurrence |
Matarrow | MDI41P15NE00002 | Yarrow | Lead, Zinc | Silver | Developed Prospect Without Reported Reserves or Resources |
Mayfair Mines Ltd. | MDI31M05SE00025 | Coleman | Silver | Bismuth, Cobalt, Copper, Lead, Nickel | Developed Prospect Without Reported Reserves or Resources |
McCombe | MDI42A01SE00167 | Grenfell | Gold | Occurrence | |
Micmac | MDI41P15SW00003 | Rankin | Gold | Occurrence | |
Mildred Campbell | MDI32D04SW00376 | Boston | Copper | Lead, Zinc | Occurrence |
Mitchell-Hearst | MDI32D04SE00020 | Hearst | Gold | Copper, Nickel, Zinc | Prospect |
Moffat-Hall | MDI32D04SW00034 | Lebel | Gold | Silver | Developed Prospect Without Reported Reserves or Resources |
Montario | MDI32D04SW00383 | Boston | Gold | Copper, Kimberlite, Silver, Zinc | Occurrence |
Morris-Kirkland | MDI32D04SW00033 | Lebel | Gold | Copper, Silver | Past Producing Mine Without Reserves or Resources |
Morrison | MDI41P10NE00010 | Nicol | Cobalt, Silver | Nickel | Past Producing Mine Without Reserves or Resources |
N. Evoy | MDI32D04SW00377 | Boston | Copper | Lead, Zinc | Occurrence |
Newfields 3054 Zone | MDI42A01NE00145 | Teck | Gold | Copper, Molybdenum, Silver | Developed Prospect Without Reported Reserves or Resources |
