Company | Property | Township or Area | Commodity | Work Type |
---|---|---|---|---|
Archer Exploration Corp | Frost Lake Property | Capreol, Maclennan, Norman | Copper, Nickel, Platinum Metals | Corporate Update |
Archer Exploration Corp | Parkin Property | Parkin | Copper, Gold, Nickel, Platinum Metals | Corporate Update |
Archer Exploration Corp | Trill Property | Cascaden, Totten, Trill | Copper, Nickel, Platinum Metals | Corporate Update |
Archer Exploration Corp | Windy Lake | Cascaden, Dowling | Copper, Nickel, Platinum Metals | Corporate Update |
CBLT Inc | Falcon Gold Property | Falconbridge | Cobalt, Gold | Assay Results, Corporate Update, Exploration Update, Mechanical, Overburden Stripping, Property Transaction |
Cachee Gold Mines Corp | Titan Titanium Vanadium | Angus | Titanium, Vanadium | Agreement |
Canuc Resources Corp | Scadding-Powerline-Jovan Project | Davis, Scadding, Street | Copper, Gold | Agreement |
Conquest Resources Ltd | Belfast - Teck Mag Property | Afton, Belfast, Scholes | Copper, Gold, Nickel, Platinum Metals | Agreement, Exploration Update |
EV Minerals Corp | Baldwin Project | Shakespeare | Gold | Exploration Update, Property Transaction, Regional or Reconnaissance Ground Exploration |
EV Minerals Corp | Baldwin Project | Shakespeare | Gold | Corporate Update |
EV Minerals Corp | Lunge Property | Hyman, Nairn | Copper, Gold, Nickel, Platinum Metals | Assay Results, Corporate Update, Property Transaction |
Glencore Canada | Falconbridge Office | Falconbridge | Cobalt, Copper, Nickel | Production Update, Quarterly / Annual Report, Reserve/Resource Calculations |
Glencore Canada | Nickel Rim South | Maclennan | Cobalt, Copper, Nickel | Corporate Update |
Graycliff Exploration Ltd | Baldwin Project | Shakespeare | Gold | Property Transaction |
Graycliff Exploration Ltd | Lunge Property | Hyman, Nairn | Copper, Gold, Nickel, Platinum Metals | Property Transaction |
Inventus Mining Corp | Pardo Paleoplacer Gold Property | Pardo | Gold | Corporate Update, Diamond Drilling |
Inventus Mining Corp | Sudbury 2.0 | Mackelcan, McCarthy, McConnell, Sheppard | Cobalt, Copper, Nickel | Corporate Update |
KGHM International Ltd | McCreedy West Mine | Levack | Copper, Nickel | Production Update, Property Transaction, Quarterly / Annual Report |
KGHM International Ltd | Victoria | Denison | Copper, Nickel, Platinum Metals | Corporate Update, Quarterly / Annual Report |
MacDonald Mines Exploration Ltd | Scadding-Powerline-Jovan Project | Davis, Scadding, Street | Copper, Gold | Agreement, Assay Results, Corporate Update |
Magna Mining Inc | Blezard Property | Blezard | Copper, Nickel, Platinum Metals | Property Transaction |
Magna Mining Inc | Crean Hill Property | Denison | Copper, Nickel, Platinum Metals | Agreement, Bulk Sampling, Corporate Update, Dewatering of Underground Workings, Diamond Drilling, Drilling Results, Exploration Update, Financing, Preliminary Economic Assessment, Property Transaction |
Magna Mining Inc | Creighton South | Graham | Copper, Nickel, Platinum Metals | Property Transaction |
Magna Mining Inc | Frost Lake Property | Capreol, Maclennan, Norman | Copper, Nickel, Platinum Metals | Property Transaction |
Magna Mining Inc | McCreedy West Mine | Levack | Copper, Nickel, Platinum Metals | Reserve/Resource Calculations, Technical Report |
Magna Mining Inc | Parkin Property | Parkin | Copper, Nickel, Platinum Metals | Property Transaction |
Magna Mining Inc | Shakespeare Nickel Property | Shakespeare | Copper, Nickel, Platinum Metals | Assay Results, Diamond Drilling, Exploration Update, Financing |
Magna Mining Inc | Trill Property | Cascaden, Totten, Trill | Copper, Nickel, Platinum Metals | Property Transaction |
Magna Mining Inc | Windy Lake | Cascaden, Dowling | Copper, Nickel, Platinum Metals | Property Transaction |
Magna Mining Inc | Wisner Property | Wisner | Copper, Nickel, Platinum Metals | Property Transaction |
McFarlane Lake Mining Inc | McMillan/Mongowin Property | McKinnon, Mongowin | Copper, Gold, Platinum Metals, Silver | Assay Results, Corporate Update, Diamond Drilling, Downhole Geophysics, Exploration Update, Induced Polarization |
New Age Metals | River Valley Property | Dana, Pardo | Platinum Metals | Corporate Update, Environmental Studies, Metallurgical Testing and Bulk Sampling |
NorthX Nickel Corp | Frost Lake Property | Capreol, Maclennan, Norman | Copper, Nickel, Platinum Metals | Corporate Update, Property Transaction |
NorthX Nickel Corp | Parkin Property | Parkin | Copper, Gold, Nickel, Platinum Metals | Corporate Update, Property Transaction |
NorthX Nickel Corp | Trill Property | Cascaden, Totten, Trill | Copper, Nickel, Platinum Metals | Corporate Update, Property Transaction |
NorthX Nickel Corp | Windy Lake | Cascaden, Dowling | Copper, Nickel, Platinum Metals | Corporate Update, Property Transaction |
Northern Graphite Corp | Bisset Creek Property | Maria | Graphite | Corporate Update |
Osprey Advanced Materials Corp | Titan Titanium Vanadium | Angus | Titanium, Vanadium | Agreement |
Premium Nickel Resources Corp | Post Creek/Halcyon | Aylmer, Norman, Parkin, Rathbun | Copper, Nickel, Platinum Metals | Corporate Update |
Premium Resources Ltd | Post Creek/Halcyon | Aylmer, Norman, Parkin, Rathbun | Copper, Nickel, Platinum Metals | Corporate Update |
Quebec Innovative Materials Corp | River Valley Silica Property | Afton | Silica | Corporate Update |
SPC Nickel Corp | Lockerby East Property | Graham | Copper, Nickel, Platinum Metals | Channel Sampling, Corporate Update, Diamond Drilling, Drilling Results, Metallurgical Testing and Bulk Sampling, Reserve/Resource Calculations |
SPC Nickel Corp | Lockerby Graham Property | Graham | Copper, Nickel, Platinum Metals | Corporate Update, Reserve/Resource Calculations |
Vale Canada Ltd | Sudbury Office | Snider | Nickel | Corporate Update, Production Update, Quarterly / Annual Report |
VerAI US LLC | Belfast - Teck Mag Property | Afton, Belfast, Scholes | Copper, Gold, Nickel, Platinum Metals | Exploration Update |
Company | Property | Assessment File | Township or Area | Work Type |
---|---|---|---|---|
2065342 Ontario Inc | Dana Property |
20000021896 | Dana | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
407043 Ontario Ltd | Radar Road Property |
20000022066 | Capreol, Garson, Maclennan | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
Badgeley Island Aggregates Inc | Badgeley Point |
20000021760 | Killarney, Killarney Ridge Area | Assaying and Analyses, Rock Sampling |
Bear Creek Gold Ltd |
20000022468 | Lockeyer | Magnetic / Magnetometer Survey | |
Ben Haavisto | West Lake Mining Claims |
20000022395 20000022397 | Louise | Prospecting By Licence Holder, Rock Sampling |
Ben Haavisto | West Lake Mining Claims |
20000021938 | Louise | Rock Sampling |
Brian Wright | Janes Property |
20000022488 | Janes | Downhole Geophysics, Induced Polarization |
Bryan Dorland | Maskinonge PGM Project |
20000022466 | Kelly | Prospecting By Licence Holder, Rock Sampling |
CJP Exploration Inc | Nordic Property |
20000022345 | Roberts | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
DBC Aggregates Ltd | Nairn Property |
20000021886 | Nairn | Air Photo and Remote Imagery Interpretations, Assaying and Analyses, Compilation and Interpretation - Airborne Geophysics, Geological Survey / Mapping, Rock Sampling |
Dan Patrie Exploration Ltd |
20000022431 | Cadeau | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling | |
FNX Mining Company Inc | Warrior Copper Project |
20000022499 | McNamara | Assaying and Analyses, Geological Survey / Mapping |
FNX Mining Company Inc | Warrior Copper Project |
20000021575 | McNamara | Geological Survey / Mapping, Rock Sampling |
FNX Mining Company Inc | Warrior Copper Project |
20000022456 | Stull | Assaying and Analyses, Bedrock Trenching, Geological Survey / Mapping, Rock Sampling |
Globex Mining Enterprises Inc | Wyse Silica Property |
20000022342 | Wyse | Assaying and Analyses, Geological Survey / Mapping, Rock Sampling |
Graycliff Exploration Ltd | Baldwin NE Property |
20000021967 | Baldwin | Air Photo and Remote Imagery Interpretations, Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Graycliff Exploration Ltd | Lunge Property |
20000021864 | Hyman, Nairn | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
Inventus Mining Corp | Sudbury 2.0 Property |
20000021756 | Mackelcan, Rathbun | Diamond Drilling |
Jonathan Camilleri |
20000021964 | Cotton | Compilation and Interpretation - Ground Geophysics, Magnetic / Magnetometer Survey | |
Kenneth Naples |
20000022036 | Foster | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling | |
Legendary Ore Mining Corporation | River Valley Property |
20000021809 | Crerar | Assaying and Analyses, Geobotanical and Biogeochemical Survey, Rock Sampling, Soil/Till Sampling |
Leonard Cook | Stripping-Street Township Property |
20000021716 | Street | Other Physical, Overburden Stripping |
Magna Mining Inc | Baldwin Property, P4 Property, Shakespeare Mine, Spanish River Mine Property |
20000022096 | Baldwin, Porter, Shakespeare | Assaying and Analyses, Diamond Drilling, Rock Sampling |
Mark Hall | Bonanza Project |
20000021810 | Maclennan | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
Marvel Discovery Corp | East Bull Property |
20000021622 | Deagle, Gaiashk, Gerow | Airborne Electromagnetic, Airborne Magnetometer |
McFarlane Lake Mining Inc | McMillan Property |
20000022481 | Mongowin | Induced Polarization, Linecutting |
Mount Logan Resources Ltd | Pardo Project |
20000021878 | Clement, Pardo | Bulk Sampling |
Precambrian Ventures Ltd | Agnew Offsets Property |
20000022142 | Dunlop, Shibananing | Prospecting By Licence Holder, Rock Sampling |
Randy Stewart | Clement Property |
20000022418 | MacBeth | Geological Survey / Mapping |
Silicorp Developments Inc | Wyse Township Project |
20000022444 | Wyse | Geological Survey / Mapping, Rock Sampling |
Skead Holdings Ltd | Agnew Lake Mine Property |
20000022137 | Drury, Hyman | Compilation and Interpretation - Airborne Geophysics, Prospecting By Licence Holder, Rock Sampling |
Skead Holdings Ltd | Agnew Lake North Property |
20000021996 | Hyman | Assaying and Analyses, Drill Core Resampling |
Skead Holdings Ltd | Agnew Lake Property |
20000022121 | Hyman, Porter | Drill Core Resampling |
Skead Holdings Ltd | Agnew Lake Property |
20000022070 | Porter | Assaying and Analyses, Soil/Till Sampling |
Skead Holdings Ltd | Agnew Mine Property |
20000022355 | Hyman | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
Skead Holdings Ltd | Hyman Property |
20000022323 | Baldwin, Hyman, Nairn, Porter | Assaying and Analyses, LiDAR, Prospecting By Licence Holder, Rock Sampling |
Steve Anderson | Foster Adit Project |
20000022297 | Foster | Prospecting By Licence Holder, Rock Sampling |
Steven Anderson | Burnt Creek REM Project |
20000021588 | Springer | Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
Steven Anderson | Claim 214048 |
20000022112 | Lorne, Nairn | Prospecting By Licence Holder, Rock Sampling |
Steven Anderson | Davis Project |
20000022102 | Davis | Prospecting By Licence Holder, Rock Sampling |
Steven Anderson | Dieppe Project |
20000022348 | Dieppe | Prospecting By Licence Holder, Rock Sampling |
Steven Anderson | Fisher Project |
20000022101 | Clement, MacBeth | Prospecting By Licence Holder, Rock Sampling |
Steven Anderson | Nairn Ni Project |
20000022000 | Nairn | Prospecting By Licence Holder, Rock Sampling |
Timothy Martel | Boon Property |
20000021895 | Boon | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Todd Fielding | Foy Property |
20000022377 | Foy | Prospecting By Licence Holder, Rock Sampling |
Trefstone Corp | Scholes Township Property |
20000021798 | Scholes | Magnetic / Magnetometer Survey |
Ursa Major Minerals Inc | Baldwin Property, P4 Property, Shakespeare Property, Spanish River Property |
20000022134 | Baldwin, Porter, Shakespeare | Assaying and Analyses, Diamond Drilling |
Ursa Major Minerals Inc | Shakespeare Property |
20000022433 | Hallam | Prospecting By Licence Holder, Rock Sampling |
Ursa Major Minerals Inc | Shakespeare Property |
20000021854 | Hallam, Shakespeare | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Deposit Name | MDI Identifier | Township or Area | Primary Commodity | Secondary Commodity | Mineral Deposit Status |
---|---|---|---|---|---|
A. Potvin | MDI41I10NE00008 | Scadding | Gold | Occurrence | |
A.R. Jeffery Property | MDI31E11SW00024 | Ryerson | Gneiss | Garnet (Nonmetals) | Prospect |
Agnew Offsets | MDI000000003978 | Shibananing | Palladium, Platinum, Platinum Metals | Copper | Occurrence |
Alkin | MDI41I10NE00023 | Scadding | Gold | Occurrence | |
Arctic Quartz Ltd Property | MDI31E14NW00008 | Laurier | Silica | Occurrence | |
Arnstein Quarry | MDI31E13NW00003 | East Mills | Gneiss | Prospect | |
Atkinson Property | MDI31E05SE00005 | Cardwell | Granite | Occurrence | |
Baldwin | MDI41I05SW00014 | Baldwin | Copper | Gold, Nickel, Silver | Prospect |
Big Game | MDI41J01NE00072 | Harrow | Cobalt, Copper, Nickel | Sulphur/Pyrite | Occurrence |
Bloor Mine | MDI31E05NW00008 | Christie | Molybdenum | Discretionary Occurrence | |
Blue Star Mine | MDI31E12NE00022 | Chapman | Feldspar (Gemstones) | Occurrence | |
Boyes Quarry | MDI31E11SW00019 | Ryerson | Gneiss | Prospect | |
Brazeau Prospect | MDI31L02NE00010 | Papineau | Aggregate, Garnet (Nonmetals), Iron, Titanium, Vanadium | Developed Prospect With Reported Reserves or Resources | |
Breckenridge Bay Peridotite | MDI31E04NE00004 | Watt | Miscellaneous Stone | Occurrence | |
Broulan Reef Central | MDI41I05SW00060 | Baldwin | Thorium, Uranium | Prospect | |
Burgess Farm Property | MDI31E04NE00007 | Humphrey | Copper, Zinc | Discretionary Occurrence | |
C. F. McQuire Pegmatite | MDI31E05NW00011 | McKellar | Feldspar (Nonmetals) | Developed Prospect Without Reported Reserves or Resources | |
Canadian Colour Rock Inc. | MDI41I15SW00019 | Aylmer | Miscellaneous Stone | Copper | Producing Mine |
Cannon | MDI31E13SE00014 | Lount | Calcite | Developed Prospect With Reported Reserves or Resources | |
Carmen Lake | MDI31E12NE00004 | Chapman | Feldspar (Nonmetals) | Garnet (Nonmetals), Graphite, Zircon (Gemstones) | Occurrence |
Cecebe Lake Quarry | MDI31E12NE00003 | Chapman | Feldspar (Nonmetals) | Uranium | Prospect |
Coleman Mine | MDI41I11NW00002 | Levack | Copper, Nickel | Cobalt, Gold, Iron, Platinum Metals, Selenium, Silver, Sulphur/Pyrite, Tellurium | Producing Mine |
Concession XI Lot 15 | MDI31E12SE00003 | Spence | Graphite, Limestone (Chemical/Flux) | Discretionary Occurrence | |
Concession XIV Lot 3 | MDI31E12SE00002 | Spence | Graphite | Limestone (Chemical/Flux) | Discretionary Occurrence |
Conger Feldspar Mining Co. Property | MDI31E04NW00016 | Conger | Feldspar (Nonmetals) | Prospect | |
Cononaco Mines Ltd. Quarry 2 | MDI31E12SW00005 | Hagerman | Marble (high purity/flux) | Prospect | |
Conrad Smith Property | MDI31E05SE00004 | Cardwell | Gneiss | Prospect | |
Copper Cliff North | MDI41I06NE00002 | McKim | Copper, Nickel | Arsenic, Cobalt, Gold, Iron, Platinum Metals, Selenium, Silver, Sulphur/Pyrite, Tellurium | Producing Mine |
Copper Cliff South | MDI41I06NE00004 | Snider | Copper, Nickel | Cobalt, Gold, Iron, Platinum Metals, Selenium, Silver, Sulphur/Pyrite, Tellurium | Producing Mine |
Crean Hill Mine | MDI41I06NW00016 | Denison | Copper, Nickel, Platinum Metals | Cobalt, Gold, Iron, Selenium, Silver, Sulphur/Pyrite, Tellurium | Past Producing Mine Without Reserves or Resources |
Creighton | MDI41I06NE00005 | Snider | Copper, Nickel | Cobalt, Gold, Iron, Platinum Metals, Selenium, Silver, Sulphur/Pyrite, Tellurium | Producing Mine |
Cummings Lake Prospect | MDI41I16NE00036 | Scholes | Iron | Developed Prospect With Reported Reserves or Resources | |
Delcan Minerals | MDI41I05SW00063 | Shakespeare | Uranium | Thorium | Occurrence |
Dominion Gulf | MDI41I05SW00068 | Shakespeare | Thorium, Uranium | Sulphur/Pyrite | Occurrence |
Falcon Gold Mines Ltd. | MDI41I10SE00003 | Falconbridge | Gold | Developed Prospect Without Reported Reserves or Resources | |
Fox Lake 2 | MDI41I04NE00015 | Mongowin | Gold | Sulphur/Pyrite | Discretionary Occurrence |
Fox Lake Main | MDI41I04NE00033 | Mongowin | Copper, Gold | Silver, Sulphur/Pyrite | Occurrence |
Fraser Mine | MDI41I11NW00005 | Levack | Copper, Nickel | Cobalt, Gold, Platinum Metals, Silver, Sulphur/Pyrite | Producing Mine |
Freeman Pit | MDI31E04SW00005 | Freeman | Miscellaneous Stone | Occurrence | |
Garson | MDI41I10SW00006 | Garson | Copper, Nickel | Cobalt, Gold, Iron, Platinum Metals, Selenium, Silver, Sulphur/Pyrite, Tellurium | Producing Mine |
Georgian Bay & Niagara Copper Mining Co. Property | MDI31E05NW00012 | Christie | Copper | Discretionary Occurrence | |
Gibson Indian Reserve 31 Quarry | MDI31D13NE00003 | Gibson | Gneiss | Prospect | |
Gibson Township Quarry | MDI31D13NW00003 | Gibson | Gneiss | Past Producing Mine Without Reserves or Resources | |
Glade | MDI41I10NE00052 | Scadding | Copper, Gold, Nickel | Cobalt, Silver | Occurrence |
Graham Lake | MDI31L03SE00004 | Chisholm | Granite | Discretionary Occurrence | |
Grid C Property | MDI41I14NE00020 | Creelman | Uranium | Discretionary Occurrence | |
H.D. Tomlinson | MDI41I08SE00011 | Loudon | Thorium | Discretionary Occurrence | |
Highway 169 Pit | MDI31E04SE00004 | Medora | Gneiss | Prospect | |
Home Brick Ltd. | MDI31E03SW00003 | Draper | Clay | Past Producing Mine Without Reserves or Resources | |
Huntsville Brick Works | MDI31E06SE00005 | Chaffey | Clay | Past Producing Mine Without Reserves or Resources | |
Industrial Minerals Corporation Feldspar pit | MDI31E05SW00003 | Christie | Feldspar (Nonmetals) | Prospect | |
J. Bell | MDI31E12NE00008 | Chapman | Feldspar (Nonmetals) | Rare Earth Elements | Prospect |
J. McVittie Property | MDI31E12SW00007 | McKellar | Marble (high purity/flux) | Graphite | Prospect |
Jeffry Property | MDI31E12NE00002 | Chapman | Mica | Prospect | |
Lorimer Lake Quarry | MDI31E12SW00004 | Hagerman | Marble (high purity/flux) | Prospect | |
Lot 17 Con 1 trench | MDI31E13SE00021 | Lount | Iron, Titanium | Occurrence | |
Lower Coleman | MDI000000000129 | Levack | Nickel, Platinum Metals | Copper | Past Producing Mine Without Reserves or Resources |
Lunge Property | MDI41I05SE00069 | Hyman | Cobalt, Copper, Gold, Nickel | Palladium | Prospect |
Magnetawan Mine | MDI31E13SE00006 | Lount | Iron | Titanium | Developed Prospect Without Reported Reserves or Resources |
Magnetawan Quarry | MDI31E12NE00016 | Chapman | Gneiss | Prospect | |
Manitouwabing Rapids Fluorite | MDI31E05NW00019 | Spence | Fluorite | Titanium | Discretionary Occurrence |
Master Masons Quarry | MDI31E03SE00006 | Oakley | Gneiss | Occurrence | |
McCreedy East | MDI41I11NW00060 | Levack | Copper, Nickel | Past Producing Mine Without Reserves or Resources | |
McCreedy West Mine | MDI41I11NW00014 | Levack | Copper, Nickel | Cobalt, Gold, Iron, Platinum Metals, Selenium, Silver, Sulphur/Pyrite, Tellurium | Producing Mine |
McMillan | MDI41I04NW00002 | Mongowin | Gold | Copper, Platinum Metals, Silver | Developed Prospect Without Reported Reserves or Resources |
Melissa No. 1 Property | MDI31E06NE00002 | Chaffey | Diatomite | Clay | Prospect |
Monteith | MDI31E05NE00010 | Monteith | Copper, Zinc | Lead | Discretionary Occurrence |
Muskoka Quarries Ltd. | MDI31E03SW00005 | Draper | Granite | Prospect | |
Muskoka Silcon Aggregates Quarry | MDI31D14NW00004 | Muskoka | Gneiss | Discretionary Occurrence | |
Newman Deposit | MDI31L05SE00009 | Niobium, Uranium | Developed Prospect With Reported Reserves or Resources | ||
Nickel Rim South Mine | MDI000000001851 | Maclennan | Cobalt, Copper, Nickel, Palladium, Platinum | Gold, Silver | Past Producing Mine Without Reserves or Resources |
Nordic Resources Prospect | MDI41I14NE00021 | Roberts | Uranium | Thorium | Prospect |
OGS Sample 81-RK-45 | MDI31E11NE00034 | Proudfoot | Copper, Nickel | Discretionary Occurrence | |
OGS Sample 81-RK-70 | MDI31E12SW00009 | Spence | Copper | Gold, Zinc | Occurrence |
OGS Sample 81-RK-99 | MDI31E06SW00011 | Chaffey | Copper, Zinc | Lead | Discretionary Occurrence |
Ojaipee Silica-Feldspar Co. Property | MDI31E04NW00008 | Conger | Feldspar (Nonmetals), Silica | Cerium, Lanthanum, Neodymium, Rare Earth Elements, Yttrium | Prospect |
Old Burns Shaft | MDI31E05SW00021 | Foley | Copper | Discretionary Occurrence | |
Old Man's Lake Area | MDI31E12SE00012 | Spence | Graphite, Marble (Building Stone) | Garnet (Nonmetals) | Discretionary Occurrence |
Palkovits | MDI000000003776 | Davis | Cobalt, Copper, Gold | Nickel | Occurrence |
Parton Quarry | MDI000000000626 | McDougall | Gneiss | Developed Prospect Without Reported Reserves or Resources | |
Paul McLean | MDI41I10NE00036 | Scadding | Gold, Sulphur/Pyrite | Discretionary Occurrence | |
Perry Township Pit | MDI31E11SW00015 | Perry | Nickel | Copper | Occurrence |
Porcupine Lake Silica | MDI31L14SW00006 | Wyse | Quartzite, Silica | Gold | Prospect |
River Valley PGM Project | MDI000000001421 | Dana | Gold, Palladium, Platinum, Rhodium | Cobalt, Copper, Nickel | Developed Prospect With Reported Reserves or Resources |
Rock Brook Resources Property | MDI31E12SE00004 | Spence | Calcite | Developed Prospect With Reported Reserves or Resources | |
Scadding Gold Property | MDI41I10NE00012 | Scadding | Gold | Palladium, Silver | Developed Prospect Without Reported Reserves or Resources |
Shakespeare Nickel | MDI41I05SW00076 | Shakespeare | Copper, Nickel, Palladium, Platinum | Cobalt, Gold, Rare Earth Elements, Rhodium, Vanadium | Past Producing Mine With Reserves or Resources |
Spring Lake Deposit | MDI31E13SE00029 | Lount | Iron, Titanium | Occurrence | |
Strathcona Mine | MDI41I11NW00013 | Levack | Copper, Nickel | Bismuth, Cobalt, Gold, Iron, Platinum Metals, Selenium, Silver, Sulphur/Pyrite | Past Producing Mine Without Reserves or Resources |
T.B. Tough Property | MDI31E12SE00005 | Ryerson | Feldspar (Nonmetals) | Mica | Prospect |
Titan Property | MDI31L14SW00014 | Angus | Iron, Titanium, Vanadium | Nickel | Developed Prospect With Reported Reserves or Resources |
Totten Mine | MDI41I06NW00004 | Drury | Copper, Nickel | Cobalt, Gold, Platinum Metals, Silver | Producing Mine |
V. Stencill | MDI41J01NE00071 | Harrow | Uranium | Gallium | Occurrence |
Vankoughnet Copper Claim | MDI31E05SW00009 | Foley | Copper | Discretionary Occurrence | |
Vincent Russell Brickyard | MDI31E11NW00008 | Armour | Clay | Developed Prospect Without Reported Reserves or Resources | |
W. J. Nelson Property | MDI31E05SW00017 | Foley | Copper | Discretionary Occurrence | |
Wanup Feldspar | MDI41I09NW00013 | Davis | Feldspar (Nonmetals) | Prospect | |
Washagami Lake | MDI41I09NW00043 | Davis | Copper, Gold | Occurrence | |
Wood Township Roadside Park | MDI31E04SE00006 | Wood | Gneiss | Developed Prospect Without Reported Reserves or Resources |
Company | Property | Township or Area | Commodity | Comments |
---|---|---|---|---|
15999529 Canada Inc. | Dryden Township | Dryden | Visited newly claimed property in the Hough Lake Group of the Mississagi Formation (Huronian Supergroup). | |
B Haavisto | West Lake Claims | Louise | Copper, Nickel, Platinum Metals | Visited 2 areas of trenching within a folded Nipissing mafic intrusion. The sulphide mineralization (chalcopyrite, pyrrhotite) occurs within the intrusion near the contact, and in the nose of the syncline. Also visited zone interpreted to be fenitized, associated with the Kusk Lake fenite. |
CBLT Inc | Falcon Gold Mines | Falconbridge | Gold | Visited CBLT Inc.'s Falcon Gold property. A shallow shaft and extensive trenchs were escavated in the early 1900s and the 1930s to 1940s. The workings are completely overgrown, but are still visible as are the muck piles from the workings. The mineralization is described as veins in shear zones in the Huronian Mississagi Formation. The rocks in the muck pile and the limited outcrop in the area exhibited quartz-carbonate +/- pyrite +/- chalcopyrite veins in deformed rocks. |
For further information contact the Sudbury District Resident Geologist Office
Updated February 2025