| Company | Property | Township or Area | Commodity | Work Type |
|---|---|---|---|---|
| 19300153 ON Ltd | Fostung Property | Foster | Tungsten | Property Transaction |
| Canuc Resources Corp | East Sudbury Project | Scadding, Street | Copper, Gold | Drilling Results |
| Canuc Resources Corp | East Sudbury Project | Scadding, Street | Copper, Gold | Assay Results, Corporate Update, Diamond Drilling, Downhole Geophysics, Exploration Update, Property Transaction, Seismic |
| Canuc Resources Corp | Scadding-Powerline-Jovan Project | Scadding, Street | Copper, Gold | Corporate Update |
| Class 1 Nickel and Technologies Ltd | River Valley PGE Project | Crerar, Gibbons, McWilliams | Palladium, Platinum, Rhodium | Airborne Electromagnetic, Airborne Gradiometer, Airborne Magnetometer, Airborne Radiometric, Exploration Update, Prospecting By Licence Holder, Rock Sampling |
| Conquest Resources Ltd | Belfast - Teck Mag Property | Afton, Belfast, Scholes | Copper, Gold, Nickel, Palladium, Platinum | Corporate Update, Drilling Results |
| Conquest Resources Ltd | Golden Rose Gold Mine | Afton | Gold | Corporate Update |
| Glencore Canada | Falconbridge Office | Falconbridge | Cobalt, Copper, Nickel | Corporate Update, Production Update, Quarterly / Annual Report, Reserve/Resource Calculations |
| Glencore Canada | Fraser Mine | Levack | Cobalt, Copper, Nickel | Corporate Update |
| Glencore Canada | Onaping Depth/Craig Mine | Levack | Cobalt, Copper, Nickel | Production Update |
| Inventus Mining Corp | Pardo Paleoplacer Gold Property | Clement | Gold | Agreement, Bulk Sampling, Corporate Update, Diamond Drilling, Drilling Results |
| KGHM International Ltd | Victoria | Denison | Copper, Nickel, Palladium, Platinum | Agreement, Corporate Update, Quarterly / Annual Report |
| MacDonald Mines Exploration Ltd | Scadding-Powerline-Jovan Project | Scadding, Street | Copper, Gold | Agreement, Corporate Update, Diamond Drilling, Drilling Results |
| Magna Mining Inc | Blezard Property | Blezard | Copper, Nickel, Palladium, Platinum | Property Transaction |
| Magna Mining Inc | Crean Hill Property | Denison | Copper, Nickel, Palladium, Platinum | Technical Report |
| Magna Mining Inc | Creighton South | Graham | Copper, Nickel, Palladium, Platinum | Property Transaction |
| Magna Mining Inc | Falconbridge Footwall Property | Falconbridge | Copper, Nickel, Palladium, Platinum | Property Transaction |
| Magna Mining Inc | Frost Lake Property | Capreol, Maclennan, Norman | Copper, Nickel, Palladium, Platinum | Property Transaction |
| Magna Mining Inc | Kirkwood Property | Garson | Copper, Nickel, Palladium, Platinum | Compilation and Interpretation - Geology, Exploration Update, Property Transaction |
| Magna Mining Inc | Levack Property | Levack | Copper, Nickel | Diamond Drilling, Drilling Results, Exploration Update, Property Transaction, Reserve/Resource Calculations |
| Magna Mining Inc | McCreedy West Mine | Levack | Copper, Nickel, Palladium, Platinum | Corporate Update, Drilling Results, Production Update, Property Transaction, Quarterly / Annual Report |
| Magna Mining Inc | North Range Property | Bowell, Wisner | Copper, Nickel, Palladium, Platinum | Property Transaction |
| Magna Mining Inc | Northwest Foy Property | Foy | Copper, Nickel, Palladium, Platinum | Property Transaction |
| Magna Mining Inc | Parkin Property | Parkin | Copper, Nickel, Palladium, Platinum | Property Transaction |
| Magna Mining Inc | Podolsky Property | Norman | Copper, Nickel, Palladium, Platinum | Compilation and Interpretation - Geology, Exploration Update, Property Transaction |
| Magna Mining Inc | Rand Property | Bowell, Foy | Copper, Nickel, Palladium, Platinum | Property Transaction |
| Magna Mining Inc | Sudbury Office | Wisner | Copper, Nickel, Palladium, Platinum | Corporate Update, Exploration Update, Production Update, Property Transaction |
| Magna Mining Inc | Trill Property | Cascaden, Totten, Trill | Copper, Nickel, Palladium, Platinum | Property Transaction |
| Magna Mining Inc | Windy Lake | Cascaden, Dowling | Copper, Nickel, Palladium, Platinum | Property Transaction |
| Magna Mining Inc | Wisner Property | Wisner | Copper, Nickel, Palladium, Platinum | Property Transaction |
| McFarlane Lake Mining Inc | McMillan/Mongowin Property | McKinnon, Mongowin | Copper, Gold, Palladium, Platinum, Silver | Downhole Geophysics, Drilling Results, Exploration Update |
| New Age Metals | River Valley Property | Dana, Pardo | Palladium, Platinum, Rhodium | Corporate Update |
| NexMetals Mining Corp | Post Creek/Halcyon | Aylmer, Norman, Parkin, Rathbun | Copper, Nickel, Palladium, Platinum | Corporate Update |
| Premium Resources Ltd | Post Creek/Halcyon | Aylmer, Norman, Parkin, Rathbun | Copper, Nickel, Palladium, Platinum | Corporate Update |
| SPC Nickel Corp | Lockerby East Property | Graham | Copper, Nickel, Palladium, Platinum | Corporate Update, Diamond Drilling, Exploration Update |
| Transition Metals Corp | Fostung Property | Foster | Tungsten | Property Transaction |
| UAMY Cobalt Corp | Ermatinger Property | Ermatinger | Cobalt, Nickel | Corporate Update |
| UAMY Cobalt Corp | Fostung Property | Foster | Tungsten | Corporate Update, Property Transaction |
| UAMY Cobalt Corp | Hart-Ermatinger Property | Ermatinger, Hart | Cobalt, Nickel | Corporate Update |
| UAMY Cobalt Corp | Hart-Ermatinger-Moncrief Property | Ermatinger, Hart, Moncrieff | Cobalt, Lead, Nickel | Corporate Update |
| UAMY Cobalt Corp | Moncrieff Property | Moncrieff | Cobalt, Lead, Nickel | Corporate Update |
| Vale Canada Ltd | Sudbury Office | Snider | Nickel | Corporate Update, Production Update, Quarterly / Annual Report, Reserve/Resource Calculations |
| VerAI US LLC | Belfast - Teck Mag Property | Afton, Belfast, Scholes | Copper, Gold, Nickel, Palladium, Platinum | Drilling Results |
| Volta Metals Ltd | Springer-Lavergne Rare Earth Project | Springer | Cerium, Lanthanum, Neodymium, Rare Earth Elements | Agreement, Corporate Update, Diamond Drilling, Drilling Results, Property Transaction |
| Volta Metals Ltd | Springer-Lavergne Rare Earth Project | Springer | Cerium, Lanthanum, Neodymium, Rare Earth Elements | Corporate Update, Property Transaction |
| Company | Property | Assessment File | Township or Area | Work Type |
|---|---|---|---|---|
| 1504947 BC Ltd | Clarkson Silica Property |
20000023206 | Clarkson | Prospecting By Licence Holder, Rock Sampling |
| 2848148 Ontario Inc | River Valley Property |
20000023099 | Dana | Prospecting By Licence Holder |
| 9640355 Canada Corp | Waters Property |
20000023021 | Waters | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Badgeley Island Aggregates Inc | Badgeley Point |
20000023276 | Killarney, Killarney Ridge Area | Assaying and Analyses, Bulk Sampling, Prospecting By Licence Holder |
| Ben Haavisto | West Lake Mining Claims |
20000023094 | Louise | Prospecting By Licence Holder, Rock Sampling |
| Bryan Dorland | Stralak Property |
20000022616 | Craig, Moncrieff, Ulster | Assaying and Analyses, Prospecting By Licence Holder |
| CJP Exploration Inc | Meteor Lake Property |
20000023199 | Beulah | Prospecting By Licence Holder |
| Conquest Resources Ltd | Belfast-TeckMag Project |
20000023038 | Afton, Clement, Scholes | Diamond Drilling |
| Critical Minerals North Ltd | Telfer Project |
20000022595 | Telfer | Assaying and Analyses, Geochemical, Manual Labour, Soil/Till Sampling |
| Environmental Tailings Corp, Macdonald Mines Exploration Ltd | East Sudbury Project |
20000023214 | Scadding | Geological Survey / Mapping, Rock Sampling |
| Greener North Inc | Benny North Project |
20000023006 | Moncrieff, Ulster | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Greener North Inc | Moncrieff Project |
20000022691 20000023297 | Moncrieff | Geological Survey / Mapping |
| Inventus Mining Corp | Dorland Project |
20000022791 | Rathbun | Assaying and Analyses, Induced Polarization |
| Inventus Mining Corp | Inventus Mining’s Sudbury 2.0 Property |
20000022575 | Rathbun | Assaying and Analyses, Bedrock Trenching, Channel Sampling, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
| John Brady | Black Creek North River Project |
20000022583 | Fraleck, Hutton, Norman | Assaying and Analyses, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
| John Brady | Parkin Property |
20000023193 | Parkin | Assaying and Analyses, Manual Labour, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
| Kenneth Naples | St. Leonard Lake Area |
20000022948 | Foster | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Kenneth Naples |
20000022963 | Foster | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling | |
| Macdonald Mines Exploration Ltd | Scadding Property |
20000023148 | Scadding | Assaying and Analyses, Diamond Drilling |
| Magna Mining Corp | Shakespeare Property |
20000022812 | Baldwin, Drury, Dunlop, Hallam, Hyman, Porter, Shakespeare, Totten, Vernon | Airborne Electromagnetic |
| Mark Hall | Bonanza Project |
20000023241 | Maclennan | Bedrock Trenching, Prospecting By Licence Holder |
| Mitchell Turcott | May Lake Property |
20000023005 | Gough, Shibananing | Air Photo and Remote Imagery Interpretations, Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Osprey Advanced Materials Corp | Titan Project |
20000023235 | Angus, Flett | Airborne Electromagnetic Very Low Frequency, Compilation and Interpretation - Airborne Geophysics |
| Petrolympic Ltd | Evangeline Lake Property |
20000022703 | McKinnon | Induced Polarization |
| Phillip Martel | Martel Drury Claims, Martel Property |
20000023233 | Drury | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| RZJ Capital Management | Lavergne Rare Earths Property |
20000023232 | Springer | Assaying and Analyses, Drill Core Resampling, Rock Sampling |
| RZJ Capital Management | The Lavergne-Springer REE Project |
20000022542 | Field | Assaying and Analyses, Drill Core Resampling |
| Randy Stewart | Clement Property |
20000023012 | MacBeth | Geological Survey / Mapping, Manual Labour, Overburden Stripping |
| Randy Stewart | Clement Property |
20000023195 | MacBeth | Manual Labour, Overburden Stripping, Prospecting By Licence Holder |
| Ryan Byerlay, William Land | Magnetawan Project |
20000023215 | Spence | Assaying and Analyses, Bedrock Trenching, Prospecting By Licence Holder, Rock Sampling |
| SRC Agrominerals Inc | Spanish River Carbonatite Complex Project |
20000022806 | Tofflemire, Venturi | Microscopic Studies, Rock Sampling |
| Sean Ohare | Miller Bay Property |
20000022959 | Curtin | Geological Survey / Mapping, Prospecting By Licence Holder |
| Skead Holdings Ltd | Agnew Lake Mine Property |
20000022987 | Hyman | Prospecting By Licence Holder, Rock Sampling |
| Skead Holdings Ltd | Agnew Lake Mine Property |
20000022989 | Hyman | Rock Sampling |
| Skead Holdings Ltd | Agnew Lake Property |
20000023288 | Hyman | Assaying and Analyses, Rock Sampling |
| Skead Holdings Ltd | Hyman Property |
20000022999 | Hyman | Assaying and Analyses, Rock Sampling |
| Steve Anderson | Fisher Project |
20000023291 | Clement, MacBeth | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Steve Anderson | Nickelback Project |
20000023147 | Lorne, Nairn | Prospecting By Licence Holder |
| Todd Fielding | Mac Track Property |
20000022767 | Maclennan | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Trefstone Corp | Scholes Township Property |
20000023287 | Scholes | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Trefstone Corp | Scholes Township Property |
20000022637 | Scholes | Compilation and Interpretation - Ground Geophysics, Magnetic / Magnetometer Survey |
| Deposit Name | MDI Identifier | Township or Area | Primary Commodity | Secondary Commodity | Mineral Deposit Status |
|---|---|---|---|---|---|
| Agnew Offsets | MDI000000003978 | Shibananing | Palladium, Platinum | Copper | Occurrence |
| Alexander Centre Industries Quarry | MDI41I02SE00018 | Delamere | Silica | Past Producing Mine With Reserves or Resources | |
| Allstone Quarry | MDI000000000630 | Bigwood | Gneiss | Producing Mine | |
| Bardswich Deposit | MDI41I12NE00015 | Hess | Iron | Copper | Prospect |
| Barry South Pit | MDI000000000906 | Nairn | Cobalt, Copper, Nickel | Palladium, Platinum | Occurrence |
| Besner Mine | MDI41H15SE00014 | Henvey | Feldspar (Nonmetals), Niobium, Rare Earth Elements, Thorium, Uranium | Developed Prospect Without Reported Reserves or Resources | |
| Bissett Creek Graphite Project | MDI31L01SE00002 | Maria | Graphite | Developed Prospect With Reported Reserves or Resources | |
| Blezard | MDI41I10SW00010 | Blezard | Copper, Nickel | Past Producing Mine Without Reserves or Resources | |
| Broken Hammer Mine | MDI000000000780 | Wisner | Copper, Gold, Palladium, Platinum | Nickel | Past Producing Mine With Reserves or Resources |
| Chicago Mine | MDI41I06NW00003 | Drury | Copper, Nickel | Cobalt, Gold, Iridium, Iron, Palladium, Platinum, Selenium, Silver, Sulphur/Pyrite, Tellurium | Developed Prospect Without Reported Reserves or Resources |
| Consolidated Feldspar Mine Ltd | MDI41I08NW00005 | Ratter | Feldspar (Nonmetals), Silica | Developed Prospect Without Reported Reserves or Resources | |
| Crocan Lake Kyanite | MDI31L11SE00012 | Antoine | Kyanite (Nonmetals) | Copper, Garnet (Nonmetals), Graphite, Mica, Nickel, Zinc | Prospect |
| Dana Black Granite | MDI41I09NE00003 | Dana | Anorthosite | Occurrence | |
| Dwyer Mine | MDI000000001934 | Drury | Copper, Gold | Palladium, Platinum, Silver | Occurrence |
| East Bull Lake No 2 | MDI41J08NE00016 | Boon | Copper, Nickel | Palladium, Platinum | Occurrence |
| East Bull PGM Property | MDI000000002507 | Gerow | Copper, Nickel, Palladium, Platinum | Cobalt, Rhodium | Developed Prospect With Reported Reserves or Resources |
| East Falconbridge | MDI41I10SW00003 | Falconbridge | Copper, Nickel | Cobalt, Gold, Iridium, Iron, Palladium, Platinum, Rhodium, Ruthenium, Selenium, Silver | Past Producing Mine With Reserves or Resources |
| El Pen-Rey | MDI41J08NE00014 | Gerow | Copper, Nickel | Palladium, Platinum | Occurrence |
| Endurance Pardo Property | MDI41I16SW00026 | Pardo | Gold | Uranium | Prospect |
| Errington | MDI41I11SW00005 | Creighton-Davies | Copper, Lead, Silver, Zinc | Gold | Past Producing Mine With Reserves or Resources |
| Errington Mine No 3 | MDI41I11SW00030 | Balfour | Copper, Lead, Zinc | Gold, Silver | Past Producing Mine With Reserves or Resources |
| Falcon Gold Mines Ltd. | MDI41I10SE00003 | Falconbridge | Gold | Developed Prospect Without Reported Reserves or Resources | |
| Fire Tower West | MDI41I06SW00036 | Louise | Copper, Nickel | Cobalt | Occurrence |
| Fostung Property | MDI41I04NE00036 | Foster | Copper, Molybdenum, Tungsten, Zinc | Bismuth, Silver, Tin | Developed Prospect With Reported Reserves or Resources |
| Foxey Quarry (Tsambis, Hercules) | MDI41G15SE00002 | Gordon | Dolomite (Building Stone) | Past Producing Mine Without Reserves or Resources | |
| Frood-Stobie | MDI41I11SE00005 | McKim | Copper, Nickel | Cobalt, Gold, Iron, Palladium, Platinum, Selenium, Silver, Sulphur/Pyrite, Tellurium | Past Producing Mine Without Reserves or Resources |
| Gozilla | MDI000000001477 | Pardo | Gold | Occurrence | |
| Gravell Brick Works | MDI31L06SW00003 | Widdifield | Clay | Past Producing Mine Without Reserves or Resources | |
| Green Lake Prospect | MDI31L14SW00013 | Parkman | Iron, Manganese | Nickel | Prospect |
| Hodge Farm | MDI31E06SW00008 | Stisted | Clay, Diatomite | Prospect | |
| Howden and Kealey Amethyst | MDI31L06NE00007 | Butler | Amethyst, Mineral Specimen | Occurrence | |
| Island A | MDI31L03NW00004 | Himsworth | Niobium | Discretionary Occurrence | |
| J. McVittie Property | MDI31E12SW00007 | McKellar | Marble (High Purity/Flux) | Graphite | Prospect |
| Keba and Buchy Property | MDI41I05SE00027 | Nairn | Copper, Nickel, Platinum | Cobalt | Occurrence |
| Kelly-Davis Property Zone 2 | MDI000000000765 | Kelly | Copper, Nickel, Palladium | Gold, Platinum | Occurrence |
| Little Stobie | MDI41I11SE00004 | Blezard | Copper, Nickel | Cobalt, Gold, Iron, Palladium, Platinum, Selenium, Silver, Sulphur/Pyrite, Tellurium | Past Producing Mine With Reserves or Resources |
| Lockerby East | MDI000000003212 | Denison | Copper, Nickel | Cobalt | Past Producing Mine With Reserves or Resources |
| Lot 9, Con 5 | MDI41I06NW00105 | Denison | Copper, Nickel | Gold | Discretionary Occurrence |
| Lots 3 & 4, Con 4 | MDI41I06NW00094 | Denison | Copper | Discretionary Occurrence | |
| Lower Coleman | MDI000000000129 | Levack | Copper, Nickel | Palladium, Platinum | Past Producing Mine Without Reserves or Resources |
| MTC Pit Number 39 | MDI41H08NE00015 | Carling | Gneiss | Past Producing Mine Without Reserves or Resources | |
| MacLennan | MDI41I10NW00004 | Maclennan | Copper, Nickel | Gold, Palladium, Platinum | Past Producing Mine Without Reserves or Resources |
| Magnetawan Quarry | MDI31E12NE00016 | Chapman | Gneiss | Prospect | |
| Main Pit | MDI000000004298 | Louise | Cobalt, Nickel | Copper | Occurrence |
| Main Zone | MDI000000001445 | Butler | Vermiculite | Prospect | |
| Maki- Kainola Option | MDI41I14SW00013 | Tyrone | Copper, Nickel | Gold, Palladium, Platinum | Occurrence |
| McCreedy East | MDI41I11NW00060 | Levack | Copper, Nickel | Past Producing Mine Without Reserves or Resources | |
| McCreedy West Mine | MDI41I11NW00014 | Levack | Copper, Nickel | Cobalt, Gold, Iron, Palladium, Platinum, Selenium, Silver, Sulphur/Pyrite, Tellurium | Producing Mine |
| McFadyen | MDI31E06SE00031 | Franklin | Gneiss | Producing Mine | |
| McMillan | MDI41I04NW00002 | Mongowin | Gold | Copper, Silver | Developed Prospect Without Reported Reserves or Resources |
| Meldrum Bay Quarry | MDI41G14NE00002 | Dawson | Dolomite (Building Stone), Dolomite (Structural Material) | Producing Mine | |
| Melissa No. 1 Property | MDI31E06NE00002 | Chaffey | Diatomite | Clay | Prospect |
| Memesagamesing Lake Stock | MDI31L04SW00005 | Hardy | Copper, Nickel | Occurrence | |
| Mica Company of Canada Property | MDI31L07SW00005 | Mattawan | Mica | Prospect | |
| Mill Lake Stone Quarry | MDI000000000627 | McDougall | Gneiss | Producing Mine | |
| Miller Paving Quarry | MDI000000001004 | Strong | Gneiss | Occurrence | |
| Min-Ore DDH 66-1 | MDI000000000667 | Himsworth | Copper, Niobium, Silver | Uranium | Occurrence |
| Mohawk Garnet Deposit | MDI000000001564 | Street | Garnet (Nonmetals) | Past Producing Mine Without Reserves or Resources | |
| Mond Quartz Quarry | MDI41I06NW00044 | Denison | Silica | Copper | Past Producing Mine Without Reserves or Resources |
| Murray | MDI41I11SE00006 | McKim | Copper, Nickel | Cobalt, Gold, Iridium, Iron, Molybdenum, Palladium, Platinum, Rhodium, Selenium, Silver, Sulphur/Pyrite, Tellurium | Past Producing Mine Without Reserves or Resources |
| Mustang Minerals Sample 88519 | MDI41I05NE00060 | Nairn | Cobalt, Copper, Gold, Nickel | Platinum | Occurrence |
| Mustang Minerals sample 88529 | MDI41I05SE00068 | Nairn | Cobalt, Copper, Nickel | Platinum | Occurrence |
| NE Crerar Black Granite | MDI41I09SE00004 | Crerar | Anorthosite | Past Producing Mine With Reserves or Resources | |
| New Dominion Nickel Mines Property | MDI41I15SW00067 | Norman | Copper, Nickel | Prospect | |
| New Golden Rose Mine | MDI41I16NW00015 | Afton | Gold | Silver | Past Producing Mine Without Reserves or Resources |
| Nickel Lake Zone | MDI41I11NE00018 | Bowell | Copper, Nickel | Developed Prospect With Reported Reserves or Resources | |
| Nipissing Tp Quarry | MDI31L03SW00006 | Nipissing | Gneiss | Occurrence | |
| No. 11 Extension Ore Body | MDI41I14NE00028 | Hutton | Iron | Prospect | |
| Norman West | MDI000000003067 | Norman | Copper, Nickel, Palladium, Platinum | Cobalt, Gold, Silver | Developed Prospect With Reported Reserves or Resources |
| North Eaglerock Lake Occurrence | MDI41I16NW00009 | Scholes | Gold, Sulphur/Pyrite | Discretionary Occurrence | |
| North Webb Lake | MDI31L14SE00004 | Parkman | Iron | Copper | Occurrence |
| Onaping Mine | MDI41I11NW00012 | Levack | Copper, Nickel | Cobalt, Gold, Iridium, Iron, Palladium, Platinum, Rhodium, Ruthenium, Selenium, Silver | Past Producing Mine With Reserves or Resources |
| Paleo Gold Project | MDI000000004319 | Clement | Gold | Prospect | |
| Reserve Creek | MDI31L04SE00014 | Nipissing | Copper, Gold | Molybdenum, Silver | Discretionary Occurrence |
| River Valley Project | MDI000000001421 | Dana | Gold, Palladium, Platinum, Rhodium | Cobalt, Copper, Nickel | Developed Prospect With Reported Reserves or Resources |
| Rutter Nepheline | MDI41I02SE00005 | Bigwood | Nepheline Syenite | Developed Prospect With Reported Reserves or Resources | |
| Shakespeare Gold Mine | MDI41I05SW00015 | Shakespeare | Gold | Copper, Sulphur/Pyrite | Developed Prospect Without Reported Reserves or Resources |
| Shakespeare Project | MDI41I05SW00076 | Shakespeare | Copper, Nickel, Palladium, Platinum | Cobalt, Gold, Rare Earth Elements, Rhodium, Vanadium | Past Producing Mine With Reserves or Resources |
| Sir Mortimer Davis | MDI41I10SW00060 | Garson | Copper, Nickel, Palladium, Platinum | Prospect | |
| Skunk Lake Property | MDI41I16NE00035 | Scholes | Iron | Prospect | |
| Southern Occurrence | MDI000000001478 | Pardo | Gold | Occurrence | |
| Spanish River Carbonatite Complex | MDI41I12SE00003 | Venturi | Cerium, Lanthanum, Neodymium, Rare Earth Elements, Vermiculite | Niobium, Zircon | Developed Prospect Without Reported Reserves or Resources |
| Stobie Falls | MDI41I11SW00072 | Creighton-Davies | Gold, Zinc | Occurrence | |
| Strathcona Mine | MDI41I11NW00013 | Levack | Copper, Nickel | Bismuth, Cobalt, Gold, Iron, Palladium, Platinum, Selenium, Silver, Sulphur/Pyrite | Past Producing Mine Without Reserves or Resources |
| Tyrrell Prospect | MDI31L14SW00012 | Parkman | Iron, Manganese | Prospect | |
| Vermilion | MDI41I11SW00006 | Fairbank | Copper, Lead, Silver, Zinc | Gold | Past Producing Mine With Reserves or Resources |
| Victor | MDI41I10NW00005 | Maclennan | Copper, Nickel | Past Producing Mine Without Reserves or Resources | |
| W. Alanen Property | MDI41I05SE00023 | Nairn | Copper, Granite, Nickel | Cobalt, Gold, Palladium, Platinum, Silver | Occurrence |
| West Graham | MDI41I06NW00072 | Graham | Copper, Nickel | Cobalt, Gold, Palladium, Platinum, Silver | Developed Prospect With Reported Reserves or Resources |
| Wilcox Mine | MDI41H01NE00003 | Cowper | Copper, Gold | Silver, Zinc | Prospect |
| Wood Township Roadside Park | MDI31E04SE00006 | Wood | Gneiss | Developed Prospect Without Reported Reserves or Resources | |
| Worthington Mine | MDI41I06NW00005 | Drury | Copper, Nickel | Cobalt, Gold, Palladium, Platinum, Silver | Developed Prospect Without Reported Reserves or Resources |
| Company | Property | Township or Area | Commodity | Comments |
|---|---|---|---|---|
| Magna Mining Inc. | Shakespeare Nickel | Shakespeare | Copper, Nickel, Palladium, Platinum | Staff visited Magna Mining's past-producing Shakespeare Ni Mine open pit and their Palladium Valley occurrence northeast of the Shakespeare Ni Mine in the Shakespeare Ni Project land package. The NiCuCoPGE mineralization is associated with Nipissing mafic intrusions. Mineralization was discovered in the area in the 1940s. The Mine was in commercial production from May 2010 to January 2012. |
| McFarlane Lake Mining Inc. | McMillan | Mongowin | Gold | Staff visited McFarlane Lake Mining's past-producing McMillan Gold Mine site on their McMillan/Mongowin Property. Foundations of the old mine workings, tailings ponds and trenches are still evident. The area is in the sodic-metasomatized "Huronian Gold Belt". Gold mineralization was discoverd at the McMillan site in the early 1900s. The Mine was in production from 1934 to 1937. |
For further information contact the Sudbury District Resident Geologist Office
Updated January 2026