| Company | Property | Township or Area | Commodity | Work Type |
|---|---|---|---|---|
| 19300153 ON Ltd | Fostung Property | Foster | Tungsten | Property Transaction |
| Canuc Resources Corp | East Sudbury Project | Scadding, Street | Copper, Gold | Exploration Update, Property Transaction |
| Canuc Resources Corp | Scadding-Powerline-Jovan Project | Scadding, Street | Copper, Gold | Corporate Update |
| Class 1 Nickel and Technologies Ltd | River Valley PGE Project | Crerar, Gibbons, McWilliams | Platinum Metals | Airborne Electromagnetic, Airborne Gradiometer, Airborne Magnetometer, Airborne Radiometric, Exploration Update |
| Conquest Resources Ltd | Belfast - Teck Mag Property | Afton, Belfast, Scholes | Copper, Gold, Nickel, Platinum Metals | Drilling Results |
| Glencore Canada | Falconbridge Office | Falconbridge | Cobalt, Copper, Nickel | Corporate Update, Production Update, Quarterly / Annual Report, Reserve/Resource Calculations |
| Inventus Mining Corp | Pardo Paleoplacer Gold Property | Clement | Gold | Agreement, Bulk Sampling, Corporate Update, Drilling Results |
| KGHM International Ltd | Victoria | Denison | Copper, Nickel, Platinum Metals | Quarterly / Annual Report |
| MacDonald Mines Exploration Ltd | Scadding-Powerline-Jovan Project | Scadding, Street | Copper, Gold | Agreement, Corporate Update, Diamond Drilling, Drilling Results |
| Magna Mining Inc | Blezard Property | Blezard | Copper, Nickel, Platinum Metals | Property Transaction |
| Magna Mining Inc | Creighton South | Graham | Copper, Nickel, Platinum Metals | Property Transaction |
| Magna Mining Inc | Falconbridge Footwall Property | Falconbridge | Copper, Nickel, Platinum Metals | Property Transaction |
| Magna Mining Inc | Frost Lake Property | Capreol, Maclennan, Norman | Copper, Nickel, Platinum Metals | Property Transaction |
| Magna Mining Inc | Kirkwood Property | Garson | Copper, Nickel, Platinum Metals | Compilation and Interpretation - Geology, Exploration Update, Property Transaction |
| Magna Mining Inc | Levack Property | Levack | Copper, Nickel | Diamond Drilling, Drilling Results, Property Transaction |
| Magna Mining Inc | McCreedy West Mine | Levack | Copper, Nickel, Platinum Metals | Corporate Update, Drilling Results, Production Update, Property Transaction, Quarterly / Annual Report |
| Magna Mining Inc | North Range Property | Bowell, Wisner | Copper, Nickel, Platinum Metals | Property Transaction |
| Magna Mining Inc | Northwest Foy Property | Foy | Copper, Nickel, Platinum Metals | Property Transaction |
| Magna Mining Inc | Parkin Property | Parkin | Copper, Nickel, Platinum Metals | Property Transaction |
| Magna Mining Inc | Podolsky Property | Norman | Copper, Nickel, Platinum Metals | Compilation and Interpretation - Geology, Exploration Update, Property Transaction |
| Magna Mining Inc | Rand Property | Bowell, Foy | Copper, Nickel, Platinum Metals | Property Transaction |
| Magna Mining Inc | Sudbury Office | Wisner | Copper, Nickel, Platinum Metals | Corporate Update, Property Transaction |
| Magna Mining Inc | Trill Property | Cascaden, Totten, Trill | Copper, Nickel, Platinum Metals | Property Transaction |
| Magna Mining Inc | Windy Lake | Cascaden, Dowling | Copper, Nickel, Platinum Metals | Property Transaction |
| Magna Mining Inc | Wisner Property | Wisner | Copper, Nickel, Platinum Metals | Property Transaction |
| McFarlane Lake Mining Inc | McMillan/Mongowin Property | McKinnon, Mongowin | Copper, Gold, Platinum Metals, Silver | Downhole Geophysics, Drilling Results, Exploration Update |
| NexMetals Mining Corp | Post Creek/Halcyon | Aylmer, Norman, Parkin, Rathbun | Copper, Nickel, Platinum Metals | Corporate Update |
| Premium Resources Ltd | Post Creek/Halcyon | Aylmer, Norman, Parkin, Rathbun | Copper, Nickel, Platinum Metals | Corporate Update |
| SPC Nickel Corp | Lockerby East Property | Graham | Copper, Nickel, Platinum Metals | Corporate Update, Exploration Update |
| Transition Metals Corp | Fostung Property | Foster | Tungsten | Property Transaction |
| UAMY Cobalt Corp | Ermatinger Property | Ermatinger | Cobalt, Nickel | Corporate Update |
| UAMY Cobalt Corp | Fostung Property | Foster | Tungsten | Corporate Update, Property Transaction |
| UAMY Cobalt Corp | Hart-Ermatinger Property | Ermatinger, Hart | Cobalt, Nickel | Corporate Update |
| UAMY Cobalt Corp | Moncrieff Property | Moncrieff | Cobalt, Lead, Nickel | Corporate Update |
| Vale Canada Ltd | Sudbury Office | Snider | Nickel | Corporate Update, Production Update, Quarterly / Annual Report, Reserve/Resource Calculations |
| VerAI US LLC | Belfast - Teck Mag Property | Afton, Belfast, Scholes | Copper, Gold, Nickel, Platinum Metals | Drilling Results |
| Volta Metals Ltd | Springer-Lavergne Rare Earth Project | Springer | Cerium, Lanthanum, Neodymium, Rare Earth Elements | Agreement, Corporate Update, Diamond Drilling, Property Transaction |
| Volta Metals Ltd | Springer-Lavergne Rare Earth Project | Springer | Cerium, Lanthanum, Neodymium, Rare Earth Elements | Corporate Update, Property Transaction |
| Company | Property | Assessment File | Township or Area | Work Type |
|---|---|---|---|---|
| 2848148 Ontario Inc | River Valley Property |
20000023099 | Dana | Prospecting By Licence Holder |
| 9640355 Canada Corp | Waters Property |
20000023021 | Waters | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Ben Haavisto | West Lake Mining Claims |
20000023094 | Louise | Prospecting By Licence Holder, Rock Sampling |
| Bryan Dorland | Stralak Property |
20000022616 | Craig, Moncrieff, Ulster | Assaying and Analyses, Prospecting By Licence Holder |
| CJP Exploration Inc | Meteor Lake Property |
20000023199 | Beulah | Prospecting By Licence Holder |
| Conquest Resources Ltd | Belfast-TeckMag Project |
20000023038 | Afton, Clement, Scholes | Diamond Drilling |
| Critical Minerals North Ltd | Telfer Project |
20000022595 | Telfer | Assaying and Analyses, Geochemical, Manual Labour, Soil/Till Sampling |
| Greener North Inc | Benny North Project |
20000023006 | Moncrieff, Ulster | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Greener North Inc | Moncrieff Project |
20000022691 | Moncrieff | Geological Survey / Mapping |
| Inventus Mining Corp | Dorland Project |
20000022791 | Rathbun | Assaying and Analyses, Induced Polarization |
| Inventus Mining Corp | Inventus Mining’s Sudbury 2.0 Property |
20000022575 | Rathbun | Assaying and Analyses, Bedrock Trenching, Channel Sampling, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
| John Brady | Black Creek North River Project |
20000022583 | Fraleck, Hutton, Norman | Assaying and Analyses, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
| John Brady | Parkin Property |
20000023193 | Parkin | Assaying and Analyses, Manual Labour, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
| Kenneth Naples | St. Leonard Lake Area |
20000022948 | Foster | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Kenneth Naples |
20000022963 | Foster | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling | |
| Macdonald Mines Exploration Ltd | Scadding Property |
20000023148 | Scadding | Assaying and Analyses, Diamond Drilling |
| Magna Mining Corp | Shakespeare Property |
20000022812 | Baldwin, Drury, Dunlop, Hallam, Hyman, Porter, Shakespeare, Totten, Vernon | Airborne Electromagnetic |
| Mitchell Turcott | May Lake Property |
20000023005 | Gough, Shibananing | Air Photo and Remote Imagery Interpretations, Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Petrolympic Ltd | Evangeline Lake Property |
20000022703 | McKinnon | Induced Polarization |
| Randy Stewart | Clement Property |
20000023012 | MacBeth | Geological Survey / Mapping, Manual Labour, Overburden Stripping |
| Randy Stewart | Clement Property |
20000023195 | MacBeth | Manual Labour, Overburden Stripping, Prospecting By Licence Holder |
| SRC Agrominerals Inc | Spanish River Carbonatite Complex Project |
20000022806 | Tofflemire, Venturi | Microscopic Studies, Rock Sampling |
| Sean Ohare | Miller Bay Property |
20000022959 | Curtin | Geological Survey / Mapping, Prospecting By Licence Holder |
| Skead Holdings Ltd | Agnew Lake Mine Property |
20000022987 | Hyman | Prospecting By Licence Holder, Rock Sampling |
| Skead Holdings Ltd | Agnew Lake Mine Property |
20000022989 | Hyman | Rock Sampling |
| Skead Holdings Ltd | Hyman Property |
20000022999 | Hyman | Assaying and Analyses, Rock Sampling |
| Steve Anderson | Nickelback Project |
20000023147 | Lorne, Nairn | Prospecting By Licence Holder |
| Todd Fielding | Mac Track Property |
20000022767 | Maclennan | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Trefstone Corp | Scholes Township Property |
20000022637 | Scholes | Compilation and Interpretation - Ground Geophysics, Magnetic / Magnetometer Survey |
|
20000022542 | Field | Assaying and Analyses, Drill Core Resampling |
| Deposit Name | MDI Identifier | Township or Area | Primary Commodity | Secondary Commodity | Mineral Deposit Status |
|---|---|---|---|---|---|
| Big Manitou Island Ore Zone | MDI000000000676 | Niobium, Uranium | Phosphate | Developed Prospect With Reported Reserves or Resources | |
| Bissett Creek Graphite Project | MDI31L01SE00002 | Maria | Graphite | Developed Prospect With Reported Reserves or Resources | |
| Brazeau Prospect | MDI31L02NE00010 | Papineau | Aggregate, Garnet (Nonmetals), Iron, Titanium, Vanadium | Developed Prospect With Reported Reserves or Resources | |
| Broken Hammer Mine | MDI000000000780 | Wisner | Copper, Gold, Palladium, Platinum | Nickel | Past Producing Mine With Reserves or Resources |
| Butler Vermiculite | MDI31L11SE00003 | Butler | Vermiculite | Prospect | |
| Consolidated Feldspar Mine Ltd | MDI41I08NW00005 | Ratter | Feldspar (Nonmetals), Silica | Developed Prospect Without Reported Reserves or Resources | |
| Copper Cliff No. 1 | MDI41I06NE00003 | Snider | Copper, Nickel | Past Producing Mine Without Reserves or Resources | |
| Craig Mine | MDI41I11NW00049 | Levack | Copper, Nickel | Past Producing Mine With Reserves or Resources | |
| Crean Hill Mine | MDI41I06NW00016 | Denison | Copper, Nickel, Palladium, Platinum | Cobalt, Gold, Iron, Selenium, Silver, Sulphur/Pyrite, Tellurium | Past Producing Mine With Reserves or Resources |
| Cummings Lake Prospect | MDI41I16NE00036 | Scholes | Iron | Developed Prospect With Reported Reserves or Resources | |
| East Bull PGM Property | MDI000000002507 | Gerow | Copper, Nickel, Palladium, Platinum | Cobalt, Rhodium | Developed Prospect With Reported Reserves or Resources |
| East Falconbridge | MDI41I10SW00003 | Falconbridge | Copper, Nickel | Cobalt, Gold, Iridium, Iron, Palladium, Platinum, Rhodium, Ruthenium, Selenium, Silver | Past Producing Mine With Reserves or Resources |
| Endurance Pardo Property | MDI41I16SW00026 | Pardo | Gold | Uranium | Prospect |
| Errington | MDI41I11SW00005 | Creighton-Davies | Copper, Lead, Silver, Zinc | Gold | Past Producing Mine With Reserves or Resources |
| Errington Mine No 3 | MDI41I11SW00030 | Balfour | Copper, Lead, Zinc | Gold, Silver | Past Producing Mine With Reserves or Resources |
| Falcon Gold Mines Ltd. | MDI41I10SE00003 | Falconbridge | Gold | Developed Prospect Without Reported Reserves or Resources | |
| Falconbridge | MDI41I10SW00004 | Falconbridge | Copper, Nickel | Cobalt, Gold, Iridium, Iron, Palladium, Platinum, Rhodium, Ruthenium, Selenium, Silver | Past Producing Mine With Reserves or Resources |
| Fire Tower West | MDI41I06SW00036 | Louise | Copper, Nickel | Cobalt | Occurrence |
| Fostung Property | MDI41I04NE00036 | Foster | Copper, Molybdenum, Tungsten, Zinc | Bismuth, Silver, Tin | Developed Prospect With Reported Reserves or Resources |
| Frood-Stobie | MDI41I11SE00005 | McKim | Copper, Nickel | Cobalt, Gold, Iron, Platinum Metals, Selenium, Silver, Sulphur/Pyrite, Tellurium | Past Producing Mine Without Reserves or Resources |
| Gozilla | MDI000000001477 | Pardo | Gold | Occurrence | |
| Green Lake Prospect | MDI31L14SW00013 | Parkman | Iron, Manganese | Nickel | Prospect |
| Hermina | MDI41J01NE00007 | Salter | Copper | Past Producing Mine With Reserves or Resources | |
| Island A | MDI31L03NW00004 | Himsworth | Niobium | Discretionary Occurrence | |
| Kirkwood Mine | MDI41I10SW00007 | Garson | Copper, Nickel | Platinum Metals | Past Producing Mine With Reserves or Resources |
| Levack Mine | MDI41I11NW00006 | Levack | Copper, Nickel | Cobalt, Gold, Iron, Palladium, Platinum, Selenium, Silver, Sulphur/Pyrite, Tellurium | Past Producing Mine With Reserves or Resources |
| Little Stobie | MDI41I11SE00004 | Blezard | Copper, Nickel | Cobalt, Gold, Iron, Platinum Metals, Selenium, Silver, Sulphur/Pyrite, Tellurium | Past Producing Mine With Reserves or Resources |
| Lockerby East | MDI000000003212 | Denison | Copper, Nickel | Cobalt | Past Producing Mine With Reserves or Resources |
| Lockerby Mine | MDI41I06NW00013 | Denison | Cobalt, Copper, Nickel | Gold, Palladium, Platinum, Silver | Past Producing Mine Without Reserves or Resources |
| Lot 9, Con 5 | MDI41I06NW00105 | Denison | Copper, Nickel | Gold | Discretionary Occurrence |
| Lots 3 & 4, Con 4 | MDI41I06NW00094 | Denison | Copper | Discretionary Occurrence | |
| Main Pit | MDI000000004298 | Louise | Cobalt, Nickel | Copper | Occurrence |
| Main Zone | MDI000000001445 | Butler | Vermiculite | Prospect | |
| McMillan | MDI41I04NW00002 | Mongowin | Gold | Copper, Platinum Metals, Silver | Developed Prospect Without Reported Reserves or Resources |
| Min-Ore DDH 66-1 | MDI000000000667 | Himsworth | Copper, Niobium, Silver | Uranium | Occurrence |
| Murray | MDI41I11SE00006 | McKim | Copper, Nickel | Cobalt, Gold, Iridium, Iron, Molybdenum, Palladium, Platinum, Rhodium, Selenium, Silver, Sulphur/Pyrite, Tellurium | Past Producing Mine Without Reserves or Resources |
| NE Crerar Black Granite | MDI41I09SE00004 | Crerar | Anorthosite | Past Producing Mine With Reserves or Resources | |
| Newman Deposit | MDI31L05SE00009 | Niobium, Uranium | Developed Prospect With Reported Reserves or Resources | ||
| Nickel Lake Zone | MDI41I11NE00018 | Bowell | Copper, Nickel | Developed Prospect With Reported Reserves or Resources | |
| Nickel Offsets Mine | MDI41I14SE00004 | Foy | Copper, Gold, Nickel, Palladium, Platinum | Past Producing Mine With Reserves or Resources | |
| Nickel Rim | MDI41I10NW00003 | Maclennan | Copper, Nickel | Gold, Platinum Metals | Past Producing Mine With Reserves or Resources |
| Norman West | MDI000000003067 | Norman | Copper, Nickel, Palladium, Platinum | Cobalt, Gold, Silver | Developed Prospect With Reported Reserves or Resources |
| Norstar Lake | MDI41I10NE00011 | Davis | Copper, Gold | Cobalt | Developed Prospect Without Reported Reserves or Resources |
| North Webb Lake | MDI31L14SE00004 | Parkman | Iron | Copper | Occurrence |
| Onaping Mine | MDI41I11NW00012 | Levack | Copper, Nickel | Cobalt, Gold, Iridium, Iron, Palladium, Platinum, Rhodium, Ruthenium, Selenium, Silver | Past Producing Mine With Reserves or Resources |
| Pardo Paleoplacer | MDI000000004319 | Clement | Gold | Prospect | |
| Podolsky Mine | MDI000000000774 | Norman | Copper | Gold, Nickel, Palladium, Platinum, Silver | Past Producing Mine With Reserves or Resources |
| Podolsky North Deposit | MDI000000000773 | Norman | Copper, Nickel, Palladium, Platinum | Gold | Developed Prospect With Reported Reserves or Resources |
| River Valley PGM Project | MDI000000001421 | Dana | Gold, Palladium, Platinum, Rhodium | Cobalt, Copper, Nickel | Developed Prospect With Reported Reserves or Resources |
| Scadding Gold Property | MDI41I10NE00012 | Scadding | Gold | Palladium, Silver | Developed Prospect With Reported Reserves or Resources |
| Shakespeare Nickel | MDI41I05SW00076 | Shakespeare | Copper, Nickel, Palladium, Platinum | Cobalt, Gold, Rare Earth Elements, Rhodium, Vanadium | Past Producing Mine With Reserves or Resources |
| Southern Occurrence | MDI000000001478 | Pardo | Gold | Occurrence | |
| Springer-Lavergne Rare Earth Project | MDI31L05NW00002 | Springer | Cerium, Lanthanum, Neodymium, Rare Earth Elements, Yttrium | Thorium | Developed Prospect With Reported Reserves or Resources |
| Titan Property | MDI31L14SW00014 | Angus | Iron, Titanium, Vanadium | Nickel | Developed Prospect With Reported Reserves or Resources |
| Totten Mine | MDI41I06NW00004 | Drury | Copper, Nickel | Cobalt, Gold, Platinum Metals, Silver | Producing Mine |
| Tyrrell Prospect | MDI31L14SW00012 | Parkman | Iron, Manganese | Prospect | |
| Vermilion | MDI41I11SW00006 | Fairbank | Copper, Lead, Silver, Zinc | Gold | Past Producing Mine With Reserves or Resources |
| Victoria Project | MDI41I06NW00014 | Denison | Copper, Nickel | Gold, Palladium, Platinum | Past Producing Mine With Reserves or Resources |
| Wallbridge Xstrata Parkin Property | MDI41I15SW00079 | Parkin | Copper, Nickel, Palladium, Platinum | Cobalt, Gold, Silver | Developed Prospect With Reported Reserves or Resources |
| West Graham | MDI41I06NW00072 | Graham | Copper, Nickel | Cobalt, Gold, Palladium, Platinum, Silver | Developed Prospect With Reported Reserves or Resources |
| Worthington Mine | MDI41I06NW00005 | Drury | Copper, Nickel, Platinum Metals | Cobalt, Gold, Silver | Past Producing Mine With Reserves or Resources |
| Company | Property | Township or Area | Commodity | Comments |
|---|---|---|---|---|
| Magna Mining Inc. | Shakespeare Nickel | Shakespeare | Copper, Nickel, Platinum Metals | Staff visited Magna Mining's past-producing Shakespeare Ni Mine open pit and their Palladium Valley occurrence northeast of the Shakespeare Ni Mine in the Shakespeare Ni Project land package. The NiCuCoPGE mineralization is associated with Nipissing mafic intrusions. Mineralization was discovered in the area in the 1940s. The Mine was in commercial production from May 2010 to January 2012. |
| McFarlane Lake Mining Inc. | McMillan | Mongowin | Gold | Staff visited McFarlane Lake Mining's past-producing McMillan Gold Mine site on their McMillan/Mongowin Property. Foundations of the old mine workings, tailings ponds and trenches are still evident. The area is in the sodic-metasomatized "Huronian Gold Belt". Gold mineralization was discoverd at the McMillan site in the early 1900s. The Mine was in production from 1934 to 1937. |
For further information contact the Sudbury District Resident Geologist Office
Updated October 2025