| Company | Property | Township or Area | Commodity | Work Type |
|---|---|---|---|---|
| Antler Gold Inc | Crescent Lake | Crescent Lake Area | Lithium | Corporate Update, Property Transaction |
| Ardiden Ltd | Pickle Lake Gold Project | Kawashe Lake Area | Gold | Compilation and Interpretation - Geology |
| Bellavista Resources Ltd | Pickle Crow | Connell | Gold | Diamond Drilling, Drilling Results, Exploration Update, Financing, Property Transaction |
| Canadian Goldfields Discovery Corp | Miminiska Gold Project | Ferguson Lake Area, Frond Lake Area, Miminiska Lake Area | Gold | Agreement, Financing, Indigenous Consultation, Property Transaction |
| Canamera Energy Metals Corp | Schryburt Lake | Schryburt Lake Area | Niobium, Rare Earth Elements | Agreement, Compilation and Interpretation - Geology, Diamond Drilling, Exploration Update, NI 43-101 |
| Copper Lake Resources Ltd | Marshall Lake | Summit Lake Area | Copper, Gold, Silver, Zinc | Financing |
| Critical One Energy Inc | Howells Lake | Snowdrift Lake Area | Antimony, Gold | Agreement, Assay Results, Assaying and Analyses, Corporate Update, Diamond Drilling, Drilling Results, Exploration Update, Financing, NI 43-101 |
| Elementary Minerals Inc | Watson | Bertoia Lake Area, Beteau Lake Area, Bloch Lake Area, Calamity Lake Area, Crump Lake Area, Dainty Lake Area, East of Norton Lake Area, Gittins Lake Area, Mabie Lake Area, Makokibatan Lake Area, McIntyre Lake Area, Nolin Island Area, Norton Lake Area, Oxtoby Lake Area, Schist Lake Area, Shaver Lake Area, Tillett Lake Area, Turley Lake Area | Gold | Property Transaction |
| Equinox Gold Corp | Musselwhite | Zeemel Lake Area | Gold | Corporate Update, Drilling Results, Exploration Update, Production Update |
| Equinox Gold Corp | Greenstone Mine | Ashmore | Gold | Exploration Update, Production Update, Technical Report |
| Equinox Gold Corp | Musselwhite | Zeemel Lake Area | Gold | Agreement, Corporate Update, Property Transaction |
| First Class Metals PLC | Zig Zag Lake Lithium-Tantalum Property | Crescent Lake Area | Lithium, Rare Earth Elements, Tantalum | Property Transaction |
| First Lithium Minerals Corp | Lidstone | Morden Lake Area | Copper, Gold, Lithium, Nickel | Financing, Prospecting By Licence Holder |
| Galactic Gold Corp | Hardrock West | Legault, Lindsley | Gold | Airborne Electromagnetic, Airborne Magnetometer, Compilation and Interpretation - Diamond Drilling, Compilation and Interpretation - Geology, Exploration Update, Financing, Property Transaction, Prospecting By Licence Holder, Rock Sampling |
| Green Technology Metals Ltd | Seymour Lake | Crescent Lake Area | Lithium, Rare Earth Elements, Rubidium | Environmental Studies, Feasibility Study, Financing, Operational Update |
| Harfang Exploration Inc | Sky Lake | Caley Lake Area | Gold | Exploration Update, Financing, Indigenous Consultation |
| Juno Corp | Ring of Fire | BMA 531 863 | Copper, Gold, Nickel, Palladium, Platinum, Titanium, Vanadium | Exploration Update, Soil/Till Sampling |
| Lac Gold Ltd | Pickle Lake Gold Project | Kawashe Lake Area | Gold | Property Transaction |
| Landore Resources Ltd | Junior Lake Project | Falcon Lake Area, Junior Lake Area, Summit Lake Area | Copper, Gold, Nickel, Palladium, Platinum | Compilation and Interpretation - Geology, Exploration Update, Financing, Reserve/Resource Calculations |
| Laurion Mineral Exploration Inc | Ishkoday (Sturgeon River) | Elmhirst, Irwin | Gold | Corporate Update, Diamond Drilling, Drilling Results, Exploration Update, Financing, Rock Sampling |
| Libra Energy Materials Corp | Soules Bay-Caron | Caron Lake Area | Lithium, Tantalum | Agreement, Airborne Magnetometer, Exploration Update, Financing, LiDAR, Property Transaction, Prospecting By Licence Holder |
| Midas Minerals Ltd | Greenbush North | Greenbush Lake Area | Lithium | Property Transaction |
| New Age Metals Inc | Northern Shield | BMA 523 861, BMA 524 861, BMA 524 862 | Copper, Nickel, Palladium, Platinum | Claim Registration |
| ONGold Resources Ltd | Ti-pa-haa-kaa-ning (TPK) | Wapitotem Lake Area | Copper, Gold, Silver | Drilling Results, Electromagnetic, Exploration Update, Financing, Prospecting By Licence Holder |
| Orla Mining Ltd | Musselwhite | Zeemel Lake Area | Gold | Agreement, Corporate Update, Exploration Update, Production Update |
| PTX Metals Inc | W2 Copper-Nickel-PGE Project | Springer Lake Area | Copper, Nickel, Palladium, Platinum | Assay Results, Corporate Update, Diamond Drilling, Drilling Results, Exploration Update, Financing, Metallurgical Testing and Bulk Sampling |
| Red Mountain Mining Ltd | Flicka Lake | Fry Lake Area, Nabemakoseka Lake Area | Copper, Gold | Corporate Update, Financing |
| Silver Spruce Resources Inc | Melchett Lake | Ogoki Lake Area | Copper, Gold, Silver, Zinc | Exploration Update, Financing |
| The Canadian Chrome Company Inc | Koper Lake (Black Horse) | BMA 526 862 | Chromium | Corporate Update, Financing |
| Tombill Mines Ltd | Tombill Main Group | Errington | Gold | Corporate Update, Financing |
| XXIX Metal Corp | Thierry Project - K1-1 Deposit | Ponsford Lake Area | Copper, Nickel | Compilation and Interpretation - Geology, Diamond Drilling, Exploration Update, Financing |
| Xplore Resources Corp | Surge Lithium Project | Root Bay Area | Lithium | Airborne Magnetometer |
| Company | Property | Assessment File | Township or Area | Work Type |
|---|---|---|---|---|
| 9640355 Canada Corp | Tashota Property |
20000023389 | Coughlan Lake Area | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Copper Lake Resources Ltd | Marshall Lake Property |
20000023788 | Summit Lake Area | Assaying and Analyses, Diamond Drilling, Downhole Geophysics, Electromagnetic, Rock Sampling |
| Corp Falconbridge Copper | Giant Gripp |
20000023848 | Summit Lake Area | Diamond Drilling |
| Critical One Energy Inc | Howells Property |
20000023537 | Ferguson Lake Area, Miminiska Lake Area, Nesting Lake Area, Snowdrift Lake Area, Troutfly Lake Area | Airborne Electromagnetic, Airborne Gradiometer |
| Eagle Ridge Mining Ltd | Eva Lake Property |
20000023749 | Eva | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Evolution Mining Gold Operations Ltd | Lake St Joseph Property |
20000023734 | Caron Lake Area, Doran Lake Area, Greenbush Lake Area, Pashkokogan Lake Area, Riach Lake Area | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
| First Lithium Minerals Corp | Lidstone East, Lidstone Property, Lidstone West |
20000023490 | Morden Lake Area, Witchwood Lake Area | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Focus Xplore PLC | Burrows Lake Project |
20000023373 | Bickle, Burrows Lake Area, Isobel Lake Area | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Galactic Gold Corp | Hardrock Project |
20000023615 | Colter, Elmhirst, Hipel, Kirby, Lapierre, Leduc, Legault, Lindsley, Rickaby, Walters | Assaying and Analyses, LiDAR, Prospecting By Licence Holder, Rock Sampling |
| Galactic Gold Corp | Hardrock West |
20000023649 | Colter, Hipel, Irwin, Kirby, Lapierre, Leduc, Legault, McComber, Rickaby, Walters | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Galactic Gold Corp | Hardrock West Project |
20000023943 | Colter, Elmhirst, Hipel, Kirby, Lapierre, Leduc, Legault, Lindsley, Rickaby, Walters | Airborne Electromagnetic, Airborne Gradiometer |
| Green Technology Metals Ltd | Despard Target Area, Junior Lithium Property, Swole Target Area |
20000023781 | Falcon Lake Area, Junior Lake Area | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Green Technology Metals Ltd | Gathering Lithium Property |
20000023418 | Gathering Lake Area, Parks Lake Area | Assaying and Analyses, Geobotanical and Biogeochemical Survey, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Imagine Lithium Inc | Foster-Lew Ruth Pegmatite Project |
20000023744 | Lake Jean Area | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Imagine Lithium Inc | Ruth Pegmatite Project |
20000023457 | Lake Jean Area | Assaying and Analyses, Channel Sampling, Overburden Stripping |
| Juno Corp | Area 9 Property, Bridge Property, Nedge Property, Pluto Property |
20000023930 | BMA 533 862, BMA 533 863 | Assaying and Analyses, Diamond Drilling, Rock Sampling |
| Juno Corp | ROF - Northern Block, ROF - SFZB Block, ROF - West Grid, Ring of Fire Project |
20000023666 | BMA 527 862, BMA 528 862, BMA 531 862, BMA 531 863, BMA 532 854, BMA 532 861, BMA 532 862, BMA 532 863, BMA 533 852, BMA 533 853, BMA 533 854, BMA 533 861, BMA 533 862, BMA 533 863, BMA 534 853, BMA 534 854, BMA 534 861, BMA 534 862, BMA 534 863, BMA 535 861, BMA 535 862, BMA 535 863, BMA 536 864, Basking Falls Area | Airborne Electromagnetic Very Low Frequency, Induced Polarization, Magnetotelluric |
| Kenorland Minerals Ltd | Kowkash Property |
20000023796 | Coughlan Lake Area, Danford, Gzowski, Kowkash, Metcalfe Lake Area, O Sullivan Lake Area, Oboshkegan, Rupert, Sollas Lake Area, Summit Lake Area, Suni | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
| KoBold Exploration Canada Inc | Soules Bay-Caron Property |
20000023503 | Caron Lake Area, Lowry Lake Area, Riach Lake Area | Airborne Gradiometer, Airborne Magnetometer, Assaying and Analyses, Geological Survey / Mapping, LiDAR, Prospecting By Licence Holder, Rock Sampling |
| Landore Resources Canada Inc | Junior Lake Property |
20000023878 | Falcon Lake Area, Junior Lake Area | Assaying and Analyses, Diamond Drilling, Rock Sampling |
| Laurion Mineral Exploration Inc | Ishkoday Gold and Polymetallic Project |
20000023727 | Elmhirst, Irwin, Pifher, Walters | Airborne Gradiometer, Airborne Magnetometer |
| Laurion Mineral Exploration Inc | Ishkoday Gold and Polymetallic Project |
20000023950 | Elmhirst, Irwin, Pifher, Walters | Assaying and Analyses, Channel Sampling, Geological Survey / Mapping, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
| Laurion Mineral Exploration Inc | Ishkoday Gold and Polymetallic Project |
20000023770 | Elmhirst, Irwin, Pifher, Walters | Assaying and Analyses, Diamond Drilling, Rock Sampling |
| Maelstrom Mining | Fullerton Project, Fullerton and Rickaby Property, Rickaby Project |
20000023739 | Fullerton Lake Area | Airborne Magnetometer |
| Ombabika Group Inc | Lincoln Gold Project |
20000023528 | Gzowski | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Orla Mining | Musselwhite Mine Property |
20000023816 | Skinner Lake Area, Zeemel Lake Area | Assaying and Analyses, Drill Core Resampling |
| Peter Gehrels | Dalton Lake Property |
20000023585 | Whiddon Lake Area | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Rockex Mining Corp | East Soules Bay Property |
20000023936 | Riach Lake Area | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Roland Mineral Enterprises Corp | Gwyn Lake Gold Prospect |
20000023580 | McComber, Vincent | Assaying and Analyses, LiDAR, Prospecting By Licence Holder, Rock Sampling |
| Solstice Gold Corp | Stewart Lake Property |
20000023653 | Stewart Lake Area, Tennant Lake Area | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
| Steve Anderson | Missing Link Project |
20000023777 | Lapierre, Legault | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Steve Anderson | Summers Project |
20000023712 | Summers | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Steve Anderson | Vincent Project |
20000023583 | Vincent | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Steven Anderson | Summers Township Project |
20000023463 | Summers | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Tearlach Resources Ltd | Georgina Lithium Property |
20000023495 | Leopard Lake Area, Parks Lake Area | Assaying and Analyses, Channel Sampling, Prospecting By Licence Holder, Rock Sampling |
| Volta Metals Inc | Falcon West Property |
20000023428 | Falcon Lake Area | Assaying and Analyses, Diamond Drilling, Rock Sampling |
| Volta Metals Inc | Falcon West Property |
20000023382 | Falcon Lake Area | Assaying and Analyses, Soil/Till Sampling |
| Wabassi Resources ULC | Grid N, Wabassi Project |
20000023526 | Venton Lake Area | Assaying and Analyses, Soil/Till Sampling |
| Wabassi Resources ULC | Wabassi Base Metals Project, Wabassi MAX Property |
20000023394 | Oxtoby Lake Area, Venton Lake Area | Assaying and Analyses, Diamond Drilling, Electromagnetic, Rock Sampling |
| Wabassi Resources ULC | Wabassi Project |
20000023882 | Oxtoby Lake Area, Venton Lake Area | Airborne Magnetometer, LiDAR |
| Whitefish Exploration Inc | Gzowski Property |
20000023607 | Gzowski | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Whitefish Exploration Inc | Maun Property |
20000023809 | Maun Lake Area | Assaying and Analyses, Diamond Drilling, Miscellaneous Compilation and Interpretation, Rock Sampling |
| Wyloo Ring of Fire | Area 1 Project, Area 2 Project |
20000023396 | BMA 527 864, BMA 532 864, BMA 532 871, BMA 533 863, BMA 533 864, BMA 533 871, Farrow Lake Area | Assaying and Analyses, Soil/Till Sampling |
| Wyloo Ring of Fire | Ring of Fire, Winisk Claims Project |
20000023572 | BMA 532 864 | Assaying and Analyses, Soil/Till Sampling |
| XXIX Metal Corp | Thierry Project |
20000023812 | Kapkichi Lake Area, Ponsford, Ponsford Lake Area | Induced Polarization, LiDAR |
| Xplore Resources Corp | Surge Property |
20000023471 | Root Bay Area | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Xplore Resources Inc | Root Lake South Property, Surge North Property |
20000023760 | Lynxpaw Lake Area, Root Bay Area, Root Lake Area | Airborne Magnetometer |
| Deposit Name | MDI Identifier | Township or Area | Primary Commodity | Secondary Commodity | Mineral Deposit Status |
|---|---|---|---|---|---|
| 5.01 | MDI000000000912 | BMA 533 863 | Copper, Lead, Silver, Zinc | Molybdenum | Occurrence |
| A-Zone | MDI42E13SW00033 | Elmhirst | Copper, Zinc | Gold, Lead, Silver | Prospect |
| A.B. Macmorine | MDI42L04NE00030 | Oboshkegan | Gold | Copper | Occurrence |
| ABC Zone | MDI000000000206 | Connell | Gold | Prospect | |
| Adair Occurrence | MDI42L04NE00024 | Metcalfe Lake Area | Gold | Silver | Occurrence |
| Albany Porphyry Zone | MDI000000000204 | Connell | Gold | Prospect | |
| Albany Shaft | MDI52O09SE00003 | Connell | Gold | Deposit | |
| Aldor Exploration Beryl | MDI42L10NW00012 | Durer Lake Area | Beryl (Gemstones) | Discretionary Occurrence | |
| Aldor Exploration Gold Occurrence | MDI42L10NW00007 | Durer Lake Area | Gold | Occurrence | |
| Aldor Iron | MDI42L10NW00009 | Durer Lake Area | Iron | Occurrence | |
| Algoma Iron | MDI42E10NW00039 | Errington | Iron | Deposit | |
| Algoma Ore - Gort Lake | MDI52L10NW00004 | Eager Lake Area | Iron | Discretionary Occurrence | |
| Alpamayo Occurrence | MDI52P08NW00005 | Petawanga Lake Area | Copper, Zinc | Gold, Lead, Silver | Occurrence |
| Altered Zone | MDI52O11SW00012 | McVicar Lake Area | Gold | Prospect | |
| Anaconda Iron DDH WM-2 | MDI42L11NE00003 | Tennant Lake Area | Iron | Prospect | |
| Anaconda Iron East | MDI42L10NW00010 | Durer Lake Area | Iron | Discretionary Occurrence | |
| Anaconda Iron Ore Canada Ltd. (Dofasco) | MDI42L10NW00008 | Durer Lake Area | Iron | Occurrence | |
| Anaconda Iron Ore Ltd. 3 | MDI42L10NE00004 | Percy Lake Area | Iron | Discretionary Occurrence | |
| Anaconda Iron Property | MDI42L10NW00011 | Durer Lake Area | Iron | Occurrence | |
| Anomaly A | MDI52O02NW00006 | Duffell Lake Area | Gold | Prospect | |
| Armstrong Ballast Quarry | MDI000000001857 | Armstrong Area | Aggregate | Producing Quarry | |
| Arseno Lake | MDI53B14NE00011 | Keeyask Lake Area | Arsenic, Lead, Silver, Zinc | Gold | Deposit |
| Asarco Sample No. 6 | MDI000000000112 | Washi Lake Area | Copper | Occurrence | |
| August Lake | MDI52P04SE00003 | August Lake Area | Iron | Occurrence | |
| B-Zone | MDI52O06SE00031 | Kawashe Lake Area | Gold | Occurrence | |
| B4-7 Deposit | MDI42L05NW00003 | Junior Lake Area | Copper, Nickel, Palladium | Cobalt, Gold, Platinum | Deposit |
| B4-8 Zone | MDI000000001761 | Junior Lake Area | Copper, Nickel | Cobalt, Palladium, Platinum | Prospect |
| BAM Gold Project | MDI000000002172 | Junior Lake Area | Gold | Deposit | |
| Bankfield Mine | MDI42E11NE00004 | Errington | Gold | Silver | Past Producing Mine |
| Baroque Grid 12B | MDI000000000161 | Miminiska Lake Area | Gold | Prospect | |
| Barringer DDH W-69-2 | MDI42M06NE00004 | East of Makokibatan Lake Area | Copper, Zinc | Discretionary Occurrence | |
| Bazinet | MDI52O02NW00005 | Duffell Lake Area | Gold | Occurrence | |
| Beardrum Lake | MDI52O07SW00003 | Wright Lake Area | Gold | Occurrence | |
| Beardy Creek | MDI53H12SW00003 | Nemeigusabins Lake Area | Chromium, Copper, Nickel | Occurrence | |
| Beavis Lake | MDI52P03NE00003 | Beavis Lake Area | Iron | Occurrence | |
| Belcher-Doran | MDI52J15NE00004 | Doran Lake Area | Iron | Deposit | |
| Bell | MDI52I11SE00007 | Caribou River Area | Gold | Copper, Silver | Occurrence |
| Bellex Mines Ltd Property | MDI42E09NE00003 | Pagwachuan Lake Area | Gold | Occurrence | |
| Big Daddy Chromite Deposit | MDI000000000700 | BMA 527 862 | Chromium, Nickel | Palladium, Platinum | Deposit |
| Big Dam | MDI000000000852 | Wapitotem Lake Area | Gold | Prospect | |
| Big Dome | MDI52O08NE00005 | Connell | Gold | Occurrence | |
| Big Long Lac Occurrence | MDI42E10NE00010 | Coltham | Gold | Occurrence | |
| Big Trout Lake | MDI000000001166 | Nemeigusabins Lake Area | Copper, Nickel, Palladium, Platinum | Gold | Prospect |
| Birch Bay Occurrence | MDI42E10NE00007 | Croll | Gold | Discretionary Occurrence | |
| Black Creek Chrome Deposit | MDI000000000956 | BMA 527 861 | Chromium | Deposit | |
| Black Label Chromite Zone | MDI000000000703 | BMA 527 861 | Chromium, Palladium | Copper, Nickel, Platinum | Deposit |
| Black Thor Deposit | MDI000000000704 | BMA 527 861 | Chromium | Deposit | |
| Blackbird One Deposit | MDI000000000693 | BMA 526 862 | Chromium, Iron | Copper, Nickel, Palladium, Platinum | Deposit |
| Blackbird Two Deposit | MDI000000000694 | BMA 526 862 | Chromium | Deposit | |
| Blue Jay | MDI000000000960 | BMA 527 861 | Copper, Nickel, Palladium | Gold, Platinum, Silver | Occurrence |
| Boldue | MDI42E12NW00047 | Irwin | Iron | Occurrence | |
| Bovin-Gilbert | MDI52I10SW00017 | Linklater Lake Area | Lead, Silver | Copper, Gold, Zinc | Occurrence |
| Brash-Keezhik Lakes | MDI52P16SW00006 | Keezhik Lake Area | Iron | Gold | Occurrence |
| Brazeau Lake | MDI000000000824 | Springer Lake Area | Copper, Nickel | Cobalt, Gold, Palladium, Platinum | Occurrence |
| Brenbar Mine | MDI42E12NW00008 | Irwin | Gold | Copper, Lead, Silver, Zinc | Past Producing Mine (Low Tonnage) |
| Brennan | MDI000000004778 | Elbow Lake Area | Gold | Occurrence | |
| Brookbank Prospect | MDI42E12NW00046 | Irwin | Gold | Deposit | |
| Burroughs Syndicate Central | MDI42E10NW00024 | Coltham | Gold | Occurrence | |
| Burroughs Syndicate Occurrence (East) | MDI42E10NE00011 | Coltham | Gold | Occurrence | |
| Burroughs Syndicate Occurrence (West) | MDI42E10NW00023 | Coltham | Gold | Occurrence | |
| Butler Zone 1 | MDI000000002093 | BMA 527 864 | Copper, Zinc | Gold, Silver | Prospect |
| CB-10 | MDI52O09SE00023 | Connell | Gold | Occurrence | |
| CP-12 | MDI000000000223 | Connell | Gold | Occurrence | |
| CP-40 | MDI000000000219 | Connell | Gold | Occurrence | |
| CP-42 Zone | MDI52O08NE00038 | Connell | Gold | Occurrence | |
| CP-63 Zone | MDI000000000218 | Connell | Gold | Occurrence | |
| CP-8 | MDI000000000221 | Connell | Gold | Occurrence | |
| CP-97 | MDI000000000220 | Connell | Gold | Occurrence | |
| Calhet | MDI42E12NW00018 | Summers | Gold | Occurrence | |
| Cam Ross | MDI42L04NE00023 | Metcalfe Lake Area | Copper, Lead | Gold, Silver, Zinc | Occurrence |
| Camdeck | MDI42L06NE00006 | O Sullivan Lake Area | Gold | Occurrence | |
| Cameron and Picotte | MDI42L04NE00018 | Metcalfe Lake Area | Zinc | Copper, Gold, Silver | Occurrence |
| Cameron-Picotte | MDI42L04NE00026 | Metcalfe Lake Area | Zinc | Copper, Gold, Silver | Occurrence |
| Camp | MDI52I10SW00009 | Linklater Lake Area | Sulphur/Pyrite | Discretionary Occurrence | |
| Candela | MDI42E12NW00010 | Summers | Gold, Sulphur/Pyrite | Discretionary Occurrence | |
| Canopener Lake North | MDI000000000854 | Wapitotem Lake Area | Cobalt, Gold | Copper, Zinc | Prospect |
| Caramat Gold Mines Ltd. | MDI42F13SW00007 | Klotz Lake Area | Gold | Occurrence | |
| Carbonate Zone | MDI000000000189 | Tarp Lake Area | Gold | Occurrence | |
| Caribou Lake Ti-V | MDI000000004137 | Whiddon Lake Area | Iron, Titanium, Vanadium | Occurrence | |
| Carpenter Lake | MDI52O02NE00002 | Matapesatakun Bay Area | Molybdenum | Discretionary Occurrence | |
| Carrot Top Zone | MDI000000001765 | Falcon Lake Area | Copper, Nickel, Palladium | Cobalt, Platinum | Prospect |
| Central Onaman | MDI42L03NW00008 | Suni | Iron | Occurrence | |
| Central Patricia No. 1 | MDI52O08NE00008 | Connell | Gold | Silver | Past Producing Mine |
| Charon Lake Occurrence | MDI42F12NW00004 | Kassagimini Lake Area | Uranium | Occurrence | |
| Chellow Vein / Cliff Zone | MDI52O11SW00004 | McVicar Lake Area | Gold | Copper | Occurrence |
| Cherbourg | MDI42E12NW00037 | Irwin | Gold | Copper, Silver | Occurrence |
| Cherry Hill | MDI42L05NE00017 | Summit Lake Area | Copper, Zinc | Lead, Silver | Occurrence |
| Chimo | MDI42L06NE00017 | O Sullivan Lake Area | Copper | Gold, Lead, Zinc | Discretionary Occurrence |
| Chipman Lake | MDI42E16NE00003 | O'Meara | Copper | Zinc | Occurrence |
| Chubish | MDI42E15NW00003 | Isobel Lake Area | Molybdenum | Occurrence | |
| Clist Lake | MDI42E12NE00036 | Leopard Lake Area | Gold | Silver | Occurrence |
| Cohen-MacArthur | MDI52O09SE00004 | Connell | Gold | Deposit | |
| Coleman-Gray | MDI42E13SW00026 | Pifher | Copper, Nickel | Gold | Occurrence |
| Coniagas | MDI42E10NE00005 | McBean Lake Area | Gold | Prospect | |
| Consolidated Louanna Gold Mines | MDI42L06NE00002 | O Sullivan Lake Area | Gold | Copper, Silver, Zinc | Past Producing Mine |
| Consolidated Mosher Long Lac | MDI42E10NW00010 | Errington | Gold | Silver | Past Producing Mine |
| Conway | MDI52H08NE00009 | Lake Jean Area | Lithium | Beryllium, Niobium, Tin | Deposit |
| Cooke Point Marble | MDI52H08NW00002 | South Bay Area | Marble (Structural Material) | Past Producing Quarry | |
| Coomer Lake | MDI000000000691 | BMA 524 861 | Iron, Nickel, Vanadium | Copper, Titanium | Occurrence |
| Copper Jim | MDI42L06NE00012 | O Sullivan Lake Area | Copper | Gold, Silver | Occurrence |
| Coulee | MDI42L04SE00019 | Coughlan Lake Area | Lead, Zinc | Copper, Silver | Occurrence |
| Craskie-Vega | MDI42E12NE00004 | Vincent | Gold | Arsenic | Occurrence |
| Creek Vein | MDI52H09SE00007 | Eva | Gold | Prospect | |
| Crooked Green Creek Mine | MDI42E13SW00008 | Pifher | Gold | Copper, Silver | Past Producing Mine (Low Tonnage) |
| Crooked Green Lake #1 | MDI42E13NW00006 | Martin Lake Area | Copper | Occurrence | |
| Crooked Green Lake #2 | MDI42E13NW00005 | Martin Lake Area | Copper | Occurrence | |
| Crowshore Patricia | MDI52O09SE00006 | McCullagh | Gold | Prospect | |
| Currie Occurrence | MDI52P10SW00008 | Snowdrift Lake Area | Gold | Silver | Occurrence |
| D-East and Sigmoid Veins | MDI000000000205 | McCullagh | Gold | Prospect | |
| Dajaty (Watson Lake) Gold Occurrence | MDI42E12NW00048 | Irwin | Gold | Iron | Occurrence |
| Dam Occurrence | MDI42E15SE00007 | Houck | Gold | Copper, Zinc | Occurrence |
| Dark River Prospect | MDI42M08SW00004 | East of Dusey River Area | Iron | Occurrence | |
| Delmico Mines | MDI42L05SE00003 | Willet Lake Area | Copper | Nickel, Silver | Occurrence |
| Dempster Southwest | MDI52O02NW00002 | Duffell Lake Area | Gold | Occurrence | |
| Derniere Lake | MDI53J01SW00002 | Derniere Lake Area | Copper, Nickel | Gold, Zinc | Discretionary Occurrence |
| Dikdik Mine | MDI42E14SW00002 | Rickaby | Gold | Silver | Past Producing Mine (Low Tonnage) |
| Dobie Zone | MDI52O06NE00004 | Dobie Lake Area | Gold | Deposit | |
| Dome | MDI42M12SE00007 | Veekay Lake Area | Gold | Copper, Molybdenum | Occurrence |
| Dona Lake #32 | MDI52O08NE00093 | Ponsford | Iron | Occurrence | |
| Dona Lake Mine | MDI52O08NE00010 | Dona Lake Area | Gold | Past Producing Mine | |
| Dorothy Lake Property | MDI52O06NW00003 | Meen Lake Area | Gold | Deposit | |
| Dorothy West | MDI52O06NW00015 | Meen Lake Area | Gold | Prospect | |
| Drum Lake # 2 | MDI52O03NE00006 | Drum Lake Area | Gold | Occurrence | |
| Dubrex | MDI42E15SW00009 | McQuesten | Gold | Discretionary Occurrence | |
| Duffel Lake #6 | MDI52O02NW00007 | Duffell Lake Area | Gold | Occurrence | |
| Duffell Lake # 1 | MDI52O02NW00003 | Duffell Lake Area | Gold | Discretionary Occurrence | |
| Duffell Lake # 2 | MDI52O02NW00004 | Duffell Lake Area | Gold | Occurrence | |
| Eagle Island | MDI52J14NE00004 | Trist Lake Area | Iron | Deposit | |
| Eagle Two Prospect | MDI000000000697 | BMA 526 862 | Copper, Nickel, Palladium | Platinum | Prospect |
| Eagle's Nest Project | MDI000000000695 | BMA 526 862 | Copper, Nickel, Palladium, Platinum | Gold, Silver | Deposit |
| East Bay Property - Hoey Syndicate | MDI52O11SW00037 | McVicar Lake Area | Copper, Nickel | Palladium, Platinum | Occurrence |
| Empire Contact | MDI42E12SW00005 | Summers | Gold | Discretionary Occurrence | |
| Esker Zone | MDI52O06SE00027 | Kawashe Lake Area | Gold | Prospect | |
| Esso Zone | MDI000000000196 | Connell | Gold | Occurrence | |
| Eva Lake | MDI52H09NE00011 | Eva | Silver | Zinc | Occurrence |
| Eye Lake | MDI52O08NE00020 | Dona Lake Area | Gold | Occurrence | |
| F-Zone | MDI42E10NW00008 | Ashmore | Gold | Lead, Silver, Zinc | Past Producing Mine |
| FTM Zone | MDI52O03NW00035 | Fry Lake Area | Gold | Silver | Occurrence |
| Falcon Lake East | MDI52I08NE00013 | Falcon Lake Area | Lithium | Occurrence | |
