Company | Property | Township or Area | Commodity | Work Type |
---|---|---|---|---|
Agnico Eagle Mines Ltd | Detour Lake | Sunday Lake Area | Gold | Exploration Update, Financing, Operational Update, Production Update, Technical Report |
Agnico Eagle Mines Ltd | Head Office | Corporate Update, Operational Update, Production Update, Quarterly / Annual Report | ||
Aston Minerals Limited | Edleston Project | Halliday, Hutt, Moher, Montrose, Nursey, Semple, Sothman, Zavitz | Cobalt, Gold, Nickel | Assay Results, Drilling Results, Exploration Update, Metallurgical Testing and Bulk Sampling, Reserve/Resource Calculations |
Canada Nickel Company Inc | Crawford Ni-Co Project | Crawford | Cobalt, Copper, Nickel, Platinum Metals | Corporate Update, Financing, Operational Update |
Canada Nickel Company Inc | Reid Nickel Property | Crawford | Nickel | Diamond Drilling, Drilling Results |
Canada Nickel Company Inc | Crawford Ni-Co Project | Crawford | Palladium, Platinum | Diamond Drilling |
Canada Nickel Company Inc | Deloro Nickel Property | Deloro | Nickel | Assay Results, Corporate Update, Diamond Drilling, Reserve/Resource Calculations |
Canada Nickel Company Inc | Mann | Sothman | Drilling Results | |
Canada Nickel Company Inc | Mann Northwest Property | Mann, Sothman | Nickel, Palladium, Platinum | Agreement, Exploration Update, Metallurgical Testing and Bulk Sampling, Property Transaction |
Canada Nickel Company Inc | Reid Nickel Property | Crawford | Nickel | Diamond Drilling |
Canada Nickel Company Inc | Reaume Nickel Property | Reaume | Cobalt, Copper, Nickel | Drilling Results |
Canadian Silver Hunter Inc | Lost Dog | Denton | Gold | Property Transaction |
Class 1 Nickel and Technologies Inc | Alexo-Dundonald | Dundonald | Cobalt, Copper, Nickel | Exploration Update, NI 43-101, Reserve/Resource Calculations |
E2Gold Inc | Hawkins Gold | Hawkins | Gold | Exploration Update, Financing |
E2Gold Inc | Head Office | Hawkins | Gold | Corporate Update |
EGR Exploration Ltd | Detour West Gold | Marquis Lake Area, Ministik Creek Area, Newnham Creek Area | Gold | Corporate Update, Exploration Update, Percussion Drilling |
EV Nickel | Shaw-Dome | Carman, Langmuir | Nickel | Corporate Update, Diamond Drilling, Exploration Update, Financing |
Fancamp Exploration Ltd | Mallard | Mallard | Corporate Update | |
Galleon Gold Corp | West Cache | Bristol, Ogden | Gold | Diamond Drilling, Exploration Update, Metallurgical Testing and Bulk Sampling |
Glencore Canada | Kidd Creek Mine | Kidd | Copper, Silver, Zinc | Corporate Update, Production Update, Quarterly / Annual Report |
Gowest Gold Ltd | Bradshaw | Tully | Gold | Assay Results, Corporate Update, Diamond Drilling, Exploration Update, Financing |
IAMGold Corp | Côté Lake | Arbutus, Benneweis, Benton, Chester, Esther, Fingal, Huffman, Osway, Potier, St. Louis, Yeo | Gold | Agreement, Corporate Update, Exploration Update, Operational Update, Production Update |
McLaren Resources Inc | Augdome | Tisdale | Gold | Agreement |
Melkior Resources Inc | Carscallen Gold | Gold | Agreement | |
Melkior Resources Inc | Genex Au-Cu Project | Godfrey, Whitesides | Gold | Agreement, Property Transaction |
Mink Ventures Corporation | Head Office | Financing | ||
Mink Ventures Corporation | Montcalm | Belford, Montcalm, Nova, Strachan | Cobalt, Copper, Nickel | Agreement, Claim Registration, Property Transaction |
Mink Ventures Corporation | Warren Project | Whitesides | Cobalt, Copper, Nickel | Database Data, Diamond Drilling, Drilling Results, Exploration Update, Financing, Property Transaction, Regional or Reconnaissance Ground Exploration |
Moneta Gold Inc | Loveland Nickel Property | Byers, Loveland | Nickel | Property Transaction |
Neotech Metals Corp | Hecla-Kilmer | Hecla | Niobium, Rare Earth Elements | Corporate Update, Diamond Drilling, Exploration Update |
Newmont Corp | Head Office | Gold | Corporate Update, Financing, Operational Update, Production Update, Property Transaction | |
Newmont Corp | Porcupine Operations | Hoyle | Gold | Corporate Update, Production Update |
Noble Mineral Exploration Inc | Carnegie | Carnegie | Copper, Zinc | Diamond Drilling, Drilling Results |
Noble Mineral Exploration Inc | Mann Northwest Property | Sothman | Nickel, Palladium, Platinum | Drilling Results, Property Transaction |
Noble Mineral Exploration Inc | Boulder Project | Way | Copper, Gold, Lead, Palladium, Platinum, Platinum Metals, Silver, Zinc | Airborne Electromagnetic, Diamond Drilling, Exploration Update |
PTX Metals Inc | Head Office | Financing | ||
PTX Metals Inc | Heenan Mallard | Mallard | Gold | Diamond Drilling |
Pan American Silver Corp | Head Office | Gold, Silver | Production Update | |
Pan American Silver Corp | Timmins West & Bell Creek Mines | Bristol | Gold, Silver | Production Update, Reserve/Resource Calculations |
Pelangio Exploration Inc | Gowan Polymetallic Project | Gowan | Gold, Silver, Zinc | Corporate Update |
Planet Green Metals Inc | Marion Property | Agreement | ||
Planet Green Metals Inc | Sheraton Property | Sheraton | Gold | Agreement, Claim Registration |
Platinex Inc | Heenan Mallard | Mallard | Gold | Drilling Results |
Power Metals Corp | Pelletier | Franz, Roche, Scholfield, Talbott | Cesium, Lithium, Tantalum | Claim Registration |
Riverside Resources Inc | Duc Project | Ecclestone | Gold | Corporate Update, Exploration Update |
Silver Lake Resources | Sugar Zone | Hambleton | Gold | Exploration Update, Financing, Operational Update, Production Update, Property Transaction |
Torr Metals Inc | Filion Gold Project | Idington, McCowan, McCrea, Neely, Nixon, Pearce, Teetzel, Williamson | Gold | Assay Results, Exploration Update, Soil/Till Sampling |
VR Resources Ltd | Hecla-Kilmer | Hecla | Rare Earth Elements | Agreement, Exploration Update, Operational Update, Property Transaction |
VR Resources Ltd | Northway | Hogg | Exploration Update | |
VR Resources Ltd | Halfway | Copper, Gold | Exploration Update | |
Vault Minerals | Sugar Zone | Hambleton | Gold | Exploration Update, Production Update |
Company | Property | Assessment File | Township or Area | Work Type |
---|---|---|---|---|
1537763 Ontario inc | Heather Lake Project |
20000022457 | Garnet | Prospecting By Licence Holder |
2254022 Ontario Ltd | Dore Gold Project Property |
20000021808 | Dore | Assaying and Analyses, Diamond Drilling |
2628860 Ontario Ltd | Eldorado Shaw Property |
20000022375 | Eldorado, Shaw | Compilation and Interpretation - Airborne Geophysics, Compilation and Interpretation - Ground Geophysics, Geological Survey / Mapping, Manual Labour |
2681891 Ontario Inc | Massey Property |
20000021976 | Massey, Whitesides | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
Alain Joseph Gerard Vallee | Vallee Cote Minerals Exploration Project |
20000021670 | Blount | Prospecting By Licence Holder |
Ashley Gold Mines Ltd | Fawn Property |
20000021632 | Fawn | Miscellaneous Compilation and Interpretation |
B K Polk | Bigwater Property |
20000022441 | Murphy | Magnetic / Magnetometer Survey |
Bear Creek Gold Ltd |
20000022467 | Ermine, Lipton | Magnetic / Magnetometer Survey | |
C Villeneuve Construction Co Ltd | Devitt Property |
20000022379 | Devitt | LiDAR |
C Villeneuve Construction Co Ltd | Dundonald Property |
20000021582 | Dundonald | Air Photo and Remote Imagery Interpretations |
CJP Exploration Inc | Cross Lake Property |
20000022025 | Sheraton | Air Photo and Remote Imagery Interpretations, LiDAR, Prospecting By Licence Holder |
Canada Nickel Company Inc | Jabba Property |
20000022263 | Hutt | Assaying and Analyses, Channel Sampling, Geological Survey / Mapping |
Canada Nickel Company Inc | Mann Property |
20000022001 | Duff, Mann | Assaying and Analyses, Diamond Drilling |
Class 1 Nickel and Technologies Ltd. | Alexo-Dundonald Nickel Property |
20000022298 | Dundonald, German | Airborne Electromagnetic, Assaying and Analyses, Diamond Drilling, Electromagnetic, Rock Sampling |
Enviromine Inc | Shawmere Anorthosite Project |
20000022008 | Foleyet | Metallurgical Testing and Bulk Sampling |
Evolution Mining Exploration and Development Ltd | October Gold Property |
20000022034 | Benton, Blamey, Cunningham, Dore, Esther, Fawn, Garnet, Heenan, Mallard, Marion | Magnetic / Magnetometer Survey |
Exiro Minerals Corp | Sylvanite Gold Property |
20000022495 | Greenlaw, Tooms | Assaying and Analyses, Channel Sampling, Geological Survey / Mapping, Overburden Stripping |
Exiro Minerals Corp | Sylvanite Project |
20000022314 | Greenlaw, Tooms | Assaying and Analyses, Overburden Drilling, Rock Sampling, Soil/Till Sampling |
Falcon Gold Corp | Kamiskotia Gabbroic complex, Kamiskotia Volcanic complex |
20000022010 | Cote, Godfrey, Massey, Robb, Turnbull | Magnetic / Magnetometer Survey |
Fortune Nickel and Gold Inc | Beck-Ottaway Project |
20000021960 | Beck, Lennox, Nesbitt, Ottaway | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey, Prospecting By Licence Holder |
Fortune Nickel and Gold Inc | Gowan Property |
20000021887 | Gowan | Geochemical |
Fred Kiernicki | Firehill LCT Pegmatite - REES Project |
20000021706 | Inglis | Assaying and Analyses, Channel Sampling, Prospecting By Licence Holder, Rock Sampling |
Fulcrum Metals Inc | Tocheri Lake Project |
20000022007 | Matthews, Welsh | Assaying and Analyses, Prospecting By Licence Holder |
GFG Resources Inc | Pen Gold Project |
20000022399 | Ivanhoe | Assaying and Analyses, Diamond Drilling |
GFG Resources Inc | Goldarm Gold Project |
20000022440 | Beatty, Coulson, Stock | Assaying and Analyses, Diamond Drilling |
GFG Resources Inc | Goldarm Gold Project |
20000022400 | Clergue, Stock | Assaying and Analyses, Diamond Drilling |
Glencore Canada Corp | Kidd Mine |
20000022014 | Kidd | Rehabilitation |
Gogama Battery Metals Corp | Gogama Pegmatite Project |
20000022491 | Carter, Middleboro, Whalen, Wigle | LiDAR |
Goldenfire Minerals Inc | McCowan Property |
20000021763 | McCowan | Assaying and Analyses, Prospecting By Licence Holder |
Gowest Gold Ltd | Bradshaw Gold Deposit, North Timmins Project, Frankfield Property |
20000022107 | Prosser, Tully | Assaying and Analyses, Diamond Drilling |
Hanna Capital Corp | Carscallen Property |
20000022455 | Carscallen | Assaying and Analyses, Mobile Metal Ion Survey |
Hermann Daxl | North of Little Goose Lake |
20000021735 | Murphy | Assaying and Analyses, Prospecting By Licence Holder, Soil/Till Sampling |
Hermann Daxl | South of Bigwater Lake |
20000021860 | Murphy | Geobotanical and Biogeochemical Survey, Prospecting By Licence Holder |
Hermann Daxl | Splitrock River Property |
20000022118 | Fripp | Assaying and Analyses, Beep Mat, Geobotanical and Biogeochemical Survey, Geological Survey / Mapping, Lake/Stream Sediment Sampling, Prospecting By Licence Holder, Rock Sampling |
HighGold Mining Inc, Onyx Gold Corp. | Frederick House Lake Project, Golden Mile Property |
20000022255 | Dundonald, Evelyn, German | Compilation and Interpretation - Geology, Geological Survey / Mapping |
Horwood Exploration Corp. | Horwood Property |
20000022356 | Horwood | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
IAMGOLD Corp | Saganash property |
20000021999 | Casselman, Fenton, Seaton, Slack, Staples | Assaying and Analyses, Mobile Metal Ion Survey, Prospecting By Licence Holder, Soil/Till Sampling |
Iamgold Corp | Clam Lake Property |
20000021829 | Chester, Yeo | Assaying and Analyses, Diamond Drilling |
International Explorers & Prospectors Inc | Pine Street Project |
20000021727 | Ogden | Assaying and Analyses, Prospecting By Licence Holder |
International Explorers and Prospectors Inc | Lackner Lake Property |
20000021959 | Lackner | Assaying and Analyses, Other Petrographic Work, Prospecting By Licence Holder, Radiometric, Rock Sampling |
International Explorers and Prospectors Inc | Murphy Property |
20000022387 | Murphy | Mobile Metal Ion Survey |
Jonathan Camilleri |
20000021770 | Esther, Osway | Magnetic / Magnetometer Survey | |
Joseph Pustina |
20000022159 | Pharand | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling | |
Kenorland Minerals Ltd | Torrance Property |
20000022157 | Clay, Hopkins, Torrance, Tucker | Airborne Electromagnetic Very Low Frequency, Compilation and Interpretation - Airborne Geophysics |
Kraken Gold Corp | Langmuir Property |
20000022386 | Carman, Langmuir | Feasibility Study, Manual Labour |
Larry Noel Gervais | Newton Property |
20000021581 | Newton | Air Photo and Remote Imagery Interpretations |
Maurice Labelle |
20000022115 | Lackner | Assaying and Analyses, Rock Sampling | |
Mink Ventures Corp | Montcalm Property |
20000021736 | Montcalm | Assaying and Analyses, Diamond Drilling |
Mink Ventures Corp | Montcalm Property |
20000021807 | Montcalm | Induced Polarization |
Mink Ventures Corp | Warren Property |
20000022029 | Whitesides | Assaying and Analyses, Diamond Drilling |
Mink Ventures Corp | Warren Property |
20000021885 | Whitesides | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Mink Ventures Corp | Warren Property |
20000022389 | Whitesides | Prospecting By Licence Holder, Rock Sampling |
Noble Mineral Exploration Inc | Boulder Project |
20000022003 | Lowther, Way | Electromagnetic Very Low Frequency, Induced Polarization, Linecutting, Magnetic / Magnetometer Survey |
Noble Mineral Exploration Inc | Dargaval Project |
20000021615 | Dargavel | Electromagnetic Very Low Frequency, Induced Polarization, Magnetic / Magnetometer Survey |
Noble Mineral Exploration Inc | Nagagami Property |
20000021621 | Nagagami River Area | Assaying and Analyses, Diamond Drilling |
Norbert Reichert | Deliverance Project |
20000021664 | Geary, Wilhelmina | Prospecting By Licence Holder |
Nortec Minerals Corp | Mattagami river zinc project |
20000022124 | Agate | Magnetic / Magnetometer Survey |
Odyssey Explorations Ltd | Ogden Property |
20000022417 | Ogden | Assaying and Analyses, Mobile Metal Ion Survey |
Onyx Gold Corp. |
20000022483 | Whitney | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling | |
PTX Metals Inc | Mallard Gold Property |
20000022435 | Mallard | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
QLM Exploration Canada Inc | Quartz Lake Property |
20000021579 | Fripp | Prospecting By Licence Holder |
Randall Salo | Beyer-Salo Unconformity Property |
20000021733 | English | Assaying and Analyses, Prospecting By Licence Holder |
Randall Salo | Salo German Gold Property |
20000022073 | German | Prospecting By Licence Holder |
Randall Salo | Salo Pegmatite Property |
20000022164 | Pelletier | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
Riverside Resources Inc | Duc Property |
20000021822 | Ecclestone | Airborne Magnetometer, Assaying and Analyses, Prospecting By Licence Holder |
Rockridge Resources Ltd | Raney Gold Project |
20000021839 | Raney | Assaying and Analyses, Diamond Drilling |
Sanatana Resources Inc | Fortune Project |
20000021592 | Byers, Cote, Enid, Fortune | Assaying and Analyses, Soil/Till Sampling |
South Timmins Mining Inc | Heenan Gold Project |
20000022486 | Heenan | Assaying and Analyses, Diamond Drilling, Downhole Geophysics |
South Timmins Mining Inc | Heenan Gold Project |
20000022485 | Heenan | Channel Sampling, Overburden Stripping |
Synergy Metals Corporation | Dale Property |
20000022430 | Dale, Newton | Assaying and Analyses, Channel Sampling, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
Trent Potts | Clay Howells Project |
20000022002 | Howells, Mowbray | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
VR Resources Ltd | Northway Project |
20000021862 | Hogg | Assaying and Analyses, Diamond Drilling |
Xander Resources Inc | Timmins Nickel Property |
20000021997 | Thorburn | Assaying and Analyses, Diamond Drilling, Rock Sampling |
Xander Resources Inc | Timmins Nickel Property, Timmins Nickel South Block |
20000021884 | MacDiarmid | Assaying and Analyses, Diamond Drilling |
Murphy Township South |
20000021717 | Murphy | Assaying and Analyses, Prospecting By Licence Holder, Soil/Till Sampling |
Deposit Name | MDI Identifier | Township or Area | Primary Commodity | Secondary Commodity | Mineral Deposit Status |
---|---|---|---|---|---|
A. Castonguay Property | MDI42G07NW00001 | Parnell | Copper, Zinc | Nickel | Occurrence |
Algoma Anomaly 25A | MDI42F01NE00001 | Franz | Nickel | Graphite | Occurrence |
Allerston One | MDI42A06NE00105 | Whitney | Copper, Lead, Zinc | Gold, Silver | Occurrence |
Barrick | MDI42B01NE00018 | Penhorwood | Gold | Occurrence | |
Bay Lake Trench 3 | MDI42A06NE00017 | Shaw | Gold | Occurrence | |
Bell Creek Mine | MDI42A11SE00119 | Hoyle | Gold | Producing Mine | |
Borden Lake Mine | MDI000000000908 | Cochrane | Gold | Silver | Producing Mine |
Borden Lake Thorium | MDI41O14SW00006 | Gallagher | Thorium | Uranium | Occurrence |
Bowman Pit | MDI42A06NW00034 | Deloro | Asbestos | Developed Prospect With Reported Reserves or Resources | |
Broken Hill DDH #3 | MDI41P12SW00119 | Benneweis | Copper | Discretionary Occurrence | |
Broulan Mine | MDI42A11SE00015 | Whitney | Gold | Copper, Lead, Silver, Zinc | Developed Prospect With Reported Reserves or Resources |
Calmor Mines Ltd. | MDI42I04NE00010 | Pitt | Uranium | Thorium | Occurrence |
Canadian Magnesite Claim P.24034 | MDI42A06SW00002 | Adams | Magnesium Minerals | Occurrence | |
Clay-Howells | MDI42G16SE00006 | Clay | Cerium, Lanthanum, Magnetite, Niobium, Rare Earth Elements, Yttrium | Manganese, Molybdenum, Thorium, Tin, Zinc | Developed Prospect With Reported Reserves or Resources |
Côté Gold Mine | MDI41P12SW00036 | Chester | Gold | Copper, Silver | Producing Mine |
Deloro Nickel | MDI42A06NW00190 | Deloro | Gold, Nickel, Platinum Metals | Asbestos | Developed Prospect With Reported Reserves or Resources |
Detour Lake Mine | MDI32L04SE00002 | Sunday Lake Area | Gold | Copper, Silver | Producing Mine |
Dome Mine | MDI42A06NE00007 | Tisdale | Gold | Silver, Tungsten | Past Producing Mine Without Reserves or Resources |
Duc Project | MDI000000004018 | Ecclestone | Gold | Occurrence | |
Filion Property | MDI42G10SW00002 | McCowan | Gold | Occurrence | |
Filion Trench #3 | MDI42G10SW00007 | McCowan | Gold | Occurrence | |
Garvey Outwash Plain | MDI41P05NE00005 | Garvey | Feldspar (Nonmetals), Silica Sand | Prospect | |
Genex | MDI42A05NE00086 | Godfrey | Copper, Zinc | Gold | Developed Prospect With Reported Reserves or Resources |
Goldfields Main Showing | MDI42C16NE00006 | Hawkins | Gold | Occurrence | |
Hollinger Pit | MDI000000001666 | Tisdale | Gold | Producing Mine | |
Hoyle Pond Mine | MDI42A11SE00002 | Hoyle | Gold | Producing Mine | |
Kapuskasing Phosphate Operations | MDI42G07SW00004 | Cargill | Phosphate | Clay, Copper, Nickel, Rare Earth Elements, Vermiculite | Past Producing Mine Without Reserves or Resources |
Keefer Township Float No. 1 | MDI42A05SW00015 | Keefer | Copper, Nickel | Discretionary Occurrence | |
Keevil DDH 65-1 | MDI42B01NW00016 | Foleyet | Zinc | Copper | Discretionary Occurrence |
Keevil DDH 65-20 | MDI42B01NW00041 | Ivanhoe | Copper, Zinc | Silver | Discretionary Occurrence |
Keevil Group 31 | MDI42B02NE00002 | Carty | Copper | Discretionary Occurrence | |
Kenty K87-1 | MDI41O15SE00023 | Rollo | Gold, Silver | Discretionary Occurrence | |
Kerr Addison DH CR-78-10 | MDI42I04NE00015 | Pitt | Thorium | Uranium | Occurrence |
Kidd Creek Mine | MDI42A11NW00002 | Kidd | Copper, Indium, Selenium, Silver, Zinc | Cadmium, Gold, Lead, Sulphur/Pyrite, Tin | Producing Mine |
Mag Group | MDI42B01NW00048 | Ivanhoe | Copper, Zinc | Discretionary Occurrence | |
Mann Central | MDI000000003997 | Mann | Gold | Palladium, Platinum | Occurrence |
Mann North | MDI000000003996 | Mann | Gold | Palladium, Platinum | Occurrence |
Martison Lake | MDI42J06SW00004 | South Of Ridge Lake Area | Niobium, Phosphate | Rare Earth Elements, Tantalum | Developed Prospect With Reported Reserves or Resources |
Massey Property | MDI42A05NW00016 | Whitesides | Cobalt, Copper, Nickel | Occurrence | |
McKinnon DH 7-14-1 | MDI42F16NW00008 | Pitopiko River Area | Gold | Occurrence | |
Miller - Mulligan Property | MDI42G10SW00003 | McCowan | Gold | Lead, Silver, Zinc | Occurrence |
Miller Claim 28991 | MDI42G10SW00004 | McCowan | Gold | Occurrence | |
Moneta | MDI42I04NE00013 | Pitt | Uranium | Thorium | Occurrence |
Montcalm Creek Pegmatite | MDI42G10SW00008 | McCrea | Mica | Discretionary Occurrence | |
Pelletier Pegmatite | MDI000000003756 | Pelletier | Rubidium | Cesium | Occurrence |
Penhorwood Mine | MDI42B01NE00009 | Reeves | Soapstone, Talc | Magnesium Minerals | Producing Mine |
Premier Mine | MDI42A07SW00004 | Langmuir | Barite, Nickel | Copper, Lead, Silver, Zinc | Developed Prospect With Reported Reserves or Resources |
Radiant | MDI41O16NW00016 | Horwood | Gold | Discretionary Occurrence | |
Rundle Mine | MDI41O16SW00003 | Newton | Gold | Developed Prospect With Reported Reserves or Resources | |
Seredinscki DH 1 | MDI42G10SW00005 | McCrea | Gold | Discretionary Occurrence | |
Shell DH 7801-79-5 | MDI42G10SW00006 | Idington | Copper | Zinc | Discretionary Occurrence |
Siragusa #22 | MDI41O09SE00024 | Huffman | Copper | Discretionary Occurrence | |
TPW Property | MDI42A06NW00200 | Bristol | Gold | Developed Prospect With Reported Reserves or Resources | |
Timmins Mine | MDI42A05NE00008 | Bristol | Gold | Producing Mine | |
Timmins West Mine | MDI42A05NE00003 | Bristol | Gold | Cesium, Copper, Rare Earth Elements | Producing Mine |
Tower Lake | MDI41O10NE00034 | Cunningham | Copper, Lead, Zinc | Cadmium | Developed Prospect With Reported Reserves or Resources |
Voyager | MDI42A03SE00018 | Zavitz | Copper, Gold | Prospect | |
Warren Claims | MDI42A05NW00012 | Whitesides | Cobalt, Copper, Nickel | Gold, Zinc | Prospect |
Zevely Prospect | MDI42A14NE00048 | Mann | Copper, Nickel, Silver | Gold, Palladium, Platinum | Prospect |
Company | Property | Township or Area | Commodity | Comments |
---|---|---|---|---|
2681891 ONTARIO INC. | Massey | Massey | Copper, Nickel | Visit to examine property geology and historic mining features. Four samples have been collected for assay and the data will be available at the Timmins Resident Geologist's Office. |
Bernard Bryan | Bryan et al Claims | Chester | Gold | Visit to examine property geology and give exploration recommendations |
Joseph Pustina | Pharand | Pharand | Gold | Visit to examine property geology and give exploration recommendations |
Pan American Silver | Timmins West Mine | Bristol | Gold | Underground visit to the 144 Zone to see mineralization. Samples from the visit are available at the Timmins Resident Geologist Office for viewing. |
Red Pine | Jefferson Iron Mine | Marion | Copper, Iron, Lead, Zinc | Visited the Jefferson Iron Prospect and the Stackpool (East) Prospect to examine the iron and zinc showings in the Swayze Greenstone Belt. Samples were collected for viewing at the Regional Resident Geologist office in Timmins. |
For further information contact the Timmins District Resident Geologist Office
Updated February 2025