| Company | Property | Township or Area | Commodity | Work Type |
|---|---|---|---|---|
| AFR NuVenture Resources Inc | Massey Nickel Property | Whitesides | Nickel | Agreement |
| Agnico Eagle Mines Ltd | Detour Lake | Sunday Lake Area | Gold | Corporate Update, Diamond Drilling, Drilling Results, Exploration Update, Operational Update, Production Update, Reserve/Resource Calculations |
| Argyle Resources Corp | Clay-Howells Property | Clay | Rare Earth Elements | Exploration Update, Property Transaction |
| Aston Minerals Limited | Edleston Project | Sothman | Agreement | |
| Canada Nickel Company Inc | Crawford Ni-Co Project | Crawford | Cobalt, Nickel | Agreement, Corporate Update, Financing |
| Canada Nickel Company Inc | Reid Nickel Property | Reid | Chromium, Cobalt, Nickel, Palladium, Platinum, Sulphur/Pyrite | Assay Results, Diamond Drilling, Drilling Results, Exploration Update, Reserve/Resource Calculations |
| Canada Nickel Company Inc | Deloro Nickel Property | Deloro | Nickel | Drilling Results |
| Canada Nickel Company Inc | Head Office | Agreement | ||
| Canada Nickel Company Inc | Macdiarmid | Jamieson, MacDiarmid | Chromium, Iron, Nickel | Diamond Drilling, Exploration Update |
| Canada Nickel Company Inc | Mann Central | Mann | Iron, Nickel | Exploration Update, Reserve/Resource Calculations |
| Canada Nickel Company Inc | Mann Northwest Property | Mann | Nickel, Palladium, Platinum | Assay Results, Drilling Results |
| Canada Nickel Company Inc | Texmont | Bartlett, Geikie | Copper, Nickel | Exploration Update, Reserve/Resource Calculations |
| Canada Nickel Company Inc | Nesbitt Nickel Property | Nesbitt | Nickel | Drilling Results |
| Class 1 Nickel and Technologies Inc | Alexo-Dundonald | Dundonald | Cobalt, Copper, Nickel | Reserve/Resource Calculations |
| Discovery Silver Corp | Porcupine Operations | Hoyle | Gold | Operational Update, Production Update, Property Transaction |
| E2Gold Inc | Head Office | Hawkins | Gold | Property Transaction |
| EV Nickel | Shaw-Dome | Langmuir | Nickel | Assay Results, Drilling Results, Metallurgical Testing and Bulk Sampling, Operational Update, Preliminary Economic Assessment |
| Fox River Resources Corporation | Martison Phosphate | South of Ridge Lake Area | Phosphate | |
| GFG Resources Inc | Pen Gold Project | Gold | Assay Results, Claim Registration, Drilling Results | |
| Galleon Gold Corp | West Cache | Bristol | Gold | Bulk Sampling, Claim Registration |
| Glencore Canada | Kidd Creek Mine | Kidd | Copper, Silver, Zinc | Production Update |
| IAMGold Corp | Côté Lake | Chester | Gold | Exploration Update, Operational Update, Production Update |
| Loyalist Exploration Ltd | Gold Rush | Agreement | ||
| Melkior Resources Inc | Carscallen | Gold | Agreement, Drilling Results | |
| Mink Ventures Corporation | Warren Project | Whitesides | Cobalt, Copper, Nickel | Drilling Results, Exploration Update |
| Neotech Metals Corp | Hecla-Kilmer | Hecla | Niobium, Rare Earth Elements | Assay Results, Assaying and Analyses, Drilling Results |
| Newmont Corp | Porcupine Operations | Hoyle | Gold | Agreement |
| PTX Metals Inc | Heenan Mallard | Mallard | ||
| Pan American Silver Corp | Timmins West & Bell Creek Mines | Bristol | Gold, Silver | Exploration Update, Operational Update, Production Update, Reserve/Resource Calculations |
| Riverside Resources Inc | Duc Project | Ecclestone | Gold | Corporate Update, Property Transaction |
| STLLR Gold Inc | Hollinger Tailings Project | Deloro, Tisdale | Gold | Drilling Results, Exploration Update |
| STLLR Gold Inc | Loveland Nickel Property | Byers | Gold | Agreement |
| Torr Metals Inc | Filion Gold Project | McCowan | Gold | Assay Results |
| Vault Minerals | Sugar Zone | Hambleton | Gold | Corporate Update, Drilling Results, Exploration Update, Operational Update, Production Update |
| Xander Resources | Head Office | Financing | ||
| Xander Resources | Timmins Nickel Project | Geary | Nickel | Diamond Drilling, Exploration Update |
| Company | Property | Assessment File | Township or Area | Work Type |
|---|---|---|---|---|
| 2254022 Ontario Ltd | Sinclair Lake Property |
20000022624 | Nursey, Sothman | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| 2294527 Ontario Inc | Soapstone Property |
20000022623 | Garnet | Assaying and Analyses, Manual Labour, Prospecting By Licence Holder, Rock Sampling |
| 2628860 Ontario Ltd | Currie South Property |
20000022799 | Bond, Currie | Air Photo and Remote Imagery Interpretations, Compilation and Interpretation - Airborne Geophysics |
| 2681891 Ontario Inc | Massey Property |
20000022625 | Massey, Whitesides | Assaying and Analyses, Geological Survey / Mapping, Magnetic Susceptibility, Prospecting By Licence Holder, Rock Sampling |
| 2681891 Ontario Inc | Rankin Lake Property |
20000023103 | Massey, Turnbull | Geological Survey / Mapping, Linecutting, Magnetic Susceptibility, Prospecting By Licence Holder, Rock Sampling |
| 2681891 Ontario Inc | TJ North Property |
20000023105 | Cote | Geological Survey / Mapping, Magnetic Susceptibility, Manual Labour, Prospecting By Licence Holder, Rock Sampling |
| 2681891 Ontario Inc | Wood Chip Property |
20000022749 | Massey | Linecutting, Other Physical |
| 2681891 Ontario Inc | Wood Chip Property |
20000022635 | Massey | Prospecting By Licence Holder |
| Agnico Eagle Mines Ltd | Detour Lake Mine Project |
20000023009 | Hopper Lake Area, Lower Detour Lake Area, Sunday Lake Area, West of Sunday Lake Area | Airborne Electromagnetic Very Low Frequency, Airborne Magnetometer, Compilation and Interpretation - Airborne Geophysics |
| Agnico Eagle Mines Ltd | Detour Lake Mine Property |
20000023045 | Hopper Lake Area, Lower Detour Lake Area, Sunday Lake Area, West of Sunday Lake Area | Assaying and Analyses, Diamond Drilling, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Bear Creek Gold Ltd | Hiawatha Property |
20000023151 | Lizar | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Bear Creek Gold Ltd |
20000022796 | Lizar | Induced Polarization, Magnetic / Magnetometer Survey | |
| Bernard Bryan | Bryan et al Claims |
20000022958 | Chester | Geological Survey / Mapping, Linecutting, Manual Labour, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
| Brunswick Exploration Inc | Hearst Project |
20000022866 | Lowther | Assaying and Analyses, Channel Sampling, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
| Canadian Gold Miner Corp | Elephant Head Property |
20000022801 | Brunswick, Connaught | Assaying and Analyses, Bedrock Trenching, Geological Survey / Mapping, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
| Claude Laframboise, Mark Rochefort | Longbow East Property |
20000023106 | Dale | Assaying and Analyses, Diamond Drilling |
| Clayton Larche | Prosser Property |
20000022669 | Prosser, Wark | Assaying and Analyses, Geobotanical and Biogeochemical Survey |
| DH Exploration Inc | McArthur Lake Property |
20000022700 | McArthur | Prospecting By Licence Holder, Rock Sampling |
| David Prior, Steven Scott | Heenan Gold Property |
20000022582 | Heenan | Prospecting By Licence Holder, Rock Sampling |
| EGR Exploration Ltd | Detour West Property |
20000022726 | Kesagami River Area, Marquis Lake Area, Ministik Creek Area, Newnham Creek Area | Airborne Magnetometer, Assaying and Analyses, Compilation and Interpretation - Airborne Geophysics, LiDAR, Prospecting By Licence Holder, Rock Sampling |
| Ed Shynkorenko |
20000022557 | Jessop | Assaying and Analyses, Geobotanical and Biogeochemical Survey, Prospecting By Licence Holder | |
| Enviromine Inc | Shawmere Project |
20000023138 | Foleyet | Assaying and Analyses, Diamond Drilling |
| Evolution Mining Gold Operations Ltd | October Gold Property |
20000022996 | Benton, Blamey, Cunningham, Dore, Esther, Fawn, Garnet, Heenan, Mallard | Assaying and Analyses, Compilation and Interpretation - Geochemistry, Geochemical, Geological Survey / Mapping, Prospecting By Licence Holder, Resistivity, Rock Sampling, Soil/Till Sampling |
| Fladgate Exploration Consulting Corp | Lizar Property |
20000022778 | Lizar | Assaying and Analyses, Geochemical, Geological Survey / Mapping, LiDAR, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
| Fortune Nickel and Gold Inc | 6 Unit Beck Property |
20000023008 | Beck | Magnetic / Magnetometer Survey |
| Fortune Nickel and Gold Inc | Gowan Property |
20000022598 | Gowan | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
| Fortune Nickel and Gold Inc | Gowan Property |
20000022773 | Gowan | Magnetic / Magnetometer Survey |
| Fortune Nickel and Gold Inc | Lennox Property |
20000022711 | Lennox | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
| GFG Resources Inc | Goldarm Gold Project |
20000023135 | Beatty, Clergue, Coulson | Assaying and Analyses, Compilation and Interpretation - Geochemistry, Compilation and Interpretation - Ground Geophysics, Diamond Drilling |
| Gilles Boissonneault | Left Creek Property |
20000023033 | Hillary, Reynolds | Assaying and Analyses, Manual Labour, Prospecting By Licence Holder, Rock Sampling |
| Gowest Gold Ltd | Frankfield Property, North Timmins Gold Project |
20000023088 | Prosser, Tully | Assaying and Analyses, Diamond Drilling, Downhole Geophysics |
| Gowest Gold Ltd | Frankfield Property, North Timmins Gold Project, Roussain Property, Tully North Property |
20000023137 | Tully | Assaying and Analyses, Diamond Drilling |
| Grace Gold Ltd | Clavos Gold Property |
20000023093 | Clergue, German, Stock | Airborne Magnetometer, Compilation and Interpretation - Airborne Geophysics |
| Gravel Ridge Resources Ltd | Horwood Property |
20000022626 | Horwood | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| Hermann Daxl |
20000022815 | Fripp | Assaying and Analyses, Lake/Stream Sediment Sampling, Prospecting By Licence Holder | |
| Hermann Daxl |
20000022819 | Murphy | Assaying and Analyses, Geobotanical and Biogeochemical Survey, Prospecting By Licence Holder | |
| Hermann Daxl |
20000022829 | Whitney | Assaying and Analyses, Geobotanical and Biogeochemical Survey, Prospecting By Licence Holder, Rock Sampling | |
| IAMGOLD Corp | Chester Property, South Swayze Property |
20000022960 | Chester | Assaying and Analyses, Diamond Drilling |
| IAMGOLD Corp | Saganash property |
20000022809 | Casselman, Fenton, Slack, Staples, Swanson | Assaying and Analyses, Mobile Metal Ion Survey, Prospecting By Licence Holder, Rock Sampling |
| International Explorers & Prospectors Inc |
20000023200 | Godfrey, Loveland | Assaying and Analyses, Compilation and Interpretation - Geology, Prospecting By Licence Holder, Rock Sampling | |
| International Explorers and Prospectors Inc | Lackner Lake Alkalic-Carbonatite Complex |
20000023095 | Lackner | Assaying and Analyses, Compilation and Interpretation - Geochemistry, Manual Labour, Prospecting By Licence Holder, Rock Sampling |
| Jonathan Camilleri |
20000023027 | Esther, Osway | Magnetic / Magnetometer Survey | |
| Karen Huebner-Thompson | Amax Property |
20000022912 | Walls | Air Photo and Remote Imagery Interpretations, Compilation and Interpretation - Geology |
| Kenorland Minerals North America Ltd | Torrance Property |
20000022776 | Torrance, Tucker | Assaying and Analyses, Compilation and Interpretation - Airborne Geophysics, LiDAR, Prospecting By Licence Holder, Rock Sampling |
| Maurice Labelle | Lackner Lake Alkalic-Carbonatite Complex |
20000023002 | Lackner | Prospecting By Licence Holder, Rock Sampling |
| Melkior Resources Inc | Carscallen Property |
20000023184 | Carscallen, Denton | Assaying and Analyses, Diamond Drilling |
| Metals Creek Resources Corp | Ogden Property |
20000023201 | Ogden | Assaying and Analyses, Diamond Drilling |
| New Break Resources Ltd | Moray Au-Ag-Ni-Cu Property |
20000022695 | Hincks, Hutt, Zavitz | Air Photo and Remote Imagery Interpretations, Assaying and Analyses, Bedrock Trenching, Channel Sampling, Geological Survey / Mapping, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
| New Break Resources Ltd | Moray Au-Ag-Ni-Cu Property |
20000022910 | Hincks, Zavitz | Air Photo and Remote Imagery Interpretations, Airborne Electromagnetic Very Low Frequency, Assaying and Analyses, Bedrock Trenching, Channel Sampling, Geological Survey / Mapping, Magnetic / Magnetometer Survey, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
| Newmont Corp, Newmont Hoyle Exploration, Newmont Mining Corporation | Whitney V Project |
20000023108 | Whitney | Assaying and Analyses, Diamond Drilling |
| Newmont Porcupine | Ridgely Project |
20000023011 | Tisdale | Assaying and Analyses, Diamond Drilling |
| Noble Minerals Inc | Thomas Project |
20000022688 | Blackstock, Thomas | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
| Oakhurst Exploration Corp | Mountjoy Project |
20000023072 | Mountjoy | Assaying and Analyses, Diamond Drilling, Induced Polarization |
| Onyx Gold Corp. | Golden Mile Property |
20000022947 | Evelyn | Assaying and Analyses, Diamond Drilling, Prospecting By Licence Holder, Rock Sampling |
| Probe Gold Inc | Lackner Property |
20000022968 | McNaught | Airborne Electromagnetic Very Low Frequency, Assaying and Analyses, Mobile Metal Ion Survey, Prospecting By Licence Holder |
| STLLR Gold Inc | Night Hawk Lake Property |
20000022554 | German, Macklem, Matheson | Airborne Electromagnetic, Compilation and Interpretation - Airborne Geophysics, LiDAR, Magnetic / Magnetometer Survey, Prospecting By Licence Holder, Underwater Geophysics |
| STLLR Gold Inc | North Tisdale Project |
20000022631 | Murphy | LiDAR |
| STLLR Gold Inc | Ogden Project |
20000022594 | Mountjoy, Ogden | LiDAR |
| STTLR Gold Inc | North Tisdale Project |
20000022807 | Tisdale, Whitney | LiDAR |
| Selkirk Metals Corp | Nighthawk JV Property |
20000023085 | Sheraton | Air Photo and Remote Imagery Interpretations, Assaying and Analyses, Compilation and Interpretation - Geology, Soil/Till Sampling |
| Timothy Towers | Lost Dog Property |
20000023196 | Denton, Hillary, Keefer, Reynolds | Assaying and Analyses, Geochemical, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
| Todd Mathieu | Topboot Property |
20000022821 | Brunswick, Groves, Togo | Assaying and Analyses, Beep Mat, Channel Sampling, Manual Labour, Prospecting By Licence Holder, Rock Sampling |
| Transpacific Resources Inc | Midlothian South Property |
20000022661 | Halliday, Midlothian, Mond, Raymond | Airborne Electromagnetic, Airborne Magnetometer, Compilation and Interpretation - Airborne Geophysics |
| Vital Battery Metals Inc | Schofield Lithium Project |
20000022794 | Caithness, Doherty, Pelletier, Scholfield | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Deposit Name | MDI Identifier | Township or Area | Primary Commodity | Secondary Commodity | Mineral Deposit Status |
|---|---|---|---|---|---|
| 144 Gap | MDI42A05NE00121 | Bristol | Gold | Producing Mine | |
| Albany Graphite Deposit | MDI000000001484 | Pitopiko River Area | Graphite | Copper, Zinc | Developed Prospect With Reported Reserves or Resources |
| Alexo Mine | MDI42A10NW00002 | Dundonald | Copper, Nickel | Cobalt, Palladium, Platinum | Past Producing Mine With Reserves or Resources |
| Alexo South | MDI42A10NW00044 | Clergue | Copper, Nickel | Cobalt, Gold, Palladium, Platinum | Past Producing Mine With Reserves or Resources |
| Bob's Lake Group | MDI42A11SE00029 | Whitney | Gold | Occurrence | |
| Boomerang | MDI41P14NW00012 | Sothman | Nickel | Cobalt, Copper, Silver, Zinc | Developed Prospect With Reported Reserves or Resources |
| Buffalo Ankerite | MDI42A06NW00011 | Deloro | Gold | Silver | Past Producing Mine With Reserves or Resources |
| Buffalo Canadian | MDI41O15SE00013 | Swayze | Copper, Gold | Occurrence | |
| Burton Property | MDI41O09NW00023 | Esther | Gold, Silver | Prospect | |
| Camp East | MDI000000004479 | Mallard | Gold | Occurrence | |
| Camp Zone | MDI41O09NW00018 | Mallard | Gold | Occurrence | |
| Canadian Superior DDH L-65-1 | MDI42A06SE00099 | Langmuir | Nickel | Copper | Occurrence |
| CarLang A Zone | MDI42A06SE00016 | Carman | Nickel | Asbestos | Developed Prospect With Reported Reserves or Resources |
| Consolidated Shunsby #1 | MDI41O10NE00056 | Cunningham | Copper | Lead, Zinc | Prospect |
| Crawford Nickel East Zone | MDI000000003088 | Crawford | Nickel | Chromium, Cobalt, Iron, Palladium, Platinum | Developed Prospect With Reported Reserves or Resources |
| Crawford Nickel Main Zone | MDI42A14SW00032 | Crawford | Nickel | Chromium, Cobalt, Copper, Gold, Magnesium Minerals, Platinum | Developed Prospect With Reported Reserves or Resources |
| Cyril Knight Occurrence | MDI41O15SE00030 | Rollo | Gold | Silver | Occurrence |
| Deep Cominco Zone | MDI42A12NE00029 | Byers | Copper, Gold, Nickel | Developed Prospect With Reported Reserves or Resources | |
| Deloro Nickel | MDI42A06NW00190 | Deloro | Nickel | Asbestos, Gold, Palladium, Platinum | Developed Prospect With Reported Reserves or Resources |
| Detour Lake West Pit | MDI32L04SW00012 | West of Sunday Lake Area | Gold | Developed Prospect With Reported Reserves or Resources | |
| Fiset | MDI42A03SE00019 | Zavitz | Gold, Silver, Zinc | Lead | Occurrence |
| Flint Rock Mainland | MDI41O15SE00008 | Swayze | Copper, Gold, Lead, Silver, Zinc | Occurrence | |
| Gold River East Zone | MDI42A05SE00066 | Thorneloe | Gold | Developed Prospect With Reported Reserves or Resources | |
| Gold River West Zone | MDI42A05SE00065 | Thorneloe | Gold | Developed Prospect With Reported Reserves or Resources | |
| Golden Mile | MDI000000004382 | Evelyn | Gold, Silver | Occurrence | |
| Hart Deposit | MDI42A06SE00065 | Eldorado | Copper, Nickel | Gold, Palladium, Platinum | Developed Prospect With Reported Reserves or Resources |
| Hawke Zone | MDI42B03SE00005 | Collins | Niobium | Cerium, Lanthanum, Neodymium, Phosphate, Thorium, Uranium, Zircon | Developed Prospect With Reported Reserves or Resources |
| Hollinger Tailings | MDI000000004401 | Tisdale | Gold | Developed Prospect Without Reported Reserves or Resources | |
| Homestead Lake Prospect | MDI42A10SW00067 | Macklem | Gold | Developed Prospect Without Reported Reserves or Resources | |
| Hopson Zone | MDI42A10SW00082 | Macklem | Gold | Prospect | |
| Hoyle Pit | MDI42A11SE00012 | Whitney | Gold | Silver | Past Producing Mine Without Reserves or Resources |
| Jefferson Iron Mine | MDI41O16SE00010 | Genoa | Iron, Lead, Silver, Zinc | Cadmium, Gold | Prospect |
| Joburke | MDI42B01NW00002 | Keith | Gold, Silver | Past Producing Mine Without Reserves or Resources | |
| Kam Kotia Mine | MDI42A12SE00005 | Robb | Copper, Zinc | Gold, Silver | Past Producing Mine With Reserves or Resources |
| Kenty | MDI41O15SE00029 | Swayze | Gold | Copper, Lead, Molybdenum, Zinc | Developed Prospect With Reported Reserves or Resources |
| Kidd #2 Zone | MDI41P12SW00058 | Chester | Copper, Gold | Silver, Zinc | Prospect |
| Kinross-Thunderwood JV | MDI42A11SE00113 | Hoyle | Gold | Developed Prospect With Reported Reserves or Resources | |
| Lake Shore 144 South Zone | MDI000000001321 | Thorneloe | Gold | Prospect | |
| Lipton Lake | MDI000000000800 | Lower Detour Lake Area | Gold | Developed Prospect With Reported Reserves or Resources | |
| MacDiarmid Block | MDI000000004380 | MacDiarmid | Nickel | Occurrence | |
| MacDiarmid property | MDI000000004378 | MacDiarmid | Chromium, Nickel | Iron, Platinum Metals | Prospect |
| Mann Central | MDI000000003997 | Mann | Gold, Nickel | Chromium, Cobalt, Iron, Palladium, Platinum | Developed Prospect With Reported Reserves or Resources |
| Mann North | MDI000000003996 | Mann | Gold | Palladium, Platinum | Occurrence |
| Mann South | MDI42A14SE00028 | Mann | Copper, Nickel, Zinc | Chromium, Gold | Prospect |
| Mann West | MDI42A14NE00048 | Mann | Copper, Nickel, Silver | Cobalt, Gold, Iron, Palladium, Platinum | Developed Prospect With Reported Reserves or Resources |
| March Gold Ltd. | MDI42A06NW00015 | Deloro | Gold | Silver | Past Producing Mine Without Reserves or Resources |
| Martison Lake | MDI42J06SW00004 | South of Ridge Lake Area | Niobium, Phosphate | Rare Earth Elements, Tantalum | Developed Prospect With Reported Reserves or Resources |
| Massey Property | MDI42A05NW00016 | Whitesides | Cobalt, Copper, Nickel | Occurrence | |
| Moneta Mine | MDI42A06NW00003 | Tisdale | Gold | Silver | Past Producing Mine Without Reserves or Resources |
| Multi Mineral Zone 3, 4, 5 | MDI41O14SE00024 | McNaught | Magnetite, Niobium, Phosphate | Developed Prospect With Reported Reserves or Resources | |
| Multi Minerals - Zone 6 | MDI41O14SE00011 | McNaught | Iron, Phosphate, Rare Earth Elements, Uranium | Niobium, Thorium | Developed Prospect With Reported Reserves or Resources |
| Multi Minerals Zone 8 | MDI41O14SE00025 | McNaught | Niobium | Phosphate | Developed Prospect With Reported Reserves or Resources |
| Naybob West | MDI000000004480 | Ogden | Gold | Occurrence | |
| Nesbitt Nickel | MDI000000000110 | Nesbitt | Nickel | Chromium, Iron | Prospect |
| No. 14 Zone | MDI42A05SE00068 | Thorneloe | Gold | Prospect | |
| Peatland 42H-280D | MDI42H03SE00003 | Fournier | Peat | Prospect | |
| Pole Lake Property | MDI000000001278 | Lackner | Lutetium, Niobium, Rare Earth Elements, Strontium, Thorium, Yttrium | Neodymium, Rubidium, Tantalum | Occurrence |
| Radio Hill | MDI42B01NE00026 | Penhorwood | Iron | Developed Prospect With Reported Reserves or Resources | |
| Ravena | MDI42B01SE00004 | Penhorwood | Barite | Copper, Fluorite | Developed Prospect With Reported Reserves or Resources |
| Red Porphyry Zone | MDI42A05SE00069 | Thorneloe | Gold | Occurrence | |
| Reeves Mine | MDI42B01NE00004 | Reeves | Asbestos | Copper | Past Producing Mine With Reserves or Resources |
| Reid Nickel | MDI000000004279 | Reid | Nickel | Chromium, Cobalt, Iron, Palladium, Platinum | Developed Prospect With Reported Reserves or Resources |
| River Zone | MDI000000001503 | Mallard | Gold | Prospect | |
| Roseval Silica | MDI42B01SE00006 | Penhorwood | Silica | Past Producing Mine With Reserves or Resources | |
| Roseval Silica No. 2 | MDI42B01SE00018 | Penhorwood | Silica | Past Producing Mine With Reserves or Resources | |
| Roseval Silica No. 3 | MDI42B01SE00019 | Penhorwood | Silica | Past Producing Mine With Reserves or Resources | |
| Sand Hill Porphyry Zone | MDI42A05SE00072 | Thorneloe | Gold | Prospect | |
| Sangold | MDI42B01NE00012 | Keith | Gold | Developed Prospect With Reported Reserves or Resources | |
| Savoff Claim Group | MDI42F15NW00004 | Shuel | Iron | Occurrence | |
| Shawmere Anorthosite | MDI42B02NW00001 | Warren | Aluminum, Feldspar (Nonmetals), Silica | Developed Prospect With Reported Reserves or Resources | |
| Shunsby South Showing | MDI41O10NE00060 | Cunningham | Copper, Zinc | Developed Prospect With Reported Reserves or Resources | |
| Sugar Zone | MDI42C14SE00005 | Hambleton | Gold | Past Producing Mine With Reserves or Resources | |
| Thunder Creek Mine | MDI42A05NE00003 | Bristol | Gold | Cesium, Copper, Rare Earth Elements | Producing Mine |
| Upper Hallnor Deposit | MDI42A11SE00019 | Whitney | Gold | Silver, Zinc | Past Producing Mine With Reserves or Resources |
| Voyager | MDI42A03SE00018 | Zavitz | Copper, Gold | Prospect | |
| Warren Claims | MDI42A05NW00012 | Whitesides | Cobalt, Copper, Nickel | Gold, Zinc | Prospect |
| Watershed Gold Property | MDI000000001866 | Chester | Gold | Developed Prospect With Reported Reserves or Resources | |
| West Cache | MDI42A06NW00200 | Bristol | Gold | Developed Prospect With Reported Reserves or Resources | |
| West Detour | MDI32L04SW00016 | West of Sunday Lake Area | Gold | Developed Prospect With Reported Reserves or Resources | |
| West Shore Clam Lake | MDI41P12SW00123 | Chester | Gold | Discretionary Occurrence | |
| Zone 58N | MDI32E13NE00013 | Lower Detour Lake Area | Gold | Developed Prospect With Reported Reserves or Resources |
| Company | Property | Township or Area | Commodity | Comments |
|---|
For further information contact the Timmins District Resident Geologist Office
Updated October 2025