Company | Property | Township or Area | Commodity | Work Type |
---|---|---|---|---|
AFR NuVenture Resources Inc | Massey Nickel Property | Whitesides | Nickel | Agreement |
Agnico Eagle Mines Ltd | Detour Lake | Sunday Lake Area | Gold | Corporate Update, Diamond Drilling, Drilling Results, Exploration Update, Operational Update, Production Update, Reserve/Resource Calculations |
Argyle Resources Corp | Clay-Howells Property | Clay | Rare Earth Elements | Exploration Update, Property Transaction |
Aston Minerals Limited | Edleston Project | Sothman | Agreement | |
Canada Nickel Company Inc | Crawford Ni-Co Project | Crawford | Cobalt, Nickel | Agreement, Corporate Update, Financing |
Canada Nickel Company Inc | Reid Nickel Property | Reid | Chromium, Cobalt, Nickel, Palladium, Platinum, Sulphur/Pyrite | Assay Results, Diamond Drilling, Drilling Results, Exploration Update, Reserve/Resource Calculations |
Canada Nickel Company Inc | Deloro Nickel Property | Deloro | Nickel | Drilling Results |
Canada Nickel Company Inc | Head Office | Agreement | ||
Canada Nickel Company Inc | Mann Northwest Property | Mann | Nickel, Palladium, Platinum | Assay Results, Drilling Results |
Canada Nickel Company Inc | Nesbitt Nickel Property | Nickel | Drilling Results | |
Class 1 Nickel and Technologies Inc | Alexo-Dundonald | Dundonald | Cobalt, Copper, Nickel | Reserve/Resource Calculations |
Discovery Silver Corp | Porcupine Operations | Hoyle | Gold | Operational Update, Production Update, Property Transaction |
E2Gold Inc | Head Office | Hawkins | Gold | Property Transaction |
EV Nickel | Shaw-Dome | Langmuir | Nickel | Assay Results, Drilling Results, Metallurgical Testing and Bulk Sampling, Operational Update, Preliminary Economic Assessment |
Fox River Resources Corporation | Martison Phosphate | South of Ridge Lake Area | Phosphate | |
GFG Resources Inc | Pen Gold Project | Gold | Assay Results, Claim Registration, Drilling Results | |
Galleon Gold Corp | West Cache | Bristol | Gold | Bulk Sampling, Claim Registration |
Glencore Canada | Kidd Creek Mine | Kidd | Copper, Silver, Zinc | Production Update |
IAMGold Corp | Côté Lake | Chester | Gold | Exploration Update, Operational Update, Production Update |
Loyalist Exploration Ltd | Gold Rush | Agreement | ||
Melkior Resources Inc | Carscallen | Gold | Agreement, Drilling Results | |
Mink Ventures Corporation | Warren Project | Whitesides | Cobalt, Copper, Nickel | Drilling Results, Exploration Update |
Neotech Metals Corp | Hecla-Kilmer | Hecla | Niobium, Rare Earth Elements | Assay Results, Assaying and Analyses, Drilling Results |
Newmont Corp | Porcupine Operations | Hoyle | Gold | Agreement |
PTX Metals Inc | Heenan Mallard | Mallard | ||
Pan American Silver Corp | Timmins West & Bell Creek Mines | Bristol | Gold, Silver | Operational Update, Production Update |
Riverside Resources Inc | Duc Project | Ecclestone | Gold | Corporate Update, Property Transaction |
STLLR Gold Inc | Hollinger Tailings Project | Gold | Drilling Results | |
STLLR Gold Inc | Loveland Nickel Property | Byers | Gold | Agreement |
Torr Metals Inc | Filion Gold Project | McCowan | Gold | Assay Results |
Vault Minerals | Sugar Zone | Hambleton | Gold | Exploration Update, Operational Update |
Xander Resources | Head Office | Financing |
Company | Property | Assessment File | Township or Area | Work Type |
---|---|---|---|---|
2254022 Ontario Ltd | Sinclair Lake Property |
20000022624 | Nursey, Sothman | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
2294527 Ontario Inc | Soapstone Property |
20000022623 | Garnet | Assaying and Analyses, Manual Labour, Prospecting By Licence Holder, Rock Sampling |
2628860 Ontario Ltd | Currie South Property |
20000022799 | Bond, Currie | Air Photo and Remote Imagery Interpretations, Compilation and Interpretation - Airborne Geophysics |
2681891 Ontario Inc | Massey Property |
20000022625 | Massey, Whitesides | Assaying and Analyses, Geological Survey / Mapping, Magnetic Susceptibility, Prospecting By Licence Holder, Rock Sampling |
2681891 Ontario Inc | Wood Chip Property |
20000022749 | Massey | Linecutting, Other Physical |
2681891 Ontario Inc | Wood Chip Property |
20000022635 | Massey | Prospecting By Licence Holder |
Bear Creek Gold Ltd |
20000022796 | Lizar | Induced Polarization, Magnetic / Magnetometer Survey | |
Canadian Gold Miner Corp | Elephant Head Property |
20000022801 | Brunswick, Connaught | Aboriginal Consultation, Assaying and Analyses, Bedrock Trenching, Geological Survey / Mapping, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
Clayton Larche | Prosser Property |
20000022669 | Prosser, Wark | Assaying and Analyses, Geobotanical and Biogeochemical Survey |
DH Exploration Inc | McArthur Lake Property |
20000022700 | McArthur | Prospecting By Licence Holder, Rock Sampling |
David Prior, Steven Scott | Heenan Gold Property |
20000022582 | Heenan | Prospecting By Licence Holder, Rock Sampling |
EGR Exploration Ltd | Detour West Property |
20000022726 | Kesagami River Area, Marquis Lake Area, Ministik Creek Area, Newnham Creek Area | Aboriginal Consultation, Airborne Magnetometer, Assaying and Analyses, Compilation and Interpretation - Airborne Geophysics, LiDAR, Prospecting By Licence Holder, Rock Sampling |
Ed Shynkorenko |
20000022557 | Jessop | Assaying and Analyses, Geobotanical and Biogeochemical Survey, Prospecting By Licence Holder | |
Fladgate Exploration Consulting Corp | Lizar Property |
20000022778 | Lizar | Assaying and Analyses, Geochemical, Geological Survey / Mapping, LiDAR, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
Fortune Nickel and Gold Inc | Gowan Property |
20000022598 | Gowan | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
Fortune Nickel and Gold Inc | Gowan Property |
20000022773 | Gowan | Magnetic / Magnetometer Survey |
Fortune Nickel and Gold Inc | Lennox Property |
20000022711 | Lennox | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
Gravel Ridge Resources Ltd | Horwood Property |
20000022626 | Horwood | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
Hermann Daxl |
20000022815 | Fripp | Assaying and Analyses, Lake/Stream Sediment Sampling, Prospecting By Licence Holder | |
Hermann Daxl |
20000022819 | Murphy | Assaying and Analyses, Geobotanical and Biogeochemical Survey, Prospecting By Licence Holder | |
Hermann Daxl |
20000022829 | Whitney | Assaying and Analyses, Geobotanical and Biogeochemical Survey, Prospecting By Licence Holder, Rock Sampling | |
IAMGOLD Corp | Saganash property |
20000022809 | Casselman, Fenton, Slack, Staples, Swanson | Assaying and Analyses, Mobile Metal Ion Survey, Prospecting By Licence Holder, Rock Sampling |
Kenorland Minerals North America Ltd | Torrance Property |
20000022776 | Torrance, Tucker | Assaying and Analyses, Compilation and Interpretation - Airborne Geophysics, LiDAR, Prospecting By Licence Holder, Rock Sampling |
New Break Resources Ltd | Moray Au-Ag-Ni-Cu Property |
20000022695 | Hincks, Hutt, Zavitz | Air Photo and Remote Imagery Interpretations, Assaying and Analyses, Bedrock Trenching, Channel Sampling, Geological Survey / Mapping, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
Noble Minerals Inc | Thomas Project |
20000022688 | Blackstock, Thomas | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
STLLR Gold Inc | Night Hawk Lake Property |
20000022554 | German, Macklem, Matheson | Airborne Electromagnetic, Compilation and Interpretation - Airborne Geophysics, LiDAR, Magnetic / Magnetometer Survey, Prospecting By Licence Holder, Underwater Geophysics |
STLLR Gold Inc | North Tisdale Project |
20000022631 | Murphy | LiDAR |
STLLR Gold Inc | Ogden Project |
20000022594 | Mountjoy, Ogden | LiDAR |
STTLR Gold Inc | North Tisdale Project |
20000022807 | Tisdale, Whitney | LiDAR |
Todd Mathieu | Topboot Property |
20000022821 | Brunswick, Groves, Togo | Assaying and Analyses, Beep Mat, Channel Sampling, Manual Labour, Prospecting By Licence Holder, Rock Sampling |
Transpacific Resources Inc | Midlothian South Property |
20000022661 | Halliday, Midlothian, Mond, Raymond | Airborne Electromagnetic, Airborne Magnetometer, Compilation and Interpretation - Airborne Geophysics |
Vital Battery Metals Inc | Schofield Lithium Project |
20000022794 | Caithness, Doherty, Pelletier, Scholfield | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
Deposit Name | MDI Identifier | Township or Area | Primary Commodity | Secondary Commodity | Mineral Deposit Status |
---|---|---|---|---|---|
144 Gap Deposit | MDI42A05NE00121 | Thorneloe | Gold | Developed Prospect With Reported Reserves or Resources | |
Augdome Property | MDI42A06NE00086 | Tisdale | Gold, Iron, Nickel | Developed Prospect With Reported Reserves or Resources | |
Beaverbridge | MDI41P12SW00056 | Chester | Copper, Gold, Silver | Occurrence | |
Block A Property | MDI32L04SW00012 | West of Sunday Lake Area | Gold | Developed Prospect With Reported Reserves or Resources | |
Bradshaw Gold Deposit | MDI42A11NE00007 | Tully | Gold | Developed Prospect With Reported Reserves or Resources | |
Buffalo Ankerite | MDI42A06NW00011 | Deloro | Gold | Silver | Past Producing Mine With Reserves or Resources |
Canadian Superior DDH L-65-1 | MDI42A06SE00099 | Langmuir | Nickel | Copper | Occurrence |
CarLang A Zone | MDI42A06SE00016 | Carman | Nickel | Asbestos | Developed Prospect With Reported Reserves or Resources |
Carshaw Property | MDI42A06NE00016 | Shaw | Gold | Developed Prospect With Reported Reserves or Resources | |
Clavos Mine | MDI42A10SW00046 | Stock | Gold | Silver | Past Producing Mine With Reserves or Resources |
Clay-Howells | MDI42G16SE00006 | Clay | Cerium, Lanthanum, Magnetite, Niobium, Rare Earth Elements, Yttrium | Manganese, Molybdenum, Thorium, Tin, Zinc | Developed Prospect With Reported Reserves or Resources |
Davidson-Tisdale | MDI42A11SE00011 | Tisdale | Gold | Silver | Developed Prospect With Reported Reserves or Resources |
De Santis Mine | MDI42A06NW00025 | Ogden | Gold, Silver | Past Producing Mine With Reserves or Resources | |
Deloro Nickel | MDI42A06NW00190 | Deloro | Gold, Nickel, Platinum Metals | Asbestos | Developed Prospect With Reported Reserves or Resources |
Dundonald South Deposit | MDI42A10NW00039 | Dundonald | Cobalt, Nickel, Palladium, Platinum | Copper, Iridium, Rhodium | Developed Prospect With Reported Reserves or Resources |
Fuller Deposit | MDI42A06NW00030 | Tisdale | Gold, Silver | Developed Prospect With Reported Reserves or Resources | |
Gold River Trend Project | MDI42A05SE00065 | Thorneloe | Gold | Developed Prospect With Reported Reserves or Resources | |
Goose Lake Iron Prospect | MDI42A06NE00038 | Shaw | Iron | Developed Prospect With Reported Reserves or Resources | |
Hart Deposit | MDI42A06SE00065 | Eldorado | Copper, Nickel | Gold, Palladium, Platinum | Developed Prospect With Reported Reserves or Resources |
Hawke Zone | MDI42B03SE00005 | Collins | Niobium | Cerium, Lanthanum, Neodymium, Phosphate, Thorium, Uranium, Zircon | Developed Prospect With Reported Reserves or Resources |
Hollinger Zone | MDI42A12NE00028 | Loveland | Cobalt, Copper, Nickel | Gold, Platinum | Developed Prospect With Reported Reserves or Resources |
James Bay Niobium Project | MDI42I15SE00004 | West of Marberg Creek Area | Niobium | Apatite (Nonmetals) | Developed Prospect With Reported Reserves or Resources |
Jerome Mine | MDI41O09SE00005 | Osway | Gold | Molybdenum, Silver | Past Producing Mine With Reserves or Resources |
Kabinakagami Lake Occurrence | MDI42C16NW00004 | Lizar | Chromium, Iron, Titanium | Gold, Nickel, Vanadium | Developed Prospect With Reported Reserves or Resources |
Kenty | MDI41O15SE00029 | Swayze | Gold | Copper, Lead, Molybdenum, Zinc | Developed Prospect With Reported Reserves or Resources |
Kidd #3 Zone | MDI41P12SW00122 | Chester | Gold | Developed Prospect With Reported Reserves or Resources | |
Kinross-Thunderwood JV | MDI42A11SE00113 | Hoyle | Gold | Developed Prospect With Reported Reserves or Resources | |
March Gold Ltd. | MDI42A06NW00015 | Deloro | Gold | Silver | Past Producing Mine Without Reserves or Resources |
Martison Lake | MDI42J06SW00004 | South of Ridge Lake Area | Niobium, Phosphate | Rare Earth Elements, Tantalum | Developed Prospect With Reported Reserves or Resources |
Massey Property | MDI42A05NW00016 | Whitesides | Cobalt, Copper, Nickel | Occurrence | |
Multi Mineral Zone 3, 4, 5 | MDI41O14SE00024 | McNaught | Magnetite, Niobium, Phosphate | Developed Prospect With Reported Reserves or Resources | |
Multi Minerals - Zone 6 | MDI41O14SE00011 | McNaught | Iron, Phosphate, Rare Earth Elements, Uranium | Niobium, Thorium | Developed Prospect With Reported Reserves or Resources |
Naybob Mine | MDI42A06NW00022 | Ogden | Gold, Silver | Past Producing Mine With Reserves or Resources | |
Nighthawk Mine | MDI42A10SW00059 | Cody | Gold | Past Producing Mine With Reserves or Resources | |
North Rundle Property | MDI41O16NW00002 | Newton | Gold | Prospect | |
Owl Creek | MDI42A11SE00006 | Hoyle | Gold | Past Producing Mine With Reserves or Resources | |
Paymaster Mine | MDI42A06NW00002 | Tisdale | Gold | Copper, Lead, Molybdenum, Silver, Tungsten, Zinc | Past Producing Mine With Reserves or Resources |
Peatland 42H-280D | MDI42H03SE00003 | Fournier | Peat | Prospect | |
Pentland - Schumacher III | MDI42A11SE00124 | Hoyle | Gold | Developed Prospect With Reported Reserves or Resources | |
Project 81 Property | MDI42A14SE00005 | Lucas | Gold | Developed Prospect With Reported Reserves or Resources | |
Ravena | MDI42B01SE00004 | Penhorwood | Barite | Copper, Fluorite | Developed Prospect With Reported Reserves or Resources |
Redstone Mine | MDI42A06SE00080 | Eldorado | Nickel | Cobalt, Copper, Palladium, Platinum | Past Producing Mine With Reserves or Resources |
Reef Mine | MDI42A11SE00021 | Whitney | Gold | Silver | Past Producing Mine With Reserves or Resources |
Reid Nickel | MDI000000004279 | Reid | Nickel | Chromium, Cobalt, Iron, Palladium, Platinum | Developed Prospect With Reported Reserves or Resources |
Rundle Mine | MDI41O16SW00003 | Newton | Gold | Developed Prospect With Reported Reserves or Resources | |
Sangold | MDI42B01NE00012 | Keith | Gold | Prospect | |
Shawmere Anorthosite | MDI42B02NW00001 | Warren | Aluminum, Feldspar (Nonmetals), Silica | Developed Prospect With Reported Reserves or Resources | |
Shenango Gold Mine | MDI42C16NE00002 | Hawkins | Gold | Silver | Developed Prospect With Reported Reserves or Resources |
Shunsby Deposit | MDI41O10NE00056 | Cunningham | Copper | Lead, Zinc | Prospect |
Sothman Deposit | MDI41P14SE00005 | Sothman | Nickel | Copper, Gold, Palladium, Platinum | Developed Prospect With Reported Reserves or Resources |
Sugar Zone | MDI42C14SE00005 | Hambleton | Gold | Past Producing Mine With Reserves or Resources | |
TPW Property | MDI42A06NW00200 | Bristol | Gold | Developed Prospect With Reported Reserves or Resources | |
Timmins North Deposit | MDI42A11NE00034 | Tully | Gold, Silver | Developed Prospect With Reported Reserves or Resources | |
Timmins Talc-Magnesite Property | MDI42A06SW00024 | Deloro | Magnesium Minerals, Nickel, Talc | Gold | Developed Prospect With Reported Reserves or Resources |
Trade Winds Gowest Property | MDI32L04SW00016 | West of Sunday Lake Area | Gold | Developed Prospect With Reported Reserves or Resources | |
Upper Hallnor Deposit | MDI42A11SE00019 | Whitney | Gold | Silver, Zinc | Past Producing Mine With Reserves or Resources |
Warren Claims | MDI42A05NW00012 | Whitesides | Cobalt, Copper, Nickel | Gold, Zinc | Prospect |
Watershed Gold Property | MDI000000001866 | Chester | Gold | Developed Prospect With Reported Reserves or Resources | |
Whitney Talc Magnesite North Zone | MDI42A06NE00020 | Whitney | Magnesium Minerals, Talc | Developed Prospect With Reported Reserves or Resources | |
Whitney Talc Magnesite South Zone | MDI000000000349 | Whitney | Magnesium Minerals, Talc | Developed Prospect With Reported Reserves or Resources |
Company | Property | Township or Area | Commodity | Comments |
---|
For further information contact the Timmins District Resident Geologist Office
Updated July 2025