Company | Property | Township or Area | Commodity | Work Type |
---|---|---|---|---|
AFR NuVenture Resources Inc | Massey Nickel Property | Whitesides | Nickel | Agreement |
Agnico Eagle Mines Ltd | Detour Lake | Sunday Lake Area | Gold | Exploration Update, Production Update, Reserve/Resource Calculations |
Aston Minerals Limited | Edleston Project | Sothman | Agreement | |
Canada Nickel Company Inc | Crawford Ni-Co Project | Crawford | Cobalt, Nickel | Agreement, Financing |
Canada Nickel Company Inc | Reid Nickel Property | Crawford | Chromium, Cobalt, Nickel, Palladium, Platinum, Sulphur/Pyrite | Reserve/Resource Calculations |
Canada Nickel Company Inc | Deloro Nickel Property | Deloro | Nickel | Drilling Results |
Canada Nickel Company Inc | Head Office | Agreement | ||
Canada Nickel Company Inc | Nesbitt Nickel Property | Nickel | Drilling Results | |
Discovery Silver Corp | Porcupine Operations | Hoyle | Gold | Property Transaction |
E2Gold Inc | Head Office | Hawkins | Gold | Property Transaction |
Galleon Gold Corp | West Cache | Bristol | Gold | Bulk Sampling, Claim Registration |
Glencore Canada | Kidd Creek Mine | Kidd | Copper, Silver, Zinc | Production Update |
IAMGold Corp | Côté Lake | Chester | Gold | Exploration Update, Production Update |
Loyalist Exploration Ltd | Gold Rush | Agreement | ||
Melkior Resources Inc | Carscallen | Gold | Agreement | |
Mink Ventures Corporation | Warren Project | Whitesides | Cobalt, Copper, Nickel | Drilling Results, Exploration Update |
Neotech Metals Corp | Hecla-Kilmer | Hecla | Niobium, Rare Earth Elements | Assay Results, Assaying and Analyses, Drilling Results |
Newmont Corp | Porcupine Operations | Hoyle | Gold | Agreement |
PTX Metals Inc | Heenan Mallard | Mallard | ||
Pan American Silver Corp | Timmins West & Bell Creek Mines | Bristol | Gold, Silver | Production Update |
Riverside Resources Inc | Duc Project | Ecclestone | Gold | Corporate Update, Property Transaction |
STLLR Gold Inc | Hollinger Tailings Project | Gold | Drilling Results | |
STLLR Gold Inc | Loveland Nickel Property | Byers | Gold | Agreement |
Torr Metals Inc | Filion Gold Project | McCowan | Gold | Assay Results |
Xander Resources | Head Office | Financing |
Company | Property | Assessment File | Township or Area | Work Type |
---|---|---|---|---|
2254022 Ontario Ltd | Sinclair Lake Property |
20000022624 | Nursey, Sothman | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
2294527 Ontario Inc | Soapstone Property |
20000022623 | Garnet | Assaying and Analyses, Manual Labour, Prospecting By Licence Holder, Rock Sampling |
2681891 Ontario Inc | Massey Property |
20000022625 | Massey, Whitesides | Assaying and Analyses, Geological Survey / Mapping, Magnetic Susceptibility, Prospecting By Licence Holder, Rock Sampling |
2681891 Ontario Inc | Wood Chip Property |
20000022635 | Massey | Prospecting By Licence Holder |
Clayton Larche | Prosser Property |
20000022669 | Prosser, Wark | Assaying and Analyses, Geobotanical and Biogeochemical Survey |
DH Exploration Inc | McArthur Lake Property |
20000022700 | McArthur | Prospecting By Licence Holder, Rock Sampling |
David Prior, Steven Scott | Heenan Gold Property |
20000022582 | Heenan | Prospecting By Licence Holder, Rock Sampling |
Ed Shynkorenko |
20000022557 | Jessop | Assaying and Analyses, Geobotanical and Biogeochemical Survey, Prospecting By Licence Holder | |
Fortune Nickel and Gold Inc | Gowan Property |
20000022598 | Gowan | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
Fortune Nickel and Gold Inc | Lennox Property |
20000022711 | Lennox | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
Gravel Ridge Resources Ltd | Horwood Property |
20000022626 | Horwood | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
New Break Resources Ltd | Moray Au-Ag-Ni-Cu Property |
20000022695 | Hincks, Hutt, Zavitz | Air Photo and Remote Imagery Interpretations, Assaying and Analyses, Bedrock Trenching, Channel Sampling, Geological Survey / Mapping, Overburden Stripping, Prospecting By Licence Holder, Rock Sampling |
Noble Minerals Inc | Thomas Project |
20000022688 | Blackstock, Thomas | Electromagnetic Very Low Frequency, Magnetic / Magnetometer Survey |
STLLR Gold Inc | Night Hawk Lake Property |
20000022554 | German, Macklem, Matheson | Airborne Electromagnetic, Compilation and Interpretation - Airborne Geophysics, LiDAR, Magnetic / Magnetometer Survey, Prospecting By Licence Holder, Underwater Geophysics |
STLLR Gold Inc | North Tisdale Project |
20000022631 | Murphy | LiDAR |
STLLR Gold Inc | Ogden Project |
20000022594 | Mountjoy, Ogden | LiDAR |
Transpacific Resources Inc | Midlothian South Property |
20000022661 | Halliday, Midlothian, Mond, Raymond | Airborne Electromagnetic, Airborne Magnetometer, Compilation and Interpretation - Airborne Geophysics |
Deposit Name | MDI Identifier | Township or Area | Primary Commodity | Secondary Commodity | Mineral Deposit Status |
---|---|---|---|---|---|
Langmuir W4 Project | MDI42A06SE00102 | Langmuir | Copper, Nickel | Developed Prospect With Reported Reserves or Resources | |
Peatland 42H-280D | MDI42H03SE00003 | Fournier | Peat | Prospect | |
Sugar Zone | MDI42C14SE00005 | Hambleton | Gold | Past Producing Mine With Reserves or Resources |
Company | Property | Township or Area | Commodity | Comments |
---|
For further information contact the Timmins District Resident Geologist Office
Updated May 2025