ID | Author | Title | Year | Institution | Degree | Scale | Comments | Availability | URL |
---|---|---|---|---|---|---|---|---|---|
TIM00001 | Ackerman, Tamra | A highway of pollution with no boundaries: A study using lead isotope ratios in wet deposition and lichen to trace atmospheric pollution | 2015 | Laurentian University | M.Sc. | Property | No | ||
TIM00003 | Aitken, Steven, A. | Surface geology adjacent to the No. 8 shaft, Dome Mines Ltd., Tisdale Township, Ontario | 1988 | Queen's University | B.Sc. | Stratigraphic | Yes | ||
TIM00002 | Aitken, Steven, A. | The Pamour One Mine-site Investigation, Timmins, Ontario | 1990 | Queen's University | M.Sc. | Stratigraphic | No | ||
TIM00004 | Al, Tom, A. | The hydrology and geochemistry of thickened, sulfide-rich tailings, Kidd Creek Mine, Timmins, Ontario | 1996 | University of Waterloo | Ph.D. | Stratigraphic | No | ||
TIM00005 | Alberts, Bas | Regional gravity field modeling using airborne gravimetry data | 2009 | Technical University Delft | Ph.D. | Property | No | ||
TIM00006 | Ali, Kelly, M.G, | The Role of the Tyrrell Sea Aquitard and Bioherms in the Hydrogeology of the James Bay Lowlands under dewatering conditions | 2013 | Queen's University | M.Sc. | Stratigraphic | No | ||
TIM00007 | Allen, Cameron, R. | The petrology of the ultramafic suite associated with the Cargill alkaline ultramafic-carbonatite complex, Kapuskasing, Ontario | 1972 | University of Toronto | M.Sc. | Stratigraphic | Yes | ||
TIM00010 | Anglin, Carolyn (Lynn), D. | Sm-Nd and St isotopic studies of scheelite from some Superior Province gold deposits | 1992 | Carleton University | Ph.D. | Stratigraphic | No | ||
TIM00011 | Annecchione, Maria, A. | Development de techniques en gravimetrie vectorielle aeroportee pour l'exploration de ressources | 2005 | Ecole Polytechnique (Montreal) | Ph.D. | Property | No | ||
TIM00012 | Apel, Dariusz, B. | Evaluation of steel rock supports as waveguides for transmitting high frequency emissions | 1998 | Queen's University | Ph.D. | Property | No | ||
TIM00013 | Aref, Khosrow | A study of the geotechnical characteristics and liquefaction potential of paste backfill | 1988 | McGill University | Ph.D. | Property | No | ||
TIM00015 | Bachtel, Jonathan | Zircon Alteration in Wallrock of Pamour and Hoyle Pond Au Deposits, Abitibi Granite-Greenstone Belt: Constraints on Timescales of Fluid Flow From Depth-Profiling Techniques | 2010 | University of Ottawa | M.Sc. | Stratigraphic | Yes | ||
TIM00016 | Baird, Andrew, M. | Geochemistry and petrogenesis of chromite in intrusive and extrusive komatiites in the Shaw Dome area, Abitibi Greenstone belt, Ontario | 1999 | University of Alabama | M.Sc. | Property | No | ||
TIM00017 | Baldwin, Geoffrey, J. | The sedimentology and geochemistry of banded iron formations of the Deloro assemblage, Bartlett Dome area, Abitibi greenstone belt. Ontario, Canada (Pdf only) | 2009 | Laurentian University | M.Sc. | Property | Yes - pdf | ||
TIM00018 | Bambrick, James | Spectral analysis and filtering techniques applied to lithologic interpretation of high resolution aeromagnetic data from the Timmins Area, Ontario, Canada | 1984 | University of Toronto | Ph.D. | Property | No | ||
TIM00020 | Barnes, Sarah-Jane. | The origin of the fractionation of platinum group elements in Archean komatiites of the Abitibi Greenstone belt, Northern Ontario | 1983 | University of Toronto | Ph.D. | Stratigraphic | No | ||
TIM00021 | Barrie, Charles, T. | Petrogenesis and tectonic evolution of the Kamiskotia and Montcalm gabbroic complexes and adjacent granitoid-greenstone belt terrane, western Abitibi subprovince, Ontario | 1990 | University of Toronto | Ph.D. | Property | No | ||
TIM00022 | Beaty, David, W. | Comparative petrology of the Apollo ii mare basalts. Part II, The oxygen isotope geochemistry of the Abitibi greenstone belt | 1980 | California Institute of Technology | Ph.D. | Stratigraphic | No | ||
TIM00023 | Bezys, Ruth, K.A. | An ichnological and sedimentological study of Devonian black shales from the Long Rapids Formation, Moose River Basin, northern Ontario | 1987 | McMaster University | B.Sc. | Property | Yes | ||
TIM00024 | Blowes, David, W. | The geochemistry, hydrogeology and mineralogy of decommissioned sulfide tailings: A comparative study | 1990 | University of Waterloo | Ph.D. | Stratigraphic | No | ||
TIM00025 | Bordin, Dominico | Carbon isotopic measurements from fluid inclusions in quartz veins of the Faymar gold property, Deloro Township, northwestern Ontario | 1985 | McMaster University | B.Sc. | Stratigraphic | No | ||
TIM00027 | Born, Peter | A sedimentary basin analysis of the Abitibi greenstone belt in the Timmins area, northern Ontario, Canada | 1995 | Carleton University | M.Sc. | Property | Yes | ||
TIM00028 | Bottriell, K.J. | Rubidium-strontium isochron age studies of Nemegosanda and Prairie Lake | 1975 | Carleton University | B.Sc. | Stratigraphic | No | ||
TIM00029 | Bradshaw, K.L. | The Glacial History and Geomorphology of the Nagagami River Area | 1980 | Brock University | B.Sc. | Property | No | ||
TIM00030 | Brisbin, Daniel, I. | Geological setting of gold deposits in the Porcupine Gold Camp, Timmins, Ontario | 1997 | Queen's University | Ph.D. | Property | Yes | ||
TIM00032 | Brisbin, Daniel, I. | Geology of the Owl Creek and Hoyle Pond gold mines, Hoyle Township, Ontario | 1986 | Queen's University | M.Sc. | Stratigraphic | Yes | ||
TIM00033 | Broughton, David, W. | Deformation, alteration and vein emplacement at the Davidson-Tisdale Mine, Timmins (Pdf only) | 1987 | University of Waterloo | M.Sc. | Stratigraphic | Yes - pdf | ||
TIM00034 | Bulman, Vincent, J.M. | Geometric and timing relationships of mineralized structures at the Hollinger gold mine, Timmins, Ontario | 1986 | Queen's University | M.Sc. | Stratigraphic | Yes | ||
TIM00035 | Burlington, John, L. | The geology and geochemistry of the Aquarius deposit. Timmins, Ontario | 1985 | University of Western Ontario | M.Sc. | Stratigraphic | Yes | ||
TIM00036 | Burrows, David, R. | Relationships between Archean lode gold quartz vein deposits and igneous intrusions in the Timmins and Val d'Or areas, Abitibi subprovince, Canada | 1990 | University of Toronto | Ph.D. | Property | No | ||
TIM00037 | Butler, Steven, H. | Petrography and mineral chemistry of sovite dykes of the Cargill carbonatite complex, Kapuskasing, Ontario | 1988 | Queen's University | H.B.Sc. | Stratigraphic | Yes | ||
TIM00038 | Byers, A. Roddick | The geology and mineral deposits of Nighthawk Lake Area | 1936 | McGill University | Ph.D. | Property | Yes | ||
TIM00039 | Callan, Nicholas, J. | Syn-deformational shear zone-hosted Au-qtz vein mineralization in TTG host rocks, Renabie Mine area: structural analysis, microstructural characteristics & vein paragenesis | 1988 | University of Toronto | M.Sc. | Stratigraphic | Yes | ||
TIM00040 | Campbell, Gregory, J. | Mineralogical and Textural Relationships of the Ore and Gangue in the McIntyre Copper Deposit, Timmins, Ontario. | 1973 | Laurentian University | B.Sc. | Stratigraphic | No | ||
TIM00041 | Campbell, Robert, A. | Controls on Syenite-Hosted Gold Mineralization in the Western Timmins Camp | 2014 | University of Western Ontario | M.Sc. | Stratigraphic | Yes | ||
TIM00042 | Carnevali, J. | Structural Analysis of the Timmins-South Porcupine area, Ontario | 1976 | University of Waterloo | M.Sc. | Property | No | ||
TIM00043 | Cattell, Alan | Geology and geochemistry of komatiites and associated basalts from Newton Township, Ontario | 1985 | University of Southampton | Ph.D. | Property | Yes | ||
TIM00044 | Cecchetto, James, K. | The Geology of the Godfrey 13 Claim Group, Godfrey Township, District of Cochrane, Ontario, Canada | 1985 | Laurentian University | B.Sc. | Stratigraphic | No | ||
TIM00045 | Chamois, Paul, E. | The petrography and chemistry of the Clay-Howells alkalic complex, Ontario | 1977 | Carleton University | H.B.Sc. | Stratigraphic | Yes | ||
TIM00046 | Channer, Dominic | Combined volatile/cation/anion fluid inclusion analysis using gas and ion chromatography: methods development and applications to trapped fluids in Archean rocks | 1994 | University of Toronto | Ph.D. | Stratigraphic | No | ||
TIM00047 | Chow, Andre, M.C. | Sedimentology and paleontology of the Attawapiskat Formation (Silurian) in the type area, Northern Ontario | 1986 | McGill University | M.Sc. | Property | No | ||
TIM00048 | Cosmopoulos, Patricia | Temporal analysis of forest change at an abandoned mine site using high-resolution remote sensing | 2001 | Carleton University | M.Sc. | Stratigraphic | No | ||
TIM00051 | Cousins, Christine, E. | Organic matter degradation and metal uptake of shallow paper sludge covers over gold mine tailings | 2009 | Laurentian University | M.Sc. | Stratigraphic | No | ||
TIM00052 | Couture, Felix, T. | The porphyries and porphyritization in Osway Township, Ontario | 1950 | University of Toronto | M.Sc. | Property | Yes | ||
TIM00053 | Cranswick, J., Stuart | The coral fauna of the Abitibi River Limestone | 1953 | University of Toronto | M.A. | Property | No | ||
TIM00055 | Crick, Dean | A field and petrological investigation of Archean spherules, the Dome Mine, Timmins, Ontario | 1985 | Brock University | B.Sc. | Stratigraphic | No | ||
TIM00054 | Crick, Dean | Evidence for epigenetic emplacement of the #1 south quartz-ankerite vein, Dome Mine, South Porcupine, Ontario | 1991 | Laurentian University | M.Sc. | Stratigraphic | No | ||
TIM00057 | Cunnington, Frank, A. | Porcupine-Beattie gold belt | 1947 | McGill University | M.Sc. | Property | No | ||
TIM00059 | Davis, Bretton, S. | The geomicrobiology of the oxic zone of two base metal mine tailings impoundments: the Kidd Creek Mine and Kam Kotia Mine sites | 1995 | University of Guelph | M.Sc. | Stratigraphic | No | ||
TIM00060 | Davis, Paul, C. | Volcanic stratigraphy of the late Archean Kidd-Munro assemblage in Dundonald and Munro townships and genesis of associated nickel and copper-zinc volcanogenic massive sulfide deposits, Abitibi greenstone belt, Ontario, Canada | 1997 | University of Alabama | M.Sc. | Property | Yes | ||
TIM00061 | Dearlove, Jeremy, P.L. | Geology of the Alkaline rocks in the Kirkland Lake - Timmins | 1984 | University of Waterloo | M.Sc. | Property | No | ||
TIM00062 | DeWolfe, Michelle, Y. | Volcanic reconstruction of the Archean North Rhyolite, Kidd Creek Mine, Timmins, Ontario | 2004 | Laurentian University | M.Sc. | Stratigraphic | No | ||
TIM00065 | Dinel, Etienne | Structural investigations of the Echo Bay and International Falcon properties in Ogden Township, Timmins, Ontario | 2001 | University of Ottawa | B.Sc. | Stratigraphic | Yes - CD | ||
TIM00063 | Dinel, Etienne | Structural, geochemical and host rock control on gold mineralization in tholeiitic volcanic rock of the Tisdale Assemblage, Timmins: the Hoyle Pond Mine and the Vipond V10b unit [with CD] | 2007 | University of Ottawa | Ph.D. | Stratigraphic | Yes - CD | ||
TIM00066 | Dobchuck, Bonnie S. | Evaluation of the effectiveness of a desulphurized tailings cover at Detour Lake Mine | 2012 | University of Saskatoon | M.Sc. | Stratigraphic | No | ||
TIM00067 | Doig, Frances | Bacterial methanogenesis in Canadian shield groundwaters | 1994 | University of Toronto | M.Sc. | Stratigraphic | No | ||
TIM00068 | Duff, Damien | The petrology and geochemistry of rocks associated with gold deposits, Timmins area, Ontario | 1982 | Laurentian University | M.Sc. | Stratigraphic | Yes | ||
TIM00069 | Dumbrell, Melissa, J. | Riverbank characteristics and stability along the upper estuarine reaches of the Moose River, Northern Ontario | 2000 | University of Guelph | M.Sc. | Property | Yes | ||
TIM00070 | Dunbar, Paul, A. | Geology and geochemical alteration of the carbonate shear zone at Hotstone Lake, Swayze greenstone belt, Greenlaw Township, Ontario | 1989 | Laurentian University | M.Sc. | Property | Yes | ||
TIM00071 | Duncan, P.M. | Flat Veins at the Hollinger Mine, Timmins, Ontario | 1978 | University of Toronto | Ph.D. | Stratigraphic | No | ||
TIM00073 | Earnshaw, Helen C. | Overburden geochemistry of three gold deposits in the Timmins area | 1985 | Carleton University | H.B.Sc. | Stratigraphic | No | ||
TIM00074 | Elliot, Sally, R. | Geochemical, mineralogical and stable isotope studies at Owl Creek Mine, Timmins, Ontario | 1984 | Carleton University | B.Sc. | Stratigraphic | Yes | ||
TIM00075 | Ernst, Richard, E. | Correlation of Precambrian diabase dike swarms across the Kapuskasing Structural Zone, northern Ontario | 1981 | University of Toronto | M.Sc. | Property | No | ||
TIM00076 | Evans, Richard, L. | Surface geology of the Hollinger and McIntyre properties, Timmins | 1986 | Queen's University | M.Sc. | Stratigraphic | Yes | ||
TIM00077 | Fan, Jianzhong | Geochemistry and Petrogenesis of Unaltered and Altered Volcanic Sequences in the Southern Abitibi Greenstone Belt | 1995 | University of Saskatchewan | Ph.D. | Property | No | ||
TIM00078 | Farkas, Arpad | A trace element study of the Texas Gulf ore body, Timmins, Ontario | 1973 | University of Alberta | M.Sc. | Stratigraphic | No | ||
TIM00079 | Farrell, Sean, B. | The sulphur isotope geochemistry of carbonatites and associated silicate rocks from the Superior Province of the Canadian Shield | 2005 | University of Ottawa | M.Sc. | Property | No | ||
TIM00080 | Farsangi, Parviz, N. | Improving cemented rockfill design in open stoping | 1996 | McGill University | Ph.D. | Stratigraphic | No | ||
TIM00081 | Feng, Rui | Tectonic juxtaposition of the Archean Abitibi greenstone belt & Pontiac Subprovince: evidence from geobarometry, geochemistry, and Ar-Ar geochronology of metasedimentary rocks & granitoids | 1992 | University of Saskatchewan | Ph.D. | Property | Yes | ||
TIM00082 | Finlayson, Shawna, E. | The geology of the Prosser porphyry stock, Timmins, Ontario, Canada | 1977 | University of Waterloo | B.Sc. | Property | No | ||
TIM00083 | Fonji, John, N. | Application of soil geochemistry to gold exploration, Gogama, Northern Ontario | 1982 | Laurentian University | M.Sc. | Stratigraphic | No | ||
TIM00084 | Foroutan, Mina | The use of a geographical information system for the siting of a nuclear fuel waste disposal facility in Ontario | 1996 | University of Guelph | M.A. | Property | No | ||
TIM00085 | Foster, J.R. | A trace element study through a section of ultramafic rocks, Langmuir mine, Ontario | 1976 | University of Waterloo | H.B.Sc. | Stratigraphic | No | ||
TIM00086 | Fu, Xiuyin | Controls on the location of mineralization in the Abitibi greenstone belt crust: evidence from the Matheson area of Ontario | 1992 | Dalhousie University | M.Sc. | Property | Yes | ||
TIM00088 | Fyon, John A. (Andy) | Field and stable isotope characteristics of carbonate alteration zones, Timmins area | 1986 | McMaster University | Ph.D. | Stratigraphic | Yes | ||
TIM00087 | Fyon, John A. (Andy) | Seawater alteration of early Precambrian (Archean) volcanic rock and exploration criteria for stratiform gold deposits, Porcupine Camp. Abitibi greenstone belt, northeastern Ontario | 1981 | McMaster University | M.Sc. | Stratigraphic | Yes | ||
TIM00089 | Geis, Wayne, T. | Seismic refraction imaging of the Chapleau Block, Kapuskasing Structural Zone, Ontario | 1989 | University of Calgary | M.Sc. | Property | Yes | ||
TIM00090 | Gemmell, Thomas, P. | Geology of the Kidd Creek deep orebodies - Mine D, Western Abitibi Subprovince, Canada (Pdf only) | 2013 | University of Ottawa | M.Sc. | Stratigraphic | Yes | ||
TIM00091 | Gibbons, John, J. | Mineralogical and geochemical vectors to mineralization at the Hoyle Pond gold mine, Timmins, Ontario (2 Pdf only) | 2011 | Colorado School of Mines | M.Sc. | Stratigraphic | Yes - pdf | ||
TIM00092 | Goacher, William, J. | Peat as an Archive of Remote Mercury Deposition in the Hudson Bay Lowlands, Ontario, Canada | 2014 | University of Western Ontario | M.Sc. | Stratigraphic | No | ||
TIM00093 | Goodings, Craig, R. | The Kapuskasing structure and its relationship to the Proterozoic movements in the Superior Province | 1988 | University of Waterloo | M.Sc. | Property | Yes | ||
TIM00094 | Grant, Michael, E. | A geochemical study of ultramafic lavas of the Timmins area, northeastern Ontario, with emphasis on gold and volatiles | 1984 | Laurentian University | M.Sc. | Property | No | ||
TIM00095 | Grant, Robert, W.E. | Geochemistry of metavolcanic rocks of the Timmins region | 1978 | Laurentian University | M.Sc. | Property | Yes | ||
TIM00096 | Gray, Matthew, D. | Multiple gold mineralizing events in the Porcupine Mining District, Timmins, Ontario | 1994 | Colorado School of Mines | Ph.D. | Stratigraphic | Yes | ||
TIM00097 | Green, Anthony, H. | Evolution of Fe-Ni sulfide ores associated with Archean ultramafic komatiites, Langmuir Township, Ontario | 1978 | University of Toronto | Ph.D. | Property | No | ||
TIM00098 | Griffis, Robert, J. | Genesis of the Deloro Township talc-magnesite deposit, Ontario, Canada | 1970 | Washington State University | M.Sc. | Stratigraphic | Yes | ||
TIM00099 | Grogan, Pierce | Origin of rhyolitic pumice and spatter clasts within a volcanoclastic unit of the Kidd-Munro Assemblage, Prosser Township, Abitibi Sub-province, Ontario | 2009 | University of Ottawa | B.Sc. | Property | No | ||
TIM00101 | Guindon, David, L. | The geochemistry of free gold and its application in exploration | 1982 | Queen's University | M.Sc. | Stratigraphic | No | ||
TIM00102 | Gunn, Christopher, B. | Provenance of diamonds in the glacial drift of the Great Lakes region, North America | 1967 | University of Western Ontario | M.Sc. | Property | Yes | ||
TIM00103 | Guttman, Michael, J. | A Petrographic and Petrologic Study of the New Copper Orebody at the Chlorite Schist -Quartz- Sericite Schist Boundary. McIntyre Mine, Timmins, Ontario | 1974 | Laurentian University | B.Sc. | Stratigraphic | No | ||
TIM00104 | Hall, David, J. | Flat Veins at the Hollinger Mine, Timmins, Ontario | 1985 | Queen's University | M.Sc. | Stratigraphic | Yes | ||
TIM00105 | Hamblin, Anthony, P. | Petrography of Mesozoic and Pleistocene Sands, James Bay Lowlands | 1976 | University of Western Ontario | B.Sc. | Property | No | ||
TIM00106 | Hart, Brian, R. | Mineralogical investigation of the weathered portion of the Martison Carbonatite | 1983 | University of Western Ontario | B.Sc. | Stratigraphic | Yes | ||
TIM00107 | Hart, Thomas, R. | The geochemistry and petrogenesis of a metavolcanic and intrusive sequence in the Kamiskotia area, Timmins, Ontario | 1984 | University of Toronto | M.Sc. | Property | Yes | ||
TIM00108 | Hartel, Tijmen, H.D. | Genesis of mafic migmatites from the Kapuskasing structural zone, Ontario, Canada | 1993 | University of Calgary | M.Sc. | Property | Yes | ||
TIM00109 | Heather, Kevin, B. | The geological evolution of the Archean Swayze greenstone belt, Superior Province, Canada (3 Volumes--see GSC OF 3384 for Vol. 2)) | 2001 | Keele University | Ph.D. | Property | Yes | ||
TIM00110 | Henderson, Penny, J. | Provenance and depositional facies of surficial sediments in Hudson Bay, a glaciated epeiric sea. | 1990 | University of Ottawa | Ph.D. | Property | No | ||
TIM00111 | Hennigh, Quinton, T. | Cassiterite in synsedimentary, massive sulfide deposits; a comparison to cassiterite in 'granite-affiliated' tin deposits including pegmatites | 1993 | Colorado School of Mines | Ph.D. | Stratigraphic | No | ||
TIM00112 | Hims, A.G. | A rock fracture analysis at three levels in the Kidd Creek Mine, Timmins, Ontario, Canada, with particular reference to an abnormality in the stress field | 1977 | University of Waterloo | M.Sc. | Stratigraphic | No | ||
TIM00113 | Hocker, Stephanie, M. | Volcanic stratigraphy, synvolcanic intrusions and controls on mineralization at the Archean Genex Mine, Kamiskotia Area, Timmins, Ontario | 2005 | Laurentian University | M.Sc. | Stratigraphic | Yes - CD | ||
TIM00114 | Hodder, Robert (Bob), W. | Alkaline rocks and niobium deposits near Nemegos, Ontario | 1955 | University of California - Berkley | Ph.D. | Stratigraphic | No | ||
TIM00115 | Holmes, Donald, R.S | Application of heavy mineral analysis to differentiate the Quaternary stratigraphy of Moose River Basin, Ontario | 1984 | Carleton University | B.Sc. | Property | Yes | ||
TIM00116 | Hordo, Jonathan, M.R. | The contribution of geomechanics and engineering geology to mine enterprise value | 2011 | Queen's University | M.Sc. | Property | Yes - pdf | ||
TIM00117 | Houlé, Michel, G. | Physical volcanology and metallogenesis of komatiitic rocks in the Abitibi greenstone belt, Superior Province, Ontario, Canada (Pdf only) | 2008 | University of Ottawa | Ph.D. | Property | Yes | ||
TIM00118 | Hrabi, Robert, B. | Supracrustal assemblages and structural geology in the Midlothian Lake - Peterlong Lake area, Abitibi Subprovince | 1993 | Queen's University | M.Sc. | Property | Yes - pdf | ||
TIM00120 | Hughes, Owen, L. | Surficial geology of the Smooth Rock Falls and Iroquois Falls map areas, Cochrane District | 1960 | University of Kansas | Ph.D. | Property | Yes | ||
TIM00121 | Hyde, Richard, S. | Sedimentology, volcanology, stratigraphy, and tectonic setting of the Archean Timiskaming Group, Abitibi greenstone belt, northeastern Ontario | 1978 | McMaster University | Ph.D. | Property | Yes | ||
TIM00122 | Jiricha, Daniel, E. | Geology of the Hart-McWatters Nickel Property | 1985 | Laurentian University | M.Sc. | Stratigraphic | No | ||
TIM00123 | Jones, Murray, I. | Variolitic basalts: relations to Archean epigenetic gold deposits in the Abitibi greenstone belt | 1992 | University of Ottawa | M.Sc. | Stratigraphic | Yes | ||
TIM00124 | Jurjovec, Jasna | Acid neutralization mechanisms in mine tailings | 2003 | University of Waterloo | Ph.D. | Stratigraphic | No | ||
TIM00125 | Kant, Claudia | The effect of pulp potential and surface products on copper mineral flotation | 1997 | McGill University | M.Eng. | Stratigraphic | No | ||
TIM00126 | Keys, M. R. | Comparative study of the mineralogy of the auriferous quartz veins encountered in the Hollinger Mine, Porcupine District | 1938 | Queen's University | M.Sc. | Stratigraphic | No | ||
TIM00128 | King, Robert, W. | Tourmaline from mesothermal gold deposits of the Superior Province, Canada | 1991 | University of Saskatchewan | Ph.D. | Stratigraphic | No | ||
TIM00129 | Kingston, David, M. | Geology and geochemistry of the Owl Creek gold deposit, Timmins, Ontario | 1987 | Carleton University | M.Sc. | Stratigraphic | Yes | ||
TIM00130 | Kirwan, John, L. | Geological history of the Precambrian rocks in parts of the Porcupine mining area, Canada (2 vol: text & case of 13 maps) | 1969 | University of London | Ph.D. | Property | Yes | ||
TIM00131 | Kline, Meghan | Peatland-Stream Hydrological and Biogeochemical Connectivity in the James Bay Lowland, Ontario | 2014 | University of Western Ontario | M.Sc. | Stratigraphic | No | ||
TIM00133 | Kodors, Charles | An investigative study using micromorphology on various diamicton deposits located in Attawapiskat and Burnt Bush Ontario | 2010 | Brock University | B.Sc. | Property | No | ||
TIM00134 | Koppalkar, Sunil | Effect of operating variables in Knelson concentrators: A pilot-scale study | 2010 | McGill University | Ph.D. | Stratigraphic | No | ||
TIM00135 | Larrson, Sven, Y. | Silurian Paleontology and Stratigraphy of the Hudson Bay Lowlands in Western Quebec | 1984 | McGill University | M.Sc. | Property | No | ||
TIM00136 | Larson, Michelle, S. | Physical volcanology and petrogenesis of intrusive and extrusive komatiites in the Shaw Dome area, Abitibi Greenstone Belt, Ontario, Canada | 1996 | University of Alabama | M.Sc. | Property | No | ||
TIM00137 | Lavigne, Maurice, J. | Relationship of gold mineralization with hydrothermally altered granodiorite in Chester Township | 1979 | Brock University | B.Sc. | Property | Yes | ||
TIM00138 | Lazstra, Quintero, R. | Investigation of the mineralogical characteristics of fine particle residues | 1988 | McGill University | Ph.D. | Property | No | ||
TIM00139 | Legault, Jean, M. | Geologically constrained inversion modeling of Titan magnetotelluric and induced polarization surveys at Kidd Creek mine | 2005 | Ecole Polytechnique (Montreal) | M.Sc.A. | Stratigraphic | No | ||
TIM00140 | Legault, Marc, H. | The geology and alteration associated with the Genex volcanogenic Cu massive sulphide deposit, Godfrey Township, Timmins | 1985 | Carleton University | M.Sc. | Stratigraphic | Yes | ||
TIM00141 | Levesque, Josee | Modelling forest structure and health using high-resolution airborne imagery: Investigation of spectral unmixing and spatial analysis of radiometric fractions | 2001 | Carleton University | Ph.D. | Stratigraphic | No | ||
TIM00142 | Lickley, William, P. | Geochemistry and petrography of the greywacke wallrock hosting the Three Nations Gold-Quartz Vein System, Pamour No.1 Mine, Timmins, Ontario | 1985 | Laurentian University | M.Sc. | Stratigraphic | No | ||
TIM00143 | Liu, Kam-Biu | Postglacial Vegetational History of Northern Ontario: A Palynological Study. | 1982 | University of Toronto | Ph.D. | Property | No | ||
TIM00144 | Love, David, A. | Petrology and alteration of the Rundle gold deposit, Newton Township, Porcupine Mining Division | 1986 | University of Waterloo | M.Sc. | Stratigraphic | Yes | ||
TIM00145 | Lowther, Harry, C. | Geology of the Alexo Mine Area, Clergue - Dundonald Twps. [text & photos only] | 1950 | University of Western Ontario | B.Sc. | Stratigraphic | Yes | ||
TIM00146 | Luhta, Lorne, E. | A petrographic and mineralogic study of the McIntyre disseminated copper deposit | 1974 | Laurentian University | M.Sc. | Stratigraphic | Yes | ||
TIM00147 | MacDonald, Peter, J. | The geology, lithogeochemistry and petrogenesis of intrusions associated with gold mineralization in the Porcupine gold camp, Timmins, Canada | 2010 | Laurentian University | M.Sc. | Property | Yes | ||
TIM00148 | MacLean, Peter, J. | Characterization of pyrite from gold deposits | 1991 | University of Western Ontario | Ph.D. | Stratigraphic | Yes | ||
TIM00149 | Madi, Hisham | Processing and utilization of Kidd Creek mine waste sludge for disposal as an engineered composite material | 2005 | Laurentian University | M.Sc. | Stratigraphic | No | ||
TIM00150 | Magumbe, Lionel | Process Design for Gold Recovery from the Chester Deposit | 2002 | Laurentian University | M.A.Sc. | Stratigraphic | No | ||
TIM00151 | Masliwec, Anatolij | The direct dating of ore minerals | 1981 | University of Toronto | Ph.D. | Stratigraphic | No | ||
TIM00153 | Mcauley, James, B. | A petrographic and geochemical study of the Preston, Preston West, and Paymaster porphyries, Timmins, Ontario | 1983 | Laurentian University | M.Sc. | Stratigraphic | Yes | ||
TIM00156 | Meilke, Reiner | Geology of the Porcupine Group Conglomerates and Associated rocks at the Dome Mine, Ontario | 1985 | University of Waterloo | M.Sc. | Stratigraphic | No | ||
TIM00157 | Melnik-Proud, Nadia, M. | The geology and ore controls in and around the McIntyre Mine at Timmins, Ontario | 1992 | Queen's University | Ph.D. | Stratigraphic | Yes | ||
TIM00158 | Middleton, Robert, S. | Remanent magnetism and magnetic susceptibility in the interpretation of ground magnetics, Jamieson township, district of Cochrane, Ontario | 1969 | Michigan Technological University | M.Sc. | Property | No | ||
TIM00159 | Mielke, Reiner | Geology of the Porcupine conglomerates and associated rocks at the Dome Mine | 1985 | University of Waterloo | M.Sc. | Stratigraphic | No | ||
TIM00160 | Montgomery, Julia | An isotopic study of methane and associated nitrogen and hydrogen gases in Canadian shield mining environments | 1994 | University of Toronto | M.Sc. | Stratigraphic | No | ||
TIM00161 | Moreau, Alain | Contribution des méthodes géostatistiques récentes (1983) à l'évaluation des gisements d'or du bouclier canadien. English Translation = Contribution of recent geostatistical methods (1983) to the evaluation of gold deposits in the Canadian Shield | 1987 | Ecole Polytechnique (Montreal) | M.Sc. | Stratigraphic | No | ||
TIM00162 | Moritz, Robert, P. | Geological and geochemical studies of the gold-bearing quartz-fuchsite vein at the Dome Mine, Timmins area. | 1988 | McMaster University | Ph.D. | Stratigraphic | Yes | ||
TIM00163 | Mosher, Sarah-Jane, R. | Deposition of gravelly bars at the junction of two regulated streams in northern Ontario: Mattagami River and Adam Creek | 1997 | University of Guelph | M.Sc. | Stratigraphic | Yes | ||
TIM00164 | Moulton, Benjamin, J.A. | Volcanology and geochemistry of the Prosser Township rhyolites, Timmins, Ontario: A study of submarine coulees, alteration and the mobility of elements. (Pdf and .xls only) | 2009 | University of Ottawa | M.Sc. | Property | Yes | ||
TIM00165 | Muir, Thomas (Tom), L. | A petrological study of the ultramafic and related rocks of the Shaw Dome, southeast of Timmins, Ontario | 1975 | Queen's University | M.Sc. | Property | Yes | ||
TIM00166 | Muirhead, Marnie, E.M. | Alteration of the Footwall Rocks of the Kidd Creek Orebody, Timmins, Ontario, Canada. | 1996 | Colorado School of Mines | M.Sc. | Stratigraphic | No | ||
TIM00167 | Mukundane, Michael | Modeling of Predicted Performance of the Desulphurized tailings cover at the Detour Lake mine | 2010 | University of British Columbia | M.Sc. | Stratigraphic | No | ||
TIM00168 | Mullen, David, V. | Geology, petrology and chemistry of an Archean volcanic sequence in Keith township, Ontario | 1976 | University of Western Ontario | B.Sc. | Stratigraphic | Yes | ||
TIM00169 | Murray, Faye | Geochemical trends in lignite bearing cretaceous sediments from the Mattagami Formation, James Bay Lowlands | 1984 | University of Western Ontario | M.Sc. | Property | No | ||
TIM00170 | Nawaratne, Sirinagha | Carbonate alteration of mafic and ultramafic volcanic rocks hosting hydrothermal gold deposits | 1983 | Laurentian University | M.Sc. | Property | Yes | ||
TIM00171 | Neczkar, E. | Paragenesis of the rock-forming minerals of the nepheline syenite and adjacent wallrocks near Nemegos, Ontario | 1958 | University of Toronto | M.Sc. | Stratigraphic | No | ||
