Ministry of Energy and Mines
| Report Number | Year | Company | Property | Work Type |
|---|---|---|---|---|
| 20000021625 | 2022-2022 | AuTECO Minerals Ltd | Pickle Crow Property | Airborne Magnetometer |
| 20000006142 | 2011-2011 | Metalcorp Ltd | North Tarp Lake Gold Property | Induced Polarization, Linecutting |
| 20000005769 | 2010-2011 | Metalcorp Ltd | Connell & North Tarp Properties | Assaying and Analyses, Geochemical, Linecutting |
| 20000006175 | 2010-2010 | Metalcorp Ltd | Pickle Lake Property | Induced Polarization, Linecutting, Magnetic / Magnetometer Survey |
| 52P12NW0009 | 1995-1995 | Metall Mining Corp | Tarp Lake Group | Compilation and Interpretation - Ground Geophysics |
| 52P12SW9235 | 1991-1991 | Consolidated Gold Hawk Resources Inc, Minnova Inc | Tarp Lake Property | Diamond Drilling |
| 52P12SW8986 | 1990-1990 | Minnova Inc | Tarp Lake Property | Magnetic / Magnetometer Survey |
| Publication | Year | Title | Scale |
|---|---|---|---|
| P3499 | 2002 | Satellite Image Map, Lake St. Joseph Area Northeast, Northwestern Ontario | 100000 |
| M80190 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2590, Miminiska Lake sheet | 250000 |
| M80138 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), potassium (K), Lake St. Joseph, Ontario [GSC map 36552G] | 250000 |
| P3610 | 2009 | Flow Indicator Map of the Far North of Ontario | 1000000 |
| P1098 | 1976 | Mineral deposits series, mineral potential map of Ontario, 1976, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
| M80183 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2521, Miminiska Lake sheet | 250000 |
| M80182 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2510, Miminiska Lake sheet | 250000 |
| P1041 | 1975 | Mineral deposits series, iron deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
| M80149 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2250, Lake St. Joseph sheet | 250000 |
| M80170 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2461, Lake St. Joseph sheet | 250000 |
| P0809 | 1973 | Geological series, Operation Pickle Lake, Achapi Lake-Misehkow River, districts of Kenora (Patricia Portion) and Thunder Bay | 126720 |
| M80160 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2360, Lake St. Joseph sheet | 250000 |
| M80196 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2650, Miminiska Lake sheet | 250000 |
| ARM21F | 1912 | Map of the District of Patricia, Province of Ontario | 2217600 |
| M80193 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2620, Miminiska Lake sheet | 250000 |
| M80152 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2281, Lake St. Joseph sheet | 250000 |
| P2318 | 1980 | Sioux Lookout data series, Tarp Lake area, District of Kenora (Patricia Portion) | 15840 |
| P2591 | 1983 | Industrial minerals of Ontario | 1500000 |
| P3321 | 1995 | Known Kimberlites of Eastern Ontario | 50000 |
| P3533 | 2004 | Tectonometamorphic Map of Ontario | 500000 |
| M2190 | 1970 | Ontario geology and principal minerals | 4224000 |
| M2196 | 1971 | Ontario geological map, explanatory text, legend, diagrams, title, scale | 1013760 |
| M1927A | 1927 | [Ontario: index map showing maps accompanying Annual Reports 1891-1927] | 2217600 |
| M1939A | 1939 | [Ontario: index map showing maps accompanying Annual Reports 1891-1939] | 1900800 |
| M1946-03 | 1946 | Geological map of the Province of Ontario | None |
| M1953A | 1953 | Mineral map of the Province of Ontario | 1267200 |
| M1957A | 1957 | Mineral map of the Province of Ontario | 1267200 |
| M1958A | 1958 | Ontario Province map showing geological maps published by the Ontario Department of Mines, 1891-1958 | 1267200 |
| M1958B | 1958 | Geological map of the Province of Ontario | 1267200 |
| M2024 | 1963 | Ontario mineral map | 1584000 |
| M2103 | 1966 | Ontario geology and principal minerals | None |
| M2148 | 1968 | Ontario mineral map | 1584000 |
| M2211 | 1971 | Ontario, geology and principal mineral collecting localities | 4224000 |
| M2310 | 1974 | Ontario mineral map | 1584000 |
| M2358 | 1976 | Clay and shale deposits of Ontario | 2000000 |
| M2389 | 1977 | Ontario, geology and principal minerals | 4224000 |
| M2391 | 1979 | Ontario geological map, explanatory text, legend, diagrams, title, scale | 0 |
| M2440 | 1981 | Geological highway map, northern Ontario | 1600000 |
| M2472 | 1985 | Ontario mineral map | 1584000 |
| M2505 | 1986 | Mines and Minerals Division, administrative areas and offices | 1584000 |
| M2506 | 1986 | Geological highway map, northern Ontario | 1600000 |
| M2545 | 1991 | Bedrock geology of Ontario, explanatory notes and legend | 0 |
| M2579 | 1992 | Chart A-Archean tectonic assemblages, plutonic suites, and events in Ontario | 0 |
| M2580 | 1992 | Chart B-Archean tectonic assemblages, plutonic suites, and events in Ontario | 0 |
| M2581 | 1992 | Chart C-Proterozoic tectonic assemblages, plutonic suites, and events in Ontario | 0 |
| M2582 | 1992 | Chart D-Paleozoic and Mesozoic depositional sequences and events in Ontario/Distribution of Paleozoic and Mesozoic depositional sequences | 0 |
| M2583 | 1992 | Tectonic assemblages of Ontario, explanatory notes and legend | 0 |
| M80142 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), eU/K ratio, Lake St. Joseph, Ontario [GSC map 36552G] | 250000 |
| M80140 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), equivalent thorium (eTh), Lake St. Joseph, Ontario [GSC map 36552G] | 250000 |
| M2199 | 1971 | Ontario geological map, west central sheet | 1013760 |
| M2542 | 1991 | Bedrock geology of Ontario, west-central sheet | 1000000 |
| OFR5326 | 1982 | Mineral potential map of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
| M80141 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), eU/eTh ratio, Lake St. Joseph, Ontario [GSC map 36552G] | 250000 |
| M2597 | 1992 | Shaded image of vertical gravity gradient of Ontario, west-central sheet | 1000000 |
| M80171 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2470, Lake St. Joseph sheet | 250000 |
| M80158 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2341, Lake St. Joseph sheet | 250000 |
| M80175 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), equivalent thorium (eTh), Miminiska Lake, Ontario [GSC map 36652G] | 250000 |
| M00924G | 1960 | Geophysical series, Tarp Lake, Kenora District, Ontario, airborne magnetic, total field | 63360 |
| P1498 | 1977 | Sioux Lookout area, Collishaw Lake area, District of Kenora (Patricia Portion) | 15840 |
| M80205 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2741, Miminiska Lake sheet | 250000 |
| M80167 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2430, Lake St. Joseph sheet | 250000 |
| M80200 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2690, Miminiska Lake sheet | 250000 |
| M80177 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), eU/K ratio, Miminiska Lake, Ontario [GSC map 36652G] | 250000 |
| M07010G | 1963 | Geophysical series, Lake St. Joseph, Ontario, airborne magnetic, total field | 253440 |
| P3611 | 2009 | Geological Compilation of the Miminiska-Fort Hope Area, Eastern Uchi Domain | 250000 |
| M80165 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2410, Lake St. Joseph sheet | 250000 |
| M07009G | 1963 | Geophysical series, Miminiska, Ontario, airborne magnetic, total field | 253440 |
| M2554 | 1991 | Quaternary geology of Ontario, west-central sheet | 1000000 |
| M80154 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2301, Lake St. Joseph sheet | 250000 |
| M2518 | 1987 | Surficial geology of northern Ontario | 1200000 |
| M80144 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2200, Lake St. Joseph sheet | 250000 |
| M80186 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2550, Miminiska Lake sheet | 250000 |
| M80178 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), eTh/K ratio, Miminiska Lake, Ontario [GSC map 36652G] | 250000 |
| M80174 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), equivalent uranium (eU), Miminiska Lake, Ontario [GSC map 36652G] | 250000 |
| P2427 | 1982 | Mineral deposits series, uranium and thorium deposits of Ontario, west central sheet, Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane districts | 1013760 |
| ARM22J | 1913 | Map showing route of the Nelson River exploring expedition, through the provinces of Manitoba and Ontario | 633600 |
| M80148 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2241, Lake St. Joseph sheet | 250000 |
| M80159 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2351, Lake St. Joseph sheet | 250000 |
| M80153 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2290, Lake St. Joseph sheet | 250000 |
| P3606 | 2009 | Proterozoic Mafic (Diabase) Dikes and Other Post-Archean Intrusions of Northwestern Ontario, North of Latitude 49 30' | 1000000 |
| P0970 | 1974 | Mineral deposits series, uranium and thorium deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
| M80156 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2321, Lake St. Joseph sheet | 250000 |
| M80199 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2680, Miminiska Lake sheet | 250000 |
| M80180 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2491, Miminiska Lake sheet | 250000 |
| M2585 | 1991 | Shaded image of total magnetic field of Ontario, west-central sheet | 1000000 |
| M80172 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), total count, Miminiska Lake, Ontario [GSC map 36652G] | 250000 |
| M80192 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2610, Miminiska Lake sheet | 250000 |
| M80189 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2580, Miminiska Lake sheet | 250000 |
| M80188 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2570, Miminiska Lake sheet | 250000 |
| M80146 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2221, Lake St. Joseph sheet | 250000 |
| M80197 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2660, Miminiska Lake sheet | 250000 |
| P2843 | 1986 | Compilation series, geochronology compilation map for Ontario, sheet 4: west-central Ontario, all isotopic systems | 1013760 |
| M80143 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), eTh/K ratio, Lake St. Joseph, Ontario [GSC map 36552G] | 250000 |
| M80194 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2630, Miminiska Lake sheet | 250000 |
| M80924 | 1986 | Geophysical/geochemical series, Pickle Lake area, airborne electromagnetic survey, total intensity magnetic survey, District of Kenora (Patricia Portion) | 20000 |
| M80191 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2600, Miminiska Lake sheet | 250000 |
| ARM48F | 1939 | Eastern extension of Crow River area, District of Kenora (Patricia Portion), Ontario | 126720 |
| M80166 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2421, Lake St. Joseph sheet | 250000 |
| P0452 | 1970 | Aeromagnetic maps of carbonatite-alkalic complexes in Ontario | 4224000 |
| P1499 | 1977 | Sioux Lookout data series, First Loon Lake area, District of Kenora (Patricia Portion) | 15840 |
| P1245 | 1977 | Mineral deposits series, molybdenum deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
| P0243 | 1964 | Ontario Hudson Bay Lowlands, thickness of sedimentary section from reconnaissance seismic refraction survey, March and April, 1964 | 1964160 |
| P3500 | 2002 | Satellite Image Map, Miminiska Lake Area Northwest, Northwestern Ontario | 100000 |
| M80173 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), potassium (K), Miminiska Lake, Ontario [GSC map 36652G] | 250000 |
| P1541 | 1978 | Mineral deposits series, Ontario mineral potential, Miminiska Lake sheet, districts of Thunder Bay and Kenora (Patricia Portion) | 250000 |
| P0577 | 1970 | Ogoki River, aeromagnetic compilation map, Kenora, Thunder Bay and Rainy River districts | 1013760 |
| M80185 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2540, Miminiska Lake sheet | 250000 |
| M80157 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2330, Lake St. Joseph sheet | 250000 |
| M80155 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2310, Lake St. Joseph sheet | 250000 |
| M2589 | 1991 | Vertical magnetic gradient of Ontario, west-central sheet | 1000000 |
| P2299 | 1980 | Mineral deposits series, vein silver deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
| M80201 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2700, Miminiska Lake sheet | 250000 |
| M80151 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2270, Lake St. Joseph sheet | 250000 |
| M2218 | 1975 | Cat Lake-Pickle Lake, geological compilation series, Kenora and Thunder Bay districts | 253440 |
| M80187 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2560, Miminiska Lake sheet | 250000 |
| P0452-REV | 1970 | Aeromagnetic maps of carbonatite-alkalic complexes in Ontario | 4224000 |
| M80181 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2500, Miminiska Lake sheet | 250000 |
| ARM42E | 1933 | Pashkokogan-Misehkow area, District of Thunder Bay, Ontario | 253440 |
| M80206 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2750, Miminiska Lake sheet | 250000 |
| M80202 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2710, Miminiska Lake sheet | 250000 |
| M80162 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2382, Lake St. Joseph sheet | 250000 |
| P1542 | 1978 | Mineral deposits series, Ontario mineral potential, Lake St. Joseph sheet, districts of Thunder Bay and Kenora (Patricia Portion) | 250000 |
| M80184 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2530, Miminiska Lake sheet | 250000 |
| M80204 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2730, Miminiska Lake sheet | 250000 |
| M80179 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2480, Miminiska Lake sheet | 250000 |
| P2317 | 1980 | Sioux Lookout data series, Ponsford Lake area, District of Kenora (Patricia Portion) | 15840 |
| P0807 | 1973 | Geological series, Operation Pickle Lake, Forester Lake-Wigwascence Lake, District of Kenora (Patricia Portion) | 126720 |
| M80198 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2670, Miminiska Lake sheet | 250000 |
| M2576 | 1992 | Tectonic assemblages of Ontario, west-central sheet | 1000000 |
| M80195 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2640, Miminiska Lake sheet | 250000 |
| M2593 | 1991 | Bouguer gravity of Ontario, west-central sheet | 1000000 |
| M80139 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), equivalent uranium (eU), Lake St. Joseph, Ontario [GSC map 36552G] | 250000 |
| M00934G | 1960 | Geophysical series, Collishaw Lake, Kenora District, Ontario, airborne magnetic, total field | 63360 |
| M80168 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2441, Lake St. Joseph sheet | 250000 |
| M80145 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2211, Lake St. Joseph sheet | 250000 |
| M80137 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), total count, Lake St. Joseph, Ontario [GSC map 36552G] | 250000 |
| P0280 | 1965 | 1959-1960 aeromagnetic survey composite map [Red Lake-Lansdowne House] | 1013760 |
| P1227 | 1977 | Mineral deposits series, gold deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
| M80163 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2390, Lake St. Joseph sheet | 250000 |
| P0845 | 1973 | Summary of airborne geophysical data for northwestern Ontario on file at the resident geologists' offices at Kenora, Red Lake and Thunder Bay | 1013760 |
| P3056 | 1989 | Geological series, Precambrian geology, Pickle Lake area, western part | 50000 |
| M80169 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2450, Lake St. Joseph sheet | 250000 |
| M80164 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2402, Lake St. Joseph sheet | 250000 |
| M80161 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2371, Lake St. Joseph sheet | 250000 |
| M80150 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2260, Lake St. Joseph sheet | 250000 |
| P1061 | 1975 | Mineral deposits series, nickel deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
| M80147 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2230, Lake St. Joseph sheet | 250000 |
| M03695G | 1967 | Geophysical series, 53 O/5, Kenora and Winnipeg Mining Districts, Ontario - Manitoba, airborne magnetic, total field | 63360 |
| Publication | Year | Title |
|---|---|---|
| MRD085 | 2001 | Whole Rock Lithogeochemical Data of Prospective versus Barren Volcanic Belts for Volcanogenic Massive Sulphide (VMS) Deposits, Superior Province, Ontario: Operation Treasure Hunt |
| MRD298 | 2012 | Ontario Rhyolite Database-Northwestern Ontario and the Grenville Province |
| MRD018 | 1991 | Ternary Plots Using Lotus 1-2-3 |
| MRD022 | 1996 | Grade-Tonnage Data for the Mineral Deposits Models Described in OFR 5945 |
| MRD037 | 1998 | Ontario Geological Survey Poster Displays - PDAC March 1998 |
| MRD075 | 2001 | Geochronology Data for Ontario |
| MRD086 | 2001 | A Compilation of References for Kimberlite, Diamond and Related Topics |
| MRD100 | 2002 | Magmatic Ni-Cu +/- PGE Occurrences and Mafic-Ultramafic Bodies in Ontario |
| MRD101 | 2003 | Summary of Clinopyroxene Data |
| MRD126-REV1 | 2011 | 1:250 000 Scale Bedrock Geology of Ontario |
| MRD134 | 2004 | Detectability of Mineral Deposits with Airborne Gravity Gradiometry |
| MRD138 | 2004 | Airborne Hyperspectral Surface Mapping over Exposed and Covered Mineral Belts in Ontario |
| MRD139 | 2004 | Demonstration Surveys of the Distributed Acquisition (MT/IP) Method Earth Imaging Technology |
| MRD142 | 2004 | Lineament Extraction from Digital Elevation Model (DEM) for the Province of Ontario |
| MRD153 | 2005 | Ontario Geochemistry and Indicator Mineral Database |
| MRD164 | 2005 | Three Dimensional Surficial Geochemistry |
| MRD165 | 2005 | Use of a Soil Gas Hydrocarbon Technique to Differentiate Barren Graphitic and Sulphidic Conductors from Ore-Bearing Conductors |
| MRD166 | 2005 | Gedex Airborne Gravity Gradiometer (AGG) System |
| MRD169 | 2005 | Development of a High Bandwidth Frequency Domain EM System |
| MRD170 | 2005 | Geochemical Detection of Disseminated Palladium Mineralization in Ontario |
| MRD172 | 2005 | Development of Methods and Technology for the Discovery of New Resources Around Existing Mine Infrastructure |
| MRD175 | 2005 | Downhole Seismic Imaging Method: A New Tool for Deep Mineral Exploration |
| MRD176 | 2005 | Development and Demonstration of Novel Field-Portable Sample Preparation Methods for On-Site Geochemical Analysis |
| MRD177 | 2005 | Detectability of Mineral Deposits With Potential Field Methods |
| MRD178 | 2005 | Development and Evaluation of a 3D Vector Orientation Software Illustrated With Triaxial Gradient Magnetic Data |
| MRD179 | 2005 | Development of a Relational Physical Rock Property Database |
| MRD181 | 2005 | Detectability of Mineral Deposits With Electrical Resistivity and Induced Polarization Methods |
| MRD183 | 2006 | Development of a New Helicopter TEM System for Mineral Exploration |
| MRD185 | 2005 | A New Aircraft Compensation System for Magnetic Terrains |
| MRD216 | 2007 | Geology of the Canadian Shield in Ontario: An Update |
| MRD249 | 1987 | Whole-Rock Geochemistry of Komatiitic and Ultramafic Rocks: Data from the Komatiite Database Project |
| MRD250 | 1993 | Data from the PETROCH Lithogeochemical Database |
| MRD252 | 1995 | Digital Bedrock Mapping Symbols |
| MRD253 | 2000 | Digital Line Standards for Maps |
| MRD269 | 2010 | Abstracts, 11th International Platinum Symposium, 21-24 June 2010, Sudbury, Ontario, Canada |
| MRD270 | 1989 | OGS FIELDLOG (circa 1989) - Software for Geologists |
| MRD371 | 2018 | Ontario Specific Gravity Data for Bedrock Samples Acquired from 1970 to 2014 |
| GDS1035 | 2003 | Single Master Gravity and Aeromagnetic Data for Ontario, ASCII, Excel and Access formats. |
| GDS1036 | 2003 | Single Master Gravity and Aeromagnetic Data for Ontario, Geosoft Format |
| MRD278 | 2011 | A Revised Terrane Subdivision of the Superior Province in Ontario |
| MRD230 | 2008 | U-Pb Columbite-Tantalite Geochronology of Rare-Element Pegmatites from the Superior Province of Ontario |
| GDS1012-REV | 2011 | Ontario Airborne Geophysical Surveys, Magnetic and Electromagnetic Data, Grid and Profile Data (ASCII and Geosoft Formats) and Vector Data, Pickle Lake Area |
| MRD117 | 2003 | Satellite Image Maps, Northwestern Ontario |
| MRD152 | 2005 | Lowlands Drill Hole Data Compilation |
| GeochrON | 2019 | Geochronology Inventory of Ontario2019 |
| MRD265 | 2009 | Regional Geology and Mineral Deposits of Northern Ontario, North of Latitude 49 30' |
| GDS1037-REV | 2017 | Ontario Airborne Geophysical Surveys, Magnetic Data, Grid Data (ASCII and Geosoft Formats), Magnetic Supergrids |
| MRD273-REV2 | 2019 | Ontario Precambrian Bedrock Magnetic Susceptibility Geodatabase for 2001 to 2017 |
| MRD239 | 2009 | GIS Compilation of Mineral Occurrences of the Central and Eastern Uchi Domain |
| MRD232 | 2008 | Sample Location Maps for Archived Peraluminous S-Type Granites, Rare-Element Pegmatites and Miscellaneous Granitic and Migmatitic Rocks, Mainly from the Superior Province of Ontario |
| MRD233 | 2008 | Precambrian Geology and Aeromagnetic Data of the Hudson Bay and James Bay Lowlands Region with Precambrian Basement Depth Estimates and Related Tables of Geochronology and Diamond-Drill Hole Data |
| MRD115 | 2002 | Geological and Lithogeochemical Data from Mafic-Ultramafic Bodies in Ontario as a Guide to Exploration for Platinum Group Element (PGE) Deposits: Operation Treasure Hunt |
| MRD241 | 2009 | Post-Archean Mafic (Diabase) Dikes and Other Intrusions of Northwestern Ontario, North of Latitude 49 30' |
| EDS022 | 1993 | Topographic Base Map: Seamless Coverage of the Province of Ontario |
| EDS006-REV | 2000 | Bedrock Geology, Seamless Coverage of the Province of Ontario |
| EDS011 | 1993 | Tectonic Assemblages, Seamless Coverage of the Province of Ontario |
| EDS012 | 2004 | Townships and Unorganized Area Fabric for Ontario |
| EDS013-REV1 | 2005 | Ontario Drill Hole Database--December 2005 Release |
| EDS014-REV | 2000 | Quaternary Geology, Seamless Coverage of the Province of Ontario |
| MRD395 | 2021 | Pyrrhotite Distribution in Ontario: Near-Surface Occurrences and Discussion of Deleterious Effects in Concrete |
| ODHD | 2016 | Ontario Drill Hole Database |
| MRD388 | 2023 | Indicator Mineral and Bulk Geochemistry Data of the Till and Other Surficial Samples Collected in the Pickle LakeCat Lake Area, Northern Ontario |
We are continuously updating our data. If you notice errors please contact us: Webmaster.ndm@ontario.ca.
Please review our Terms of Use agreement for this data product.
For detailed information regarding geoscience data in this area please contact the Thunder Bay North District Resident Geologist Office.