Ministry of Mines
Publication | Year | Title | Scale |
---|---|---|---|
M2543 | 1991 | Bedrock geology of Ontario, east-central sheet | 1000000 |
M2013 | 1962 | Biscotasing area, District of Sudbury, Ontario | 63360 |
OFR5327 | 1982 | Mineral potential map of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming and Nipissing | 1013760 |
M80336 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), equivalent uranium (eU), Chapleau, Ontario [GSC map 36541G] | 250000 |
M80393 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 46 (1), Gogama sheet | 250000 |
M80757 | 1986 | Geochemical series, geochemical stratigraphy of organic lake sediments, selected lakes north and east of Lake Superior | 0 |
M80396 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 49 (2), Gogama sheet | 250000 |
M80410 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 63 (1), Gogama sheet | 250000 |
M80389 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 42 (1), Gogama sheet | 250000 |
P1043 | 1975 | Mineral deposits series, iron deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming and Nipissing | 1013760 |
P1228 | 1977 | Mineral deposits series, gold deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming and Nipissing | 1013760 |
M80355 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 15 (1), Chapleau sheet | 250000 |
P2840 | 1986 | Compilation series, geochronology compilation map for Ontario, sheet 1: southern Ontario; Grenville province and environs, Ar-Ar and K-Ar isotopic systems | 1013760 |
M2555 | 1991 | Quaternary geology of Ontario, east-central sheet | 1000000 |
M80408 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 61 (2), Gogama sheet | 250000 |
M80400 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 53 (2), Gogama sheet | 250000 |
M80361 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 21 (1), Chapleau sheet | 250000 |
M2352 | 1977 | Chapleau, Algoma, Sudbury districts | 250000 |
P0675 | 1971 | Geological series, Operation Chapleau, Opeepeesway-Rocky Island lakes sheet, districts of Algoma and Sudbury | 126720 |
P2842 | 1986 | Compilation series, geochronology compilation map for Ontario, sheet 3: east-central Ontario, all isotopic systems | 1013760 |
ARM17B | 1908 | Map of the iron industry of Ontario, showing location of iron deposits, also iron and steel works | 5068800 |
P0300 | 1967 | Westree sheet, districts of Sudbury and Timiskaming, geological compilation series | 126720 |
M82967 | 2019 | Airborne Magnetic Gradiometer and Gamma-Ray Spectrometric Surveys, Shaded Colour Image of the Second Vertical Derivative of the Residual Magnetic Field and Keating Correlation Coefficients, RamseyAlgoma Area | 50000 |
M80339 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), eU/K ratio, Chapleau, Ontario [GSC map 36541G] | 250000 |
M81998 | 2010 | Geophysical Series, parts of NTS 31, 32, 41 and 42: Residual Total Magnetic Field, Abitibi greenstone belt, Qubec and Ontario | 500000 |
P2841 | 1986 | Compilation series, geochronology compilation map for Ontario, sheet 2: southern Ontario; Grenville province and environs, Rb-Sr, Nd-Sm, U-Pb, and other isotopic systems | 1013760 |
M82970 | 2019 | Airborne Magnetic Gradiometer and Gamma-Ray Spectrometric Surveys, Shaded Colour Image of the Second Vertical Derivative of the Residual Magnetic Field and Keating Correlation Coefficients, RamseyAlgoma Area | 50000 |
P1514 | 1977 | Mineral deposits series, Ontario mineral potential, Gogama sheet and part of Ville-Marie sheet, districts of Sudbury and Timiskaming | 250000 |
P2591 | 1983 | Industrial minerals of Ontario | 1500000 |
P3321 | 1995 | Known Kimberlites of Eastern Ontario | 50000 |
P3533 | 2004 | Tectonometamorphic Map of Ontario | 500000,500000 |
M2190 | 1970 | Ontario geology and principal minerals | 4224000 |
M2196 | 1971 | Ontario geological map, explanatory text, legend, diagrams, title, scale | 1013760 |
M1927A | 1927 | [Ontario: index map showing maps accompanying Annual Reports 1891-1927] | 2217600 |
M1939A | 1939 | [Ontario: index map showing maps accompanying Annual Reports 1891-1939] | 1900800 |
M1946-03 | 1946 | Geological map of the Province of Ontario | None |
M1953A | 1953 | Mineral map of the Province of Ontario | 1267200 |
M1957A | 1957 | Mineral map of the Province of Ontario | 1267200 |
M1958A | 1958 | Ontario Province map showing geological maps published by the Ontario Department of Mines, 1891-1958 | 1267200 |
M1958B | 1958 | Geological map of the Province of Ontario | 1267200 |
M2024 | 1963 | Ontario mineral map | 1584000 |
M2103 | 1966 | Ontario geology and principal minerals | None |
M2148 | 1968 | Ontario mineral map | 1584000 |
M2211 | 1971 | Ontario, geology and principal mineral collecting localities | 4224000 |
M2310 | 1974 | Ontario mineral map | 1584000 |
M2358 | 1976 | Clay and shale deposits of Ontario | 2000000 |
M2389 | 1977 | Ontario, geology and principal minerals | 4224000 |
M2391 | 1979 | Ontario geological map, explanatory text, legend, diagrams, title, scale | 0 |
M2440 | 1981 | Geological highway map, northern Ontario | 1600000 |
M2472 | 1985 | Ontario mineral map | 1584000 |
M2505 | 1986 | Mines and Minerals Division, administrative areas and offices | 1584000 |
M2506 | 1986 | Geological highway map, northern Ontario | 1600000 |
M2545 | 1991 | Bedrock geology of Ontario, explanatory notes and legend | 0 |
M2579 | 1992 | Chart A-Archean tectonic assemblages, plutonic suites, and events in Ontario | 0 |
M2580 | 1992 | Chart B-Archean tectonic assemblages, plutonic suites, and events in Ontario | 0 |
M2581 | 1992 | Chart C-Proterozoic tectonic assemblages, plutonic suites, and events in Ontario | 0 |
M2582 | 1992 | Chart D-Paleozoic and Mesozoic depositional sequences and events in Ontario/Distribution of Paleozoic and Mesozoic depositional sequences | 0 |
M2583 | 1992 | Tectonic assemblages of Ontario, explanatory notes and legend | 0 |
M07076G | 1970 | Geophysical series, Gogama, Nipissing Timiskaming & Sudbury Districts, Ontario, airborne magnetic, total field | 250000 |
M80382 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 35 (1), Gogama sheet | 250000 |
P0277 | 1965 | 1963 aeromagnetic survey composite map [Lake Huron-Kapuskasing] | 1013760 |
M80404 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 57 (1), Gogama sheet | 250000 |
M80347 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 7 (1), Chapleau sheet | 250000 |
M80376 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), eU/eTh ratio, Gogama, Ontario [GSC map 36641G] | 250000 |
P1246 | 1977 | Mineral deposits series, molybdenum deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing | 1013760 |
M80378 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), eTh/K ratio, Gogama, Ontario [GSC map 36641G] | 250000 |
P2481 | 1981 | Geophysical series, Bouguer gravity and generalized geological map, Gogama-Gowganda area, districts of Sudbury and Timiskaming | 100000 |
M80384 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 37 (1), Gogama sheet | 250000 |
M80345 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 5 (1), Chapleau sheet | 250000 |
M07077G | 1965 | Geophysical series, Chapleau, Ontario, airborne magnetic, total field | 253440 |
M80357 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 17 (1), Chapleau sheet | 250000 |
M80358 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 18 (1), Chapleau sheet | 250000 |
P0800 | 1972 | Great Lakes-Ottawa River, aeromagnetic compilation map, Algoma, Sudbury, Timiskaming, Nipissing, and Manitoulin districts and southern Ontario | 1013760 |
P2300 | 1980 | Mineral deposits series, vein silver deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing | 1013760 |
M80346 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 6 (2), Chapleau sheet | 250000 |
M80391 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 44 (1), Gogama sheet | 250000 |
M80407 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 60 (2), Gogama sheet | 250000 |
P2426 | 1982 | Mineral deposits series, uranium and thorium deposits of Ontario, east central sheet, Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing districts | 1013760 |
M1944A | 1944 | [Power transmission lines and stations serving mining industry] | 1267200 |
M2518 | 1987 | Surficial geology of northern Ontario | 1200000 |
ARM25B | 1916 | Part of Ontario showing the locations of lead and zinc deposits | 2217600 |
M82985 | 2019 | Airborne Magnetic Gradiometer and Gamma-Ray Spectrometric Surveys, Ternary Radioelement Image, RamseyAlgoma Area | 50000 |
M80360 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 20 (1), Chapleau sheet | 250000 |
M80367 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 27 (1), Chapleau sheet | 250000 |
M80377 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), eU/K ratio, Gogama, Ontario [GSC map 36641G] | 250000 |
M80368 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 28 (1), Chapleau sheet | 250000 |
M80372 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), total count, Gogama, Ontario [GSC map 36641G] | 250000 |
M80399 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 52 (1), Gogama sheet | 250000 |
M80397 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 50 (1), Gogama sheet | 250000 |
P0090 | 1960 | Biscotasing area, District of Sudbury, Ontario | 63360 |
M80406 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 59 (1), Gogama sheet | 250000 |
M80352 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 12 (1), Chapleau sheet | 250000 |
M80409 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 62 (1), Gogama sheet | 250000 |
M80334 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), total count, Chapleau, Ontario [GSC map 36541G] | 250000 |
M82955 | 2019 | Airborne Magnetic Gradiometer and Gamma-Ray Spectrometric Surveys, Colour-Filled Contours of the Residual Magnetic Field, RamseyAlgoma Area | 50000 |
M80344 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 4 (2), Chapleau sheet | 250000 |
M80338 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), eU/eTh ratio, Chapleau, Ontario [GSC map 36541G] | 250000 |
M80359 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 19 (1), Chapleau sheet | 250000 |
M82982 | 2019 | Airborne Magnetic Gradiometer and Gamma-Ray Spectrometric Surveys, Ternary Radioelement Image, RamseyAlgoma Area | 50000 |
M80340 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), eTh/K ratio, Chapleau, Ontario [GSC map 36541G] | 250000 |
M80388 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 41 (2), Gogama sheet | 250000 |
M80349 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 9 (1), Chapleau sheet | 250000 |
M80351 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 11 (2), Chapleau sheet | 250000 |
P0971 | 1975 | Mineral deposits series, uranium and thorium deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing | 1013760 |
M2590 | 1991 | Vertical magnetic gradient of Ontario, east-central sheet | 1000000 |
M2586 | 1991 | Shaded image of total magnetic field of Ontario, east-central sheet | 1000000 |
M80386 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 39 (2), Gogama sheet | 250000 |
M80392 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 45 (2), Gogama sheet | 250000 |
P0452 | 1970 | Aeromagnetic maps of carbonatite-alkalic complexes in Ontario | 4224000 |
M2188 | 1971 | Sudbury-Cobalt sheet, geological compilation series, Algoma, Manitoulin, Nipissing, Parry Sound, Sudbury and Timiskaming districts | 253440 |
M80373 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), potassium (K), Gogama, Ontario [GSC map 36641G] | 250000 |
M80350 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 10 (2), Chapleau sheet | 250000 |
M80379 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 32 (1), Gogama sheet | 250000 |
M80363 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 23 (1), Chapleau sheet | 250000 |
M2393 | 1978 | Ontario geological map, east central sheet | 1013760 |
M80403 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 56 (1), Gogama sheet | 250000 |
M2594 | 1991 | Bouguer gravity of Ontario, east-central sheet | 1000000 |
M80375 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), equivalent thorium (eTh), Gogama, Ontario [GSC map 36641G] | 250000 |
MS465 | 1965 | Algoma, Sudbury, Timiskaming and Nipissing, surficial geology | 506880 |
P0237 | 1977 | Geological compilation series, Rocky Island Lake-Biscotasing sheet, districts of Algoma and Sudbury | 126720 |
M80353 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 13 (1), Chapleau sheet | 250000 |
M80342 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2 (2), Chapleau sheet | 250000 |
M2598 | 1992 | Shaded image of vertical gravity gradient of Ontario, east-central sheet | 1000000 |
M1934B | 1938 | [N Ontario: principal prospecting areas] | None |
M2108 | 1967 | Sault Ste. Marie-Elliot Lake sheet, geological compilation series, Algoma, Manitoulin and Sudbury districts | None |
P3620 | 2010 | Geological Compilation of the Maple Mountain Area, Abitibi Greenstone Belt | 100000 |
M80383 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 36 (2), Gogama sheet | 250000 |
M80374 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), equivalent uranium (eU), Gogama, Ontario [GSC map 36641G] | 250000 |
M80337 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), equivalent thorium (eTh), Chapleau, Ontario [GSC map 36541G] | 250000 |
P0452-REV | 1970 | Aeromagnetic maps of carbonatite-alkalic complexes in Ontario | 4224000 |
M01527G | 1965 | Geophysical series, Westree Lake, Ontario, airborne magnetic, total field | 63360 |
M2361 | 1977 | Sudbury-Cobalt, geological compilation series, Algoma, Manitoulin, Nipissing, Parry Sound, Sudbury and Timiskaming districts | 253440 |
M80364 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 24 (1), Chapleau sheet | 250000 |
M5017 | 1979 | Northern Ontario engineering geology terrain study, data base map, Biscotasing, NTS 41O/SE | 100000 |
M80398 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 51 (1), Gogama sheet | 250000 |
M80371 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 31 (1), Chapleau sheet | 250000 |
M80335 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), potassium (K), Chapleau, Ontario [GSC map 36541G] | 250000 |
M2419 | 1979 | Sault Ste. Marie-Elliot Lake, geological compilation series, Algoma, Manitoulin and Sudbury districts | 253440 |
M80362 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 22 (1), Chapleau sheet | 250000 |
M80341 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 1 (2), Chapleau sheet | 250000 |
M80395 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 48 (2), Gogama sheet | 250000 |
M80370 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 30 (1), Chapleau sheet | 250000 |
P1099 | 1976 | Mineral deposits series, mineral potential map of Ontario, 1976, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing | 1013760 |
M2577 | 1992 | Tectonic assemblages of Ontario, east-central sheet | 1000000 |
M80381 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 34 (1), Gogama sheet | 250000 |
M80348 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 8 (1), Chapleau sheet | 250000 |
M2198 | 1971 | Ontario geological map, east central sheet | 1013760 |
M80356 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 16 (1), Chapleau sheet | 250000 |
ARM22H | 1913 | Map of the Sudbury-Cobalt-Porcupine region, Province of Ontario | 506880 |
M80380 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 33 (1), Gogama sheet | 250000 |
M80401 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 54 (1), Gogama sheet | 250000 |
M80354 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 14 (2), Chapleau sheet | 250000 |
M80366 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 26 (1), Chapleau sheet | 250000 |
M80394 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 47 (1), Gogama sheet | 250000 |
P1062 | 1977 | Mineral deposits series, nickel deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing | 1013760 |
M80387 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 40 (1), Gogama sheet | 250000 |
M80385 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 38 (1), Gogama sheet | 250000 |
M80343 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 3 (2), Chapleau sheet | 250000 |
M80365 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 25 (1), Chapleau sheet | 250000 |
M80390 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 43 (1), Gogama sheet | 250000 |
M80402 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 55 (2), Gogama sheet | 250000 |
M5022 | 1979 | Northern Ontario engineering geology terrain study, data base map, Westree, NTS 41P/SW | 100000 |
M80369 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 29 (1), Chapleau sheet | 250000 |
M02260G | 1963 | Geophysical series, Ramsey, Sudbury District, Ontario, airborne magnetic, total field | 63360 |
M82952 | 2019 | Airborne Magnetic Gradiometer and Gamma-Ray Spectrometric Surveys, Colour-Filled Contours of the Residual Magnetic Field, RamseyAlgoma Area | 50000 |
P1515 | 1977 | Mineral deposits series, Ontario mineral potential, Chapleau sheet, districts of Sudbury Algoma | 250000 |
ARM09A | 1900 | Map of parts of the districts of Algoma and Nipissing, showing the upper basins of the Moose, Ottawa and Michipicoton rivers | 506880 |
M80405 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 58 (1), Gogama sheet | 250000 |
M81999 | 2010 | Geophysical Series, parts of NTS 31, 32, 41 and 42: First Vertical Derivative of the Magnetic Field, Abitibi greenstone belt, Qubec and Ontario | 500000 |
M83004 | 2020 | Airborne Magnetic and Electromagnetic Surveys, Residual Magnetic Field Contours with Electromagnetic Anomalies and Keating Correlation Coefficients, Biscotasing Area | 20000 |
M83005 | 2020 | Airborne Magnetic and Electromagnetic Surveys, Residual Magnetic Field Contours with Electromagnetic Anomalies and Keating Correlation Coefficients, Biscotasing Area | 20000 |
M83007 | 2020 | Airborne Magnetic and Electromagnetic Surveys, Colour-filled Contours of the Residual Magnetic Field and Electromagnetic Anomalies, Biscotasing Area | 50000 |
M83009 | 2020 | Airborne Magnetic and Electromagnetic Surveys, Shaded Colour Image of the Second Vertical Derivative of the Residual Magnetic Field and Keating Correlation Coefficients, Biscotasing Area | 50000 |
M83011 | 2020 | Airborne Magnetic and Electromagnetic Surveys, Colour-filled Contours of the EM Decay Constant and Electromagnetic Anomalies, Biscotasing Area | 50000 |
M83013 | 2020 | Airborne Magnetic and Electromagnetic Surveys, Colour-Filled Contours of the Apparent Conductivity and Electromagnetic Anomalies, Biscotasing Area | 50000 |
Publication | Year | Title |
---|---|---|
MRD136 | 2004 | Geochemical Data for Selective Leach Signatures over Kimberlites and other Targets |
MRD281 | 2011 | Northeastern Ontario Rhyolite Database |
MRD298 | 2012 | Ontario Rhyolite Database-Northwestern Ontario and the Grenville Province |
MRD160 | 2005 | Digital Northern Ontario Engineering Geology Terrain Study (NOEGTS) |
MRD047 | 1999 | Selected Geoscience Data from the NODA Swayze Greenstone Belt GIS Database Project, Superior Province, Ontario |
MRD018 | 1991 | Ternary Plots Using Lotus 1-2-3 |
MRD022 | 1996 | Grade-Tonnage Data for the Mineral Deposits Models Described in OFR 5945 |
MRD037 | 1998 | Ontario Geological Survey Poster Displays - PDAC March 1998 |
MRD075 | 2001 | Geochronology Data for Ontario |
MRD086 | 2001 | A Compilation of References for Kimberlite, Diamond and Related Topics |
MRD100 | 2002 | Magmatic Ni-Cu +/- PGE Occurrences and Mafic-Ultramafic Bodies in Ontario |
MRD101 | 2003 | Summary of Clinopyroxene Data |
MRD126-REV1 | 2011 | 1:250 000 Scale Bedrock Geology of Ontario |
MRD134 | 2004 | Detectability of Mineral Deposits with Airborne Gravity Gradiometry |
MRD138 | 2004 | Airborne Hyperspectral Surface Mapping over Exposed and Covered Mineral Belts in Ontario |
MRD139 | 2004 | Demonstration Surveys of the Distributed Acquisition (MT/IP) Method Earth Imaging Technology |
MRD142 | 2004 | Lineament Extraction from Digital Elevation Model (DEM) for the Province of Ontario |
MRD153 | 2005 | Ontario Geochemistry and Indicator Mineral Database |
MRD164 | 2005 | Three Dimensional Surficial Geochemistry |
MRD165 | 2005 | Use of a Soil Gas Hydrocarbon Technique to Differentiate Barren Graphitic and Sulphidic Conductors from Ore-Bearing Conductors |
MRD166 | 2005 | Gedex Airborne Gravity Gradiometer (AGG) System |
MRD169 | 2005 | Development of a High Bandwidth Frequency Domain EM System |
MRD170 | 2005 | Geochemical Detection of Disseminated Palladium Mineralization in Ontario |
MRD172 | 2005 | Development of Methods and Technology for the Discovery of New Resources Around Existing Mine Infrastructure |
MRD175 | 2005 | Downhole Seismic Imaging Method: A New Tool for Deep Mineral Exploration |
MRD176 | 2005 | Development and Demonstration of Novel Field-Portable Sample Preparation Methods for On-Site Geochemical Analysis |
MRD177 | 2005 | Detectability of Mineral Deposits With Potential Field Methods |
MRD178 | 2005 | Development and Evaluation of a 3D Vector Orientation Software Illustrated With Triaxial Gradient Magnetic Data |
MRD179 | 2005 | Development of a Relational Physical Rock Property Database |
MRD181 | 2005 | Detectability of Mineral Deposits With Electrical Resistivity and Induced Polarization Methods |
MRD183 | 2006 | Development of a New Helicopter TEM System for Mineral Exploration |
MRD185 | 2005 | A New Aircraft Compensation System for Magnetic Terrains |
MRD216 | 2007 | Geology of the Canadian Shield in Ontario: An Update |
MRD249 | 1987 | Whole-Rock Geochemistry of Komatiitic and Ultramafic Rocks: Data from the Komatiite Database Project |
MRD250 | 1993 | Data from the PETROCH Lithogeochemical Database |
MRD252 | 1995 | Digital Bedrock Mapping Symbols |
MRD253 | 2000 | Digital Line Standards for Maps |
MRD269 | 2010 | Abstracts, 11th International Platinum Symposium, 21-24 June 2010, Sudbury, Ontario, Canada |
MRD270 | 1989 | OGS FIELDLOG (circa 1989) - Software for Geologists |
MRD371 | 2018 | Ontario Specific Gravity Data for Bedrock Samples Acquired from 1970 to 2014 |
GDS1035 | 2003 | Single Master Gravity and Aeromagnetic Data for Ontario, ASCII, Excel and Access formats. |
GDS1036 | 2003 | Single Master Gravity and Aeromagnetic Data for Ontario, Geosoft Format |
MRD180 | 2006 | Processing of Hyperspectral Data from Northern Ontario using HE/LP (Hyperspectral Exploration/Lithological Processing) Software |
LakeGeochemON | 2020 | Lake Geochemistry of Ontario |
MRD278 | 2011 | A Revised Terrane Subdivision of the Superior Province in Ontario |
MRD082 | 2001 | Results of Modern Alluvium Sampling, Chapleau Area, Northeastern Ontario - Kapuskasing Structural Zone |
MRD171 | 2005 | Application of a Geodata Analysis System (GeoDAS) to Mineral Exploration in Ontario |
GDS1086B | 2019 | Ontario Airborne Geophysical Surveys, Magnetic Gradiometer and Gamma-Ray Spectrometric Data, Grid and Profile Data (Geosoft Format) and Vector Data, RamseyAlgoma Area |
GeochrON | 2019 | Geochronology Inventory of Ontario2019 |
MRD150 | 2005 | Lake Sediment and Water Geochemical Data for the South Swayze Area, Northeastern Ontario |
MRD019 | 1996 | Analytical Data for Nipissing Intrusions |
MRD297 | 2012 | Aggregate Test Results for Various Rock Types in Ontario |
MRD272 | 2010 | GIS Compilation of the Maple Mountain Area, Abitibi Greenstone Belt |
MRD048 | 1999 | Selected Posters Summarizing Research Results from the Swayze Greenstone Belt Geoscience NODA Project |
GDS1087 | 2020 | Ontario Airborne Geophysical Surveys, Magnetic and Electromagnetic Data, Grid and Profile Data (ASCII and Geosoft Formats) and Vector Data, Biscotasing Area |
GDS1086A | 2019 | Ontario Airborne Geophysical Surveys, Magnetic Gradiometer and Gamma-Ray Spectrometric Data, Grid and Profile Data (ASCII Format) and Vector Data, RamseyAlgoma Area |
MRD273-REV2 | 2019 | Ontario Precambrian Bedrock Magnetic Susceptibility Geodatabase for 2001 to 2017 |
MRD232 | 2008 | Sample Location Maps for Archived Peraluminous S-Type Granites, Rare-Element Pegmatites and Miscellaneous Granitic and Migmatitic Rocks, Mainly from the Superior Province of Ontario |
MRD188 | 2005 | Lake Sediment and Water Geochemical Data for the Central Swayze Area, Northeastern Ontario |
MRD115 | 2002 | Geological and Lithogeochemical Data from Mafic-Ultramafic Bodies in Ontario as a Guide to Exploration for Platinum Group Element (PGE) Deposits: Operation Treasure Hunt |
MRD186 | 2005 | Integrated GIS Compilation of Geospatial Data from the Abitibi Greenstone Belt, Northeastern Ontario: Discover Abitibi Initiative |
MRD282 | 2011 | Geological Compilation of the Abitibi Greenstone Belt |
EDS022 | 1993 | Topographic Base Map: Seamless Coverage of the Province of Ontario |
EDS006-REV | 2000 | Bedrock Geology, Seamless Coverage of the Province of Ontario |
EDS011 | 1993 | Tectonic Assemblages, Seamless Coverage of the Province of Ontario |
EDS012 | 2004 | Townships and Unorganized Area Fabric for Ontario |
EDS013-REV1 | 2005 | Ontario Drill Hole Database--December 2005 Release |
EDS014-REV | 2000 | Quaternary Geology, Seamless Coverage of the Province of Ontario |
MRD395 | 2021 | Pyrrhotite Distribution in Ontario: Near-Surface Occurrences and Discussion of Deleterious Effects in Concrete |
ODHD | 2016 | Ontario Drill Hole Database |
We are continuously updating our data. If you notice errors please contact us: Webmaster.ndm@ontario.ca.
Please review our Terms of Use agreement for this data product.
For detailed information regarding geoscience data in this area please contact the Timmins District Resident Geologist Office.