Ministry of Energy and Mines
| Publication | Year | Title | Scale |
|---|---|---|---|
| P1259 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 35, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P3610 | 2009 | Flow Indicator Map of the Far North of Ontario | 1000000 |
| ARM32B | 1923 | Part of the Ontario-Manitoba boundary, from Bloodvein River north to angle at 12th base line | 126720 |
| M04055G | 1966 | Geophysical series, Charron Lake, Manitoba - Ontario, airborne magnetic, total field | 63360 |
| P1253 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent thorium ppm contours, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1260 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 36, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1274 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1470, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1252 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent uranium ppm contours, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P3381 | 1998 | Precambrian Geology, Deer Lake Area | 250000 |
| ARM21F | 1912 | Map of the District of Patricia, Province of Ontario | 2217600 |
| M2201 | 1971 | Ontario geological map, northwest sheet | 1013760 |
| P1280 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1530, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1258 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 34, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P2591 | 1983 | Industrial minerals of Ontario | 1500000 |
| P3321 | 1995 | Known Kimberlites of Eastern Ontario | 50000 |
| P3533 | 2004 | Tectonometamorphic Map of Ontario | 500000 |
| M2190 | 1970 | Ontario geology and principal minerals | 4224000 |
| M2196 | 1971 | Ontario geological map, explanatory text, legend, diagrams, title, scale | 1013760 |
| M1927A | 1927 | [Ontario: index map showing maps accompanying Annual Reports 1891-1927] | 2217600 |
| M1939A | 1939 | [Ontario: index map showing maps accompanying Annual Reports 1891-1939] | 1900800 |
| M1946-03 | 1946 | Geological map of the Province of Ontario | None |
| M1953A | 1953 | Mineral map of the Province of Ontario | 1267200 |
| M1957A | 1957 | Mineral map of the Province of Ontario | 1267200 |
| M1958A | 1958 | Ontario Province map showing geological maps published by the Ontario Department of Mines, 1891-1958 | 1267200 |
| M1958B | 1958 | Geological map of the Province of Ontario | 1267200 |
| M2024 | 1963 | Ontario mineral map | 1584000 |
| M2103 | 1966 | Ontario geology and principal minerals | None |
| M2148 | 1968 | Ontario mineral map | 1584000 |
| M2211 | 1971 | Ontario, geology and principal mineral collecting localities | 4224000 |
| M2310 | 1974 | Ontario mineral map | 1584000 |
| M2358 | 1976 | Clay and shale deposits of Ontario | 2000000 |
| M2389 | 1977 | Ontario, geology and principal minerals | 4224000 |
| M2391 | 1979 | Ontario geological map, explanatory text, legend, diagrams, title, scale | 0 |
| M2440 | 1981 | Geological highway map, northern Ontario | 1600000 |
| M2472 | 1985 | Ontario mineral map | 1584000 |
| M2505 | 1986 | Mines and Minerals Division, administrative areas and offices | 1584000 |
| M2506 | 1986 | Geological highway map, northern Ontario | 1600000 |
| M2545 | 1991 | Bedrock geology of Ontario, explanatory notes and legend | 0 |
| M2579 | 1992 | Chart A-Archean tectonic assemblages, plutonic suites, and events in Ontario | 0 |
| M2580 | 1992 | Chart B-Archean tectonic assemblages, plutonic suites, and events in Ontario | 0 |
| M2581 | 1992 | Chart C-Proterozoic tectonic assemblages, plutonic suites, and events in Ontario | 0 |
| M2582 | 1992 | Chart D-Paleozoic and Mesozoic depositional sequences and events in Ontario/Distribution of Paleozoic and Mesozoic depositional sequences | 0 |
| M2583 | 1992 | Tectonic assemblages of Ontario, explanatory notes and legend | 0 |
| P1060 | 1975 | Mineral deposits series, nickel deposits of Ontario, northwestern sheet, District of Kenora (Patricia Portion) | 1013760 |
| P1263 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 39, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1275 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1480, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1096 | 1976 | Mineral deposits series, mineral potential map of Ontario, 1976, northwestern sheet, District of Kenora (Patricia Portion) | 1013760 |
| P1267 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 43, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1265 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 41, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P2298 | 1980 | Mineral deposits series, vein silver deposits of Ontario, northwestern sheet, District of Kenora (Patricia Portion) | 1013760 |
| P1278 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1510, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P2844 | 1986 | Compilation series, geochronology compilation map for Ontario, sheet 5: northwestern Ontario, all isotopic systems | 1013760 |
| P1251 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, potassium % contours, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1264 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 40, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P3176 | 1990 | Precambrian geology, Cobham Lake | 50000 |
| M2518 | 1987 | Surficial geology of northern Ontario | 1200000 |
| M1940A | 1940 | Patricia sheet, Ontario | 506880 |
| M04056G | 1966 | Geophysical series, Elliot Lake, Manitoba - Ontario, airborne magnetic, total field | 63360 |
| P1276 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1490, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P3479 | 2002 | Satellite Image Map, Deer Lake Area Northeast, Northwestern Ontario | 100000 |
| P1261 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 37, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1040 | 1975 | Mineral deposits series, iron deposits of Ontario, northwestern sheet, District of Kenora (Patricia Portion) | 1013760 |
| P1271 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 47, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P3606 | 2009 | Proterozoic Mafic (Diabase) Dikes and Other Post-Archean Intrusions of Northwestern Ontario, North of Latitude 49 30' | 1000000 |
| OFR5324 | 1982 | Mineral potential map of Ontario, northwestern sheet, District of Kenora (Patricia Portion) | 1013760 |
| ARM40A | 1931 | Ontario-Manitoba boundary, from the angle at the twelfth base line, Manitoba, northeast to Island Lake | 253440 |
| P1549 | 1978 | Mineral deposits series, Ontario mineral potential, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1266 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 42, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P0969 | 1975 | Mineral deposits series, uranium and thorium deposits of Ontario, northwestern sheet, District of Kenora (Patricia Portion) | 1013760 |
| P0575 | 1970 | Sachigo River, aeromagnetic compilation map, Kenora District | 1013760 |
| P0452 | 1970 | Aeromagnetic maps of carbonatite-alkalic complexes in Ontario | 4224000 |
| P1283 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1560, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1257 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 33, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1282 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1550, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| M04037G | 1966 | Geophysical series, Cobham Lake, Manitoba - Ontario, airborne magnetic, total field | 63360 |
| P1268 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 44, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1281 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1540, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P0526 | 1969 | Northern Patricia Portion, District of Kenora | 1584000 |
| P1270 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 46, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P0452-REV | 1970 | Aeromagnetic maps of carbonatite-alkalic complexes in Ontario | 4224000 |
| P1273 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1460, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| M04036G | 1966 | Geophysical series, Cherrington Lake, District of Kenora, Ontario, airborne magnetic, total field | 63360 |
| P1254 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent uranium/equivalent thorium contours, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1277 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1500, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1272 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/U) x 1000, height (feet) for line 48, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1250 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, total count contours, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1226 | 1977 | Mineral deposits series, gold deposits of Ontario, northwestern sheet, District of Kenora (Patricia Portion) | 1013760 |
| P1262 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 38, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| M07267G | 1967 | Geophysical series, Deer Lake, Manitoba - Ontario, airborne magnetic, total field | 253440 |
| P3222 | 1993 | Precambrian Geology, Cherrington Lake Area | 50000 |
| ARM35F | 1926 | Reconnaissance, Red Lake to Favourable Lake, District of Patricia, Ontario | 253440 |
| P1244 | 1977 | Mineral deposits series, molybdenum deposits of Ontario, northwestern sheet, District of Kenora (Patricia Portion) | 1013760 |
| M2262 | 1973 | Favourable Lake-Berens Lake, geological compilation series, Kenora District | 253440 |
| M2575 | 1992 | Tectonic assemblages of Ontario, northern sheet | 1000000 |
| P1279 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1520, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P1284 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1570, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| M2596 | 1992 | Shaded image of vertical gravity gradient of Ontario, northern sheet | 1000000 |
| M2541 | 1991 | Bedrock geology of Ontario, northern sheet | 1000000 |
| M2584 | 1991 | Shaded image of total magnetic field of Ontario, northern sheet | 1000000 |
| P1255 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, (equivalent uranium/potassium) x 10 000 contours, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P0845 | 1973 | Summary of airborne geophysical data for northwestern Ontario on file at the resident geologists' offices at Kenora, Red Lake and Thunder Bay | 1013760 |
| P1256 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, (equivalent thorium/potassium) x 10 000 contours, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| M2588 | 1991 | Vertical magnetic gradient of Ontario, northern sheet | 1000000 |
| M2592 | 1991 | Bouguer gravity of Ontario, northern sheet | 1000000 |
| P0768 | 1972 | Geological compilation series, Favourable Lake-Poplar Hill area, Deer Lake sheet, District of Kenora (Patricia Portion) | 126720 |
| P1269 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 45, Deer Lake sheet, District of Kenora (Patricia Portion) | 250000 |
| P2425 | 1982 | Mineral deposits series, uranium and thorium deposits of Ontario, northwest sheet, Kenora (Patricia Portion) District | 1013760 |
| M2553 | 1991 | Quaternary geology of Ontario, northern sheet | 1000000 |
| M03695G | 1967 | Geophysical series, 53 O/5, Kenora and Winnipeg Mining Districts, Ontario - Manitoba, airborne magnetic, total field | 63360 |
| P3689 | 2024 | Surficial Geology of the Deer Lake Area North, Northern Ontario | 100000 |
| Publication | Year | Title |
|---|---|---|
| MRD271 | 2011 | GIS Compilation of Mineral Occurrences in the Central North Caribou Terrane, Northwestern Ontario |
| MRD085 | 2001 | Whole Rock Lithogeochemical Data of Prospective versus Barren Volcanic Belts for Volcanogenic Massive Sulphide (VMS) Deposits, Superior Province, Ontario: Operation Treasure Hunt |
| MRD298 | 2012 | Ontario Rhyolite Database-Northwestern Ontario and the Grenville Province |
| MRD018 | 1991 | Ternary Plots Using Lotus 1-2-3 |
| MRD022 | 1996 | Grade-Tonnage Data for the Mineral Deposits Models Described in OFR 5945 |
| MRD037 | 1998 | Ontario Geological Survey Poster Displays - PDAC March 1998 |
| MRD075 | 2001 | Geochronology Data for Ontario |
| MRD086 | 2001 | A Compilation of References for Kimberlite, Diamond and Related Topics |
| MRD100 | 2002 | Magmatic Ni-Cu +/- PGE Occurrences and Mafic-Ultramafic Bodies in Ontario |
| MRD101 | 2003 | Summary of Clinopyroxene Data |
| MRD126-REV1 | 2011 | 1:250 000 Scale Bedrock Geology of Ontario |
| MRD134 | 2004 | Detectability of Mineral Deposits with Airborne Gravity Gradiometry |
| MRD138 | 2004 | Airborne Hyperspectral Surface Mapping over Exposed and Covered Mineral Belts in Ontario |
| MRD139 | 2004 | Demonstration Surveys of the Distributed Acquisition (MT/IP) Method Earth Imaging Technology |
| MRD142 | 2004 | Lineament Extraction from Digital Elevation Model (DEM) for the Province of Ontario |
| MRD153 | 2005 | Ontario Geochemistry and Indicator Mineral Database |
| MRD164 | 2005 | Three Dimensional Surficial Geochemistry |
| MRD165 | 2005 | Use of a Soil Gas Hydrocarbon Technique to Differentiate Barren Graphitic and Sulphidic Conductors from Ore-Bearing Conductors |
| MRD166 | 2005 | Gedex Airborne Gravity Gradiometer (AGG) System |
| MRD169 | 2005 | Development of a High Bandwidth Frequency Domain EM System |
| MRD170 | 2005 | Geochemical Detection of Disseminated Palladium Mineralization in Ontario |
| MRD172 | 2005 | Development of Methods and Technology for the Discovery of New Resources Around Existing Mine Infrastructure |
| MRD175 | 2005 | Downhole Seismic Imaging Method: A New Tool for Deep Mineral Exploration |
| MRD176 | 2005 | Development and Demonstration of Novel Field-Portable Sample Preparation Methods for On-Site Geochemical Analysis |
| MRD177 | 2005 | Detectability of Mineral Deposits With Potential Field Methods |
| MRD178 | 2005 | Development and Evaluation of a 3D Vector Orientation Software Illustrated With Triaxial Gradient Magnetic Data |
| MRD179 | 2005 | Development of a Relational Physical Rock Property Database |
| MRD181 | 2005 | Detectability of Mineral Deposits With Electrical Resistivity and Induced Polarization Methods |
| MRD183 | 2006 | Development of a New Helicopter TEM System for Mineral Exploration |
| MRD185 | 2005 | A New Aircraft Compensation System for Magnetic Terrains |
| MRD216 | 2007 | Geology of the Canadian Shield in Ontario: An Update |
| MRD249 | 1987 | Whole-Rock Geochemistry of Komatiitic and Ultramafic Rocks: Data from the Komatiite Database Project |
| MRD250 | 1993 | Data from the PETROCH Lithogeochemical Database |
| MRD252 | 1995 | Digital Bedrock Mapping Symbols |
| MRD253 | 2000 | Digital Line Standards for Maps |
| MRD269 | 2010 | Abstracts, 11th International Platinum Symposium, 21-24 June 2010, Sudbury, Ontario, Canada |
| MRD270 | 1989 | OGS FIELDLOG (circa 1989) - Software for Geologists |
| MRD371 | 2018 | Ontario Specific Gravity Data for Bedrock Samples Acquired from 1970 to 2014 |
| GDS1035 | 2003 | Single Master Gravity and Aeromagnetic Data for Ontario, ASCII, Excel and Access formats. |
| GDS1036 | 2003 | Single Master Gravity and Aeromagnetic Data for Ontario, Geosoft Format |
| MRD278 | 2011 | A Revised Terrane Subdivision of the Superior Province in Ontario |
| MRD117 | 2003 | Satellite Image Maps, Northwestern Ontario |
| GeochrON | 2019 | Geochronology Inventory of Ontario2019 |
| MRD265 | 2009 | Regional Geology and Mineral Deposits of Northern Ontario, North of Latitude 49 30' |
| MRD032 | 1998 | Chemical Analyses of Minerals and Rocks of the Berens River Area |
| MRD241 | 2009 | Post-Archean Mafic (Diabase) Dikes and Other Intrusions of Northwestern Ontario, North of Latitude 49 30' |
| EDS022 | 1993 | Topographic Base Map: Seamless Coverage of the Province of Ontario |
| EDS006-REV | 2000 | Bedrock Geology, Seamless Coverage of the Province of Ontario |
| EDS011 | 1993 | Tectonic Assemblages, Seamless Coverage of the Province of Ontario |
| EDS012 | 2004 | Townships and Unorganized Area Fabric for Ontario |
| EDS013-REV1 | 2005 | Ontario Drill Hole Database--December 2005 Release |
| EDS014-REV | 2000 | Quaternary Geology, Seamless Coverage of the Province of Ontario |
| MRD395 | 2021 | Pyrrhotite Distribution in Ontario: Near-Surface Occurrences and Discussion of Deleterious Effects in Concrete |
| ODHD | 2016 | Ontario Drill Hole Database |
| MRD400 | 2023 | Indicator Mineral and Geochemistry Data of Till and Other Surficial Samples in the Sandy Lake Area, Northwestern Ontario |
We are continuously updating our data. If you notice errors please contact us: Webmaster.ndm@ontario.ca.
Please review our Terms of Use agreement for this data product.
For detailed information regarding geoscience data in this area please contact the Red Lake District Resident Geologist Office.