Ministry of Mines
Report Number | Year | Company | Property | Work Type |
---|---|---|---|---|
20000008947 | 2011-2012 | Sydney Walter Wilson | Corallen Lake Project | Assaying and Analyses, Diamond Drilling, Geochemical |
52N04NE0027 | 1987-1987 | Noramco Exploration Inc | Airborne Electromagnetic, Airborne Magnetometer |
Report Number | Company | Drill Hole Count | Elements |
---|---|---|---|
20000008947 | Sydney Walter Wilson , Sydney Walter Wilson | 2 | Gold, Copper |
Publication | Year | Title | Scale |
---|---|---|---|
P1412 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 64, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M2493 | 1986 | Red Lake-Birch Lake, District of Kenora, regional component of Bouguer gravity | 250000 |
P1293 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 34, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M2175 | 1970 | Red Lake-Birch Lake sheet, geological compilation series, Kenora District | 253440 |
P1309 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1470, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P3610 | 2009 | Flow Indicator Map of the Far North of Ontario | 1000000 |
P1098 | 1976 | Mineral deposits series, mineral potential map of Ontario, 1976, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
ARM35E | 1926 | Red Lake gold area, District of Patricia, Ontario | 126720 |
P1573 | 1978 | Red Lake area, District of Kenora, airborne electromagnetic survey, total intensity magnetic survey [Bateman Township] | 20000 |
P1041 | 1975 | Mineral deposits series, iron deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
M00852G | 1960 | Geophysical series, Red Lake, Kenora District, Ontario, airborne magnetic, total field | 63360 |
P2385 | 1981 | Compilation series, Red Lake sheet, Kenora District | 126720 |
P1421 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 73, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1544 | 1978 | Mineral deposits series, Ontario mineral potential, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M2494 | 1986 | Red Lake-Birch Lake, District of Kenora, residual component of Bouguer gravity | 250000 |
P1313 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1510, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1418 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 70, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M04012G | 1966 | Geophysical series, Pipestone Bay, District of Kenora, Ontario, airborne magnetic, total field | 63360 |
P3460 | 2004 | Geology and Tectonostratigraphic Assemblages, East Uchi Subprovince, Red Lake and Birch-Uchi Belts, Ontario | 250000,250000 |
P1403 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 55, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
ARM21F | 1912 | Map of the District of Patricia, Province of Ontario | 2217600 |
P1306 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 47, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1316 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1540, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1569 | 1978 | Geological series, Bateman Township, District of Kenora (Patricia Portion) | 10560 |
P1411 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 63, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1408 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 60, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1405 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 57, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P2591 | 1983 | Industrial minerals of Ontario | 1500000 |
P3321 | 1995 | Known Kimberlites of Eastern Ontario | 50000 |
P3533 | 2004 | Tectonometamorphic Map of Ontario | 500000,500000 |
M2190 | 1970 | Ontario geology and principal minerals | 4224000 |
M2196 | 1971 | Ontario geological map, explanatory text, legend, diagrams, title, scale | 1013760 |
M1927A | 1927 | [Ontario: index map showing maps accompanying Annual Reports 1891-1927] | 2217600 |
M1939A | 1939 | [Ontario: index map showing maps accompanying Annual Reports 1891-1939] | 1900800 |
M1946-03 | 1946 | Geological map of the Province of Ontario | None |
M1953A | 1953 | Mineral map of the Province of Ontario | 1267200 |
M1957A | 1957 | Mineral map of the Province of Ontario | 1267200 |
M1958A | 1958 | Ontario Province map showing geological maps published by the Ontario Department of Mines, 1891-1958 | 1267200 |
M1958B | 1958 | Geological map of the Province of Ontario | 1267200 |
M2024 | 1963 | Ontario mineral map | 1584000 |
M2103 | 1966 | Ontario geology and principal minerals | None |
M2148 | 1968 | Ontario mineral map | 1584000 |
M2211 | 1971 | Ontario, geology and principal mineral collecting localities | 4224000 |
M2310 | 1974 | Ontario mineral map | 1584000 |
M2358 | 1976 | Clay and shale deposits of Ontario | 2000000 |
M2389 | 1977 | Ontario, geology and principal minerals | 4224000 |
M2391 | 1979 | Ontario geological map, explanatory text, legend, diagrams, title, scale | 0 |
M2440 | 1981 | Geological highway map, northern Ontario | 1600000 |
M2472 | 1985 | Ontario mineral map | 1584000 |
M2505 | 1986 | Mines and Minerals Division, administrative areas and offices | 1584000 |
M2506 | 1986 | Geological highway map, northern Ontario | 1600000 |
M2545 | 1991 | Bedrock geology of Ontario, explanatory notes and legend | 0 |
M2579 | 1992 | Chart A-Archean tectonic assemblages, plutonic suites, and events in Ontario | 0 |
M2580 | 1992 | Chart B-Archean tectonic assemblages, plutonic suites, and events in Ontario | 0 |
M2581 | 1992 | Chart C-Proterozoic tectonic assemblages, plutonic suites, and events in Ontario | 0 |
M2582 | 1992 | Chart D-Paleozoic and Mesozoic depositional sequences and events in Ontario/Distribution of Paleozoic and Mesozoic depositional sequences | 0 |
M2583 | 1992 | Tectonic assemblages of Ontario, explanatory notes and legend | 0 |
P1423 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 75, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1292 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 33, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M2199 | 1971 | Ontario geological map, west central sheet | 1013760 |
M2542 | 1991 | Bedrock geology of Ontario, west-central sheet | 1000000 |
OFR5326 | 1982 | Mineral potential map of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
P1393 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent thorium ppm contours, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1248 | 1978 | Geophysical series, Bouguer gravity and generalized geological map, Red Lake area, District of Kenora (Patricia Portion) | 100000 |
M2597 | 1992 | Shaded image of vertical gravity gradient of Ontario, west-central sheet | 1000000 |
P1305 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 46, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1401 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 53, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1304 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 45, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1288 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent thorium ppm contours, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P3384 | 1998 | Precambrian Geology, Carroll Lake Area | 250000 |
P1317 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1550, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1404 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 56, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1396 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, (equivalent thorium/potassium) x 10 000 contours, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M2554 | 1991 | Quaternary geology of Ontario, west-central sheet | 1000000 |
P1424 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 76, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M1944A | 1944 | [Power transmission lines and stations serving mining industry] | 1267200 |
P1307 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 48, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M2518 | 1987 | Surficial geology of northern Ontario | 1200000 |
P0355 | 1966 | Red Lake sheet, District of Kenora, geological compilation series | 126720 |
P1314 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1520, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M04013G | 1966 | Geophysical series, Bigshell Lake, District of Kenora, Ontario, airborne magnetic, total field | 63360 |
P1290 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, (equivalent uranium/potassium) x 10 000 contours, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1302 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 43, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1301 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 42, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P2427 | 1982 | Mineral deposits series, uranium and thorium deposits of Ontario, west central sheet, Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane districts | 1013760 |
P1289 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent uranium/equivalent thorium contours, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1399 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 51, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1319 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1570, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M00853G | 1960 | Geophysical series, Nungesser and Coli Lakes, Kenora District, Ontario, airborne magnetic, total field | 63360 |
P3606 | 2009 | Proterozoic Mafic (Diabase) Dikes and Other Post-Archean Intrusions of Northwestern Ontario, North of Latitude 49 30' | 1000000 |
P0970 | 1974 | Mineral deposits series, uranium and thorium deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
P1295 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 36, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1296 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 37, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M2585 | 1991 | Shaded image of total magnetic field of Ontario, west-central sheet | 1000000 |
P1297 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 38, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M82363 | 2008 | Airborne Magnetic and Electromagnetic Surveys, Residual Magnetic Field Contours with Electromagnetic Anomalies and Keating Coefficients, Whitefeather Forest Area | 20000 |
P2843 | 1986 | Compilation series, geochronology compilation map for Ontario, sheet 4: west-central Ontario, all isotopic systems | 1013760 |
P1299 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 40, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1239 | 1977 | Geological series, Graves Township, District of Kenora (Patricia Portion) | 12000 |
P3503 | 2002 | Satellite Image Map, Carroll Lake Area Southeast, Northwestern Ontario | 100000,100000 |
P1395 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, (equivalent uranium/potassium) x 10 000 contours, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P0452 | 1970 | Aeromagnetic maps of carbonatite-alkalic complexes in Ontario | 4224000 |
P3107 | 1991 | Geology and gold mineralization, Red Lake greenstone belt | 50000 |
P1409 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 61, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M82371 | 2008 | Airborne Magnetic and Electromagnetic Surveys, Colour-filled Contours of the EM Decay Constant and Electromagnetic Anomalies, Whitefeather Forest Area | 50000 |
P1400 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 52, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1407 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 59, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1245 | 1977 | Mineral deposits series, molybdenum deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
P3175 | 1990 | Precambrian geology, Nungesser River | 50000 |
P1390 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, total count contours, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1419 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 71, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P0338 | 1966 | Red Lake area, District of Kenora, geological compilation map | 63360 |
P0577 | 1970 | Ogoki River, aeromagnetic compilation map, Kenora, Thunder Bay and Rainy River districts | 1013760 |
P1392 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent uranium ppm contours, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1394 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent uranium/equivalent thorium contours, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P2398 | 1981 | Quaternary geology of the Red Lake area, District of Kenora (Patricia Portion) | 50000 |
P1569A | 1978 | Geological series, Bateman Township, District of Kenora (Patricia Portion) | 12000 |
M1934B | 1938 | [N Ontario: principal prospecting areas] | None |
M2589 | 1991 | Vertical magnetic gradient of Ontario, west-central sheet | 1000000 |
M2495 | 1986 | Red Lake-Birch Lake, District of Kenora, second vertical derivative of Bouguer gravity | 250000 |
P2299 | 1980 | Mineral deposits series, vein silver deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
P1422 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 74, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M82375 | 2008 | Airborne Magnetic and Electromagnetic Surveys, Colour-filled Contours of the Apparent Conductance and Electromagnetic Anomalies, Whitefeather Forest Area | 50000 |
M2492 | 1986 | Red Lake-Birch Lake, District of Kenora, Bouguer gravity | 250000 |
P1414 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 66, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M07011G | 1963 | Geophysical series, Trout Lake, Ontario, airborne magnetic, total field | 253440 |
P1397 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 49, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1391 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, potassium % contours, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1413 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 65, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P2012 | 1979 | Red Lake data series, Bateman Township, District of Kenora (Patricia Portion) | 12000 |
ARM49B | 1940 | Red Lake area (east sheet), District of Kenora (Patricia Portion), Ontario | 31680 |
P1420 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 72, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P0452-REV | 1970 | Aeromagnetic maps of carbonatite-alkalic complexes in Ontario | 4224000 |
P1315 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1530, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P3383 | 1998 | Precambrian Geology, Trout Lake Area | 250000 |
P1286 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, potassium % contours, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1410 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 62, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1417 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 69, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
ARM36D | 1927 | Red Lake gold area, District of Kenora, Ontario (Patricia Portion) | 63360 |
M82367 | 2008 | Airborne Magnetic and Electromagnetic Surveys, Colour-filled Contours of the Residual Magnetic Field and Electromagnetic Anomalies, Whitefeather Forest Area | 50000 |
P1415 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 67, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1571 | 1978 | Red Lake area, District of Kenora, airborne electromagnetic survey, total intensity magnetic survey [McDonough Township] | 20000 |
P1294 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 35, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1543 | 1978 | Mineral deposits series, Ontario mineral potential, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1318 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1560, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1402 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 54, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P3227 | 1993 | Precambrian Geology, Red Lake | 50000 |
P1285 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, total count contours, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1287 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent uranium ppm contours, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P3504 | 2002 | Satellite Image Map, Trout Lake Area Southwest, Northwestern Ontario | 100000,100000 |
M07266G | 1967 | Geophysical series, Carroll Lake, Manitoba - Ontario, airborne magnetic, total field | 253440 |
P1308 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1460, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M2576 | 1992 | Tectonic assemblages of Ontario, west-central sheet | 1000000 |
P1416 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 68, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M2593 | 1991 | Bouguer gravity of Ontario, west-central sheet | 1000000 |
ARM35F | 1926 | Reconnaissance, Red Lake to Favourable Lake, District of Patricia, Ontario | 253440 |
P1310 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1480, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M82379 | 2008 | Airborne Magnetic and Electromagnetic Surveys, Shaded Colour Image of the Second Vertical Derivative of the Residual Magnetic Field and Keating Coefficients, Whitefeather Forest Area | 50000 |
P0280 | 1965 | 1959-1960 aeromagnetic survey composite map [Red Lake-Lansdowne House] | 1013760 |
P1227 | 1977 | Mineral deposits series, gold deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
A116 | 1959 | Aeromagnetic map, West Red Lake area, District of Kenora | 63360 |
P1311 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1490, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P0845 | 1973 | Summary of airborne geophysical data for northwestern Ontario on file at the resident geologists' offices at Kenora, Red Lake and Thunder Bay | 1013760 |
ARM49A | 1940 | Red Lake area [west sheet], District of Kenora (Patricia Portion), Ontario | 31680 |
P1300 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 41, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1291 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, (equivalent thorium/potassium) x 10 000 contours, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1312 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1500, Carroll Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1398 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 50, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1406 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 58, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P3277 | 1994 | Precambrian Geology, Bigshell Lake Area | 50000 |
P1061 | 1975 | Mineral deposits series, nickel deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
M03695G | 1967 | Geophysical series, 53 O/5, Kenora and Winnipeg Mining Districts, Ontario - Manitoba, airborne magnetic, total field | 63360 |
Publication | Year | Title |
---|---|---|
GDS1058A | 2008 | Ontario Airborne Geophysical Surveys, Magnetic and Electromagnetic Data, Grid and Profile Data (ASCII and Geosoft Formats) and Vector Data, Whitefeather Forest Area, GEOTEM 1000 Survey |
MRD085 | 2001 | Whole Rock Lithogeochemical Data of Prospective versus Barren Volcanic Belts for Volcanogenic Massive Sulphide (VMS) Deposits, Superior Province, Ontario: Operation Treasure Hunt |
MRD298 | 2012 | Ontario Rhyolite Database-Northwestern Ontario and the Grenville Province |
MRD018 | 1991 | Ternary Plots Using Lotus 1-2-3 |
MRD022 | 1996 | Grade-Tonnage Data for the Mineral Deposits Models Described in OFR 5945 |
MRD037 | 1998 | Ontario Geological Survey Poster Displays - PDAC March 1998 |
MRD075 | 2001 | Geochronology Data for Ontario |
MRD086 | 2001 | A Compilation of References for Kimberlite, Diamond and Related Topics |
MRD100 | 2002 | Magmatic Ni-Cu +/- PGE Occurrences and Mafic-Ultramafic Bodies in Ontario |
MRD101 | 2003 | Summary of Clinopyroxene Data |
MRD126-REV1 | 2011 | 1:250 000 Scale Bedrock Geology of Ontario |
MRD134 | 2004 | Detectability of Mineral Deposits with Airborne Gravity Gradiometry |
MRD138 | 2004 | Airborne Hyperspectral Surface Mapping over Exposed and Covered Mineral Belts in Ontario |
MRD139 | 2004 | Demonstration Surveys of the Distributed Acquisition (MT/IP) Method Earth Imaging Technology |
MRD142 | 2004 | Lineament Extraction from Digital Elevation Model (DEM) for the Province of Ontario |
MRD153 | 2005 | Ontario Geochemistry and Indicator Mineral Database |
MRD164 | 2005 | Three Dimensional Surficial Geochemistry |
MRD165 | 2005 | Use of a Soil Gas Hydrocarbon Technique to Differentiate Barren Graphitic and Sulphidic Conductors from Ore-Bearing Conductors |
MRD166 | 2005 | Gedex Airborne Gravity Gradiometer (AGG) System |
MRD169 | 2005 | Development of a High Bandwidth Frequency Domain EM System |
MRD170 | 2005 | Geochemical Detection of Disseminated Palladium Mineralization in Ontario |
MRD172 | 2005 | Development of Methods and Technology for the Discovery of New Resources Around Existing Mine Infrastructure |
MRD175 | 2005 | Downhole Seismic Imaging Method: A New Tool for Deep Mineral Exploration |
MRD176 | 2005 | Development and Demonstration of Novel Field-Portable Sample Preparation Methods for On-Site Geochemical Analysis |
MRD177 | 2005 | Detectability of Mineral Deposits With Potential Field Methods |
MRD178 | 2005 | Development and Evaluation of a 3D Vector Orientation Software Illustrated With Triaxial Gradient Magnetic Data |
MRD179 | 2005 | Development of a Relational Physical Rock Property Database |
MRD181 | 2005 | Detectability of Mineral Deposits With Electrical Resistivity and Induced Polarization Methods |
MRD183 | 2006 | Development of a New Helicopter TEM System for Mineral Exploration |
MRD185 | 2005 | A New Aircraft Compensation System for Magnetic Terrains |
MRD216 | 2007 | Geology of the Canadian Shield in Ontario: An Update |
MRD249 | 1987 | Whole-Rock Geochemistry of Komatiitic and Ultramafic Rocks: Data from the Komatiite Database Project |
MRD250 | 1993 | Data from the PETROCH Lithogeochemical Database |
