Ministry of Energy and Mines
OMI Number | Status | Name | Primary Commodity | Secondary Commodity |
---|---|---|---|---|
MDI000000003499 | Discretionary Occurrence | Tarpley Lake | Rubidium, Lithium |
Report Number | Year | Company | Property | Work Type |
---|---|---|---|---|
20000021861 | 2023-2024 | Forza Lithium Corp | The Janette Project | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
20000021962 | 2023-2023 | Sultan Resources Ltd | Ruddy Project | Assaying and Analyses, Rock Sampling |
20000020386 | 2021-2021 | Straightup Resources Inc | Ferdinand Gold Project | Airborne Magnetometer, Compilation and Interpretation - Airborne Geophysics |
20000021528 | 2021-2023 | Atikokan Resources Ltd | Seagrave Property | Assaying and Analyses, Lake/Stream Sediment Sampling, Prospecting By Licence Holder, Rock Sampling |
Publication | Year | Title | Scale |
---|---|---|---|
P1412 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 64, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M2493 | 1986 | Red Lake-Birch Lake, District of Kenora, regional component of Bouguer gravity | 250000 |
M2175 | 1970 | Red Lake-Birch Lake sheet, geological compilation series, Kenora District | 253440 |
M80138 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), potassium (K), Lake St. Joseph, Ontario [GSC map 36552G] | 250000 |
P3610 | 2009 | Flow Indicator Map of the Far North of Ontario | 1000000 |
P1098 | 1976 | Mineral deposits series, mineral potential map of Ontario, 1976, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
M00882G | 1960 | Geophysical series, Jeanette Lake, Kenora District, Ontario, airborne magnetic, total field | 63360 |
P1041 | 1975 | Mineral deposits series, iron deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
P1421 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 73, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M80149 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2250, Lake St. Joseph sheet | 250000 |
M80170 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2461, Lake St. Joseph sheet | 250000 |
M80160 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2360, Lake St. Joseph sheet | 250000 |
M2494 | 1986 | Red Lake-Birch Lake, District of Kenora, residual component of Bouguer gravity | 250000 |
P1418 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 70, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P3460 | 2004 | Geology and Tectonostratigraphic Assemblages, East Uchi Subprovince, Red Lake and Birch-Uchi Belts, Ontario | 250000,250000 |
P1403 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 55, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
ARM45C | 1936 | Birch-Springpole lakes area, District of Kenora (Patricia Portion), Ontario | 63360 |
ARM21F | 1912 | Map of the District of Patricia, Province of Ontario | 2217600 |
M80152 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2281, Lake St. Joseph sheet | 250000 |
P1411 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 63, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1408 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 60, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1405 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 57, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P2591 | 1983 | Industrial minerals of Ontario | 1500000 |
P3321 | 1995 | Known Kimberlites of Eastern Ontario | 50000 |
P3533 | 2004 | Tectonometamorphic Map of Ontario | 500000,500000 |
M2190 | 1970 | Ontario geology and principal minerals | 4224000 |
M2196 | 1971 | Ontario geological map, explanatory text, legend, diagrams, title, scale | 1013760 |
M1927A | 1927 | [Ontario: index map showing maps accompanying Annual Reports 1891-1927] | 2217600 |
M1939A | 1939 | [Ontario: index map showing maps accompanying Annual Reports 1891-1939] | 1900800 |
M1946-03 | 1946 | Geological map of the Province of Ontario | None |
M1953A | 1953 | Mineral map of the Province of Ontario | 1267200 |
M1957A | 1957 | Mineral map of the Province of Ontario | 1267200 |
M1958A | 1958 | Ontario Province map showing geological maps published by the Ontario Department of Mines, 1891-1958 | 1267200 |
M1958B | 1958 | Geological map of the Province of Ontario | 1267200 |
M2024 | 1963 | Ontario mineral map | 1584000 |
M2103 | 1966 | Ontario geology and principal minerals | None |
M2148 | 1968 | Ontario mineral map | 1584000 |
M2211 | 1971 | Ontario, geology and principal mineral collecting localities | 4224000 |
M2310 | 1974 | Ontario mineral map | 1584000 |
M2358 | 1976 | Clay and shale deposits of Ontario | 2000000 |
M2389 | 1977 | Ontario, geology and principal minerals | 4224000 |
M2391 | 1979 | Ontario geological map, explanatory text, legend, diagrams, title, scale | 0 |
M2440 | 1981 | Geological highway map, northern Ontario | 1600000 |
M2472 | 1985 | Ontario mineral map | 1584000 |
M2505 | 1986 | Mines and Minerals Division, administrative areas and offices | 1584000 |
M2506 | 1986 | Geological highway map, northern Ontario | 1600000 |
M2545 | 1991 | Bedrock geology of Ontario, explanatory notes and legend | 0 |
M2579 | 1992 | Chart A-Archean tectonic assemblages, plutonic suites, and events in Ontario | 0 |
M2580 | 1992 | Chart B-Archean tectonic assemblages, plutonic suites, and events in Ontario | 0 |
M2581 | 1992 | Chart C-Proterozoic tectonic assemblages, plutonic suites, and events in Ontario | 0 |
M2582 | 1992 | Chart D-Paleozoic and Mesozoic depositional sequences and events in Ontario/Distribution of Paleozoic and Mesozoic depositional sequences | 0 |
M2583 | 1992 | Tectonic assemblages of Ontario, explanatory notes and legend | 0 |
P1423 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 75, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M80142 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), eU/K ratio, Lake St. Joseph, Ontario [GSC map 36552G] | 250000 |
M80140 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), equivalent thorium (eTh), Lake St. Joseph, Ontario [GSC map 36552G] | 250000 |
M2199 | 1971 | Ontario geological map, west central sheet | 1013760 |
M2542 | 1991 | Bedrock geology of Ontario, west-central sheet | 1000000 |
OFR5326 | 1982 | Mineral potential map of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
P1186 | 1976 | Geophysical series, Bouguer gravity map, Birch-Uchi-Confederation lakes area, District of Kenora (Patricia Portion) | 126720 |
P1393 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent thorium ppm contours, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M80141 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), eU/eTh ratio, Lake St. Joseph, Ontario [GSC map 36552G] | 250000 |
M2597 | 1992 | Shaded image of vertical gravity gradient of Ontario, west-central sheet | 1000000 |
M80171 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2470, Lake St. Joseph sheet | 250000 |
P3506 | 2002 | Satellite Image Map, Lake St. Joseph Area Southwest, Northwestern Ontario | 100000,100000 |
M80158 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2341, Lake St. Joseph sheet | 250000 |
M80167 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2430, Lake St. Joseph sheet | 250000 |
P1401 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 53, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M07010G | 1963 | Geophysical series, Lake St. Joseph, Ontario, airborne magnetic, total field | 253440 |
P1404 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 56, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1396 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, (equivalent thorium/potassium) x 10 000 contours, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M80165 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2410, Lake St. Joseph sheet | 250000 |
M2554 | 1991 | Quaternary geology of Ontario, west-central sheet | 1000000 |
M80154 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2301, Lake St. Joseph sheet | 250000 |
P1424 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 76, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M1944A | 1944 | [Power transmission lines and stations serving mining industry] | 1267200 |
M2518 | 1987 | Surficial geology of northern Ontario | 1200000 |
M80144 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2200, Lake St. Joseph sheet | 250000 |
P0808 | 1973 | Geological series, Operation Pickle Lake, Bamaji Lake-Lake St. Joseph, districts of Kenora (Patricia Portion) and Thunder Bay | 126720 |
P2427 | 1982 | Mineral deposits series, uranium and thorium deposits of Ontario, west central sheet, Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane districts | 1013760 |
M80148 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2241, Lake St. Joseph sheet | 250000 |
M80159 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2351, Lake St. Joseph sheet | 250000 |
M80153 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2290, Lake St. Joseph sheet | 250000 |
P1399 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 51, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P3606 | 2009 | Proterozoic Mafic (Diabase) Dikes and Other Post-Archean Intrusions of Northwestern Ontario, North of Latitude 49 30' | 1000000 |
P0970 | 1974 | Mineral deposits series, uranium and thorium deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
M80156 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2321, Lake St. Joseph sheet | 250000 |
P2346 | 1983 | Geological series, Precambrian geology of the Ferdinand Lake area, eastern part, Kenora District, Patricia Portion | 15840 |
M2585 | 1991 | Shaded image of total magnetic field of Ontario, west-central sheet | 1000000 |
M80146 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2221, Lake St. Joseph sheet | 250000 |
P2843 | 1986 | Compilation series, geochronology compilation map for Ontario, sheet 4: west-central Ontario, all isotopic systems | 1013760 |
M80143 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), eTh/K ratio, Lake St. Joseph, Ontario [GSC map 36552G] | 250000 |
M81630 | 1991 | Geophysical/geochemical series, Birch-Uchi-Confederation lakes area, airborne electromagnetic survey, total intensity magnetic survey | 20000 |
M80166 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2421, Lake St. Joseph sheet | 250000 |
P1395 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, (equivalent uranium/potassium) x 10 000 contours, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P0452 | 1970 | Aeromagnetic maps of carbonatite-alkalic complexes in Ontario | 4224000 |
P1409 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 61, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1400 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 52, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1407 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 59, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1245 | 1977 | Mineral deposits series, molybdenum deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
P0243 | 1964 | Ontario Hudson Bay Lowlands, thickness of sedimentary section from reconnaissance seismic refraction survey, March and April, 1964 | 1964160 |
P1390 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, total count contours, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1419 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 71, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P0577 | 1970 | Ogoki River, aeromagnetic compilation map, Kenora, Thunder Bay and Rainy River districts | 1013760 |
P1392 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent uranium ppm contours, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1394 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent uranium/equivalent thorium contours, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M80157 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2330, Lake St. Joseph sheet | 250000 |
M80155 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2310, Lake St. Joseph sheet | 250000 |
M1934B | 1938 | [N Ontario: principal prospecting areas] | None |
M2589 | 1991 | Vertical magnetic gradient of Ontario, west-central sheet | 1000000 |
M2495 | 1986 | Red Lake-Birch Lake, District of Kenora, second vertical derivative of Bouguer gravity | 250000 |
P2299 | 1980 | Mineral deposits series, vein silver deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
P1422 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 74, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M2492 | 1986 | Red Lake-Birch Lake, District of Kenora, Bouguer gravity | 250000 |
P1414 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 66, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M07011G | 1963 | Geophysical series, Trout Lake, Ontario, airborne magnetic, total field | 253440 |
P1397 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 49, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1391 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, potassium % contours, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M80151 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2270, Lake St. Joseph sheet | 250000 |
P1413 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 65, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M2218 | 1975 | Cat Lake-Pickle Lake, geological compilation series, Kenora and Thunder Bay districts | 253440 |
M81632 | 1991 | Geophysical/geochemical series, Birch-Uchi-Confederation lakes area, airborne electromagnetic survey, total intensity magnetic survey | 20000 |
P1420 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 72, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P0452-REV | 1970 | Aeromagnetic maps of carbonatite-alkalic complexes in Ontario | 4224000 |
P3383 | 1998 | Precambrian Geology, Trout Lake Area | 250000 |
P2386 | 1981 | Compilation series, Trout Lake-Birch Lake sheet, Kenora District | 126720 |
P1410 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 62, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1417 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 69, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1415 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 67, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M80162 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2382, Lake St. Joseph sheet | 250000 |
P1542 | 1978 | Mineral deposits series, Ontario mineral potential, Lake St. Joseph sheet, districts of Thunder Bay and Kenora (Patricia Portion) | 250000 |
P0406 | 1967 | Trout Lake-Birch Lake sheet, District of Kenora, geological compilation series | 126720 |
M00892G | 1960 | Geophysical series, Wesleyan Lake, Kenora District, Ontario, airborne magnetic, total field | 63360 |
P1543 | 1978 | Mineral deposits series, Ontario mineral potential, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1402 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 54, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P2387 | 1981 | Geological series, Precambrian geology of the Birch Lake area, Kenora District (Patricia Portion) | 50000 |
M81631 | 1991 | Geophysical/geochemical series, Birch-Uchi-Confederation lakes area, airborne electromagnetic survey, total intensity magnetic survey | 20000 |
P2345 | 1983 | Geological series, Precambrian geology of the Ferdinand Lake area, western part, Kenora District, Patricia Portion | 15840 |
M2576 | 1992 | Tectonic assemblages of Ontario, west-central sheet | 1000000 |
P1416 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 68, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M2593 | 1991 | Bouguer gravity of Ontario, west-central sheet | 1000000 |
P3505 | 2002 | Satellite Image Map, Trout Lake Area Southeast, Northwestern Ontario | 100000,100000 |
ARM36E | 1927 | Woman and Narrow lakes gold area, District of Kenora, Ontario | 126720 |
M80139 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), equivalent uranium (eU), Lake St. Joseph, Ontario [GSC map 36552G] | 250000 |
P1971 | 1978 | Geological series, western English River Subprovince and parts of Uchi and Wabigoon subprovinces, general geology and lithophile type mineralization, districts of Kenora and Kenora (Patricia Portion) | 253440 |
M80168 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2441, Lake St. Joseph sheet | 250000 |
M80145 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2211, Lake St. Joseph sheet | 250000 |
M80137 | 1979 | Geophysical series, (airborne gamma-ray spectrometric), total count, Lake St. Joseph, Ontario [GSC map 36552G] | 250000 |
P0280 | 1965 | 1959-1960 aeromagnetic survey composite map [Red Lake-Lansdowne House] | 1013760 |
P1227 | 1977 | Mineral deposits series, gold deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
M80163 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2390, Lake St. Joseph sheet | 250000 |
P0845 | 1973 | Summary of airborne geophysical data for northwestern Ontario on file at the resident geologists' offices at Kenora, Red Lake and Thunder Bay | 1013760 |
M80169 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2450, Lake St. Joseph sheet | 250000 |
M80164 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2402, Lake St. Joseph sheet | 250000 |
M80161 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2371, Lake St. Joseph sheet | 250000 |
P1398 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 50, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
M80150 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2260, Lake St. Joseph sheet | 250000 |
P1406 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 58, Trout Lake sheet, District of Kenora (Patricia Portion) | 250000 |
P1061 | 1975 | Mineral deposits series, nickel deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
M80147 | 1979 | Geophysical/geochemical series, [airborne gamma-ray spectrometry], line 2230, Lake St. Joseph sheet | 250000 |
M03695G | 1967 | Geophysical series, 53 O/5, Kenora and Winnipeg Mining Districts, Ontario - Manitoba, airborne magnetic, total field | 63360 |
Publication | Year | Title |
---|---|---|
GDS1025B | 2003 | Ontario Airborne Geophysical Surveys, Magnetic and Electromagnetic Data, Grid and Profile Data, Geosoft Format, Birch-Confederation Lakes Area |
MRD085 | 2001 | Whole Rock Lithogeochemical Data of Prospective versus Barren Volcanic Belts for Volcanogenic Massive Sulphide (VMS) Deposits, Superior Province, Ontario: Operation Treasure Hunt |
MRD298 | 2012 | Ontario Rhyolite Database-Northwestern Ontario and the Grenville Province |
GDS1025A | 2003 | Ontario Airborne Geophysical Surveys, Magnetic and Electromagnetic Data, Grid and Profile Data, ASCII Format, Birch-Confederation Lakes Area |
MRD018 | 1991 | Ternary Plots Using Lotus 1-2-3 |
MRD022 | 1996 | Grade-Tonnage Data for the Mineral Deposits Models Described in OFR 5945 |
MRD037 | 1998 | Ontario Geological Survey Poster Displays - PDAC March 1998 |
MRD075 | 2001 | Geochronology Data for Ontario |
MRD086 | 2001 | A Compilation of References for Kimberlite, Diamond and Related Topics |
MRD100 | 2002 | Magmatic Ni-Cu +/- PGE Occurrences and Mafic-Ultramafic Bodies in Ontario |
MRD101 | 2003 | Summary of Clinopyroxene Data |
MRD126-REV1 | 2011 | 1:250 000 Scale Bedrock Geology of Ontario |
MRD134 | 2004 | Detectability of Mineral Deposits with Airborne Gravity Gradiometry |
MRD138 | 2004 | Airborne Hyperspectral Surface Mapping over Exposed and Covered Mineral Belts in Ontario |
MRD139 | 2004 | Demonstration Surveys of the Distributed Acquisition (MT/IP) Method Earth Imaging Technology |
MRD142 | 2004 | Lineament Extraction from Digital Elevation Model (DEM) for the Province of Ontario |
MRD153 | 2005 | Ontario Geochemistry and Indicator Mineral Database |
MRD164 | 2005 | Three Dimensional Surficial Geochemistry |
MRD165 | 2005 | Use of a Soil Gas Hydrocarbon Technique to Differentiate Barren Graphitic and Sulphidic Conductors from Ore-Bearing Conductors |
MRD166 | 2005 | Gedex Airborne Gravity Gradiometer (AGG) System |
MRD169 | 2005 | Development of a High Bandwidth Frequency Domain EM System |
MRD170 | 2005 | Geochemical Detection of Disseminated Palladium Mineralization in Ontario |
MRD172 | 2005 | Development of Methods and Technology for the Discovery of New Resources Around Existing Mine Infrastructure |
MRD175 | 2005 | Downhole Seismic Imaging Method: A New Tool for Deep Mineral Exploration |
MRD176 | 2005 | Development and Demonstration of Novel Field-Portable Sample Preparation Methods for On-Site Geochemical Analysis |
MRD177 | 2005 | Detectability of Mineral Deposits With Potential Field Methods |
MRD178 | 2005 | Development and Evaluation of a 3D Vector Orientation Software Illustrated With Triaxial Gradient Magnetic Data |
MRD179 | 2005 | Development of a Relational Physical Rock Property Database |
MRD181 | 2005 | Detectability of Mineral Deposits With Electrical Resistivity and Induced Polarization Methods |
MRD183 | 2006 | Development of a New Helicopter TEM System for Mineral Exploration |
MRD185 | 2005 | A New Aircraft Compensation System for Magnetic Terrains |
MRD216 | 2007 | Geology of the Canadian Shield in Ontario: An Update |
MRD249 | 1987 | Whole-Rock Geochemistry of Komatiitic and Ultramafic Rocks: Data from the Komatiite Database Project |
MRD250 | 1993 | Data from the PETROCH Lithogeochemical Database |
MRD252 | 1995 | Digital Bedrock Mapping Symbols |
MRD253 | 2000 | Digital Line Standards for Maps |
MRD269 | 2010 | Abstracts, 11th International Platinum Symposium, 21-24 June 2010, Sudbury, Ontario, Canada |
MRD270 | 1989 | OGS FIELDLOG (circa 1989) - Software for Geologists |
MRD371 | 2018 | Ontario Specific Gravity Data for Bedrock Samples Acquired from 1970 to 2014 |
GDS1035 | 2003 | Single Master Gravity and Aeromagnetic Data for Ontario, ASCII, Excel and Access formats. |
GDS1036 | 2003 | Single Master Gravity and Aeromagnetic Data for Ontario, Geosoft Format |
LakeGeochemON | 2020 | Lake Geochemistry of Ontario |
MRD278 | 2011 | A Revised Terrane Subdivision of the Superior Province in Ontario |
MRD230 | 2008 | U-Pb Columbite-Tantalite Geochronology of Rare-Element Pegmatites from the Superior Province of Ontario |
MRD111 | 2002 | Electron Microprobe and Bulk Analyses of Fertile Peraluminous Granites and Related Rare-element Pegmatites, Superior Province, Northwest and Northeast Ontario: Operation Treasure Hunt |
MRD117 | 2003 | Satellite Image Maps, Northwestern Ontario |
GeochrON | 2019 | Geochronology Inventory of Ontario2019 |
MRD265 | 2009 | Regional Geology and Mineral Deposits of Northern Ontario, North of Latitude 49 30' |
MRD090 | 2001 | Electron Microprobe Compositions of Tantalum-Bearing Oxides and Potassium Feldspar from Rare-Element Granitic Pegmatites, Superior Province, Northwestern Ontario |
GDS1037-REV | 2017 | Ontario Airborne Geophysical Surveys, Magnetic Data, Grid Data (ASCII and Geosoft Formats), Magnetic Supergrids |
MRD209 | 2006 | Lithogeochemical Data for Intermediate to Felsic Rocks Sampled in 2005 |
MRD088 | 2001 | Lake Sediment Analytical Data for the Sioux Lookout-Bamaji Lake Area: Operation Treasure Hunt |
MRD273-REV2 | 2019 | Ontario Precambrian Bedrock Magnetic Susceptibility Geodatabase for 2001 to 2017 |
MRD239 | 2009 | GIS Compilation of Mineral Occurrences of the Central and Eastern Uchi Domain |
MRD232 | 2008 | Sample Location Maps for Archived Peraluminous S-Type Granites, Rare-Element Pegmatites and Miscellaneous Granitic and Migmatitic Rocks, Mainly from the Superior Province of Ontario |
MRD233 | 2008 | Precambrian Geology and Aeromagnetic Data of the Hudson Bay and James Bay Lowlands Region with Precambrian Basement Depth Estimates and Related Tables of Geochronology and Diamond-Drill Hole Data |
MRD115 | 2002 | Geological and Lithogeochemical Data from Mafic-Ultramafic Bodies in Ontario as a Guide to Exploration for Platinum Group Element (PGE) Deposits: Operation Treasure Hunt |
MRD203 | 2006 | GIS Compilation of Geology and Tectonostratigraphic Assemblages, Western Uchi Subprovince, Western Superior Province, Ontario and Manitoba |
