Ministry of Mines
Report Number | Year | Company | Property | Work Type |
---|---|---|---|---|
20000015437 | 2016-2016 | Wallbridge Mining Company Ltd | Foy North Property | Assaying and Analyses, Geological Survey / Mapping |
20000014701 | 2015-2016 | Wallbridge Mining Company Ltd | Wallbridge Mining Limited Property | LiDAR |
20000014699 | 2014-2015 | Wallbridge Mining Company Ltd | Foy North Property, Harty Property | Assaying and Analyses, Diamond Drilling, Downhole Geophysics, Electromagnetic, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
20000008524 | 2013-2013 | Champion Bear Resources Ltd, Pele Mountain Resources Inc, Wallbridge Mining Company Ltd | Ermatinger, Foy North, Iron Mask, Ministic, Pele, Rudy's Lake | Airborne Electromagnetic, Airborne Magnetometer |
20000006672 | 2011-2011 | Tearlach Resources Ltd | Sandcherry Lake Project | Electromagnetic Very Low Frequency, Linecutting |
20000007980 | 2011-2013 | Tearlach Resources Ltd | Foy Hess Property | Linecutting, Prospecting By Licence Holder |
20000009044 | 2011-2013 | Tearlach Resources Ltd | Hess Property | Prospecting By Licence Holder |
20000005950 | 2010-2010 | Tearlach Resources Ltd | Assaying and Analyses, Overburden Stripping, Prospecting By Licence Holder | |
20000006617 | 2010-2011 | Champion Bear Resources Ltd, Wallbridge Mining Company Ltd, Xstrata Canada Corp | Hess CBA Project | Electromagnetic, Linecutting |
20000004532 | 2009-2010 | Wallbridge Mining Company Ltd | Assaying and Analyses, Geological Survey / Mapping | |
20000003843 | 2008-2008 | Wallbridge Mining Company Ltd | Assaying and Analyses, Geological Survey / Mapping | |
20000005872 | 2007-2010 | Champion Bear Resources Ltd, Pele Mountain Resources Inc, Wallbridge Mining Company Ltd | Assaying and Analyses, Diamond Drilling | |
20000003203 | 2006-2007 | Crowflight Minerals Inc | Assaying and Analyses, Diamond Drilling, Downhole Geophysics, Geological Survey / Mapping, Linecutting, Prospecting By Licence Holder | |
20000001101 | 2005-2005 | Tearlach Resources Ltd | Airborne Electromagnetic, Airborne Magnetometer | |
20000001142 | 2004-2004 | Crowflight Minerals Inc | Airborne Electromagnetic, Airborne Magnetometer | |
20000001145 | 2004-2004 | Crowflight Minerals Inc | Electromagnetic, Linecutting | |
20000000547 | 2003-2005 | Tearlach Resources Ltd | Foy Offset Dyke Properties | Airborne Electromagnetic, Linecutting, Magnetic / Magnetometer Survey |
41P03SE2004 | 2003-2003 | Tearlach Resources Ltd | Foy-Hess Offset Dyke Properties | Assaying and Analyses, Geological Survey / Mapping, Linecutting, Magnetic / Magnetometer Survey, Mechanical |
41I14SW2006 | 2002-2002 | Inco Ltd | Diamond Drilling, Electromagnetic, Manual Labour | |
41I14SW2010 | 2002-2003 | Champion Bear Resources Ltd | Iron Mask Property | Geochemical, Microscopic Studies |
41I14SW2014 | 2002-2002 | Champion Bear Resources Ltd | Iron Mask Property | Compilation and Interpretation - Ground Geophysics |
41I14NW2006 | 2001-2001 | Crowflight Minerals Inc | Airborne Magnetometer | |
41I14NW2005 | 2000-2000 | D Beilhartz, H J Tracanelli | Geochemical, Prospecting By Licence Holder | |
41I14SW2001 | 1998-1998 | Champion Bear Resources Ltd, High-Sense Geophysics Ltd | Airborne Electromagnetic, Airborne Electromagnetic Very Low Frequency, Airborne Magnetometer | |
41I14SW0016 | 1996-1996 | John G Brady | Manual Labour, Mechanical, Overburden Stripping | |
41I15SW0026 | 1994-1994 | J Brady | Bedrock Trenching, Overburden Stripping | |
31M04SE0027 | 1991-1991 | T Miron | Assaying and Analyses, Bedrock Trenching, Other, Prospecting By Licence Holder | |
41I14SW0102 | 1989-1989 | BP Resources Canada Ltd | Diamond Drilling | |
41I14SW0005 | 1988-1988 | Falconbridge Ltd | Assaying and Analyses, Geochemical, Geological Survey / Mapping | |
41I14SW0007 | 1988-1988 | Falconbridge Ltd | Geochemical | |
41I14SW0009 | 1988-1988 | Falconbridge Ltd | Gradiometric, Magnetic / Magnetometer Survey | |
41I14SW0014 | 1988-1988 | Falconbridge Ltd | Downhole Geophysics | |
41I14SW0018 | 1981-1981 | Rio Tinto Exploration Canada Inc | Airborne Electromagnetic, Airborne Magnetometer | |
41I14SW0017 | 1974-1974 | Lormac Expl Ltd | Geological Survey / Mapping | |
41I14SW9510 | 1974-1974 | Dome Exploration (Canada) Ltd | Airborne Magnetometer, Airborne Radiometric | |
41I13SE0014 | 1972-1972 | Tex-Sol Expl Ltd | Airborne Electromagnetic | |
41I14SW0026 | 1967-1967 | Inco Ltd | Diamond Drilling | |
41I14SW0100 | 1967-1967 | Inco Ltd | Diamond Drilling | |
41I14SW0101 | 1950-1950 | Inco Ltd | Diamond Drilling |
Report Number | Company | Drill Hole Count | Elements |
---|---|---|---|
20000003203 | Crowflight Minerals Inc | 12 | Nickel, Copper |
41I14SW2006 | Inco Ltd | 1 | |
41I14SW0100 | Intl Nickel Co Of Can Ltd | 1 | |
41I14SW0101 | Inco | 1 |
Publication | Year | Title | Scale |
---|---|---|---|
M2543 | 1991 | Bedrock geology of Ontario, east-central sheet | 1000000 |
OFR5327 | 1982 | Mineral potential map of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming and Nipissing | 1013760 |
P1705 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 111, Tobermory sheet | 250000 |
P1639 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 231, Sudbury sheet | 250000 |
P1631 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 151, Sudbury sheet | 250000 |
P1628 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 121, Sudbury sheet | 250000 |
M80757 | 1986 | Geochemical series, geochemical stratigraphy of organic lake sediments, selected lakes north and east of Lake Superior | 0 |
ARM13A | 1904 | Map of northern nickel range | 126720 |
P1700 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 61, Tobermory sheet | 250000 |
P1698 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 41, Tobermory sheet | 250000 |
P1043 | 1975 | Mineral deposits series, iron deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming and Nipissing | 1013760 |
P1719 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 251, Tobermory sheet | 250000 |
P1725 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 311, Tobermory sheet | 250000 |
P1228 | 1977 | Mineral deposits series, gold deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming and Nipissing | 1013760 |
M2435 | 1980 | Geneva Lake, Sudbury District | 31680 |
P2840 | 1986 | Compilation series, geochronology compilation map for Ontario, sheet 1: southern Ontario; Grenville province and environs, Ar-Ar and K-Ar isotopic systems | 1013760 |
M5000 | 1978 | Northern Ontario engineering geology terrain study, data base map, Cartier, NTS 41I/NW | 100000 |
M2555 | 1991 | Quaternary geology of Ontario, east-central sheet | 1000000 |
P2842 | 1986 | Compilation series, geochronology compilation map for Ontario, sheet 3: east-central Ontario, all isotopic systems | 1013760 |
P1693 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), eU/K ratio, Tobermory, Ontario, [GSC] map 35841G | 250000 |
P1704 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 101, Tobermory sheet | 250000 |
ARM17B | 1908 | Map of the iron industry of Ontario, showing location of iron deposits, also iron and steel works | 5068800 |
P1617 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 11, Sudbury sheet | 250000 |
M81998 | 2010 | Geophysical Series, parts of NTS 31, 32, 41 and 42: Residual Total Magnetic Field, Abitibi greenstone belt, Qubec and Ontario | 500000 |
P1690 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), equivalent uranium (eU), Tobermory, Ontario, [GSC] map 35841G | 250000 |
P2841 | 1986 | Compilation series, geochronology compilation map for Ontario, sheet 2: southern Ontario; Grenville province and environs, Rb-Sr, Nd-Sm, U-Pb, and other isotopic systems | 1013760 |
P2591 | 1983 | Industrial minerals of Ontario | 1500000 |
P3321 | 1995 | Known Kimberlites of Eastern Ontario | 50000 |
P3533 | 2004 | Tectonometamorphic Map of Ontario | 500000,500000 |
M2190 | 1970 | Ontario geology and principal minerals | 4224000 |
M2196 | 1971 | Ontario geological map, explanatory text, legend, diagrams, title, scale | 1013760 |
M1927A | 1927 | [Ontario: index map showing maps accompanying Annual Reports 1891-1927] | 2217600 |
M1939A | 1939 | [Ontario: index map showing maps accompanying Annual Reports 1891-1939] | 1900800 |
M1946-03 | 1946 | Geological map of the Province of Ontario | None |
M1953A | 1953 | Mineral map of the Province of Ontario | 1267200 |
M1957A | 1957 | Mineral map of the Province of Ontario | 1267200 |
M1958A | 1958 | Ontario Province map showing geological maps published by the Ontario Department of Mines, 1891-1958 | 1267200 |
M1958B | 1958 | Geological map of the Province of Ontario | 1267200 |
M2024 | 1963 | Ontario mineral map | 1584000 |
M2103 | 1966 | Ontario geology and principal minerals | None |
M2148 | 1968 | Ontario mineral map | 1584000 |
M2211 | 1971 | Ontario, geology and principal mineral collecting localities | 4224000 |
M2310 | 1974 | Ontario mineral map | 1584000 |
M2358 | 1976 | Clay and shale deposits of Ontario | 2000000 |
M2389 | 1977 | Ontario, geology and principal minerals | 4224000 |
M2391 | 1979 | Ontario geological map, explanatory text, legend, diagrams, title, scale | 0 |
M2440 | 1981 | Geological highway map, northern Ontario | 1600000 |
M2472 | 1985 | Ontario mineral map | 1584000 |
M2505 | 1986 | Mines and Minerals Division, administrative areas and offices | 1584000 |
M2506 | 1986 | Geological highway map, northern Ontario | 1600000 |
M2545 | 1991 | Bedrock geology of Ontario, explanatory notes and legend | 0 |
M2579 | 1992 | Chart A-Archean tectonic assemblages, plutonic suites, and events in Ontario | 0 |
M2580 | 1992 | Chart B-Archean tectonic assemblages, plutonic suites, and events in Ontario | 0 |
M2581 | 1992 | Chart C-Proterozoic tectonic assemblages, plutonic suites, and events in Ontario | 0 |
M2582 | 1992 | Chart D-Paleozoic and Mesozoic depositional sequences and events in Ontario/Distribution of Paleozoic and Mesozoic depositional sequences | 0 |
M2583 | 1992 | Tectonic assemblages of Ontario, explanatory notes and legend | 0 |
P1715 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 211, Tobermory sheet | 250000 |
P1711 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 171, Tobermory sheet | 250000 |
P1624 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 81, Sudbury sheet | 250000 |
P1689 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), potassium (K), Tobermory, Ontario, [GSC] map 35841G | 250000 |
P1623 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 71, Sudbury sheet | 250000 |
P1246 | 1977 | Mineral deposits series, molybdenum deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing | 1013760 |
P1726 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 321, Tobermory sheet | 250000 |
P1717 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 231, Tobermory sheet | 250000 |
P1643 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 271, Sudbury sheet | 250000 |
P0949 | 1974 | Geological series, Benny area, Hess Lake sheet, District of Sudbury | 15840 |
M5004 | 1978 | Northern Ontario engineering geology terrain study, general construction capability map, Cartier, NTS 41I/NW | 100000 |
P1692 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), eU/eTh ratio, Tobermory, Ontario, [GSC] map 35841G | 250000 |
P1640 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 241, Sudbury sheet | 250000 |
P1716 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 221, Tobermory sheet | 250000 |
M2413 | 1978 | Emo, Rhodes and Botha townships, Sudbury District | 31680 |
P1688 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), total count, Tobermory, Ontario, [GSC] map 35841G | 250000 |
M2133 | 1968 | Tyrone and Foy townships, Sudbury District | 31680 |
P1710 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 161, Tobermory sheet | 250000 |
P1691 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), equivalent thorium (eTh), Tobermory, Ontario, [GSC] map 35841G | 250000 |
P1614 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), eU/eTh ratio, Sudbury, Ontario, [GSC] map 35941G | 250000 |
P0800 | 1972 | Great Lakes-Ottawa River, aeromagnetic compilation map, Algoma, Sudbury, Timiskaming, Nipissing, and Manitoulin districts and southern Ontario | 1013760 |
P2300 | 1980 | Mineral deposits series, vein silver deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing | 1013760 |
P1697 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 31, Tobermory sheet | 250000 |
M83018 | 2020 | Airborne Magnetic Gradiometer Survey, Colour-Filled Contours of the Residual Magnetic Field, Sturgeon River Area | 50000 |
ARM01A | 1892 | Map of parts of the districts of Nipissing and Algoma, exhibiting the country around Sudbury and eastward to the Ottawa River | 253440 |
P1718 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 241, Tobermory sheet | 250000 |
M1931A | 1935 | Porcupine-Shiningtree area, districts of Cochrane, Timiskaming and Sudbury, Ontario | 126720 |
ARM14D | 1905 | Geological map of Sudbury nickel region | 95040 |
P3399 | 1999 | Surficial Geology of the Regional Municipality of Sudbury | 100000,100000 |
P2426 | 1982 | Mineral deposits series, uranium and thorium deposits of Ontario, east central sheet, Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing districts | 1013760 |
P1645 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 291, Sudbury sheet | 250000 |
P1512 | 1977 | Mineral deposits series, Ontario mineral potential, northern part of Sudbury sheet and part of North Bay sheet, districts of Sudbury and Manitoulin | 250000 |
M1944A | 1944 | [Power transmission lines and stations serving mining industry] | 1267200 |
M2518 | 1987 | Surficial geology of northern Ontario | 1200000 |
ARM25B | 1916 | Part of Ontario showing the locations of lead and zinc deposits | 2217600 |
M2130 | 1967 | Principal clay areas of southern Ontario and the clay products industry dependent on clay | 1013760 |
P1709 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 151, Tobermory sheet | 250000 |
P2144 | 1981 | Sudbury data series, Harty Township, Sudbury District | 15840 |
P0249 | 1964 | Tyrone Township, District of Sudbury | 15840 |
P2138 | 1981 | Sudbury data series, Munster Township, Sudbury District | 15840 |
P1610 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), total count, Sudbury, Ontario, [GSC] map 35941G | 250000 |
P1713 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 191, Tobermory sheet | 250000 |
P1633 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 171, Sudbury sheet | 250000 |
P1627 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 111, Sudbury sheet | 250000 |
P2464 | 1982 | Sudbury data series, Emo Township, Sudbury District | 15840 |
M2491 | 1984 | Sudbury geological compilation, Sudbury District, Sudbury Regional Municipality | 50000 |
P1707 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 131, Tobermory sheet | 250000 |
P1699 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 51, Tobermory sheet | 250000 |
P1635 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 191, Sudbury sheet | 250000 |
P1622 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 61, Sudbury sheet | 250000 |
P1695 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 11, Tobermory sheet | 250000 |
P1703 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 91, Tobermory sheet | 250000 |
P1615 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), eU/K ratio, Sudbury, Ontario, [GSC] map 35941G | 250000 |
P1642 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 261, Sudbury sheet | 250000 |
P1722 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 281, Tobermory sheet | 250000 |
P1612 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), equivalent uranium (eU), Sudbury, Ontario, [GSC] map 35941G | 250000 |
P1620 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 41, Sudbury sheet | 250000 |
P1638 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 221, Sudbury sheet | 250000 |
M82958 | 2019 | Airborne Magnetic Gradiometer and Gamma-Ray Spectrometric Surveys, Colour-Filled Contours of the Residual Magnetic Field, RamseyAlgoma Area | 50000 |
P1723 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 291, Tobermory sheet | 250000 |
M07067G | 1965 | Geophysical series, Sudbury, Ontario, airborne magnetic, total field | 253440 |
P0405 | 1968 | Sudbury mining area, District of Sudbury | 63360 |
P1702 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 81, Tobermory sheet | 250000 |
ARM38H | 1929 | Cartier-Stralak area, District of Sudbury, Ontario | 63360 |
P0971 | 1975 | Mineral deposits series, uranium and thorium deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing | 1013760 |
M2590 | 1991 | Vertical magnetic gradient of Ontario, east-central sheet | 1000000 |
M2586 | 1991 | Shaded image of total magnetic field of Ontario, east-central sheet | 1000000 |
ARM07D | 1898 | Plan showing gold bearing sands on Vermilion River | 190080 |
P0452 | 1970 | Aeromagnetic maps of carbonatite-alkalic complexes in Ontario | 4224000 |
P1720 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 261, Tobermory sheet | 250000 |
P2602 | 1983 | Compilation series, Sudbury mining area, western part, Sudbury District | 50000 |
P1618 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 21, Sudbury sheet | 250000 |
P1611 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), potassium (K), Sudbury, Ontario, [GSC] map 35941G | 250000 |
P0314 | 1965 | Harty Township, District of Sudbury | 15840 |
M2188 | 1971 | Sudbury-Cobalt sheet, geological compilation series, Algoma, Manitoulin, Nipissing, Parry Sound, Sudbury and Timiskaming districts | 253440 |
P1616 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), eTh/K ratio, Sudbury, Ontario, [GSC] map 35941G | 250000 |
ARM09B | 1900 | Map of Sudbury Mining District, showing location of mines and mining properties | 126720 |
M2393 | 1978 | Ontario geological map, east central sheet | 1013760 |
P1714 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 201, Tobermory sheet | 250000 |
M2594 | 1991 | Bouguer gravity of Ontario, east-central sheet | 1000000 |
MS465 | 1965 | Algoma, Sudbury, Timiskaming and Nipissing, surficial geology | 506880 |
P1625 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 91, Sudbury sheet | 250000 |
M2132 | 1968 | Leinster and Harty townships, Sudbury District | 31680 |
P0248 | 1964 | Leinster Township, District of Sudbury | 15840 |
M2131 | 1967 | Principal shale areas of southern Ontario and the clay products industry dependent on shale | 1013760 |
M2170 | 1969 | Sudbury mining area, Sudbury District | 63360 |
M2598 | 1992 | Shaded image of vertical gravity gradient of Ontario, east-central sheet | 1000000 |
P2482 | 1981 | Geophysical series, Bouguer gravity and generalized geological map, Sudbury-Onaping Lake area, districts of Sudbury and Algoma | 100000 |
M1934B | 1938 | [N Ontario: principal prospecting areas] | None |
P1619 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 31, Sudbury sheet | 250000 |
P1613 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), equivalent thorium (eTh), Sudbury, Ontario, [GSC] map 35941G | 250000 |
P3620 | 2010 | Geological Compilation of the Maple Mountain Area, Abitibi Greenstone Belt | 100000 |
P2139 | 1981 | Sudbury data series, Leinster Township, Sudbury District | 15840 |
P1089 | 1976 | Geological series, Emo Township, District of Sudbury | 15840 |
P1644 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 281, Sudbury sheet | 250000 |
P1108 | 1976 | Geological series, Benny area, Geneva-Munster lakes sheet, District of Sudbury | 15840 |
P1632 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 161, Sudbury sheet | 250000 |
P0452-REV | 1970 | Aeromagnetic maps of carbonatite-alkalic complexes in Ontario | 4224000 |
P1647 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 331, Sudbury sheet | 250000 |
M2361 | 1977 | Sudbury-Cobalt, geological compilation series, Algoma, Manitoulin, Nipissing, Parry Sound, Sudbury and Timiskaming districts | 253440 |
M01519G | 1965 | Geophysical series, Venetian Lake, Ontario, airborbe magnetic, total field | 63360 |
P0287 | 1967 | Cartier sheet, districts of Sudbury and Algoma, geological compilation series | 126720 |
P1634 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 181, Sudbury sheet | 250000 |
P2465 | 1982 | Sudbury data series, Rhodes Township, Sudbury District | 15840 |
P2424 | 1981 | Mineral deposits series, uranium and thorium deposits of Ontario, southern sheet, southern Ontario and Nipissing, Muskoka, Parry Sound, Sudbury, and Manitoulin districts | 1013760 |
P1629 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 131, Sudbury sheet | 250000 |
M00551G | 1957 | Geophysical series, Venetian Lake, Sudbury District, Ontario, airborne magnetic, total field | 63360 |
P1621 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 51, Sudbury sheet | 250000 |
P1090 | 1976 | Geological series, Rhodes Township, District of Sudbury | 15840 |
M2544 | 1991 | Bedrock geology of Ontario, southern sheet | 1000000 |
M2556 | 1991 | Quaternary geology of Ontario, southern sheet | 1000000 |
P1099 | 1976 | Mineral deposits series, mineral potential map of Ontario, 1976, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing | 1013760 |
M2577 | 1992 | Tectonic assemblages of Ontario, east-central sheet | 1000000 |
P1712 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 181, Tobermory sheet | 250000 |
P1636 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 201, Sudbury sheet | 250000 |
P1641 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 251, Sudbury sheet | 250000 |
P1648 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 321, Sudbury sheet | 250000 |
P1637 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 211, Sudbury sheet | 250000 |
M2198 | 1971 | Ontario geological map, east central sheet | 1013760 |
ARM22H | 1913 | Map of the Sudbury-Cobalt-Porcupine region, Province of Ontario | 506880 |
P1701 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 71, Tobermory sheet | 250000 |
M82988 | 2019 | Airborne Magnetic Gradiometer and Gamma-Ray Spectrometric Surveys, Ternary Radioelement Image, RamseyAlgoma Area | 50000 |
P2469 | 1982 | Sudbury data series, Tyrone Township, Sudbury District | 15840 |
P1708 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 141, Tobermory sheet | 250000 |
M83024 | 2020 | Airborne Magnetic Gradiometer Survey, Shaded Colour Image of the Second Vertical Derivative of the Residual Magnetic Field and Keating Correlation Coefficients, Sturgeon River Area | 50000 |
P1706 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 121, Tobermory sheet | 250000 |
P2466 | 1982 | Sudbury data series, Botha Township, Sudbury District | 15840 |
P1062 | 1977 | Mineral deposits series, nickel deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing | 1013760 |
P1646 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 301, Sudbury sheet | 250000 |
P1626 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 101, Sudbury sheet | 250000 |
M81542 | 1991 | Geophysical/geochemical series, Benny area, total intensity magnetic survey, airborne electromagnetic survey | 20000 |
P1721 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 271, Tobermory sheet | 250000 |
M2578 | 1992 | Tectonic assemblages of Ontario, southern sheet | 1000000 |
P1694 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), eTh/K ratio, Tobermory, Ontario, [GSC] map 35841G | 250000 |
P1630 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 141, Sudbury sheet | 250000 |
P1724 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 301, Tobermory sheet | 250000 |
ARM09A | 1900 | Map of parts of the districts of Algoma and Nipissing, showing the upper basins of the Moose, Ottawa and Michipicoton rivers | 506880 |
M81999 | 2010 | Geophysical Series, parts of NTS 31, 32, 41 and 42: First Vertical Derivative of the Magnetic Field, Abitibi greenstone belt, Qubec and Ontario | 500000 |
M82973 | 2019 | Airborne Magnetic Gradiometer and Gamma-Ray Spectrometric Surveys, Shaded Colour Image of the Second Vertical Derivative of the Residual Magnetic Field and Keating Correlation Coefficients, RamseyAlgoma Area | 50000 |
P1696 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 21, Tobermory sheet | 250000 |
Publication | Year | Title |
---|---|---|
MRD281 | 2011 | Northeastern Ontario Rhyolite Database |
MRD298 | 2012 | Ontario Rhyolite Database-Northwestern Ontario and the Grenville Province |
MRD160 | 2005 | Digital Northern Ontario Engineering Geology Terrain Study (NOEGTS) |
GDS1017 | 2003 | Ontario Airborne Geophysical Surveys, Magnetic and Electromagnetic Data, Grid and Profile Data, ASCII and Geosoft Formats, Benny Area |
MRD018 | 1991 | Ternary Plots Using Lotus 1-2-3 |
MRD022 | 1996 | Grade-Tonnage Data for the Mineral Deposits Models Described in OFR 5945 |
MRD037 | 1998 | Ontario Geological Survey Poster Displays - PDAC March 1998 |
MRD075 | 2001 | Geochronology Data for Ontario |
MRD086 | 2001 | A Compilation of References for Kimberlite, Diamond and Related Topics |
MRD100 | 2002 | Magmatic Ni-Cu +/- PGE Occurrences and Mafic-Ultramafic Bodies in Ontario |
MRD101 | 2003 | Summary of Clinopyroxene Data |
MRD126-REV1 | 2011 | 1:250 000 Scale Bedrock Geology of Ontario |
MRD134 | 2004 | Detectability of Mineral Deposits with Airborne Gravity Gradiometry |
MRD138 | 2004 | Airborne Hyperspectral Surface Mapping over Exposed and Covered Mineral Belts in Ontario |
MRD139 | 2004 | Demonstration Surveys of the Distributed Acquisition (MT/IP) Method Earth Imaging Technology |
MRD142 | 2004 | Lineament Extraction from Digital Elevation Model (DEM) for the Province of Ontario |
MRD153 | 2005 | Ontario Geochemistry and Indicator Mineral Database |
MRD164 | 2005 | Three Dimensional Surficial Geochemistry |
MRD165 | 2005 | Use of a Soil Gas Hydrocarbon Technique to Differentiate Barren Graphitic and Sulphidic Conductors from Ore-Bearing Conductors |
MRD166 | 2005 | Gedex Airborne Gravity Gradiometer (AGG) System |
MRD169 | 2005 | Development of a High Bandwidth Frequency Domain EM System |
MRD170 | 2005 | Geochemical Detection of Disseminated Palladium Mineralization in Ontario |
MRD172 | 2005 | Development of Methods and Technology for the Discovery of New Resources Around Existing Mine Infrastructure |
MRD175 | 2005 | Downhole Seismic Imaging Method: A New Tool for Deep Mineral Exploration |
MRD176 | 2005 | Development and Demonstration of Novel Field-Portable Sample Preparation Methods for On-Site Geochemical Analysis |
MRD177 | 2005 | Detectability of Mineral Deposits With Potential Field Methods |
