Ministry of Energy and Mines
| OMI Number | Status | Name | Primary Commodity | Secondary Commodity |
|---|---|---|---|---|
| MDI52L16NE00006 | Occurrence | Medicine Stone Lake | Gold | Copper |
| MDI52L16NE00030 | Occurrence | Pirson Occurrence | Uranium | Thorium |
| Report Number | Year | Company | Property | Work Type |
|---|---|---|---|---|
| 20000020423 | 2021-2021 | Barrick Gold Corp | Chukuni Project | LiDAR |
| 20000019550 | 2020-2020 | Pacton Gold Inc | Red Lake Property, Red Lake Property - Main Block, Red Lake Property - Northeast Block, Red Lake Property - South Block | Assaying and Analyses, Channel Sampling, Compilation and Interpretation - Geochemistry, Geochemical, Geological Survey / Mapping, Rock Sampling, Soil/Till Sampling |
| 20000019563 | 2020-2020 | Red Lake Gold Inc | RGLD Phase 2 Survey Block, Whirlwind Jack Property | Airborne Magnetometer, Compilation and Interpretation - Airborne Geophysics |
| 20000020223 | 2020-2020 | Pacton Gold Inc | Red Lake Gold Project | Airborne Electromagnetic Very Low Frequency, Airborne Magnetometer, Airborne Resistivity |
| 20000017005 | 2019-2019 | Pacton Gold Inc | Red Lake Property | Airborne Magnetometer |
| 20000017882 | 2019-2019 | Pacton Gold Inc | Red Lake Gold Project | Compilation and Interpretation - Airborne Geophysics, LiDAR |
| 20000017968 | 2019-2019 | GoldON Resources Ltd | West Madsen Property | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| 20000015012 | 2017-2017 | Bounty Gold Corp | Medicine Stone Gold Project | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling |
| 20000015249 | 2017-2017 | Great Bear Resources Ltd | Dixie Lake, Madsen B, West Madsen A | Airborne Magnetometer |
| 20000015350 | 2017-2017 | Bounty Gold Corp | Laird Lake Property | Airborne Electromagnetic, Airborne Magnetometer, Compilation and Interpretation - Airborne Geophysics, Diamond Drilling |
| 20000013593 | 2015-2016 | Bounty Gold Corp | Laird Lake Property | Assaying and Analyses, Channel Sampling, Prospecting By Licence Holder, Rock Sampling |
| 20000008458 | 2013-2015 | Bounty Gold Corp, Jason Leblanc | Laird Lake | Assaying and Analyses, Prospecting By Licence Holder |
| 20000005153 | 2011-2011 | Champlain Resources Inc | Boston Gold Project | Induced Polarization, Linecutting, Magnetic / Magnetometer Survey |
| 20000006210 | 2010-2010 | Champlain Resources Inc | Laird Lake Property | Assaying and Analyses |
| 20000003337 | 2008-2008 | Laird Lake Resources Inc | Assaying and Analyses, Overburden Stripping | |
| 52L16NE2003 | 2002-2002 | Red Lake Resources Inc | Geochemical, Geological Survey / Mapping, Manual Labour | |
| 52L16NE2002 | 2001-2001 | Rubicon Minerals Corp | Airborne Magnetometer | |
| 52L16NE2001 | 1998-1998 | Triex Resources Ltd | Geochemical, Geological Survey / Mapping, Prospecting By Licence Holder | |
| 52K13NW0027 | 1991-1991 | A J Maciejewski | Bedrock Trenching, Compilation and Interpretation - Geology, Geological Survey / Mapping, Magnetic / Magnetometer Survey, Overburden Stripping |
| Publication | Year | Title | Scale |
|---|---|---|---|
| M2493 | 1986 | Red Lake-Birch Lake, District of Kenora, regional component of Bouguer gravity | 250000 |
| M2175 | 1970 | Red Lake-Birch Lake sheet, geological compilation series, Kenora District | 253440 |
| P1326 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, (equivalent thorium/potassium) x 10 000 contours, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1538 | 1978 | Mineral deposits series, Ontario mineral potential, Lac Seul sheet, District of Kenora | 250000 |
| P3610 | 2009 | Flow Indicator Map of the Far North of Ontario | 1000000 |
| P1430 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, (equivalent uranium/potassium) x 10 000 contours, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1098 | 1976 | Mineral deposits series, mineral potential map of Ontario, 1976, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
| ARM35E | 1926 | Red Lake gold area, District of Patricia, Ontario | 126720 |
| P1041 | 1975 | Mineral deposits series, iron deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
| P2385 | 1981 | Compilation series, Red Lake sheet, Kenora District | 126720 |
| P3318 | 1995 | Geology of the Pegmatite #1, Raleigh Lake Area, Wabigoon Subprovince | 125 |
| P1578 | 1978 | Red Lake area, District of Kenora, airborne electromagnetic survey, total intensity magnetic survey [Killala Township] | 20000 |
| P1435 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 52, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1348 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1510, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| M2494 | 1986 | Red Lake-Birch Lake, District of Kenora, residual component of Bouguer gravity | 250000 |
| P1344 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1470, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1429 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent uranium/equivalent thorium contours, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P3460 | 2004 | Geology and Tectonostratigraphic Assemblages, East Uchi Subprovince, Red Lake and Birch-Uchi Belts, Ontario | 250000 |
| ARM21F | 1912 | Map of the District of Patricia, Province of Ontario | 2217600 |
| P1443 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 60, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1320 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, total count contours, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P2591 | 1983 | Industrial minerals of Ontario | 1500000 |
| P3321 | 1995 | Known Kimberlites of Eastern Ontario | 50000 |
| P3533 | 2004 | Tectonometamorphic Map of Ontario | 500000 |
| M2190 | 1970 | Ontario geology and principal minerals | 4224000 |
| M2196 | 1971 | Ontario geological map, explanatory text, legend, diagrams, title, scale | 1013760 |
| M1927A | 1927 | [Ontario: index map showing maps accompanying Annual Reports 1891-1927] | 2217600 |
| M1939A | 1939 | [Ontario: index map showing maps accompanying Annual Reports 1891-1939] | 1900800 |
| M1946-03 | 1946 | Geological map of the Province of Ontario | None |
| M1953A | 1953 | Mineral map of the Province of Ontario | 1267200 |
| M1957A | 1957 | Mineral map of the Province of Ontario | 1267200 |
| M1958A | 1958 | Ontario Province map showing geological maps published by the Ontario Department of Mines, 1891-1958 | 1267200 |
| M1958B | 1958 | Geological map of the Province of Ontario | 1267200 |
| M2024 | 1963 | Ontario mineral map | 1584000 |
| M2103 | 1966 | Ontario geology and principal minerals | None |
| M2148 | 1968 | Ontario mineral map | 1584000 |
| M2211 | 1971 | Ontario, geology and principal mineral collecting localities | 4224000 |
| M2310 | 1974 | Ontario mineral map | 1584000 |
| M2358 | 1976 | Clay and shale deposits of Ontario | 2000000 |
| M2389 | 1977 | Ontario, geology and principal minerals | 4224000 |
| M2391 | 1979 | Ontario geological map, explanatory text, legend, diagrams, title, scale | 0 |
| M2440 | 1981 | Geological highway map, northern Ontario | 1600000 |
| M2472 | 1985 | Ontario mineral map | 1584000 |
| M2505 | 1986 | Mines and Minerals Division, administrative areas and offices | 1584000 |
| M2506 | 1986 | Geological highway map, northern Ontario | 1600000 |
| M2545 | 1991 | Bedrock geology of Ontario, explanatory notes and legend | 0 |
| M2579 | 1992 | Chart A-Archean tectonic assemblages, plutonic suites, and events in Ontario | 0 |
| M2580 | 1992 | Chart B-Archean tectonic assemblages, plutonic suites, and events in Ontario | 0 |
| M2581 | 1992 | Chart C-Proterozoic tectonic assemblages, plutonic suites, and events in Ontario | 0 |
| M2582 | 1992 | Chart D-Paleozoic and Mesozoic depositional sequences and events in Ontario/Distribution of Paleozoic and Mesozoic depositional sequences | 0 |
| M2583 | 1992 | Tectonic assemblages of Ontario, explanatory notes and legend | 0 |
| P1338 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 44, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| M2199 | 1971 | Ontario geological map, west central sheet | 1013760 |
| M2542 | 1991 | Bedrock geology of Ontario, west-central sheet | 1000000 |
| OFR5326 | 1982 | Mineral potential map of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
| P1027 | 1975 | Geological series, Operation Kenora-Sydney Lake, Pakwash-Longlegged lakes sheet, District of Kenora | 63360 |
| P1330 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 36, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1350 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1530, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P2484 | 1982 | Geological series, Quaternary geology of the Madsen area, Kenora District (Patricia Portion) | 50000 |
| P1248 | 1978 | Geophysical series, Bouguer gravity and generalized geological map, Red Lake area, District of Kenora (Patricia Portion) | 100000 |
| M07124G | 1965 | Geophysical series, Pointe du Bois, Manitoba - Ontario, airborne magnetic, total field | 253440 |
| P1335 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 41, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P0567 | 1969 | Mulcahy Township, District of Kenora (Patricia Portion) | 9600 |
| M2597 | 1992 | Shaded image of vertical gravity gradient of Ontario, west-central sheet | 1000000 |
| P1322 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent uranium ppm contours, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P0197 | 1963 | Baird Township, southeast quarter, District of Kenora (Patricia Portion), subsurface no. 1, approximately 900-foot level | 6000 |
| P1436 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 53, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1432 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 49, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1440 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 57, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1352 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1550, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| M2554 | 1991 | Quaternary geology of Ontario, west-central sheet | 1000000 |
| M1944A | 1944 | [Power transmission lines and stations serving mining industry] | 1267200 |
| M2518 | 1987 | Surficial geology of northern Ontario | 1200000 |
| P0355 | 1966 | Red Lake sheet, District of Kenora, geological compilation series | 126720 |
| P0198 | 1963 | Baird Township, southeast quarter, District of Kenora (Patricia Portion), subsurface no. 2, approximately 1900-foot level, longitudinal projections and cross sections of Madsen Red Lake Gold Mines Limited and Staratt Nickel Mines Limited | 6000 |
| P1349 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1520, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| M82839 | 2017 | Airborne Magnetic, Gradiometer and Gamma-Ray Spectrometric Surveys, Colour-Filled Contours of the Residual Magnetic Field, Separation Lake Area | 50000 |
| P1428 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent thorium ppm contours, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1339 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 45, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1341 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 47, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1451 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 68, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1331 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 37, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1336 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 42, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1457 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 74, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1448 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 65, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P2427 | 1982 | Mineral deposits series, uranium and thorium deposits of Ontario, west central sheet, Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane districts | 1013760 |
| P3091 | 1993 | Compilation Map, English River Subprovince | 253440 |
| P1456 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 73, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P3606 | 2009 | Proterozoic Mafic (Diabase) Dikes and Other Post-Archean Intrusions of Northwestern Ontario, North of Latitude 49 30' | 1000000 |
| P0970 | 1974 | Mineral deposits series, uranium and thorium deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
| M82871 | 2017 | Airborne Magnetic Gradiometer and Gamma-Ray Spectrometric Surveys, Ternary Radioelement Image, Separation Lake Area | 50000 |
| P1329 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 35, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| M04011G | 1966 | Geophysical series, Medicine-Stone Lake, District of Kenora, Ontario, airborne magnetic, total field | 63360 |
| M2585 | 1991 | Shaded image of total magnetic field of Ontario, west-central sheet | 1000000 |
| P1434 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 51, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1354 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1570, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P2843 | 1986 | Compilation series, geochronology compilation map for Ontario, sheet 4: west-central Ontario, all isotopic systems | 1013760 |
| P1445 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 62, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1332 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 38, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1328 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 34, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P0452 | 1970 | Aeromagnetic maps of carbonatite-alkalic complexes in Ontario | 4224000 |
| P3107 | 1991 | Geology and gold mineralization, Red Lake greenstone belt | 50000 |
| P1245 | 1977 | Mineral deposits series, molybdenum deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
| P0338 | 1966 | Red Lake area, District of Kenora, geological compilation map | 63360 |
| P1447 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 64, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P0577 | 1970 | Ogoki River, aeromagnetic compilation map, Kenora, Thunder Bay and Rainy River districts | 1013760 |
| P1455 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 72, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1437 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 54, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1438 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 55, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1346 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1490, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| M1934B | 1938 | [N Ontario: principal prospecting areas] | None |
| M2589 | 1991 | Vertical magnetic gradient of Ontario, west-central sheet | 1000000 |
| M2495 | 1986 | Red Lake-Birch Lake, District of Kenora, second vertical derivative of Bouguer gravity | 250000 |
| M82855 | 2017 | Airborne Magnetic Gradiometer and Gamma-Ray Spectrometric Surveys, Shaded Colour Image of the Second Vertical Derivative of the Residual Magnetic Field and Keating Coefficients, Separation Lake Area | 50000 |
| M2295 | 1976 | Mulcahy Township, Kenora District | 12000 |
| P2299 | 1980 | Mineral deposits series, vein silver deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
| M2492 | 1986 | Red Lake-Birch Lake, District of Kenora, Bouguer gravity | 250000 |
| P1353 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1560, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1325 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, (equivalent uranium/potassium) x 10 000 contours, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1442 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 59, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1327 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 33, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1425 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, total count contours, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P0452-REV | 1970 | Aeromagnetic maps of carbonatite-alkalic complexes in Ontario | 4224000 |
| P1454 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 71, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| ARM36D | 1927 | Red Lake gold area, District of Kenora, Ontario (Patricia Portion) | 63360 |
| P1576 | 1978 | Red Lake area, District of Kenora, airborne electromagnetic survey, total intensity magnetic survey [Mulcahy Township] | 20000 |
| P1337 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 43, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| MS165 | 1965 | Kenora-Rainy River, surficial geology | 506880 |
| P1333 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 39, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1439 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 56, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1459 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 76, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1334 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 40, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1449 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 66, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1342 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 48, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1441 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 58, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1351 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1540, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| M00851G | 1960 | Geophysical series, Gullrock, Kenora District, Ontario, airborne magnetic, total field | 63360 |
| P1347 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1500, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| M2576 | 1992 | Tectonic assemblages of Ontario, west-central sheet | 1000000 |
| M2593 | 1991 | Bouguer gravity of Ontario, west-central sheet | 1000000 |
| P3397 | 1999 | Precambrian Geology, Medicine Stone Lake Area | 50000 |
| P1580 | 1978 | Red Lake area, District of Kenora, airborne electromagnetic survey, total intensity magnetic survey [Baird Township] | 20000 |
| P1345 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1480, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1323 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent thorium ppm contours, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1458 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 75, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1971 | 1978 | Geological series, western English River Subprovince and parts of Uchi and Wabigoon subprovinces, general geology and lithophile type mineralization, districts of Kenora and Kenora (Patricia Portion) | 253440 |
| P1227 | 1977 | Mineral deposits series, gold deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
| P1324 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent uranium/equivalent thorium contours, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1343 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 1460, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| A116 | 1959 | Aeromagnetic map, West Red Lake area, District of Kenora | 63360 |
| P0845 | 1973 | Summary of airborne geophysical data for northwestern Ontario on file at the resident geologists' offices at Kenora, Red Lake and Thunder Bay | 1013760 |
| ARM49A | 1940 | Red Lake area [west sheet], District of Kenora (Patricia Portion), Ontario | 31680 |
| P1427 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, equivalent uranium ppm contours, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1453 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 70, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1433 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 50, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1450 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 67, Lac Seul sheet, District of Kenora (Patricia Portion) | 250000 |
| P1539 | 1978 | Mineral deposits series, Ontario mineral potential, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| P1321 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey, potassium % contours, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| M5105 | 1989 | Sydney Lake, NTS 52L/NE, data base map, northern Ontario engineering geology terrain study | 100000 |
| P1061 | 1975 | Mineral deposits series, nickel deposits of Ontario, west central sheet, districts of Kenora (Patricia Portion), Thunder Bay, Algoma, and Cochrane | 1013760 |
| P1340 | 1977 | Geophysical series, airborne gamma-ray spectrometry survey profiles of integral K, U, Th, (U/Th) x 1000, (Th/K) x 1000, height (feet) for line 46, Pointe du Bois sheet, District of Kenora (Patricia Portion) | 250000 |
| M03695G | 1967 | Geophysical series, 53 O/5, Kenora and Winnipeg Mining Districts, Ontario - Manitoba, airborne magnetic, total field | 63360 |
| Publication | Year | Title |
|---|---|---|
| MRD357 | 2018 | Geochemistry of the Balmer and Confederation Assemblages at the Laird Lake Property and Associated Gold Mineralization, Red Lake Greenstone Belt, Northwestern Ontario |
| MRD085 | 2001 | Whole Rock Lithogeochemical Data of Prospective versus Barren Volcanic Belts for Volcanogenic Massive Sulphide (VMS) Deposits, Superior Province, Ontario: Operation Treasure Hunt |
| MRD298 | 2012 | Ontario Rhyolite Database-Northwestern Ontario and the Grenville Province |
