Ministry of Energy and Mines
OMI Number | Status | Name | Primary Commodity | Secondary Commodity |
---|---|---|---|---|
MDI41I06SW00056 | Occurrence | Nemag Lake | Niobium | |
MDI41I06SW00051 | Discretionary Occurrence | Kusk Lake Fenite | Zinc | Niobium |
MDI41I06SW00050 | Discretionary Occurrence | Lake La Vase | Copper, Sulphur/Pyrite |
Report Number | Year | Company | Property | Work Type |
---|---|---|---|---|
41I06NW9415 | 1975-1975 | Ontario MNR | Miscellaneous Compilation and Interpretation |
Publication | Year | Title | Scale |
---|---|---|---|
M2543 | 1991 | Bedrock geology of Ontario, east-central sheet | 1000000 |
OFR5327 | 1982 | Mineral potential map of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming and Nipissing | 1013760 |
P1705 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 111, Tobermory sheet | 250000 |
P1639 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 231, Sudbury sheet | 250000 |
P1631 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 151, Sudbury sheet | 250000 |
P1628 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 121, Sudbury sheet | 250000 |
M80757 | 1986 | Geochemical series, geochemical stratigraphy of organic lake sediments, selected lakes north and east of Lake Superior | 0 |
M2360 | 1978 | Sudbury-Manitoulin, Sudbury and Manitoulin districts | 126720 |
P0203 | 1963 | Graham Township, District of Sudbury | 15840 |
M2042 | 1963 | Distribution of chert in gravels of southern Ontario | 1013760 |
P1700 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 61, Tobermory sheet | 250000 |
P1698 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 41, Tobermory sheet | 250000 |
P1043 | 1975 | Mineral deposits series, iron deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming and Nipissing | 1013760 |
M2599 | 1992 | Shaded image of vertical gravity gradient of Ontario, southern sheet | 1000000 |
P1719 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 251, Tobermory sheet | 250000 |
P1725 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 311, Tobermory sheet | 250000 |
P2715 | 1984 | Physiography of southern Ontario | 600000 |
P1228 | 1977 | Mineral deposits series, gold deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming and Nipissing | 1013760 |
P2840 | 1986 | Compilation series, geochronology compilation map for Ontario, sheet 1: southern Ontario; Grenville province and environs, Ar-Ar and K-Ar isotopic systems | 1013760 |
M2555 | 1991 | Quaternary geology of Ontario, east-central sheet | 1000000 |
P2842 | 1986 | Compilation series, geochronology compilation map for Ontario, sheet 3: east-central Ontario, all isotopic systems | 1013760 |
M2595 | 1991 | Bouguer gravity of Ontario, southern sheet | 1000000 |
P1693 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), eU/K ratio, Tobermory, Ontario, [GSC] map 35841G | 250000 |
P1704 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 101, Tobermory sheet | 250000 |
ARM17B | 1908 | Map of the iron industry of Ontario, showing location of iron deposits, also iron and steel works | 5068800 |
P1617 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 11, Sudbury sheet | 250000 |
P1690 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), equivalent uranium (eU), Tobermory, Ontario, [GSC] map 35841G | 250000 |
P2841 | 1986 | Compilation series, geochronology compilation map for Ontario, sheet 2: southern Ontario; Grenville province and environs, Rb-Sr, Nd-Sm, U-Pb, and other isotopic systems | 1013760 |
P2591 | 1983 | Industrial minerals of Ontario | 1500000 |
P3321 | 1995 | Known Kimberlites of Eastern Ontario | 50000 |
P3533 | 2004 | Tectonometamorphic Map of Ontario | 500000,500000 |
M2190 | 1970 | Ontario geology and principal minerals | 4224000 |
M2196 | 1971 | Ontario geological map, explanatory text, legend, diagrams, title, scale | 1013760 |
M1927A | 1927 | [Ontario: index map showing maps accompanying Annual Reports 1891-1927] | 2217600 |
M1939A | 1939 | [Ontario: index map showing maps accompanying Annual Reports 1891-1939] | 1900800 |
M1946-03 | 1946 | Geological map of the Province of Ontario | None |
M1953A | 1953 | Mineral map of the Province of Ontario | 1267200 |
M1957A | 1957 | Mineral map of the Province of Ontario | 1267200 |
M1958A | 1958 | Ontario Province map showing geological maps published by the Ontario Department of Mines, 1891-1958 | 1267200 |
M1958B | 1958 | Geological map of the Province of Ontario | 1267200 |
M2024 | 1963 | Ontario mineral map | 1584000 |
M2103 | 1966 | Ontario geology and principal minerals | None |
M2148 | 1968 | Ontario mineral map | 1584000 |
M2211 | 1971 | Ontario, geology and principal mineral collecting localities | 4224000 |
M2310 | 1974 | Ontario mineral map | 1584000 |
M2358 | 1976 | Clay and shale deposits of Ontario | 2000000 |
M2389 | 1977 | Ontario, geology and principal minerals | 4224000 |
M2391 | 1979 | Ontario geological map, explanatory text, legend, diagrams, title, scale | 0 |
M2440 | 1981 | Geological highway map, northern Ontario | 1600000 |
M2472 | 1985 | Ontario mineral map | 1584000 |
M2505 | 1986 | Mines and Minerals Division, administrative areas and offices | 1584000 |
M2506 | 1986 | Geological highway map, northern Ontario | 1600000 |
M2545 | 1991 | Bedrock geology of Ontario, explanatory notes and legend | 0 |
M2579 | 1992 | Chart A-Archean tectonic assemblages, plutonic suites, and events in Ontario | 0 |
M2580 | 1992 | Chart B-Archean tectonic assemblages, plutonic suites, and events in Ontario | 0 |
M2581 | 1992 | Chart C-Proterozoic tectonic assemblages, plutonic suites, and events in Ontario | 0 |
M2582 | 1992 | Chart D-Paleozoic and Mesozoic depositional sequences and events in Ontario/Distribution of Paleozoic and Mesozoic depositional sequences | 0 |
M2583 | 1992 | Tectonic assemblages of Ontario, explanatory notes and legend | 0 |
P1715 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 211, Tobermory sheet | 250000 |
P1711 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 171, Tobermory sheet | 250000 |
P1624 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 81, Sudbury sheet | 250000 |
M2040 | 1963 | Distribution of siltstone in gravels of southern Ontario | 1013760 |
P1689 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), potassium (K), Tobermory, Ontario, [GSC] map 35841G | 250000 |
P1623 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 71, Sudbury sheet | 250000 |
P1246 | 1977 | Mineral deposits series, molybdenum deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing | 1013760 |
P1726 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 321, Tobermory sheet | 250000 |
P1717 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 231, Tobermory sheet | 250000 |
P1643 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 271, Sudbury sheet | 250000 |
M2587 | 1991 | Shaded image of total magnetic field of Ontario, southern sheet | 1000000 |
P1692 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), eU/eTh ratio, Tobermory, Ontario, [GSC] map 35841G | 250000 |
P0202 | 1963 | Denison Township, District of Sudbury | 15840 |
P1640 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 241, Sudbury sheet | 250000 |
P1716 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 221, Tobermory sheet | 250000 |
P1688 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), total count, Tobermory, Ontario, [GSC] map 35841G | 250000 |
P1710 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 161, Tobermory sheet | 250000 |
P1691 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), equivalent thorium (eTh), Tobermory, Ontario, [GSC] map 35841G | 250000 |
P1614 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), eU/eTh ratio, Sudbury, Ontario, [GSC] map 35941G | 250000 |
P0105 | 1968 | Geological compilation series [second edition] Espanola sheet, districts of Sudbury and Manitoulin | 126720 |
P0800 | 1972 | Great Lakes-Ottawa River, aeromagnetic compilation map, Algoma, Sudbury, Timiskaming, Nipissing, and Manitoulin districts and southern Ontario | 1013760 |
P2300 | 1980 | Mineral deposits series, vein silver deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing | 1013760 |
P1697 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 31, Tobermory sheet | 250000 |
ARM01A | 1892 | Map of parts of the districts of Nipissing and Algoma, exhibiting the country around Sudbury and eastward to the Ottawa River | 253440 |
A111 | 1958 | Aeromagnetic map, Township of Caen and part of Whitefish Lake Indian Reserve No. 6, District of Sudbury | 15840 |
P0597 | 1970 | Whitefish Lake Indian Reserve No. 6, Louise-Eden area, District of Sudbury | 15840 |
P1718 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 241, Tobermory sheet | 250000 |
ARM14D | 1905 | Geological map of Sudbury nickel region | 95040 |
A109 | 1958 | Aeromagnetic map, Township of Eden and part of Whitefish Lake Indian Reserve No. 6, District of Sudbury | 15840 |
P2426 | 1982 | Mineral deposits series, uranium and thorium deposits of Ontario, east central sheet, Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing districts | 1013760 |
P1645 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 291, Sudbury sheet | 250000 |
P1512 | 1977 | Mineral deposits series, Ontario mineral potential, northern part of Sudbury sheet and part of North Bay sheet, districts of Sudbury and Manitoulin | 250000 |
M1944A | 1944 | [Power transmission lines and stations serving mining industry] | 1267200 |
ARM39C | 1930 | Key map of part of the Province of Ontario showing location of plants for the production of heavy clay products | 1013760 |
M2518 | 1987 | Surficial geology of northern Ontario | 1200000 |
ARM25B | 1916 | Part of Ontario showing the locations of lead and zinc deposits | 2217600 |
M2130 | 1967 | Principal clay areas of southern Ontario and the clay products industry dependent on clay | 1013760 |
M2591 | 1991 | Vertical magnetic gradient of Ontario, southern sheet | 1000000 |
P1709 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 151, Tobermory sheet | 250000 |
P1610 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), total count, Sudbury, Ontario, [GSC] map 35941G | 250000 |
P1713 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 191, Tobermory sheet | 250000 |
M2041 | 1963 | Distribution of shale in gravels of southern Ontario | 1013760 |
P1633 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 171, Sudbury sheet | 250000 |
M2264 | 1972 | Ontario limestone quarries, 1971 | 1013760 |
P1627 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 111, Sudbury sheet | 250000 |
P1707 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 131, Tobermory sheet | 250000 |
P1699 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 51, Tobermory sheet | 250000 |
P1635 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 191, Sudbury sheet | 250000 |
P1622 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 61, Sudbury sheet | 250000 |
P1695 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 11, Tobermory sheet | 250000 |
P1703 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 91, Tobermory sheet | 250000 |
P1615 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), eU/K ratio, Sudbury, Ontario, [GSC] map 35941G | 250000 |
P1642 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 261, Sudbury sheet | 250000 |
P1722 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 281, Tobermory sheet | 250000 |
P1612 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), equivalent uranium (eU), Sudbury, Ontario, [GSC] map 35941G | 250000 |
P0498 | 1968 | Louise Township and north part of Dieppe Township, District of Sudbury | 15840 |
P1620 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 41, Sudbury sheet | 250000 |
P1638 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 221, Sudbury sheet | 250000 |
P1723 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 291, Tobermory sheet | 250000 |
M07067G | 1965 | Geophysical series, Sudbury, Ontario, airborne magnetic, total field | 253440 |
P0405 | 1968 | Sudbury mining area, District of Sudbury | 63360 |
P1702 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 81, Tobermory sheet | 250000 |
P0971 | 1975 | Mineral deposits series, uranium and thorium deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing | 1013760 |
M2590 | 1991 | Vertical magnetic gradient of Ontario, east-central sheet | 1000000 |
M2586 | 1991 | Shaded image of total magnetic field of Ontario, east-central sheet | 1000000 |
P0452 | 1970 | Aeromagnetic maps of carbonatite-alkalic complexes in Ontario | 4224000 |
P1720 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 261, Tobermory sheet | 250000 |
P2602 | 1983 | Compilation series, Sudbury mining area, western part, Sudbury District | 50000 |
P1618 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 21, Sudbury sheet | 250000 |
P1611 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), potassium (K), Sudbury, Ontario, [GSC] map 35941G | 250000 |
P1511 | 1978 | Mineral deposits series, Ontario mineral potential, southern part of the Sudbury sheet, districts of Algoma, Nipissing, Sudbury, Parry Sound, and Manitoulin | 250000 |
M2188 | 1971 | Sudbury-Cobalt sheet, geological compilation series, Algoma, Manitoulin, Nipissing, Parry Sound, Sudbury and Timiskaming districts | 253440 |
P1616 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), eTh/K ratio, Sudbury, Ontario, [GSC] map 35941G | 250000 |
ARM09B | 1900 | Map of Sudbury Mining District, showing location of mines and mining properties | 126720 |
M2117 | 1966 | Paleozoic geology of southern Ontario, showing bedrock industrial mineral producers | 1013760 |
M2393 | 1978 | Ontario geological map, east central sheet | 1013760 |
P1714 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 201, Tobermory sheet | 250000 |
M2594 | 1991 | Bouguer gravity of Ontario, east-central sheet | 1000000 |
MS465 | 1965 | Algoma, Sudbury, Timiskaming and Nipissing, surficial geology | 506880 |
P1625 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 91, Sudbury sheet | 250000 |
M2131 | 1967 | Principal shale areas of southern Ontario and the clay products industry dependent on shale | 1013760 |
M2183 | 1969 | Ontario marl deposits | 1013760 |
M2170 | 1969 | Sudbury mining area, Sudbury District | 63360 |
M2598 | 1992 | Shaded image of vertical gravity gradient of Ontario, east-central sheet | 1000000 |
P2482 | 1981 | Geophysical series, Bouguer gravity and generalized geological map, Sudbury-Onaping Lake area, districts of Sudbury and Algoma | 100000 |
M1934B | 1938 | [N Ontario: principal prospecting areas] | None |
P1619 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 31, Sudbury sheet | 250000 |
P1613 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), equivalent thorium (eTh), Sudbury, Ontario, [GSC] map 35941G | 250000 |
M2039 | 1963 | Distribution of limestone, dolomite and Precambrian pebbles in gravels of southern Ontario | 1013760 |
A108 | 1958 | Aeromagnetic map, Whitefish Lake Indian Reserve No. 6, District of Sudbury | 15840 |
P1644 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 281, Sudbury sheet | 250000 |
P1632 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 161, Sudbury sheet | 250000 |
P0452-REV | 1970 | Aeromagnetic maps of carbonatite-alkalic complexes in Ontario | 4224000 |
P1647 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 331, Sudbury sheet | 250000 |
M2361 | 1977 | Sudbury-Cobalt, geological compilation series, Algoma, Manitoulin, Nipissing, Parry Sound, Sudbury and Timiskaming districts | 253440 |
P3187 | 1998 | Bedrock Geology of the Regional Municipality of Sudbury | 100000 |
P1634 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 181, Sudbury sheet | 250000 |
P2424 | 1981 | Mineral deposits series, uranium and thorium deposits of Ontario, southern sheet, southern Ontario and Nipissing, Muskoka, Parry Sound, Sudbury, and Manitoulin districts | 1013760 |
M2299 | 1975 | Louise-Eden area, Sudbury District | 31680 |
P1629 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 131, Sudbury sheet | 250000 |
P1621 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 51, Sudbury sheet | 250000 |
M2038 | 1963 | Sand and gravel pits in southern Ontario | 1013760 |
M2544 | 1991 | Bedrock geology of Ontario, southern sheet | 1000000 |
M2556 | 1991 | Quaternary geology of Ontario, southern sheet | 1000000 |
P1099 | 1976 | Mineral deposits series, mineral potential map of Ontario, 1976, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing | 1013760 |
M2577 | 1992 | Tectonic assemblages of Ontario, east-central sheet | 1000000 |
P1712 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 181, Tobermory sheet | 250000 |
P1636 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 201, Sudbury sheet | 250000 |
ARM43D | 1934 | Part of the Sudbury nickel area, District of Sudbury, Ontario | 47520 |
P1641 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 251, Sudbury sheet | 250000 |
P1648 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 321, Sudbury sheet | 250000 |
P1637 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 211, Sudbury sheet | 250000 |
M2198 | 1971 | Ontario geological map, east central sheet | 1013760 |
M1976-01 | 1976 | [withdrawn, replaced by P.1511] | 253440 |
ARM22H | 1913 | Map of the Sudbury-Cobalt-Porcupine region, Province of Ontario | 506880 |
P1701 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 71, Tobermory sheet | 250000 |
P0247 | 1964 | Waters Township, District of Sudbury | 15840 |
P1708 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 141, Tobermory sheet | 250000 |
P1706 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 121, Tobermory sheet | 250000 |
P1062 | 1977 | Mineral deposits series, nickel deposits of Ontario, east central sheet, districts of Thunder Bay, Algoma, Cochrane, Sudbury, Timiskaming, and Nipissing | 1013760 |
M5002 | 1978 | Northern Ontario engineering geology terrain study, data base map, Espanola, NTS 41I/SW | 100000 |
P1646 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 301, Sudbury sheet | 250000 |
M2418 | 1978 | Geological highway map, southern Ontario | 800000 |
P1626 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 101, Sudbury sheet | 250000 |
P1721 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 271, Tobermory sheet | 250000 |
M2578 | 1992 | Tectonic assemblages of Ontario, southern sheet | 1000000 |
P1694 | 1978 | Geophysical series, (airborne gamma-ray spectrometric), eTh/K ratio, Tobermory, Ontario, [GSC] map 35841G | 250000 |
M2184 | 1969 | Sand and gravel pits in southern Ontario 1967-1968 | 1013760 |
M01517G | 1965 | Geophysical series, Copper Cliff, Ontario, airborne magnetic, total field | 63360 |
P1630 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 141, Sudbury sheet | 250000 |
P1724 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 301, Tobermory sheet | 250000 |
P0669 | 1971 | Geological series, Panache Lake area (east part), districts of Sudbury and Manitoulin | 63360 |
P1696 | 1978 | Geophysical series, [airborne gamma-ray spectrometry], line 21, Tobermory sheet | 250000 |
Publication | Year | Title |
---|---|---|
MRD281 | 2011 | Northeastern Ontario Rhyolite Database |
MRD298 | 2012 | Ontario Rhyolite Database-Northwestern Ontario and the Grenville Province |
MRD160 | 2005 | Digital Northern Ontario Engineering Geology Terrain Study (NOEGTS) |
MRD018 | 1991 | Ternary Plots Using Lotus 1-2-3 |
MRD022 | 1996 | Grade-Tonnage Data for the Mineral Deposits Models Described in OFR 5945 |
MRD037 | 1998 | Ontario Geological Survey Poster Displays - PDAC March 1998 |
MRD075 | 2001 | Geochronology Data for Ontario |
MRD086 | 2001 | A Compilation of References for Kimberlite, Diamond and Related Topics |
MRD100 | 2002 | Magmatic Ni-Cu +/- PGE Occurrences and Mafic-Ultramafic Bodies in Ontario |
MRD101 | 2003 | Summary of Clinopyroxene Data |
MRD126-REV1 | 2011 | 1:250 000 Scale Bedrock Geology of Ontario |
MRD134 | 2004 | Detectability of Mineral Deposits with Airborne Gravity Gradiometry |
MRD138 | 2004 | Airborne Hyperspectral Surface Mapping over Exposed and Covered Mineral Belts in Ontario |
MRD139 | 2004 | Demonstration Surveys of the Distributed Acquisition (MT/IP) Method Earth Imaging Technology |
MRD142 | 2004 | Lineament Extraction from Digital Elevation Model (DEM) for the Province of Ontario |
MRD153 | 2005 | Ontario Geochemistry and Indicator Mineral Database |
MRD164 | 2005 | Three Dimensional Surficial Geochemistry |
MRD165 | 2005 | Use of a Soil Gas Hydrocarbon Technique to Differentiate Barren Graphitic and Sulphidic Conductors from Ore-Bearing Conductors |
MRD166 | 2005 | Gedex Airborne Gravity Gradiometer (AGG) System |
MRD169 | 2005 | Development of a High Bandwidth Frequency Domain EM System |
MRD170 | 2005 | Geochemical Detection of Disseminated Palladium Mineralization in Ontario |
MRD172 | 2005 | Development of Methods and Technology for the Discovery of New Resources Around Existing Mine Infrastructure |
MRD175 | 2005 | Downhole Seismic Imaging Method: A New Tool for Deep Mineral Exploration |
MRD176 | 2005 | Development and Demonstration of Novel Field-Portable Sample Preparation Methods for On-Site Geochemical Analysis |
MRD177 | 2005 | Detectability of Mineral Deposits With Potential Field Methods |
MRD178 | 2005 | Development and Evaluation of a 3D Vector Orientation Software Illustrated With Triaxial Gradient Magnetic Data |
MRD179 | 2005 | Development of a Relational Physical Rock Property Database |
MRD181 | 2005 | Detectability of Mineral Deposits With Electrical Resistivity and Induced Polarization Methods |
MRD183 | 2006 | Development of a New Helicopter TEM System for Mineral Exploration |
MRD185 | 2005 | A New Aircraft Compensation System for Magnetic Terrains |
MRD216 | 2007 | Geology of the Canadian Shield in Ontario: An Update |
MRD249 | 1987 | Whole-Rock Geochemistry of Komatiitic and Ultramafic Rocks: Data from the Komatiite Database Project |
MRD250 | 1993 | Data from the PETROCH Lithogeochemical Database |
MRD252 | 1995 | Digital Bedrock Mapping Symbols |
MRD253 | 2000 | Digital Line Standards for Maps |
MRD269 | 2010 | Abstracts, 11th International Platinum Symposium, 21-24 June 2010, Sudbury, Ontario, Canada |
MRD270 | 1989 | OGS FIELDLOG (circa 1989) - Software for Geologists |
MRD371 | 2018 | Ontario Specific Gravity Data for Bedrock Samples Acquired from 1970 to 2014 |
GDS1035 | 2003 | Single Master Gravity and Aeromagnetic Data for Ontario, ASCII, Excel and Access formats. |
GDS1036 | 2003 | Single Master Gravity and Aeromagnetic Data for Ontario, Geosoft Format |
MRD180 | 2006 | Processing of Hyperspectral Data from Northern Ontario using HE/LP (Hyperspectral Exploration/Lithological Processing) Software |
LakeGeochemON | 2020 | Lake Geochemistry of Ontario |
MRD278 | 2011 | A Revised Terrane Subdivision of the Superior Province in Ontario |
MRD167 | 2005 | Modelling, Interpretation Methods and Field Trials of an Existing Prototype Audio Frequency Magnetics (AFMAG) System |
MRD386 | 2020 | Geochemical and Geochronological Data from the Elliot Lake Group and Hough Lake Group of the Huronian Supergroup, Southern Province, Northeastern Ontario |
MRD336 | 2016 | Geochemical Data Related to a Study of Platinum Group Element Mineralization in Nipissing Gabbro Intrusions and the River Valley Intrusion, Sudbury Region, Southern Ontario |
GeochrON | 2019 | Geochronology Inventory of Ontario2019 |
MRD019 | 1996 | Analytical Data for Nipissing Intrusions |
MRD297 | 2012 | Aggregate Test Results for Various Rock Types in Ontario |
MRD131 | 2004 | Lake Sediment and Water Quality Data from the Sudbury Area, Northeastern Ontario |
MRD273-REV2 | 2019 | Ontario Precambrian Bedrock Magnetic Susceptibility Geodatabase for 2001 to 2017 |
MRD232 | 2008 | Sample Location Maps for Archived Peraluminous S-Type Granites, Rare-Element Pegmatites and Miscellaneous Granitic and Migmatitic Rocks, Mainly from the Superior Province of Ontario |
MRD115 | 2002 | Geological and Lithogeochemical Data from Mafic-Ultramafic Bodies in Ontario as a Guide to Exploration for Platinum Group Element (PGE) Deposits: Operation Treasure Hunt |
EDS022 | 1993 | Topographic Base Map: Seamless Coverage of the Province of Ontario |
EDS006-REV | 2000 | Bedrock Geology, Seamless Coverage of the Province of Ontario |
EDS011 | 1993 | Tectonic Assemblages, Seamless Coverage of the Province of Ontario |
EDS012 | 2004 | Townships and Unorganized Area Fabric for Ontario |
EDS013-REV1 | 2005 | Ontario Drill Hole Database--December 2005 Release |
EDS014-REV | 2000 | Quaternary Geology, Seamless Coverage of the Province of Ontario |
MRD395 | 2021 | Pyrrhotite Distribution in Ontario: Near-Surface Occurrences and Discussion of Deleterious Effects in Concrete |
ODHD | 2016 | Ontario Drill Hole Database |
MRD401 | 2024 | Ambient Groundwater Geochemical and Isotopic Data for Northeastern Ontario, 20162018 |
We are continuously updating our data. If you notice errors please contact us: Webmaster.ndm@ontario.ca.
Please review our Terms of Use agreement for this data product.
For detailed information regarding geoscience data in this area please contact the Sudbury District Resident Geologist Office.