GeologyOntario has moved. You will be redirected to the new site in 10 seconds. If you are not immediately redirected please follow the below link to the new GeologyOntario platform. For assistance please contact us.
Ontario Geological Survey
Permanent Link to this Record:
MDI53C11SW00003
Record Name(s) | PAK Lithium Project - 2018, Pakeagama Lake Pegmatite - 1999, PAK Rare Metals Property - 1999 |
---|---|
Related Record Type | Simple |
Related Record(s) | |
Record Status | Developed Prospect With Reported Reserves or Resources |
Date Created | 2002-Oct-10 |
Date Last Modified | 2023-Jul-20 |
Created By | |
Revised By |
Primary Commodities: Lithium, Tantalum, Beryllium
Secondary Commodities: Niobium, Rubidium, Cesium, Tin, Beryl (Gemstones)
Township or Area: Pakeagama Lake Area
Latitude: 52° 36' 2.12" Longitude: -93° 22' 30.68"
UTM Zone: 15 Easting: 474589.33 Northing: 5827907.01 UTM Datum: NAD83
Resident Geologist District: Red Lake
NTS Grid: 53C11SW
Point Location Description: Main stripped area
Location Method: Field Visit with GPS
Access Description: Only accessible by air 1 hour north of Red Lake.
Discovered during mapping by D. Stone OGS (see map P3224). First staked in 1999 and optioned to Houston Lake Mining Inc. 2000: Houston Lake Mining - Geological mapping and 24 sampling program. 2001: 26 line km of line cutting, magnetic and VLF survey geological sampling program. 2001: Emerald Fields Resources - geological mapping and sampling. 2002: Houston Lake mining - Geological sampling. 2008: 26 line km of line cutting and soil sampling. 2011: MMI soil sample survey. 2012: Staked three additional claims, channel sampling program. 2013: Staked ten claims, completed 6 diamond drill holes totaling 955 m. 2014: Houston Lake Mining drilled 9 DDH totalling 1489 m and conducted channel sampling, staking, lithogeochemical sampling of the granite outcrop, aerial mapping using a drone, and a bathymetric survey of Pakeagama Lake. 2015: Houston Lake Mining carried out channel sampling, extracted a 285 tonne bulk sample of the Upper Intermediate Zone, and drilled 10 DDH totalling 2249.2 m. 2016: Houston Lake Mining was renamed to Frontier Lithium Inc. 2021: 5000 m drill programs for delineation and geomechanics completed. Preliminary Economic Assessment released for the project. 2023: Frontier Lithium released a Pre-Feasibility Study for the project.
Office File Number | Online Assessment File Identifier | Online Assessment File Directory |
---|---|---|
RL 2764 / 2.20468 | 53C11SW2001 | 53C11SW2001 |
RL2765 / 2.20995 | 53C11SW2002 | 53C11SW2002 |
RL2767 / 2.30323 | 53C11SW2005 | 53C11SW2005 |
RL2766 / 2.21840 | 53C11SW2004 | 53C11SW2004 |
RL3162 / 2.42005 | 20000000151 | 20000000151 |
RL3471 / 2.50687 | 20000007067 | 20000007067 |
2.56644 | 20000014206 | 20000014206 |
2.56966 | 20000014116 | 20000014116 |
Province: Superior
Subprovince: Sachigo
Terrane: North Caribou
Belt: Favourable Lake
Geological Age: Neoarchean
Metamorphism Grade: Greenschist
Rock Type | Rank | Composition | Texture | Relationship | Mafic lava flow-unsubdivided | 1 | Near |
---|---|---|---|---|
Granitoid-Unsubdivided | 1 | Host | ||
Ironstone-unsubdivided | 2 | Pelitic Sediments, Iron Formation, Conglomerate | Near |
Rank | Mineral Name | Class | Economic Mineral Type | Alteration Mineral Type | Alteration Ranking | Alteration Intensity | Alteration Style |
---|---|---|---|---|---|---|---|
1 | Spodumene | Economic | Ore | ||||
2 | Petalite | Economic | Ore | ||||
3 | Lepidolite | Economic | Ore | ||||
4 | Tantalite | Economic | Ore | ||||
5 | Holmquistite | Economic | Ore | ||||
7 | Tourmaline | Economic | Ore | ||||
8 | Pollucite | Economic | Ore | ||||
9 | Beryl | Economic | Ore | ||||
11 | Apatite | Economic | Ore | ||||
6 | Muscovite | Economic | Gangue | ||||
10 | Feldspar | Economic | Gangue |
Nov 20, 2014 (C Storey) - Beryl is present as white and clear crystals, the clear strongly resemble quartz and some are described as 'gem quality' The petalite has altered to spodumene quartz intergrowth (SQUI) and appears as white almost aplitic texture. On close examination it consists of alternating spodumene blades and quartz. It has the same Li content as petalite. There are many zones, the K-spar quartz wall zone is distinctive and undeformed. Oxide minerals are present as fine black rectangles < or = 1/16 inch and are associated with lithian mica alteration (lepidolite). Dark green lithian tourmaline is common in the pegmatite and in early pegmatite veins that cut the host granite. Near the north contact there are alternating SQUI and wall zone layers, in places the pegmatite looks deformed as at Separation Rapids. The rest of the pegmatite is undeformed. The rock on the north contact is tourmalinized iron formation. The host rock is white biotite granite. The host shows Li Cs metasomatism. Holmquistite is common as purplish radiating crystal clusters - texture shows this is post deformation alteration. Polucite is present in narrow dikes to the southwest side of the main pegmatite, only a few crystals are known to date but there may be more. This is of mineralogical importance only unless a large zone or body is found. The extensive alteration implies there may be more blind pegmatites. The main body appears to continue under Pakeagama Lake.
Jan 17, 2012 (A McKee) - Li 13.8 m of channel samping at 4.50+% in the Core zone (sampling by both Houston Lake Mining inc and the OGS) and 8m of 1.77% in the stacked aplite zone (sampling by OGS). Ta 285 g/t over 1m: average of 11 samples-OGS and 967 g/t Cs2O
Jun 16, 2020 (Therese Pettigrew) - DDH PL-016-15 returned assays of 0.36% Li2O, 0.025% Cs2O, 247 ppm Ta2O6, 65 ppm Nb2O5, 115 ppm SnO2, and 0.15% Rb2O over 5 m; and 0.51% Li2O, 0.052% Cs2O, 293 ppm Ta2O5, 265 ppm Nb2O5, 787 ppm SnO2, and 0.31% Rb2O over 5.15 m. DDH PL-019-15 returned assays of 1.99% LI2O, 0.044% Cs2O, 204 ppm Ta2O5, 88 ppm Nb2O5, 514 ppm SnO2, and 0.30% Rb2) over 6.45 m (Assessment report 20000014116).
Rank | Classification |
---|---|
1 | Pegmatite |
Rank | Characteristic |
---|---|
1 | Intrusive |
Shape | Length | Thickness | Depth | Strike | Dip | Plunge | Trend | Age | Reference |
---|---|---|---|---|---|---|---|---|---|
Tabular |
Shape | Length | Thickness | Depth | Strike | Dip | Plunge | Trend | Age | Reference |
---|---|---|---|---|---|---|---|---|---|
Unknown |
Shape | Length | Thickness | Depth | Strike | Dip | Plunge | Trend | Age | Reference |
---|---|---|---|---|---|---|---|---|---|
Tabular |
Shape | Length | Thickness | Depth | Strike | Dip | Plunge | Trend | Age | Reference |
---|---|---|---|---|---|---|---|---|---|
Unknown |
Zone | Year | Category | Tonnes | Reference | Comments | Commodities |
---|---|---|---|---|---|---|
PAK Lake - Total Lithium Zone, Underground | 2021 | Inferred Mineral Resource | 2070850 | 2021 NI 43-101 | 0.8% Li2O cufoff, 49,214 t contained Li2O | Cesium 0.02 %, Lithium 2.38 %, Rubidium 0.25 %, Tantalum 72 ppm |
PAK Lake - Total Lithium Zone, Open Pit | 2021 | Inferred Mineral Resource | 603100 | 2021 NI 43-101 | 0.6% Li2O cut-off, 11,893 t contained Li2O | Cesium 0.02 %, Lithium 1.97 %, Rubidium 0.23 %, Tantalum 81 ppm |
PAK Lake - Bulk Pegmatite, Underground | 2021 | Indicated Mineral Resource | 1265530 | 2021 NI 43-101 | 0.8% Li2O cutoff, 27,127 t contained Li2O | Cesium 0.04 %, Lithium 2.14 %, Rubidium 0.29 %, Tantalum 91 ppm |
PAK Lake - Bulk Pegmatite, Open Pit | 2021 | Measured + Indicated Resource | 5964000 | 2021 NI 43-101 | 0.6% Li2O cutoff, 108,036 t contained Li2O | Cesium 0.04 %, Lithium 1.81 %, Rubidium 0.32 %, Tantalum 98 ppm |
PAK Lake - Bulk Pegmatite, Open Pit | 2021 | Inferred Mineral Resource | 680500 | 2021 NI 43-101 | 0.6% Li2O cutoff, 11,893 t contained Li2O | Cesium 0.03 %, Lithium 1.75 %, Rubidium 0.26 %, Tantalum 89 ppm |
PAK Lake - Total Lithium Zone, Underground | 2021 | Indicated Mineral Resource | 1261700 | 2021 NI 43-101 | 0.8% Li2O cutoff, 27,127 t contained Li2O | Cesium 0.04 %, Lithium 2.15 %, Rubidium 0.29 %, Tantalum 91 ppm |
PAK Lake - Total Lithium Zone, Open Pit | 2021 | Measured + Indicated Resource | 5418900 | 2021 NI 43-101 | 0.6% Li2O cut-off, 108,036 t contained Li2O | Cesium 0.04 %, Lithium 1.99 %, Rubidium 0.29 %, Tantalum 96 ppm |
PAK Lake - Bulk Pegmatite | 2021 | Inferred Mineral Resource | 2077750 | 2021 NI 43-101 | 0.8% Li2O cutoff, 49,214 t contained Li2O | Cesium 0.02 %, Lithium 2.37 %, Rubidium 0.25 %, Tantalum 73 ppm |
PAK Lake - Total Lithium Zone | 2018 | Measured + Indicated Resource | 7487750 | 2018 NI 43-101 | 0.4% Li2O equiv. cut-off, 151,143 t contained Li2O | Cesium 0.04 %, Lithium 2.02 %, Rubidium 0.29 %, Tantalum 99 ppm |
PAK Lake - Central Intermediate Zone | 2018 | Inferred Mineral Resource | 85000 | 2018 NI 43-101 | 0.4% Li2O equiv. cut-off | Cesium 0.08 %, Lithium 1.16 %, Rubidium 0.49 %, Tantalum 151 ppm |
PAK Lake - Central Intermediate Zone | 2018 | Measured + Indicated Resource | 1011300 | 2018 NI 43-101 | 0.4% Li2O equiv. cut-off | Cesium 0.08 %, Lithium 0.8 %, Rubidium 0.58 %, Tantalum 117 ppm |
PAK Lake - Bulk Pegmatite | 2018 | Inferred Mineral Resource | 1917000 | 2018 NI 43-101 | 0.4% Li2O equiv. cut-off, 38,439 t contained Li2O | Cesium 0.02 %, Lithium 2.01 %, Rubidium 0.29 %, Tantalum 97 ppm |
PAK Lake - Total Lithium Zone | 2018 | Inferred Mineral Resource | 1832000 | 2018 NI 43-101 | 0.4% Li2O equiv. cut-off, 38,439 t contained Li2O | Cesium 0.02 %, Lithium 2.10 %, Rubidium 0.28 %, Tantalum 95 ppm |
PAK Lake - Bulk Pegmatite | 2018 | Measured + Indicated Resource | 8499050 | 2018 NI 43-101 | 0.4% Li2O equiv. cut-off, 151,143 t contained Li2O | Cesium 0.04 %, Lithium 1.78 %, Rubidium 0.33 %, Tantalum 101 ppm |
PAK Lake - Lower Intermediate Zone | 2016 | Measured + Indicated Resource | 62093000 | Houston Lake Mining press release March 4, 2016 | 0.4% LI2O equiv. cut-off, 101,496 t contained Li2O, 662 t contained Ta2O5, 1.79% Li2O equiv. | Cesium 0.04 %, Lithium 1.63 %, Rubidium 0.29 %, Tantalum 107 ppm |
PAK Lake - Lower Intermediate Zone | 2016 | Inferred Mineral Resource | 226900 | Houston Lake Mining press release March 4, 2016 | 0.4% Li2O equiv. cut-off, 3505 t contained Li2O, 22 t contained Ta2O5, 1.69% Li2O equiv. | Cesium 0.05 %, Lithium 1.54 %, Rubidium 0.3 %, Tantalum 98 ppm |
PAK Lake - Central Intermediate Zone | 2016 | Measured + Indicated Resource | 1039700 | Houston Lake Mining press release March 4, 2016 | 0.4% LI2O cut-off, 229 t contained Ta2O5 | Cesium 0.07 %, Rubidium 0.57 %, Tantalum 114 ppm |
PAK Lake - Central Intermediate Zone | 2016 | Inferred Mineral Resource | 66900 | Houston Lake Mining press release March 4, 2016 | 0.4% Li2O equiv. cut-off, 8 t contained T2O5 | Cesium 0.07 %, Rubidium 0.54 %, Tantalum 119 ppm |
PAK Lake - Bulk Pegmatite | 2016 | Measured + Indicated Resource | 7887100 | Houston Lake Mining press release March 4, 2016 | 0.4% LI2O equiv. cut-off, 124,352 t contained Li2O, 821 t contained Ta2O5, 1.73% Li2O equivalent | Cesium 0.04 %, Lithium 1.58 %, Rubidium 0.31 %, Tantalum 104 ppm |
PAK Lake - Bulk Pegmatite | 2016 | Inferred Mineral Resource | 295600 | Houston Lake Mining press release March 4, 2016 | 0.4% Li2O equiv. cut-off, 3552 t contained Li2O, 30 t contained Ta2O5, 1.35% Li2O equiv. | Cesium 0.06 %, Lithium 1.2 %, Rubidium 0.36 %, Tantalum 103 ppm |
PAK Lake - Upper Intermediate Zone | 2016 | Inferred Mineral Resource | 1800 | Houston Lake Mining press release March 4, 2016 | 0.4% Li2O equiv. cut-off, 47 t contained Li2O, 0 t contained Ta2O5, 2.70% Li2O equiv. | Cesium 0.06 %, Lithium 2.61 %, Rubidium 0.18 %, Tantalum 67 ppm |
PAK Lake - Upper Intermediate Zone | 2016 | Measured + Indicated Resource | 6381000 | Houston Lake Mining press release March 4, 2016 | 0.4% LI2O equiv. cut-off, 22,856 t contained LiO2, 40 t contained Ta2O5, 3.67% Li2O equiv. | Cesium 0.04 %, Lithium 3.58 %, Rubidium 0.17 %, Tantalum 63 ppm |
PAK Lake - Total Lithium Zone | 2016 | Measured + Indicated Resource | 68474000 | Houston Lake Mining press release March 4, 2016 | 0.4% LI2O equiv. cut-off, 124,352 t contained Li2O, 821 t contained Ta2O5, 1.96% Li2O equiv. | Cesium 0.07 %, Lithium 1.82 %, Rubidium 0.28 %, Tantalum 103 ppm |
PAK Lake - Total Lithium Zone | 2016 | Inferred Mineral Resource | 228700 | Houston Lake Mining press release March 4, 2016 | 0.4% Li2O equiv. cut-off, 3552 t contained Li2O, 22 t contained Ta2O5, 1.69% Li2O | Cesium 0.05 %, Lithium 1.56 %, Rubidium 0.3 %, Tantalum 98 ppm |
PAK Lake - Central Intermediate Zone | 2015 | Indicated Mineral Resource | 668200 | NI 43-101 Pak Li-rare metals project, Apr 17, 2015 | 0.4% Li2O cut-off: 75 tonnes contained Ta2O5 | Cesium 0.08 %, Lithium 0.81 %, Rubidium 0.63 %, Tantalum 113 ppm |
PAK Lake - Central Intermediate Zone | 2015 | Inferred Mineral Resource | 338000 | NI 43-101 Pak Li-rare metals project, Apr 17, 2015 | 0.4% Li2O cut-off: 40 tonnes contained Ta2O5 | Cesium 0.08 %, Lithium 0.74 %, Rubidium 0.6 %, Tantalum 117 ppm |
PAK Lake - Bulk Pegmatite | 2015 | Indicated Mineral Resource | 2448400 | NI 43-101 Pak Li-rare metals project, Apr 17, 2015 | 0.4% Li2O cut-off: 39,237 tonnes contained Li2O and 226 tonnes contained Ta2O5 | Cesium 0.05 %, Lithium 1.60 %, Rubidium 0.37 %, Tantalum 92 ppm |
PAK Lake - Total Lithium Zone | 2015 | Inferred Mineral Resource | 5571000 | NI 43-101 Pak Li-rare metals project, Apr 17, 2015 | 0.4% Li2O cut-off: Upper Intermediate Zone 426,000 t @ 3.23% Li2O, 62 ppm Ta2O5, 0.04% Cs2O, 0.17% Rb2O for 13,767 tonnes contained Li2O and 26 tonnes contained Ta2O5; Lower Intermediate Zone 5,145,000 t @ 1.75% Li2O, 111 ppm Ta2O5, 0.03% Cs2O, and 0.30% Rb2O for 90,220 tonnes contained Li2O and 573 tonnes contained Ta2O5 | Cesium 0.03 %, Lithium 1.87 %, Rubidium 0.29 %, Tantalum 108 ppm |
PAK Lake - Bulk Pegmatite | 2015 | Inferred Mineral Resource | 5909000 | NI 43-101 Pak Li-rare metals project, Apr 17, 2015 | 0.4% Li2O cut-off: 103,987 tonnes contained Li2O and 639 tonnes contained Ta2O5 | Cesium 0.04 %, Lithium 1.76 %, Rubidium 0.31 %, Tantalum 108 ppm |
PAK Lake - Total Lithium Zone | 2015 | Indicated Mineral Resource | 1780200 | NI 43-101 Pak Li-rare metals project, Apr 17, 2015 | 0.4% Li2O cut-off: Upper Intermediate Zone 375,000 t @ 3.63% Li2O, 58 ppm Ta2O5, 0.03% Cs2O, 0.14% Rb2O for 13,636 tonnes contained Li2O and 22 tonnes contained Ta2O5; Lower Intermediate Zone 1,405,000 t @ 1.82% Li2O, 92 ppm Ta2O5, 0.03% Cs2O, and 0.31% Rb2O for 25,603 tonnes contained Li2O and 219 tonnes contained Ta2O5 | Cesium 0.03 %, Lithium 2.2 %, Rubidium 0.27 %, Tantalum 85 ppm |
PAK | 2013 | Inferred Mineral Resource | 6886000 | NI 43-101 Pak Li-rare metals project, Jan 17, 2014 | 0.4% Li2O cut-off, 108524 tonnes Li2O. 723 tonnes Ta2O5 | Lithium 1.58 %, Rubidium 0.3 %, Tantalum 105 ppm |
Publication - Resource Estimation Update and Technical Report; PAK Li-Rare Metals Project, Red Lake Mining District, Ontario
Publication Number: 2015 NI 43-101 Date: 2014
Author: McCracken, T.
Publisher Name: WSP for Houston Lake Mining
Location: SEDAR
Map - Precambrian Geology, Whiteloon Lake
Publication Number: P3224 Scale: 1:50,000 Date: 1993
Author: Stone D., Fogal R.I., Fitzsimon S.
Publisher Name: Ontario Geological Survey
Location:
Publication - NI 43-101 Technical Report Preliminary Feasibility Study for the PAK Lithium Project
Publication Number: 2018 NI 43-101 Date: 2018
Author: Boyko, K., Canosa, J., Wilson, S., Levesque, R., McCracken, T.
Publisher Name: Nordmin for Frontier Lithium
Location: SEDAR
Article - Rare-metal mineralization associated with the Berens River-Sachigo subprovincial boundary, northwestern Ontario: discovery of a new zone of complex-type, petalite subtype pegmatite and implications for future exploration
Publication Number: MP169.024 Page: 168 Date: 1998
Author: Breaks F.W., Tindle A.G., Smith S.R.
Publisher Name: Ontario Geological Survey
Location:
Publication - NI 43-101 Technical Report, PAK Property
Publication Number: 2021 NI 43-101 Date: 2021
Author: McCracken, T., Canosa, J., Boyko, K., Wilson, S. deGagne, R.
Publisher Name: BBA for Frontier Lithium Inc.
Location: SEDAR
Compend - Summary of Field Work and Other Activities, 1999
Publication Number: OFR6000 Page: 26.1-26.12 Date: 1999
Author: Ayer J.A., Baker C.L., Kelly R.I., Stott G.M., Thurston P.C.
Publisher Name: Ontario Geological Survey
Location:
Publication - Pre-Feasibility Study for the PAK Project
Publication Number: 2023 Pre-Feas Date: 2023
Author: McCracken, T., Asi, B., Robinson, J., Willock, D., Ghouralal, S., Nelson, D., Holloway, A., Ward, I., DeGagne, r.
Publisher Name: Frontier Lithium
Location: SEDAR
Publication - NI 43-101 Mineral Resource Estimate for the PAK Lithium Project
Publication Number: 2023 NI 43-101 Date: 2023
Author: McCracken, T., Asi, B., Holloway, A.
Publisher Name: Frontier Lithium
Location: SEDAR
We are continuously updating our assessment file / technical report information. If you notice errors in the data, please contact us.
Please review our Terms of Use agreement for this data product.
For detailed information regarding this mineral record please contact the Red Lake Resident Geologist District Office